Australian Volleyball Schools Cup 2021 Schedule

Australian Volleyball Schools Cup 2021 Schedule


Dec 6-11, 2021

Ambrose Treacy 10B2 (Year 10 Division 2 Boys)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/6 8:00 AM GCSLC CAR15 Brisbane Bayside 10B2 Meridan 10B2 Ambrose Treacy 10B2 25-22, 25-13, 17-22
Mon. 12/6 9:25 AM GCSLC CAR15 Ambrose Treacy 10B2 Beenleigh 10B2 Meridan 10B2 25-23, 23-25, 17-11
Mon. 12/6 11:55 AM GCSLC CAR15 Ambrose Treacy 10B2 Brisbane Bayside 10B2 St Thomas More 12B2 25-18, 26-24, 10-12
Tue. 12/7 8:00 AM GCSLC CAR11 Ambrose Treacy 10B2 Meridan 10B2 Beenleigh 10B2 25-13, 25-17, 25-16
Tue. 12/7 11:55 AM GCSLC CAR11 Ambrose Treacy 10B2 St Columban's 10B2 Tin Can Bay 10B2 25-15, 25-14, 14-18
Tue. 12/7 3:40 PM GCSLC CAR11 Ambrose Treacy 10B2 St Thomas More 10B2 Tin Can Bay 10B2 25-20, 25-15, 10-15
Wed. 12/8 2:25 PM GCSLC CAR 9 Ambrose Treacy 10B2 Tin Can Bay 10B2 Brisbane Bayside 10B2 25-10, 25-13, 25-17
Wed. 12/8 3:40 PM GCSLC CAR 9 Brisbane Bayside 10B2 St Columban's 10B2 Ambrose Treacy 10B2 25-21, 25-27, 14-17
Thu. 12/9 8:00 AM GCSLC CAR 7 Ambrose Treacy 10B2 St Thomas More 10B2 St Peters Lutheran 10B1 15-25, 26-24, 15-17
Thu. 12/9 12:05 PM GCSLC CAR 6 Ambrose Treacy 10B2 St Columban's 10B2 Beenleigh 10B2 23-25, 22-25
 

Ambrose Treacy 11B1 (Year 11 Division 1 Boys)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/6 2:25 PM GCSLC CAR 5 John Paul 12B1 Ambrose Treacy 11B1 Saint Joseph's Nudgee 11B1 21-25, 14-25, 24-22
Mon. 12/6 3:40 PM GCSLC CAR 5 The Gap 11B1 Harristown 11B1 Ambrose Treacy 11B1 27-25, 25-23, 9-11
Mon. 12/6 7:25 PM GCSLC CAR 5 Ambrose Treacy 11B1 Saint Joseph's Nudgee 11B1 John Paul 12B1 25-21, 25-21, 17-12
Tue. 12/7 1:10 PM GCSLC CAR 7 Ambrose Treacy 11B1 Harristown 11B1 St Paul's 11B2 25-22, 25-15, 25-10
Tue. 12/7 2:25 PM GCSLC CAR 7 Calamvale 11B2 Saint Joseph's Nudgee 11B2 Ambrose Treacy 11B1 27-29, 22-25
Tue. 12/7 4:55 PM GCSLC CAR 5 Ambrose Treacy 11B1 St Edmund's 11B1 Malanda 11B2 25-13, 25-20, 25-19
Wed. 12/8 8:00 AM GCSLC CAR 6 John Paul 12B1 St Edmund's 11B1 Ambrose Treacy 11B1 22-25, 25-19, 16-18
Wed. 12/8 9:25 AM GCSLC CAR 6 Ambrose Treacy 11B1 The Gap 11B1 John Paul 12B1 22-25, 25-23, 8-13
Wed. 12/8 6:10 PM GCSLC CAR 7 Ambrose Treacy 11B1 Kelvin Grove 11B1 Harristown 11B1 25-13, 25-22
Thu. 12/9 10:50 AM GCSLC CAR 7 St Peters Lutheran 11B1 Ambrose Treacy 11B1 Stretton 10B1 25-18, 25-20
Thu. 12/9 2:35 PM GCSLC CAR 6 Ambrose Treacy 11B1 The Gap 11B1 Harristown 11B1 25-18, 25-22
Thu. 12/9 3:50 PM GCSLC CAR 6 St Peters Lutheran 11B1 Harristown 11B1 Ambrose Treacy 11B1 25-22, 25-23
 

Ambrose Treacy 11B1 (Year 11/12 Boys Division 1)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/6 2:25 PM GCSLC CAR 5 John Paul 12B1 Ambrose Treacy 11B1 Saint Joseph's Nudgee 11B1 21-25, 14-25, 24-22
Mon. 12/6 3:40 PM GCSLC CAR 5 The Gap 11B1 Harristown 11B1 Ambrose Treacy 11B1 27-25, 25-23, 9-11
Mon. 12/6 7:25 PM GCSLC CAR 5 Ambrose Treacy 11B1 Saint Joseph's Nudgee 11B1 John Paul 12B1 25-21, 25-21, 17-12
Tue. 12/7 1:10 PM GCSLC CAR 7 Ambrose Treacy 11B1 Harristown 11B1 St Paul's 11B2 25-22, 25-15, 25-10
Tue. 12/7 2:25 PM GCSLC CAR 7 Calamvale 11B2 Saint Joseph's Nudgee 11B2 Ambrose Treacy 11B1 27-29, 22-25
Tue. 12/7 4:55 PM GCSLC CAR 5 Ambrose Treacy 11B1 St Edmund's 11B1 Malanda 11B2 25-13, 25-20, 25-19
Wed. 12/8 8:00 AM GCSLC CAR 6 John Paul 12B1 St Edmund's 11B1 Ambrose Treacy 11B1 22-25, 25-19, 16-18
Wed. 12/8 9:25 AM GCSLC CAR 6 Ambrose Treacy 11B1 The Gap 11B1 John Paul 12B1 22-25, 25-23, 8-13
Wed. 12/8 6:10 PM GCSLC CAR 7 Ambrose Treacy 11B1 Kelvin Grove 11B1 Harristown 11B1 25-13, 25-22
Thu. 12/9 10:50 AM GCSLC CAR 7 St Peters Lutheran 11B1 Ambrose Treacy 11B1 Stretton 10B1 25-18, 25-20
Thu. 12/9 2:35 PM GCSLC CAR 6 Ambrose Treacy 11B1 The Gap 11B1 Harristown 11B1 25-18, 25-22
Thu. 12/9 3:50 PM GCSLC CAR 6 St Peters Lutheran 11B1 Harristown 11B1 Ambrose Treacy 11B1 25-22, 25-23
 

Ambrose Treacy 7B1 (Year 7 Division 1 Boys)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/6 10:40 AM GCSLC CAR 9 Caloundra 7B1 Ambrose Treacy 7B1 Holland Park 7B1 20-25, 18-25, 11-11
Mon. 12/6 3:40 PM GCSLC CAR 7 Holland Park 7B1 Ambrose Treacy 7B1 Churchie 7B1 24-26, 15-25, 8-25
Mon. 12/6 4:55 PM GCSLC CAR 7 St Peters Lutheran 7B1 Burnside 7B1 Ambrose Treacy 7B1 25-22, 25-19, 17-25
Tue. 12/7 8:00 AM GCSLC CAR20 Cannon Hill 7B1 Caloundra 7B1 Ambrose Treacy 7B1 20-25, 25-23, 15-19
Tue. 12/7 9:25 AM GCSLC CAR20 Churchie 7B1 Ambrose Treacy 7B1 Caloundra 7B1 22-25, 21-25, 11-12
Tue. 12/7 11:55 AM GCSLC CAR20 Cannon Hill 7B1 Ambrose Treacy 7B1 The Gap 7B1 16-25, 25-23, 15-19
Wed. 12/8 8:00 AM GCSLC CAR18 Cleveland 7B1 Ambrose Treacy 7B1 St Peters Lutheran 7B1 25-21, 25-18, 20-13
Wed. 12/8 9:25 AM GCSLC CAR18 Churchie 7B1 Cannon Hill 7B1 Ambrose Treacy 7B1 25-17, 17-25, 14-10
Wed. 12/8 3:40 PM GCSLC CAR19 Holland Park 7B1 St Peters Lutheran 7B1 Ambrose Treacy 7B1 17-25, 25-21, 13-15
Wed. 12/8 4:55 PM GCSLC CAR19 Ambrose Treacy 7B1 Kelvin Grove 7B1 St Peters Lutheran 7B1 25-23, 14-25, 16-14
Thu. 12/9 10:50 AM GCSLC CAR21 Ambrose Treacy 7B1 Mansfield 7B1 Holland Park 7B1 25-21, 25-23
 

Ambrose Treacy 8B2 (Year 8 Division 2 Boys)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/6 8:00 AM GCSLC CAR 4 Ambrose Treacy 8B2 Padua College 8B2 Tin Can Bay 8B2 25-22, 25-8, 21-11
Mon. 12/6 9:25 AM GCSLC CAR 4 Tin Can Bay 8B2 Brisbane Boys' 7B2 Ambrose Treacy 8B2 25-13, 25-13, 25-9, 18-15
Mon. 12/6 11:55 AM GCSLC CAR 4 Ambrose Treacy 8B2 Tin Can Bay 8B2 King's Christian 7B2 25-19, 18-25, 9-8
Mon. 12/6 1:10 PM GCSLC CAR 4 Padua College 8B2 Brisbane Boys' 7B2 Ambrose Treacy 8B2 25-22, 25-12, 25-8
Tue. 12/7 11:55 AM GCSLC CAR 9 Ambrose Treacy 8B2 King's Christian 7B2 Mansfield 7B2 10-25, 25-23
Tue. 12/7 2:25 PM GCSLC CAR 9 Ambrose Treacy 8B2 Brisbane Boys' 7B2 Tin Can Bay 8B2 25-9, 25-6, 25-23, 14-6
Tue. 12/7 3:40 PM GCSLC CAR 9 Padua College 8B2 Mansfield 7B2 Ambrose Treacy 8B2 25-13, 25-13, 25-14
Wed. 12/8 10:40 AM GCSLC CAR 4 Ambrose Treacy 8B2 The Gap 7B2 Brisbane Boys' 7B2 25-8, 25-11, 25-19
Wed. 12/8 1:10 PM GCSLC CAR 4 Ambrose Treacy 8B2 Mansfield 7B2 Padua College 8B2 25-9, 25-12, 25-12
Thu. 12/9 10:50 AM GCSLC CAR 4 Ambrose Treacy 8B2 Padua College 8B2 Tin Can Bay 8B2 25-22, 17-25, 15-12
Thu. 12/9 2:35 PM GCSLC CAR 4 Tin Can Bay 8B2 Ambrose Treacy 8B2 Padua College 8B2 22-25, 25-17, 15-12
 

Ambrose Treacy 8B2 (Year 7/8 Boys Division 2)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/6 8:00 AM GCSLC CAR 4 Ambrose Treacy 8B2 Padua College 8B2 Tin Can Bay 8B2 25-22, 25-8, 21-11
Mon. 12/6 9:25 AM GCSLC CAR 4 Tin Can Bay 8B2 Brisbane Boys' 7B2 Ambrose Treacy 8B2 25-13, 25-13, 25-9, 18-15
Mon. 12/6 11:55 AM GCSLC CAR 4 Ambrose Treacy 8B2 Tin Can Bay 8B2 King's Christian 7B2 25-19, 18-25, 9-8
Mon. 12/6 1:10 PM GCSLC CAR 4 Padua College 8B2 Brisbane Boys' 7B2 Ambrose Treacy 8B2 25-22, 25-12, 25-8
Tue. 12/7 11:55 AM GCSLC CAR 9 Ambrose Treacy 8B2 King's Christian 7B2 Mansfield 7B2 10-25, 25-23
Tue. 12/7 2:25 PM GCSLC CAR 9 Ambrose Treacy 8B2 Brisbane Boys' 7B2 Tin Can Bay 8B2 25-9, 25-6, 25-23, 14-6
Tue. 12/7 3:40 PM GCSLC CAR 9 Padua College 8B2 Mansfield 7B2 Ambrose Treacy 8B2 25-13, 25-13, 25-14
Wed. 12/8 10:40 AM GCSLC CAR 4 Ambrose Treacy 8B2 The Gap 7B2 Brisbane Boys' 7B2 25-8, 25-11, 25-19
Wed. 12/8 1:10 PM GCSLC CAR 4 Ambrose Treacy 8B2 Mansfield 7B2 Padua College 8B2 25-9, 25-12, 25-12
Thu. 12/9 10:50 AM GCSLC CAR 4 Ambrose Treacy 8B2 Padua College 8B2 Tin Can Bay 8B2 25-22, 17-25, 15-12
Thu. 12/9 2:35 PM GCSLC CAR 4 Tin Can Bay 8B2 Ambrose Treacy 8B2 Padua College 8B2 22-25, 25-17, 15-12
 

Ambrose Treacy 9BH (Year 9 Honours Boys)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/6 8:00 AM GCSLC CAR24 Kelvin Grove 9BH Mansfield 9BH Ambrose Treacy 9BH 25-20, 25-22, 25-15
Mon. 12/6 9:30 AM GCSLC CAR24 Ambrose Treacy 9BH Brisbane Boys' 9BH Mansfield 9BH 25-16, 28-30, 25-20, 25-20
Mon. 12/6 3:00 PM GCSLC CAR24 Ambrose Treacy 9BH Burnside 9BH Kelvin Grove 9BH 25-23, 25-19, 25-13
Tue. 12/7 9:30 AM GCSLC CAR24 Burnside 9BH Mansfield 9BH Ambrose Treacy 9BH 22-25, 25-17, 25-23, 18-25, 15-9
Tue. 12/7 11:30 AM GCSLC CAR24 Ambrose Treacy 9BH Cleveland 9BH Burnside 9BH 26-24, 25-20, 17-25, 22-25, 15-6
Tue. 12/7 6:30 PM GCSLC CAR24 Ambrose Treacy 9BH Churchie 9BH Kelvin Grove 9BH 23-25, 25-16, 25-13, 27-25
Wed. 12/8 11:30 AM GCSLC CAR24 Ambrose Treacy 9BH Kelvin Grove 9BH Redlands 8BH 24-26, 18-25, 15-25
Wed. 12/8 3:00 PM GCSLC CAR24 Ambrose Treacy 9BH Mansfield 9BH The Gap 8BH 25-12, 25-20, 25-23
Wed. 12/8 4:30 PM GCSLC CAR24 Kelvin Grove 8BH The Gap 8BH Ambrose Treacy 9BH 21-25, 28-26, 25-15, 22-25, 15-12
Thu. 12/9 9:30 AM GCSLC CAR10 Ambrose Treacy 9BH Burnside 9BH The Gap 8BH 27-29, 25-18, 22-25, 25-21, 15-7
Thu. 12/9 3:00 PM GCSLC CAR 9 Kelvin Grove 9BH Ambrose Treacy 9BH Cannon Hill 8BH 25-17, 25-13, 25-17
 

Beaudesert 12B2 (Year 12 Division 2 Boys)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/6 10:40 AM GCSLC CAR21 Beaudesert 12B2 Grace Rothwell 12B2 Cannon Hill 11B2 9-25, 21-25, 11-25
Mon. 12/6 11:55 AM GCSLC CAR21 Sheldon College 11B2 St Paul's 11B2 Beaudesert 12B2 25-21, 20-25, 13-6
Mon. 12/6 2:25 PM GCSLC CAR22 Beaudesert 12B2 Malanda 11B2 Cannon Hill 11B2 16-25, 25-22, 17-25
Mon. 12/6 3:40 PM GCSLC CAR22 St Paul's 11B2 Churchie 11B2 Beaudesert 12B2 12-25, 20-25, 9-12
Mon. 12/6 8:40 PM GCSLC CAR22 Beaudesert 12B2 St Patricks 11B2 Malanda 11B2 14-25, 15-25, 12-25
Tue. 12/7 3:40 PM GCSLC CAR 6 Beaudesert 12B2 Sheldon College 11B2 King's Christian 11B2 14-25, 25-21, 16-24
Tue. 12/7 4:55 PM GCSLC CAR 6 The Gap 11B1 Saint Joseph's Nudgee 11B1 Beaudesert 12B2 23-25, 17-25, 6-4
Tue. 12/7 7:25 PM GCSLC CAR 6 Beaudesert 12B2 St Paul's 11B2 Saint Joseph's Nudgee 11B2 14-25, 21-25, 22-18
Wed. 12/8 8:00 AM GCSLC CAR 9 Whitsunday 12B2 Padua College 11B2 Beaudesert 12B2 19-25, 18-25, 10-16
Wed. 12/8 9:25 AM GCSLC CAR 9 Beaudesert 12B2 Churchie 11B2 St Paul's 11B2 9-25, 19-25, 13-25, 6-7
Wed. 12/8 2:25 PM GCSLC CAR10 Grace Rothwell 12B2 Beaudesert 12B2 St Thomas More 12B2 25-17, 25-16
Wed. 12/8 4:55 PM GCSLC CAR10 Cannon Hill 11B2 St Patricks 11B2 Beaudesert 12B2 29-27, 25-21
Thu. 12/9 10:50 AM GCSLC CAR 5 Beaudesert 12B2 St Thomas More 12B2 Whitsunday 12B2 16-25, 20-25
 

Beaudesert 12B2 (Year 11/12 Boys Division 2)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/6 10:40 AM GCSLC CAR21 Beaudesert 12B2 Grace Rothwell 12B2 Cannon Hill 11B2 9-25, 21-25, 11-25
Mon. 12/6 11:55 AM GCSLC CAR21 Sheldon College 11B2 St Paul's 11B2 Beaudesert 12B2 25-21, 20-25, 13-6
Mon. 12/6 2:25 PM GCSLC CAR22 Beaudesert 12B2 Malanda 11B2 Cannon Hill 11B2 16-25, 25-22, 17-25
Mon. 12/6 3:40 PM GCSLC CAR22 St Paul's 11B2 Churchie 11B2 Beaudesert 12B2 12-25, 20-25, 9-12
Mon. 12/6 8:40 PM GCSLC CAR22 Beaudesert 12B2 St Patricks 11B2 Malanda 11B2 14-25, 15-25, 12-25
Tue. 12/7 3:40 PM GCSLC CAR 6 Beaudesert 12B2 Sheldon College 11B2 King's Christian 11B2 14-25, 25-21, 16-24
Tue. 12/7 4:55 PM GCSLC CAR 6 The Gap 11B1 Saint Joseph's Nudgee 11B1 Beaudesert 12B2 23-25, 17-25, 6-4
Tue. 12/7 7:25 PM GCSLC CAR 6 Beaudesert 12B2 St Paul's 11B2 Saint Joseph's Nudgee 11B2 14-25, 21-25, 22-18
Wed. 12/8 8:00 AM GCSLC CAR 9 Whitsunday 12B2 Padua College 11B2 Beaudesert 12B2 19-25, 18-25, 10-16
Wed. 12/8 9:25 AM GCSLC CAR 9 Beaudesert 12B2 Churchie 11B2 St Paul's 11B2 9-25, 19-25, 13-25, 6-7
Wed. 12/8 2:25 PM GCSLC CAR10 Grace Rothwell 12B2 Beaudesert 12B2 St Thomas More 12B2 25-17, 25-16
Wed. 12/8 4:55 PM GCSLC CAR10 Cannon Hill 11B2 St Patricks 11B2 Beaudesert 12B2 29-27, 25-21
Thu. 12/9 10:50 AM GCSLC CAR 5 Beaudesert 12B2 St Thomas More 12B2 Whitsunday 12B2 16-25, 20-25
 

Beaudesert 12G2 (Year 12 Division 2 Girls)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/6 9:25 AM GCSLC CAR18 Harristown 11G2 Beaudesert 12G2 Marsden 10G2 25-10, 25-10, 25-19
Mon. 12/6 10:40 AM GCSLC CAR18 Redeemer 12G2 Gladstone Sharks 11G2 Beaudesert 12G2 27-25, 19-25, 2-10
Mon. 12/6 1:10 PM GCSLC CAR18 Beaudesert 12G2 Malanda 11G2 MacGregor 10G2 23-25, 25-21, 20-22
Tue. 12/7 7:25 PM GCSLC CAR11 Beaudesert 12G2 Gladstone Sharks 11G2 Whitsunday 11G2 10-25, 13-25, 23-25, 5-2
Tue. 12/7 8:40 PM GCSLC CAR11 Calamvale 11G2 Whitsunday 11G2 Beaudesert 12G2 25-17, 25-20, 15-15
Wed. 12/8 1:10 PM GCSLC CAR20 Beaudesert 12G2 Redeemer 12G2 Gladstone Sharks 11G2 15-25, 12-25, 7-25
Wed. 12/8 2:25 PM GCSLC CAR20 Mabel Park 12G2 John Paul 12G2 Beaudesert 12G2 25-11, 25-15, 19-15
Wed. 12/8 7:25 PM GCSLC CAR20 Mabel Park 12G2 Beaudesert 12G2 Gympie 11G2 25-16, 25-18
Wed. 12/8 8:40 PM GCSLC CAR20 Malanda 11G2 Gympie 11G2 Beaudesert 12G2 18-25, 19-25
Thu. 12/9 12:05 PM GCSLC CAR20 Beaudesert 12G2 John Paul 12G2 Redeemer 12G2 19-25, 25-21, 11-15
 

Beaudesert 12G2 (Year 11/12 Girls Division 2)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/6 9:25 AM GCSLC CAR18 Harristown 11G2 Beaudesert 12G2 Marsden 10G2 25-10, 25-10, 25-19
Mon. 12/6 10:40 AM GCSLC CAR18 Redeemer 12G2 Gladstone Sharks 11G2 Beaudesert 12G2 27-25, 19-25, 2-10
Mon. 12/6 1:10 PM GCSLC CAR18 Beaudesert 12G2 Malanda 11G2 MacGregor 10G2 23-25, 25-21, 20-22
Tue. 12/7 7:25 PM GCSLC CAR11 Beaudesert 12G2 Gladstone Sharks 11G2 Whitsunday 11G2 10-25, 13-25, 23-25, 5-2
Tue. 12/7 8:40 PM GCSLC CAR11 Calamvale 11G2 Whitsunday 11G2 Beaudesert 12G2 25-17, 25-20, 15-15
Wed. 12/8 1:10 PM GCSLC CAR20 Beaudesert 12G2 Redeemer 12G2 Gladstone Sharks 11G2 15-25, 12-25, 7-25
Wed. 12/8 2:25 PM GCSLC CAR20 Mabel Park 12G2 John Paul 12G2 Beaudesert 12G2 25-11, 25-15, 19-15
Wed. 12/8 7:25 PM GCSLC CAR20 Mabel Park 12G2 Beaudesert 12G2 Gympie 11G2 25-16, 25-18
Wed. 12/8 8:40 PM GCSLC CAR20 Malanda 11G2 Gympie 11G2 Beaudesert 12G2 18-25, 19-25
Thu. 12/9 12:05 PM GCSLC CAR20 Beaudesert 12G2 John Paul 12G2 Redeemer 12G2 19-25, 25-21, 11-15
 

Beenleigh 10B2 (Year 10 Division 2 Boys)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/6 9:25 AM GCSLC CAR15 Ambrose Treacy 10B2 Beenleigh 10B2 Meridan 10B2 25-23, 23-25, 17-11
Mon. 12/6 10:40 AM GCSLC CAR15 St Columban's 10B2 St Thomas More 10B2 Beenleigh 10B2 18-25, 26-24, 12-6
Mon. 12/6 1:10 PM GCSLC CAR15 Beenleigh 10B2 Meridan 10B2 Brisbane Bayside 10B2 22-25, 25-14, 21-15
Mon. 12/6 2:25 PM GCSLC CAR15 St Columban's 10B2 Tin Can Bay 10B2 Beenleigh 10B2 25-22, 25-18, 25-16
Tue. 12/7 8:00 AM GCSLC CAR11 Ambrose Treacy 10B2 Meridan 10B2 Beenleigh 10B2 25-13, 25-17, 25-16
Tue. 12/7 9:25 AM GCSLC CAR11 Beenleigh 10B2 Brisbane Bayside 10B2 Meridan 10B2 25-23, 25-12, 12-18
Tue. 12/7 1:10 PM GCSLC CAR11 Beenleigh 10B2 St Thomas More 10B2 St Columban's 10B2 25-8, 25-23, 25-18
Tue. 12/7 2:25 PM GCSLC CAR11 Brisbane Bayside 10B2 Tin Can Bay 10B2 Beenleigh 10B2 25-22, 26-28, 15-19
Tue. 12/7 4:55 PM GCSLC CAR11 Beenleigh 10B2 St Columban's 10B2 St Thomas More 10B2 25-11, 25-10, 25-19
Wed. 12/8 6:10 PM GCSLC CAR 9 Beenleigh 10B2 Tin Can Bay 10B2 Meridan 10B2 25-15, 25-13, 25-15
Thu. 12/9 8:00 AM GCSLC CAR 6 Beenleigh 10B2 St Columban's 10B2 MacGregor 10B1 25-12, 25-17
Thu. 12/9 12:05 PM GCSLC CAR 6 Ambrose Treacy 10B2 St Columban's 10B2 Beenleigh 10B2 23-25, 22-25
Thu. 12/9 1:20 PM GCSLC CAR 6 St Thomas More 10B2 Beenleigh 10B2 St Columban's 10B2 20-25, 25-23, 4-15
 

Beenleigh 10G2 (Year 10 Division 2 Girls)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/6 8:00 AM GCSLC CAR19 Beenleigh 10G2 Brisbane Bayside 10G2 John Paul 12G2 25-14, 25-11, 20-24
Mon. 12/6 10:40 AM GCSLC CAR20 Beenleigh 10G2 Marsden 10G2 Mabel Park 12G2 25-15, 25-14, 25-14
Mon. 12/6 11:55 AM GCSLC CAR20 Canterbury 11G1 King's Christian 10G1 Beenleigh 10G2 25-20, 23-25, 9-17
Tue. 12/7 8:00 AM GCSLC CAR15 Beenleigh 10G2 Emmanuel 10G2 Brisbane Bayside 10G2 0-25, 25-14, 25-15, 17-17
Tue. 12/7 9:25 AM GCSLC CAR15 Brisbane Bayside 10G2 Marsden 10G2 Beenleigh 10G2 25-17, 25-23, 14-25
Tue. 12/7 1:10 PM GCSLC CAR15 Beenleigh 10G2 Sheldon College 10G2 Emmanuel 10G2 21-25, 25-19, 25-19
Wed. 12/8 10:40 AM GCSLC CAR 8 Brisbane Bayside 10G2 Sheldon College 10G2 Beenleigh 10G2 16-25, 25-22, 14-18
Wed. 12/8 1:10 PM GCSLC CAR 8 Beenleigh 10G2 MacGregor 10G2 Marsden 10G2 25-17, 25-12, 22-20
Wed. 12/8 3:40 PM GCSLC CAR 8 MacGregor 10G2 Marsden 10G2 Beenleigh 10G2 27-29, 25-14, 15-10
Wed. 12/8 6:10 PM GCSLC CAR 8 Beenleigh 10G2 MacGregor 10G2 Brisbane Bayside 10G2 25-15, 25-22
Thu. 12/9 12:05 PM GCSLC CAR19 Beenleigh 10G2 Sheldon College 10G2 Emmanuel 10G2 25-19, 20-25, 6-15
 

Benowa OGH (Open Honours Girls)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/6 1:10 PM GCSLC GER 2 Benowa OGH Cleveland OGH Kelvin Grove OGH 25-19, 27-25, 25-11
Mon. 12/6 3:00 PM GCSLC GER 2 Caloundra 10BH Woodridge 10BH Benowa OGH 25-22, 11-25, 22-25, 17-25
Mon. 12/6 6:30 PM GCSLC GER 2 Benowa OGH Kelvin Grove OGH Cleveland OGH 25-22, 22-25, 25-23, 25-10
Tue. 12/7 9:30 AM GCSLC GER 2 Benowa OGH Craigslea OGH Redlands 10BH 20-25, 25-22, 16-25, 21-25
Tue. 12/7 11:30 AM GCSLC GER 2 Cleveland OGH Mansfield OGH Benowa OGH 22-25, 12-25, 25-17, 17-25
Tue. 12/7 6:30 PM GCSLC GER 2 Benowa OGH The Gap OGH Craigslea OGH 26-24, 25-21, 22-25, 25-15
Wed. 12/8 8:00 AM GCSLC CAR 3 Benowa OGH Mansfield OGH Kelvin Grove OGH 13-25, 25-20, 22-25, 24-26
Wed. 12/8 3:00 PM GCSLC CAR 3 Churchie OBH Brisbane Boys' OBH Benowa OGH 25-15, 18-25, 25-12, 20-25, 13-15
Wed. 12/8 8:00 PM GCSLC GER 2 Benowa OGH Kelvin Grove OGH Caloundra 10BH 25-17, 25-21, 25-22
Thu. 12/9 8:00 AM GCSLC GER 2 Benowa OGH Mansfield OGH Craigslea OGH 21-25, 21-25, 25-16, 25-20, 15-13
Thu. 12/9 3:00 PM GCSLC GER 2 Craigslea OGH Benowa OGH Mansfield OGH 25-19, 22-25, 26-24, 22-25, 15-5
 

Brisbane Bayside 10B2 (Year 10 Division 2 Boys)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/6 8:00 AM GCSLC CAR15 Brisbane Bayside 10B2 Meridan 10B2 Ambrose Treacy 10B2 25-22, 25-13, 17-22
Mon. 12/6 11:55 AM GCSLC CAR15 Ambrose Treacy 10B2 Brisbane Bayside 10B2 St Thomas More 12B2 25-18, 26-24, 10-12
Mon. 12/6 1:10 PM GCSLC CAR15 Beenleigh 10B2 Meridan 10B2 Brisbane Bayside 10B2 22-25, 25-14, 21-15
Tue. 12/7 9:25 AM GCSLC CAR11 Beenleigh 10B2 Brisbane Bayside 10B2 Meridan 10B2 25-23, 25-12, 12-18
Tue. 12/7 10:40 AM GCSLC CAR11 St Thomas More 10B2 Tin Can Bay 10B2 Brisbane Bayside 10B2 25-13, 25-23, 24-16
Tue. 12/7 2:25 PM GCSLC CAR11 Brisbane Bayside 10B2 Tin Can Bay 10B2 Beenleigh 10B2 25-22, 26-28, 15-19
Wed. 12/8 2:25 PM GCSLC CAR 9 Ambrose Treacy 10B2 Tin Can Bay 10B2 Brisbane Bayside 10B2 25-10, 25-13, 25-17
Wed. 12/8 3:40 PM GCSLC CAR 9 Brisbane Bayside 10B2 St Columban's 10B2 Ambrose Treacy 10B2 25-21, 25-27, 14-17
Wed. 12/8 7:25 PM GCSLC CAR 9 Brisbane Bayside 10B2 St Thomas More 10B2 Tin Can Bay 10B2 17-25, 19-25, 17-25
Thu. 12/9 9:25 AM GCSLC CAR23 Brisbane Bayside 10B2 Tin Can Bay 10B2 Meridan 10B2 20-25, 25-21, 11-15
Thu. 12/9 12:05 PM GCSLC CAR23 Brisbane Bayside 10B2 Meridan 10B2 Tin Can Bay 10B2 23-25, 14-25
Thu. 12/9 2:35 PM GCSLC CAR23 Meridan 10B2 Tin Can Bay 10B2 Brisbane Bayside 10B2 25-16, 25-22
 

Brisbane Bayside 10G2 (Year 10 Division 2 Girls)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/6 8:00 AM GCSLC CAR19 Beenleigh 10G2 Brisbane Bayside 10G2 John Paul 12G2 25-14, 25-11, 20-24
Mon. 12/6 9:25 AM GCSLC CAR19 John Paul 12G2 Gympie 11G2 Brisbane Bayside 10G2 20-25, 11-25, 19-24
Mon. 12/6 11:55 AM GCSLC CAR18 Brisbane Bayside 10G2 MacGregor 10G2 Redeemer 12G2 15-25, 16-25, 17-21
Tue. 12/7 8:00 AM GCSLC CAR15 Beenleigh 10G2 Emmanuel 10G2 Brisbane Bayside 10G2 0-25, 25-14, 25-15, 17-17
Tue. 12/7 9:25 AM GCSLC CAR15 Brisbane Bayside 10G2 Marsden 10G2 Beenleigh 10G2 25-17, 25-23, 14-25
