Australian Volleyball Schools Cup 2023 Schedule

Australian Volleyball Schools Cup 2023 Schedule


Dec 4-9, 2023

Brisbane Bayside 10B2 (Year 10 Division 2 Boys)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/4 8:00 AM GCSLC CAR16 Tin Can Bay 10B2 Brisbane Bayside 10B2 Greenwood 10B2 23-25, 25-22, 15-11
Mon. 12/4 12:40 PM GCSLC CAR16 Brisbane Bayside 10B2 Toowoomba 10B2 Carrum Downs 10B2 16-25, 22-25, 13-13
Mon. 12/4 1:50 PM GCSLC CAR16 Kelvin Grove 10B2 John Paul 10B2 Brisbane Bayside 10B2 19-25, 8-25, 11-19
Tue. 12/5 3:00 PM GCSLC CAR10 Brisbane Bayside 10B2 Greenwood 10B2 John Paul 10B2 22-25, 25-17, 20-16
Tue. 12/5 4:10 PM GCSLC CAR10 Toowoomba 10B2 Melbourne Grammar 10B2 Brisbane Bayside 10B2 25-27, 17-25, 10-11
Wed. 12/6 4:10 PM CISC COO13 Brisbane Bayside 10B2 Carrum Downs 10B2 Greenwood 10B2 13-25, 22-25, 18-25
Wed. 12/6 8:50 PM CISC COO13 Brisbane Bayside 10B2 Kelvin Grove 10B2 Melbourne Grammar 10B2 25-27, 25-20, 13-13
Thu. 12/7 12:40 PM GCSLC CAR16 Brisbane Bayside 10B2 Melbourne Grammar 10B2 Greenwood 10B2 27-25, 21-25, 10-7
Thu. 12/7 1:50 PM GCSLC CAR16 Greenwood 10B2 John Paul 10B2 Brisbane Bayside 10B2 24-26, 25-19, 17-12
Thu. 12/7 5:20 PM GCSLC CAR16 Brisbane Bayside 10B2 John Paul 10B2 Melbourne Grammar 10B2 25-21, 25-22, 22-19
Fri. 12/8 10:20 AM CISC COO 6 Brisbane Bayside 10B2 Northcote 10B2 Carrum Downs 10B2 24-26, 25-17, 12-5
Fri. 12/8 11:30 AM CISC COO 6 Carrum Downs 10B2 Melbourne Grammar 10B2 Brisbane Bayside 10B2 25-19, 25-14, 17-10
Sat. 12/9 9:10 AM GCSLC CAR14 Brisbane Bayside 10B2 Greenwood 10B2 Tin Can Bay 10B2 29-27, 22-25, 12-15
 

Carrum Downs 10B2 (Year 10 Division 2 Boys)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/4 9:10 AM GCSLC CAR18 Carrum Downs 10B2 Toowoomba 10B2 John Paul 10B2 25-22, 25-18, 25-16
Mon. 12/4 11:30 AM GCSLC CAR16 Tin Can Bay 10B2 Carrum Downs 10B2 Northcote 10B2 5-25, 15-25, 11-25, 11-22
Mon. 12/4 12:40 PM GCSLC CAR16 Brisbane Bayside 10B2 Toowoomba 10B2 Carrum Downs 10B2 16-25, 22-25, 13-13
Tue. 12/5 1:50 PM GCSLC CAR10 Carrum Downs 10B2 John Paul 10B2 Northcote 10B2 25-20, 25-18, 22-12
Tue. 12/5 6:30 PM GCSLC CAR10 Carrum Downs 10B2 Northcote 10B2 Tin Can Bay 10B2 25-13, 25-7, 25-12, 15-10
Wed. 12/6 4:10 PM CISC COO13 Brisbane Bayside 10B2 Carrum Downs 10B2 Greenwood 10B2 13-25, 22-25, 18-25
Wed. 12/6 5:20 PM CISC COO13 Toowoomba 10B2 John Paul 10B2 Carrum Downs 10B2 23-25, 25-23, 14-16
Thu. 12/7 6:30 PM GCSLC CAR16 Tin Can Bay 10B2 Northcote 10B2 Carrum Downs 10B2 25-18, 25-19, 25-7
Thu. 12/7 7:40 PM GCSLC CAR16 Carrum Downs 10B2 Kelvin Grove 10B2 John Paul 10B2 25-19, 25-9, 25-16
Fri. 12/8 10:20 AM CISC COO 6 Brisbane Bayside 10B2 Northcote 10B2 Carrum Downs 10B2 24-26, 25-17, 12-5
Fri. 12/8 11:30 AM CISC COO 6 Carrum Downs 10B2 Melbourne Grammar 10B2 Brisbane Bayside 10B2 25-19, 25-14, 17-10
Fri. 12/8 5:20 PM CISC COO 6 Carrum Downs 10B2 Greenwood 10B2 Toowoomba 10B2 25-12, 25-20, 25-22, 11-8
Sat. 12/9 1:50 PM GCSLC CAR14 Carrum Downs 10B2 Melbourne Grammar 10B2 Tin Can Bay 10B2 25-19, 25-23
 

Greenwood 10B2 (Year 10 Division 2 Boys)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/4 8:00 AM GCSLC CAR16 Tin Can Bay 10B2 Brisbane Bayside 10B2 Greenwood 10B2 23-25, 25-22, 15-11
Mon. 12/4 9:10 AM GCSLC CAR16 Kelvin Grove 10B2 Greenwood 10B2 Tin Can Bay 10B2 11-25, 18-25, 25-21
Tue. 12/5 11:30 AM GCSLC CAR10 Greenwood 10B2 Melbourne Grammar 10B2 Kelvin Grove 10B2 22-25, 22-19
Tue. 12/5 3:00 PM GCSLC CAR10 Brisbane Bayside 10B2 Greenwood 10B2 John Paul 10B2 22-25, 25-17, 20-16
Wed. 12/6 3:00 PM CISC COO13 Greenwood 10B2 Northcote 10B2 Toowoomba 10B2 25-22, 25-21, 17-15
Wed. 12/6 4:10 PM CISC COO13 Brisbane Bayside 10B2 Carrum Downs 10B2 Greenwood 10B2 13-25, 22-25, 18-25
Wed. 12/6 6:30 PM CISC COO13 Tin Can Bay 10B2 Greenwood 10B2 Kelvin Grove 10B2 27-25, 16-25, 21-5
Thu. 12/7 12:40 PM GCSLC CAR16 Brisbane Bayside 10B2 Melbourne Grammar 10B2 Greenwood 10B2 27-25, 21-25, 10-7
Thu. 12/7 1:50 PM GCSLC CAR16 Greenwood 10B2 John Paul 10B2 Brisbane Bayside 10B2 24-26, 25-19, 17-12
Fri. 12/8 12:40 PM CISC COO 6 Toowoomba 10B2 Greenwood 10B2 Tin Can Bay 10B2 25-20, 26-24, 13-9
Fri. 12/8 1:50 PM CISC COO 6 Tin Can Bay 10B2 John Paul 10B2 Greenwood 10B2 25-22, 25-18, 12-15
Fri. 12/8 5:20 PM CISC COO 6 Carrum Downs 10B2 Greenwood 10B2 Toowoomba 10B2 25-12, 25-20, 25-22, 11-8
Sat. 12/9 8:00 AM GCSLC CAR14 Tin Can Bay 10B2 Melbourne Grammar 10B2 Greenwood 10B2 22-25, 18-25
Sat. 12/9 9:10 AM GCSLC CAR14 Brisbane Bayside 10B2 Greenwood 10B2 Tin Can Bay 10B2 29-27, 22-25, 12-15
Sat. 12/9 12:40 PM GCSLC CAR14 Tin Can Bay 10B2 Greenwood 10B2 Ormeau Woods 10B3 23-25, 19-25
 

John Paul 10B2 (Year 10 Division 2 Boys)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/4 8:00 AM GCSLC CAR18 John Paul 10B2 Northcote 10B2 Melbourne Grammar 10B2 25-15, 25-15, 18-25
Mon. 12/4 9:10 AM GCSLC CAR18 Carrum Downs 10B2 Toowoomba 10B2 John Paul 10B2 25-22, 25-18, 25-16
Mon. 12/4 1:50 PM GCSLC CAR16 Kelvin Grove 10B2 John Paul 10B2 Brisbane Bayside 10B2 19-25, 8-25, 11-19
Tue. 12/5 1:50 PM GCSLC CAR10 Carrum Downs 10B2 John Paul 10B2 Northcote 10B2 25-20, 25-18, 22-12
Tue. 12/5 3:00 PM GCSLC CAR10 Brisbane Bayside 10B2 Greenwood 10B2 John Paul 10B2 22-25, 25-17, 20-16
Wed. 12/6 5:20 PM CISC COO13 Toowoomba 10B2 John Paul 10B2 Carrum Downs 10B2 23-25, 25-23, 14-16
Wed. 12/6 7:40 PM CISC COO13 John Paul 10B2 Melbourne Grammar 10B2 Tin Can Bay 10B2 25-22, 19-25, 9-10
Thu. 12/7 1:50 PM GCSLC CAR16 Greenwood 10B2 John Paul 10B2 Brisbane Bayside 10B2 24-26, 25-19, 17-12
Thu. 12/7 3:00 PM GCSLC CAR16 Toowoomba 10B2 Kelvin Grove 10B2 John Paul 10B2 16-25, 17-25, 25-21
Thu. 12/7 5:20 PM GCSLC CAR16 Brisbane Bayside 10B2 John Paul 10B2 Melbourne Grammar 10B2 25-21, 25-22, 22-19
Thu. 12/7 7:40 PM GCSLC CAR16 Carrum Downs 10B2 Kelvin Grove 10B2 John Paul 10B2 25-19, 25-9, 25-16
Fri. 12/8 1:50 PM CISC COO 6 Tin Can Bay 10B2 John Paul 10B2 Greenwood 10B2 25-22, 25-18, 12-15
Fri. 12/8 3:00 PM CISC COO 6 Kelvin Grove 10B2 Melbourne Grammar 10B2 John Paul 10B2 14-25, 17-25, 23-21
Sat. 12/9 8:00 AM CISC COO 4 Kelvin Grove 10B2 Northcote 10B2 John Paul 10B2 25-13, 21-25, 9-15
Sat. 12/9 9:10 AM CISC COO 4 Toowoomba 10B2 John Paul 10B2 Kelvin Grove 10B2 24-26, 18-25
 

Kelvin Grove 10B2 (Year 10 Division 2 Boys)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/4 9:10 AM GCSLC CAR16 Kelvin Grove 10B2 Greenwood 10B2 Tin Can Bay 10B2 11-25, 18-25, 25-21
Mon. 12/4 10:20 AM GCSLC CAR16 Northcote 10B2 Melbourne Grammar 10B2 Kelvin Grove 10B2 25-27, 25-12, 7-15
Mon. 12/4 1:50 PM GCSLC CAR16 Kelvin Grove 10B2 John Paul 10B2 Brisbane Bayside 10B2 19-25, 8-25, 11-19
Tue. 12/5 11:30 AM GCSLC CAR10 Greenwood 10B2 Melbourne Grammar 10B2 Kelvin Grove 10B2 22-25, 22-19
Tue. 12/5 12:40 PM GCSLC CAR10 Kelvin Grove 10B2 Northcote 10B2 Melbourne Grammar 10B2 27-25, 21-25, 13-11
Tue. 12/5 5:20 PM GCSLC CAR10 Tin Can Bay 10B2 Kelvin Grove 10B2 Toowoomba 10B2 25-21, 25-18, 24-13
Wed. 12/6 6:30 PM CISC COO13 Tin Can Bay 10B2 Greenwood 10B2 Kelvin Grove 10B2 27-25, 16-25, 21-5
Wed. 12/6 8:50 PM CISC COO13 Brisbane Bayside 10B2 Kelvin Grove 10B2 Melbourne Grammar 10B2 25-27, 25-20, 13-13
Thu. 12/7 3:00 PM GCSLC CAR16 Toowoomba 10B2 Kelvin Grove 10B2 John Paul 10B2 16-25, 17-25, 25-21
Thu. 12/7 7:40 PM GCSLC CAR16 Carrum Downs 10B2 Kelvin Grove 10B2 John Paul 10B2 25-19, 25-9, 25-16
Fri. 12/8 3:00 PM CISC COO 6 Kelvin Grove 10B2 Melbourne Grammar 10B2 John Paul 10B2 14-25, 17-25, 23-21
Fri. 12/8 4:10 PM CISC COO 6 Toowoomba 10B2 Northcote 10B2 Kelvin Grove 10B2 25-18, 25-9, 25-13
Sat. 12/9 8:00 AM CISC COO 4 Kelvin Grove 10B2 Northcote 10B2 John Paul 10B2 25-13, 21-25, 9-15
Sat. 12/9 9:10 AM CISC COO 4 Toowoomba 10B2 John Paul 10B2 Kelvin Grove 10B2 24-26, 18-25
 

Melbourne Grammar 10B2 (Year 10 Division 2 Boys)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/4 8:00 AM GCSLC CAR18 John Paul 10B2 Northcote 10B2 Melbourne Grammar 10B2 25-15, 25-15, 18-25
Mon. 12/4 10:20 AM GCSLC CAR16 Northcote 10B2 Melbourne Grammar 10B2 Kelvin Grove 10B2 25-27, 25-12, 7-15
Tue. 12/5 11:30 AM GCSLC CAR10 Greenwood 10B2 Melbourne Grammar 10B2 Kelvin Grove 10B2 22-25, 22-19
Tue. 12/5 12:40 PM GCSLC CAR10 Kelvin Grove 10B2 Northcote 10B2 Melbourne Grammar 10B2 27-25, 21-25, 13-11
Tue. 12/5 4:10 PM GCSLC CAR10 Toowoomba 10B2 Melbourne Grammar 10B2 Brisbane Bayside 10B2 25-27, 17-25, 10-11
Wed. 12/6 7:40 PM CISC COO13 John Paul 10B2 Melbourne Grammar 10B2 Tin Can Bay 10B2 25-22, 19-25, 9-10
Wed. 12/6 8:50 PM CISC COO13 Brisbane Bayside 10B2 Kelvin Grove 10B2 Melbourne Grammar 10B2 25-27, 25-20, 13-13
Thu. 12/7 12:40 PM GCSLC CAR16 Brisbane Bayside 10B2 Melbourne Grammar 10B2 Greenwood 10B2 27-25, 21-25, 10-7
Thu. 12/7 4:10 PM GCSLC CAR16 Tin Can Bay 10B2 Melbourne Grammar 10B2 Toowoomba 10B2 25-21, 21-25, 14-14
Thu. 12/7 5:20 PM GCSLC CAR16 Brisbane Bayside 10B2 John Paul 10B2 Melbourne Grammar 10B2 25-21, 25-22, 22-19
Fri. 12/8 11:30 AM CISC COO 6 Carrum Downs 10B2 Melbourne Grammar 10B2 Brisbane Bayside 10B2 25-19, 25-14, 17-10
Fri. 12/8 3:00 PM CISC COO 6 Kelvin Grove 10B2 Melbourne Grammar 10B2 John Paul 10B2 14-25, 17-25, 23-21
Sat. 12/9 8:00 AM GCSLC CAR14 Tin Can Bay 10B2 Melbourne Grammar 10B2 Greenwood 10B2 22-25, 18-25
Sat. 12/9 1:50 PM GCSLC CAR14 Carrum Downs 10B2 Melbourne Grammar 10B2 Tin Can Bay 10B2 25-19, 25-23
 

Northcote 10B2 (Year 10 Division 2 Boys)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/4 8:00 AM GCSLC CAR18 John Paul 10B2 Northcote 10B2 Melbourne Grammar 10B2 25-15, 25-15, 18-25
Mon. 12/4 10:20 AM GCSLC CAR16 Northcote 10B2 Melbourne Grammar 10B2 Kelvin Grove 10B2 25-27, 25-12, 7-15
Mon. 12/4 11:30 AM GCSLC CAR16 Tin Can Bay 10B2 Carrum Downs 10B2 Northcote 10B2 5-25, 15-25, 11-25, 11-22
Tue. 12/5 12:40 PM GCSLC CAR10 Kelvin Grove 10B2 Northcote 10B2 Melbourne Grammar 10B2 27-25, 21-25, 13-11
Tue. 12/5 1:50 PM GCSLC CAR10 Carrum Downs 10B2 John Paul 10B2 Northcote 10B2 25-20, 25-18, 22-12
Tue. 12/5 6:30 PM GCSLC CAR10 Carrum Downs 10B2 Northcote 10B2 Tin Can Bay 10B2 25-13, 25-7, 25-12, 15-10
Wed. 12/6 1:50 PM CISC COO13 Tin Can Bay 10B2 Toowoomba 10B2 Northcote 10B2 25-16, 25-19, 25-22
Wed. 12/6 3:00 PM CISC COO13 Greenwood 10B2 Northcote 10B2 Toowoomba 10B2 25-22, 25-21, 17-15
Thu. 12/7 6:30 PM GCSLC CAR16 Tin Can Bay 10B2 Northcote 10B2 Carrum Downs 10B2 25-18, 25-19, 25-7
Fri. 12/8 10:20 AM CISC COO 6 Brisbane Bayside 10B2 Northcote 10B2 Carrum Downs 10B2 24-26, 25-17, 12-5
Fri. 12/8 4:10 PM CISC COO 6 Toowoomba 10B2 Northcote 10B2 Kelvin Grove 10B2 25-18, 25-9, 25-13
Sat. 12/9 8:00 AM CISC COO 4 Kelvin Grove 10B2 Northcote 10B2 John Paul 10B2 25-13, 21-25, 9-15
 

Tin Can Bay 10B2 (Year 10 Division 2 Boys)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/4 8:00 AM GCSLC CAR16 Tin Can Bay 10B2 Brisbane Bayside 10B2 Greenwood 10B2 23-25, 25-22, 15-11
Mon. 12/4 9:10 AM GCSLC CAR16 Kelvin Grove 10B2 Greenwood 10B2 Tin Can Bay 10B2 11-25, 18-25, 25-21
Mon. 12/4 11:30 AM GCSLC CAR16 Tin Can Bay 10B2 Carrum Downs 10B2 Northcote 10B2 5-25, 15-25, 11-25, 11-22
Tue. 12/5 5:20 PM GCSLC CAR10 Tin Can Bay 10B2 Kelvin Grove 10B2 Toowoomba 10B2 25-21, 25-18, 24-13
Tue. 12/5 6:30 PM GCSLC CAR10 Carrum Downs 10B2 Northcote 10B2 Tin Can Bay 10B2 25-13, 25-7, 25-12, 15-10
Wed. 12/6 1:50 PM CISC COO13 Tin Can Bay 10B2 Toowoomba 10B2 Northcote 10B2 25-16, 25-19, 25-22
Wed. 12/6 6:30 PM CISC COO13 Tin Can Bay 10B2 Greenwood 10B2 Kelvin Grove 10B2 27-25, 16-25, 21-5
Wed. 12/6 7:40 PM CISC COO13 John Paul 10B2 Melbourne Grammar 10B2 Tin Can Bay 10B2 25-22, 19-25, 9-10
Thu. 12/7 4:10 PM GCSLC CAR16 Tin Can Bay 10B2 Melbourne Grammar 10B2 Toowoomba 10B2 25-21, 21-25, 14-14
Thu. 12/7 6:30 PM GCSLC CAR16 Tin Can Bay 10B2 Northcote 10B2 Carrum Downs 10B2 25-18, 25-19, 25-7
Fri. 12/8 12:40 PM CISC COO 6 Toowoomba 10B2 Greenwood 10B2 Tin Can Bay 10B2 25-20, 26-24, 13-9
Fri. 12/8 1:50 PM CISC COO 6 Tin Can Bay 10B2 John Paul 10B2 Greenwood 10B2 25-22, 25-18, 12-15
Sat. 12/9 8:00 AM GCSLC CAR14 Tin Can Bay 10B2 Melbourne Grammar 10B2 Greenwood 10B2 22-25, 18-25
Sat. 12/9 9:10 AM GCSLC CAR14 Brisbane Bayside 10B2 Greenwood 10B2 Tin Can Bay 10B2 29-27, 22-25, 12-15
Sat. 12/9 12:40 PM GCSLC CAR14 Tin Can Bay 10B2 Greenwood 10B2 Ormeau Woods 10B3 23-25, 19-25
Sat. 12/9 1:50 PM GCSLC CAR14 Carrum Downs 10B2 Melbourne Grammar 10B2 Tin Can Bay 10B2 25-19, 25-23
 

Toowoomba 10B2 (Year 10 Division 2 Boys)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/4 9:10 AM GCSLC CAR18 Carrum Downs 10B2 Toowoomba 10B2 John Paul 10B2 25-22, 25-18, 25-16
Mon. 12/4 12:40 PM GCSLC CAR16 Brisbane Bayside 10B2 Toowoomba 10B2 Carrum Downs 10B2 16-25, 22-25, 13-13
Tue. 12/5 4:10 PM GCSLC CAR10 Toowoomba 10B2 Melbourne Grammar 10B2 Brisbane Bayside 10B2 25-27, 17-25, 10-11
Tue. 12/5 5:20 PM GCSLC CAR10 Tin Can Bay 10B2 Kelvin Grove 10B2 Toowoomba 10B2 25-21, 25-18, 24-13
Wed. 12/6 1:50 PM CISC COO13 Tin Can Bay 10B2 Toowoomba 10B2 Northcote 10B2 25-16, 25-19, 25-22
Wed. 12/6 3:00 PM CISC COO13 Greenwood 10B2 Northcote 10B2 Toowoomba 10B2 25-22, 25-21, 17-15
Wed. 12/6 5:20 PM CISC COO13 Toowoomba 10B2 John Paul 10B2 Carrum Downs 10B2 23-25, 25-23, 14-16
Thu. 12/7 3:00 PM GCSLC CAR16 Toowoomba 10B2 Kelvin Grove 10B2 John Paul 10B2 16-25, 17-25, 25-21
Thu. 12/7 4:10 PM GCSLC CAR16 Tin Can Bay 10B2 Melbourne Grammar 10B2 Toowoomba 10B2 25-21, 21-25, 14-14
Fri. 12/8 12:40 PM CISC COO 6 Toowoomba 10B2 Greenwood 10B2 Tin Can Bay 10B2 25-20, 26-24, 13-9
Fri. 12/8 4:10 PM CISC COO 6 Toowoomba 10B2 Northcote 10B2 Kelvin Grove 10B2 25-18, 25-9, 25-13
Fri. 12/8 5:20 PM CISC COO 6 Carrum Downs 10B2 Greenwood 10B2 Toowoomba 10B2 25-12, 25-20, 25-22, 11-8
Sat. 12/9 9:10 AM CISC COO 4 Toowoomba 10B2 John Paul 10B2 Kelvin Grove 10B2 24-26, 18-25
 
Venues
CISC - Coomera Indoor Sport Centre GCSLC - Gold Coast Sports & Leisure Centre
Locations
COO 4 - Coomera 4 COO 6 - Coomera 6 CAR10 - Carrara 10
COO13 - Coomera 13 CAR14 - Carrara 14 CAR16 - Carrara 16
CAR18 - Carrara 18