Australian Volleyball Schools Cup 2023 Year 12 Division 1 Boys Schedule

Australian Volleyball Schools Cup 2023 Year 12 Division 1 Boys Schedule


Dec 4-9, 2023

Year 12 Division 1 Boys

A
PTS
W
L
T
SETS
SR
PR
Brisbane Boys 12B1 11 3 0 1 7-3
2.3333
1.1475
-
Gregory Terrace 12B1 10 3 1 0 8-3
2.6667
1.0723
-
Benowa 12B1 8 2 2 0 5-5
1.0000
1.0000
-
Rowville 12B1 6 1 3 0 4-7
0.5714
0.9055
-
Greenwood 12B1 5 0 3 1 2-8
0.2500
0.9038
-
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/4 4:10 PM GCSLC CAR 6 Rowville 12B1 Benowa 12B1 Brisbane Boys 12B1 0 - 2
Mon. 12/4 5:20 PM GCSLC CAR 6 Brisbane Boys 12B1 Gregory Terrace 12B1 Greenwood 12B1 1 - 1
Mon. 12/4 6:30 PM GCSLC CAR 6 Benowa 12B1 Greenwood 12B1 Gregory Terrace 12B1 2 - 0
Mon. 12/4 7:40 PM GCSLC CAR 6 Rowville 12B1 Brisbane Boys 12B1 Benowa 12B1 0 - 3
Mon. 12/4 8:50 PM GCSLC CAR 6 Gregory Terrace 12B1 Greenwood 12B1 Rowville 12B1 2 - 1
Tue. 12/5 4:10 PM CISC COO 4 Benowa 12B1 Brisbane Boys 12B1 Greenwood 12B1 1 - 2
Tue. 12/5 5:20 PM CISC COO 4 Rowville 12B1 Gregory Terrace 12B1 Benowa 12B1 1 - 2
Tue. 12/5 6:30 PM CISC COO 4 Brisbane Boys 12B1 Greenwood 12B1 Rowville 12B1 1 - 1
Tue. 12/5 7:40 PM CISC COO 4 Benowa 12B1 Gregory Terrace 12B1 Brisbane Boys 12B1 0 - 3
Tue. 12/5 8:50 PM CISC COO 4 Rowville 12B1 Greenwood 12B1 Gregory Terrace 12B1 3 - 0
B
PTS
W
L
T
SETS
SR
PR
Nudgee 12B1 12 4 0 0 9-1
9.0000
1.3388
-
Sydney Boys 12B1 8 2 2 0 5-5
1.0000
0.9502
-
Reynella East 12B1 8 2 2 0 3-6
0.5000
0.9912
-
Burnside 12B1 6 1 3 0 4-5
0.8000
0.9593
-
Marist 12B1 6 1 3 0 4-8
0.5000
0.8367
-
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/4 4:10 PM GCSLC CAR 4 Reynella East 12B1 Burnside 12B1 Christmas Island 12B1 1 - 1
Mon. 12/4 5:20 PM GCSLC CAR 4 Nudgee 12B1 Marist 12B1 Reynella East 12B1 2 - 1
Mon. 12/4 6:30 PM GCSLC CAR 4 Burnside 12B1 Sydney Boys 12B1 Marist 12B1 0 - 2
Mon. 12/4 7:40 PM GCSLC CAR 4 Reynella East 12B1 Nudgee 12B1 Burnside 12B1 0 - 2
Mon. 12/4 8:50 PM GCSLC CAR 4 Marist 12B1 Sydney Boys 12B1 Reynella East 12B1 1 - 2
Tue. 12/5 4:10 PM CISC COO 5 Burnside 12B1 Nudgee 12B1 Sydney Boys 12B1 0 - 2
Tue. 12/5 5:20 PM CISC COO 5 Reynella East 12B1 Marist 12B1 Burnside 12B1 1 - 2
Tue. 12/5 6:30 PM CISC COO 5 Nudgee 12B1 Sydney Boys 12B1 Reynella East 12B1 3 - 0
Tue. 12/5 7:40 PM CISC COO 5 Burnside 12B1 Marist 12B1 Nudgee 12B1 3 - 0
Tue. 12/5 8:50 PM CISC COO 5 Reynella East 12B1 Sydney Boys 12B1 Marist 12B1 1 - 1
C
PTS
W
L
T
SETS
SR
PR
Churchie 12B1 12 4 0 0 10-1
10.0000
1.2883
-
Woodridge 12B1 8 2 2 0 6-4
1.5000
1.0453
-
Tempe 12B1 8 2 2 0 6-4
1.5000
1.0169
-
Centenary 12B1 8 2 2 0 4-7
0.5714
1.0041
-
Brighton 12B1 4 0 4 0 1-11
0.0909
0.7222
-
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/4 4:10 PM GCSLC CAR 5 Brighton 12B1 Centenary 12B1 Woodridge 12B1 1 - 2
Mon. 12/4 5:20 PM GCSLC CAR 5 Woodridge 12B1 Churchie 12B1 Tempe 12B1 0 - 2
Mon. 12/4 6:30 PM GCSLC CAR 5 Centenary 12B1 Tempe 12B1 Churchie 12B1 1 - 1
Mon. 12/4 7:40 PM GCSLC CAR 5 Brighton 12B1 Woodridge 12B1 Centenary 12B1 0 - 3
Mon. 12/4 8:50 PM GCSLC CAR 5 Churchie 12B1 Tempe 12B1 Brighton 12B1 2 - 1
Tue. 12/5 4:10 PM CISC COO 6 Centenary 12B1 Woodridge 12B1 Tempe 12B1 1 - 2
Tue. 12/5 5:20 PM CISC COO 6 Brighton 12B1 Churchie 12B1 Centenary 12B1 0 - 3
Tue. 12/5 6:30 PM CISC COO 6 Woodridge 12B1 Tempe 12B1 Brighton 12B1 1 - 1
Tue. 12/5 7:40 PM CISC COO 6 Centenary 12B1 Churchie 12B1 Woodridge 12B1 0 - 3
Tue. 12/5 8:50 PM CISC COO 6 Brighton 12B1 Tempe 12B1 Churchie 12B1 0 - 3
D
PTS
W
L
T
SETS
SR
PR
Brisbane Grammar 12B1 13 4 1 0 10-4
2.5000
1.1667
-
Marsden 12B1 12 3 1 1 6-6
1.0000
1.0236
-
Cleveland 12B1 10 2 2 1 7-6
1.1667
0.9450
-
Christmas Island 12B1 9 2 3 0 6-6
1.0000
1.0334
-
Good Shepherd 12B1 9 2 3 0 6-7
0.8571
0.9777
-
Concordia 12B1 7 1 4 0 3-9
0.3333
0.8785
-
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/4 3:00 PM GCSLC CAR 3 Concordia 12B1 Cleveland 12B1 Marsden 12B1 0 - 2
Mon. 12/4 3:00 PM GCSLC CAR 4 Good Shepherd 12B1 Christmas Island 12B1 Nudgee 12B1 0 - 3
Mon. 12/4 4:10 PM GCSLC CAR 3 Marsden 12B1 Brisbane Grammar 12B1 Concordia 12B1 0 - 3
Mon. 12/4 5:20 PM GCSLC CAR 3 Cleveland 12B1 Good Shepherd 12B1 Brisbane Grammar 12B1 2 - 1
Mon. 12/4 6:30 PM GCSLC CAR 3 Concordia 12B1 Marsden 12B1 Cleveland 12B1 0 - 3
Mon. 12/4 7:40 PM GCSLC CAR 3 Brisbane Grammar 12B1 Christmas Island 12B1 Good Shepherd 12B1 2 - 0
Mon. 12/4 8:50 PM GCSLC CAR 3 Concordia 12B1 Good Shepherd 12B1 Christmas Island 12B1 0 - 2
Tue. 12/5 12:40 PM CISC COO 7 Brisbane Grammar 12B1 Good Shepherd 12B1 Christmas Island 12B1 1 - 2
Tue. 12/5 1:50 PM CISC COO 7 Marsden 12B1 Christmas Island 12B1 Good Shepherd 12B1 1 - 1
Tue. 12/5 3:00 PM CISC COO 7 Cleveland 12B1 Brisbane Grammar 12B1 Concordia 12B1 1 - 2
Tue. 12/5 4:10 PM CISC COO 7 Concordia 12B1 Christmas Island 12B1 Brisbane Grammar 12B1 2 - 0
Tue. 12/5 5:20 PM CISC COO 7 Marsden 12B1 Good Shepherd 12B1 Cleveland 12B1 1 - 1
Tue. 12/5 6:30 PM CISC COO 7 Cleveland 12B1 Christmas Island 12B1 Good Shepherd 12B1 1 - 2
Tue. 12/5 7:40 PM CISC COO 7 Concordia 12B1 Brisbane Grammar 12B1 Marsden 12B1 1 - 2
Tue. 12/5 8:50 PM CISC COO 7 Cleveland 12B1 Marsden 12B1 Concordia 12B1 1 - 1
M (Championship Pool)
PTS
W
L
T
SETS
SR
PR
Churchie 12B1 15 5 0 0 11-2
5.5000
1.3602
-
Tempe 12B1 11 3 2 0 8-5
1.6000
1.0751
-
Woodridge 12B1 11 3 2 0 8-5
1.6000
1.0349
-
Brisbane Boys 12B1 11 3 2 0 7-5
1.4000
1.0316
-
Gregory Terrace 12B1 7 1 4 0 5-9
0.5556
0.8585
-
Benowa 12B1 5 0 5 0 1-14
0.0714
0.7458
-
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/4 3:00 PM NRR 2 Brisbane Boys 12B1 Gregory Terrace 12B1 1 - 1
Mon. 12/4 4:10 PM NRR 2 Woodridge 12B1 Tempe 12B1 1 - 1
Mon. 12/4 5:20 PM NRR 2 Brisbane Boys 12B1 Benowa 12B1 2 - 1
Mon. 12/4 6:30 PM NRR 2 Churchie 12B1 Tempe 12B1 2 - 1
Mon. 12/4 7:40 PM NRR 2 Gregory Terrace 12B1 Benowa 12B1 3 - 0
Mon. 12/4 8:50 PM NRR 2 Churchie 12B1 Woodridge 12B1 2 - 0
Wed. 12/6 3:00 PM GCSLC CAR15 Benowa 12B1 Churchie 12B1 Gregory Terrace 12B1 0 - 3
Wed. 12/6 4:10 PM GCSLC CAR15 Gregory Terrace 12B1 Woodridge 12B1 Benowa 12B1 1 - 2
Wed. 12/6 5:20 PM GCSLC CAR15 Brisbane Boys 12B1 Tempe 12B1 Woodridge 12B1 2 - 0
Wed. 12/6 6:30 PM GCSLC CAR15 Gregory Terrace 12B1 Churchie 12B1 Tempe 12B1 0 - 3
Wed. 12/6 7:40 PM GCSLC CAR15 Brisbane Boys 12B1 Woodridge 12B1 Churchie 12B1 1 - 2
Wed. 12/6 8:50 PM GCSLC CAR15 Benowa 12B1 Tempe 12B1 Brisbane Boys 12B1 0 - 3
Thu. 12/7 6:30 PM CISC COO 5 Brisbane Boys 12B1 Churchie 12B1 Tempe 12B1 1 - 1
Thu. 12/7 7:40 PM CISC COO 5 Gregory Terrace 12B1 Tempe 12B1 Brisbane Boys 12B1 0 - 3
Thu. 12/7 8:50 PM CISC COO 5 Benowa 12B1 Woodridge 12B1 Gregory Terrace 12B1 0 - 3
N (Championship Pool)
PTS
W
L
T
SETS
SR
PR
Nudgee 12B1 15 5 0 0 12-0 -
1.3500
-
Reynella East 12B1 13 4 1 0 8-4
2.0000
1.0758
-
Brisbane Grammar 12B1 11 3 2 0 7-6
1.1667
1.0996
-
Sydney Boys 12B1 9 2 3 0 7-7
1.0000
1.0839
-
Cleveland 12B1 6 0 4 1 3-10
0.3000
0.8391
-
Marsden 12B1 6 0 4 1 2-12
0.1667
0.7119
-
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/4 3:00 PM NRR 3 Nudgee 12B1 Sydney Boys 12B1 3 - 0
Mon. 12/4 4:10 PM NRR 3 Marsden 12B1 Cleveland 12B1 1 - 1
Mon. 12/4 5:20 PM NRR 3 Nudgee 12B1 Reynella East 12B1 2 - 0
Mon. 12/4 6:30 PM NRR 3 Brisbane Grammar 12B1 Cleveland 12B1 2 - 1
Mon. 12/4 7:40 PM NRR 3 Sydney Boys 12B1 Reynella East 12B1 1 - 1
Mon. 12/4 8:50 PM NRR 3 Brisbane Grammar 12B1 Marsden 12B1 3 - 0
Wed. 12/6 3:00 PM GCSLC CAR16 Reynella East 12B1 Brisbane Grammar 12B1 Sydney Boys 12B1 2 - 0
Wed. 12/6 4:10 PM GCSLC CAR16 Sydney Boys 12B1 Marsden 12B1 Reynella East 12B1 4 - 0
Wed. 12/6 5:20 PM GCSLC CAR16 Nudgee 12B1 Cleveland 12B1 Marsden 12B1 3 - 0
Wed. 12/6 6:30 PM GCSLC CAR16 Sydney Boys 12B1 Brisbane Grammar 12B1 Cleveland 12B1 1 - 2
Wed. 12/6 7:40 PM GCSLC CAR16 Nudgee 12B1 Marsden 12B1 Brisbane Grammar 12B1 2 - 0
Wed. 12/6 8:50 PM GCSLC CAR16 Reynella East 12B1 Cleveland 12B1 Nudgee 12B1 3 - 0
Thu. 12/7 5:20 PM CISC COO 6 Nudgee 12B1 Brisbane Grammar 12B1 Cleveland 12B1 2 - 0
Thu. 12/7 6:30 PM CISC COO 6 Sydney Boys 12B1 Cleveland 12B1 Nudgee 12B1 1 - 1
Thu. 12/7 7:40 PM CISC COO 6 Reynella East 12B1 Marsden 12B1 Sydney Boys 12B1 2 - 1
O (13th - 21st Finals)
PTS
W
L
T
SETS
SR
PR
Rowville 12B1 9 3 0 0 7-2
3.5000
1.2805
-
Centenary 12B1 7 2 1 0 3-5
0.6000
0.9385
-
Good Shepherd 12B1 4 0 2 1 3-4
0.7500
0.9067
-
Marist 12B1 4 0 2 1 3-5
0.6000
0.9144
-
Date Time Venue Court Participant 1 Participant 2 Work Score
Wed. 12/6 4:10 PM GCSLC CAR17 Rowville 12B1 Centenary 12B1 Marist 12B1 3 - 0
Wed. 12/6 5:20 PM GCSLC CAR17 Marist 12B1 Good Shepherd 12B1 Centenary 12B1 1 - 1
Thu. 12/7 3:00 PM CISC COO 6 Marist 12B1 Centenary 12B1 Good Shepherd 12B1 1 - 2
Thu. 12/7 4:10 PM CISC COO 6 Rowville 12B1 Good Shepherd 12B1 Marist 12B1 2 - 1
Fri. 12/8 12:40 PM GCSLC CAR 3 Centenary 12B1 Good Shepherd 12B1 Rowville 12B1 1 - 1
Fri. 12/8 1:50 PM GCSLC CAR 3 Rowville 12B1 Marist 12B1 Good Shepherd 12B1 2 - 1
P (13th - 21st Finals)
PTS
W
L
T
SETS
SR
PR
Burnside 12B1 10 3 1 0 5-3
1.6667
1.0476
-
Brighton 12B1 10 3 1 0 6-5
1.2000
1.0500
-
Greenwood 12B1 8 2 2 0 6-5
1.2000
1.0078
-
Christmas Island 12B1 8 2 2 0 6-5
1.2000
1.0000
-
Concordia 12B1 4 0 4 0 3-8
0.3750
0.9027
-
Date Time Venue Court Participant 1 Participant 2 Work Score
Wed. 12/6 4:10 PM GCSLC CAR18 Brighton 12B1 Christmas Island 12B1 Concordia 12B1 1 - 2
Wed. 12/6 5:20 PM GCSLC CAR18 Greenwood 12B1 Burnside 12B1 Christmas Island 12B1 0 - 2
Wed. 12/6 6:30 PM GCSLC CAR18 Brighton 12B1 Concordia 12B1 Burnside 12B1 2 - 1
Wed. 12/6 7:40 PM GCSLC CAR18 Greenwood 12B1 Christmas Island 12B1 Brighton 12B1 2 - 1
Thu. 12/7 3:00 PM CISC COO 5 Burnside 12B1 Concordia 12B1 Brighton 12B1 1 - 1
Thu. 12/7 4:10 PM CISC COO 5 Greenwood 12B1 Brighton 12B1 Burnside 12B1 1 - 2
Thu. 12/7 5:20 PM CISC COO 5 Christmas Island 12B1 Concordia 12B1 Greenwood 12B1 2 - 1
Fri. 12/8 12:40 PM GCSLC CAR 4 Burnside 12B1 Christmas Island 12B1 Greenwood 12B1 1 - 1
Fri. 12/8 1:50 PM GCSLC CAR 4 Greenwood 12B1 Concordia 12B1 Christmas Island 12B1 3 - 0
Fri. 12/8 3:00 PM GCSLC CAR 4 Burnside 12B1 Brighton 12B1 Concordia 12B1 1 - 1
13th Place
15th Place
14th Place
16th Place
19th Place
17th Place
18th Place
21st Place
Australian Volleyball Schools Cup 2023

Australian Volleyball Schools Cup 2023

Year 12 Division 1 Boys 13th-21st Finals 12B1

Dec 4-9, 2023
Revised 12/9/2023 1:21 AM - Powered by Exposure Volleyball Events
(1st in O) Rowville 12B1 (2)
1
Fri. Dec 8 6:30 PM
GCSLC CAR 3
(2nd in P) Brighton 12B1 (0)
(1st in P) Burnside 12B1 (2)
2
Fri. Dec 8 7:40 PM
GCSLC CAR 4
(2nd in O) Centenary 12B1 (0)
(4th in O) Marist 12B1 (2)
3
WMansfield 11B1 (Year 11 Division 1 Boys)
Sat. Dec 9 10:20 AM
GCSLC CAR 4
(5th in P) Concordia 12B1 (1)
(3rd in O) Good Shepherd 12B1 (1)
5
Sat. Dec 9 11:30 AM
GCSLC CAR 4
(3rd in P) Greenwood 12B1 (2)
(4th in P) Christmas Island 12B1 (0)
Sat. Dec 9 12:40 PM
GCSLC CAR 4
4
Sat. Dec 9 1:50 PM
GCSLC CAR 4
6
Sat. Dec 9 3:00 PM
GCSLC CAR 4
7
 
1st Place
3rd Place
2nd Place
4th Place
7th Place
6th Place
8th Place
9th Place
11th Place
10th Place
Australian Volleyball Schools Cup 2023

Australian Volleyball Schools Cup 2023

Year 12 Division 1 Boys Finals 12B1

Dec 4-9, 2023
Revised 12/9/2023 3:19 AM - Powered by Exposure Volleyball Events
(1st in M) Churchie 12B1 (2)
1
Fri. Dec 8 3:00 PM
GCSLC CAR 3
(2nd in N) Reynella East 12B1 (0)
(1st in N) Nudgee 12B1 (2)
2
Fri. Dec 8 4:10 PM
GCSLC CAR 4
(2nd in M) Tempe 12B1 (0)
(3rd in M) Woodridge 12B1 (1)
3
Fri. Dec 8 4:10 PM
GCSLC CAR 3
(4th in N) Sydney Boys 12B1 (2)
(3rd in N) Brisbane Grammar 12B1 (2)
4
Fri. Dec 8 5:20 PM
GCSLC CAR 4
(4th in M) Brisbane Boys 12B1 (1)
(5th in M) Gregory Terrace 12B1 (0)
5
Fri. Dec 8 5:20 PM
GCSLC CAR 3
(6th in N) Marsden 12B1 (2)
(5th in N) Cleveland 12B1 (2)
6
Fri. Dec 8 6:30 PM
GCSLC CAR 4
(6th in M) Benowa 12B1 (1)
WSt Pat's Shorncliffe 11B1 (Year 11 Division 1 Boys)
Sat. Dec 9 9:10 AM
GCSLC CAR 3
7
Sat. Dec 9 10:20 AM
GCSLC CAR 3
8
Sat. Dec 9 11:30 AM
GCSLC CAR 3
9
Sat. Dec 9 12:40 PM
GCSLC CAR 3
10
Sat. Dec 9 1:50 PM
GCSLC CAR 3
11
Sat. Dec 9 3:00 PM
GCSLC CAR 3
12
 
Venues
CISC - Coomera Indoor Sport Centre GCSLC - Gold Coast Sports & Leisure Centre NRR - Non Repeating Games
Courts
2 - Court 2 CAR 3 - Carrara 3 3 - Court 3
CAR 4 - Carrara 4 COO 4 - Coomera 4 CAR 5 - Carrara 5
COO 5 - Coomera 5 CAR 6 - Carrara 6 COO 6 - Coomera 6
COO 7 - Coomera 7 CAR15 - Carrara 15 CAR16 - Carrara 16
CAR17 - Carrara 17 CAR18 - Carrara 18