Australian Volleyball Schools Cup 2023 Year 10 Division 1 Boys Schedule

Australian Volleyball Schools Cup 2023 Year 10 Division 1 Boys Schedule


Dec 4-9, 2023

Year 10 Division 1 Boys

A
PTS
W
L
T
SETS
SR
PR
Centenary Heights 10B1 14 4 0 1 12-2
6.0000
1.3221
-
Cannon Hill 10B1 14 4 0 1 11-3
3.6667
1.2878
-
Tempe 10B1 11 3 2 0 8-6
1.3333
1.1716
-
MacGregor 10B1 9 2 3 0 9-5
1.8000
1.1135
-
Brighton 10B1 7 1 4 0 3-12
0.2500
0.7139
-
Hale 10B1 5 0 5 0 0-15
0.0000
0.5962
-
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/4 8:00 AM CISC COO 4 Hale 10B1 Cannon Hill 10B1 Tempe 10B1 0 - 3
Mon. 12/4 9:10 AM CISC COO 4 Brighton 10B1 Tempe 10B1 Hale 10B1 0 - 3
Mon. 12/4 11:30 AM CISC COO 4 Centenary Heights 10B1 MacGregor 10B1 Padua 10B1 2 - 1
Mon. 12/4 12:40 PM CISC COO 4 Tempe 10B1 Cannon Hill 10B1 Centenary Heights 10B1 1 - 2
Mon. 12/4 1:50 PM CISC COO 4 Hale 10B1 MacGregor 10B1 Cannon Hill 10B1 0 - 3
Mon. 12/4 3:00 PM CISC COO 4 Brighton 10B1 Centenary Heights 10B1 MacGregor 10B1 0 - 3
Tue. 12/5 12:40 PM GCSLC CAR18 Tempe 10B1 MacGregor 10B1 Centenary Heights 10B1 1 - 1
Tue. 12/5 1:50 PM GCSLC CAR18 Hale 10B1 Centenary Heights 10B1 MacGregor 10B1 0 - 3
Tue. 12/5 3:00 PM GCSLC CAR18 Brighton 10B1 Cannon Hill 10B1 Hale 10B1 0 - 3
Tue. 12/5 5:20 PM GCSLC CAR19 Tempe 10B1 Centenary Heights 10B1 Cannon Hill 10B1 0 - 3
Tue. 12/5 6:30 PM GCSLC CAR19 MacGregor 10B1 Cannon Hill 10B1 Tempe 10B1 1 - 2
Tue. 12/5 7:40 PM GCSLC CAR19 Hale 10B1 Brighton 10B1 Rochedale 10B1 0 - 3
Wed. 12/6 1:50 PM CISC COO11 Centenary Heights 10B1 Cannon Hill 10B1 MacGregor 10B1 1 - 1
Wed. 12/6 3:00 PM CISC COO11 Brighton 10B1 MacGregor 10B1 Centenary Heights 10B1 0 - 3
Wed. 12/6 4:10 PM CISC COO11 Hale 10B1 Tempe 10B1 Brighton 10B1 0 - 3
B
PTS
W
L
T
SETS
SR
PR
Brisbane Grammar 10B1 15 5 0 0 11-3
3.6667
1.3012
-
The Gap 10B1 11 3 2 0 9-6
1.5000
1.0196
-
Stretton 10B1 9 2 3 0 7-6
1.1667
1.0070
-
Hurlstone 10B1 9 2 3 0 6-9
0.6667
0.9613
-
Harristown 10B1 9 2 3 0 5-10
0.5000
0.8793
-
Paralowie 10B1 7 1 4 0 5-9
0.5556
0.8974
-
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/4 8:00 AM CISC COO 5 Paralowie 10B1 Stretton 10B1 Brisbane Grammar 10B1 1 - 1
Mon. 12/4 9:10 AM CISC COO 5 Hurlstone 10B1 Brisbane Grammar 10B1 Paralowie 10B1 1 - 2
Mon. 12/4 11:30 AM CISC COO 5 Harristown 10B1 The Gap 10B1 Aquinas 10B1 0 - 3
Mon. 12/4 12:40 PM CISC COO 5 Brisbane Grammar 10B1 Stretton 10B1 Harristown 10B1 1 - 1
Mon. 12/4 1:50 PM CISC COO 5 Paralowie 10B1 The Gap 10B1 Stretton 10B1 1 - 2
Mon. 12/4 3:00 PM CISC COO 5 Hurlstone 10B1 Harristown 10B1 The Gap 10B1 2 - 1
Tue. 12/5 10:20 AM GCSLC CAR19 Brisbane Grammar 10B1 The Gap 10B1 Harristown 10B1 2 - 1
Tue. 12/5 11:30 AM GCSLC CAR19 Paralowie 10B1 Harristown 10B1 Brisbane Grammar 10B1 1 - 2
Tue. 12/5 12:40 PM GCSLC CAR19 Hurlstone 10B1 Stretton 10B1 Paralowie 10B1 2 - 1
Tue. 12/5 3:00 PM GCSLC CAR17 Brisbane Grammar 10B1 Harristown 10B1 The Gap 10B1 3 - 0
Tue. 12/5 4:10 PM GCSLC CAR17 The Gap 10B1 Stretton 10B1 Hurlstone 10B1 0 - 3
Tue. 12/5 5:20 PM GCSLC CAR17 Paralowie 10B1 Hurlstone 10B1 Stretton 10B1 2 - 1
Wed. 12/6 5:20 PM CISC COO11 Harristown 10B1 Stretton 10B1 MacGregor 10B1 2 - 1
Wed. 12/6 6:30 PM CISC COO11 Hurlstone 10B1 The Gap 10B1 Harristown 10B1 0 - 3
Wed. 12/6 7:40 PM CISC COO11 Paralowie 10B1 Brisbane Grammar 10B1 Hurlstone 10B1 0 - 3
C
PTS
W
L
T
SETS
SR
PR
Rochedale 10B1 13 4 1 0 11-3
3.6667
1.1620
-
Burnside 10B1 13 4 1 0 10-4
2.5000
1.1896
-
Knox Grammar 10B1 11 3 2 0 9-5
1.8000
1.0134
-
Reynella East 10B1 9 2 3 0 6-7
0.8571
0.9747
-
Toowoomba Grammar 10B1 9 2 3 0 6-8
0.7500
1.0192
-
Gregory Terrace 10B1 5 0 5 0 0-15
0.0000
0.7302
-
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/4 8:00 AM CISC COO 6 Reynella East 10B1 Toowoomba Grammar 10B1 Burnside 10B1 1 - 2
Mon. 12/4 9:10 AM CISC COO 6 Knox Grammar 10B1 Burnside 10B1 Reynella East 10B1 1 - 2
Mon. 12/4 11:30 AM CISC COO 6 Gregory Terrace 10B1 Rochedale 10B1 St Peters Lutheran 10B1 0 - 3
Mon. 12/4 12:40 PM CISC COO 6 Burnside 10B1 Toowoomba Grammar 10B1 Gregory Terrace 10B1 3 - 0
Mon. 12/4 1:50 PM CISC COO 6 Reynella East 10B1 Rochedale 10B1 Toowoomba Grammar 10B1 0 - 3
Mon. 12/4 3:00 PM CISC COO 6 Knox Grammar 10B1 Gregory Terrace 10B1 Rochedale 10B1 3 - 0
Tue. 12/5 4:10 PM GCSLC CAR18 Burnside 10B1 Rochedale 10B1 Knox Grammar 10B1 2 - 1
Tue. 12/5 5:20 PM GCSLC CAR18 Reynella East 10B1 Gregory Terrace 10B1 Toowoomba Grammar 10B1 3 - 0
Tue. 12/5 6:30 PM GCSLC CAR18 Knox Grammar 10B1 Toowoomba Grammar 10B1 Burnside 10B1 2 - 1
Tue. 12/5 7:40 PM GCSLC CAR18 Burnside 10B1 Gregory Terrace 10B1 Reynella East 10B1 3 - 0
Tue. 12/5 8:50 PM GCSLC CAR18 Reynella East 10B1 Knox Grammar 10B1 Gregory Terrace 10B1 0 - 2
Tue. 12/5 8:50 PM GCSLC CAR19 Rochedale 10B1 Toowoomba Grammar 10B1 Brighton 10B1 2 - 0
Wed. 12/6 1:50 PM CISC COO12 Gregory Terrace 10B1 Toowoomba Grammar 10B1 Rochedale 10B1 0 - 3
Wed. 12/6 3:00 PM CISC COO12 Knox Grammar 10B1 Rochedale 10B1 Gregory Terrace 10B1 1 - 2
Wed. 12/6 4:10 PM CISC COO12 Reynella East 10B1 Burnside 10B1 Knox Grammar 10B1 2 - 0
D
PTS
W
L
T
SETS
SR
PR
Holland Park 10B1 15 5 0 0 11-2
5.5000
1.2441
-
Aquinas 10B1 13 4 1 0 11-3
3.6667
1.3220
-
Hallett Cove 10B1 9 2 3 0 7-7
1.0000
0.9632
-
Ryde 10B1 9 2 3 0 6-7
0.8571
1.0616
-
Padua 10B1 9 2 3 0 7-9
0.7778
0.8660
-
St Peters Lutheran 10B1 5 0 5 0 1-15
0.0667
0.7155
-
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/4 10:20 AM CISC COO 4 Hallett Cove 10B1 Padua 10B1 Brighton 10B1 2 - 1
Mon. 12/4 10:20 AM CISC COO 5 Aquinas 10B1 Ryde 10B1 Hurlstone 10B1 2 - 1
Mon. 12/4 10:20 AM CISC COO 6 St Peters Lutheran 10B1 Holland Park 10B1 Knox Grammar 10B1 0 - 3
Mon. 12/4 12:40 PM CISC COO 7 Hallett Cove 10B1 Holland Park 10B1 Ryde 10B1 1 - 2
Mon. 12/4 1:50 PM CISC COO 7 Ryde 10B1 Padua 10B1 Holland Park 10B1 1 - 2
Mon. 12/4 3:00 PM CISC COO 7 Aquinas 10B1 St Peters Lutheran 10B1 Padua 10B1 3 - 0
Tue. 12/5 1:50 PM GCSLC CAR19 Ryde 10B1 Holland Park 10B1 St Peters Lutheran 10B1 0 - 2
Tue. 12/5 3:00 PM GCSLC CAR19 Hallett Cove 10B1 St Peters Lutheran 10B1 Holland Park 10B1 3 - 0
Tue. 12/5 4:10 PM GCSLC CAR19 Aquinas 10B1 Padua 10B1 Hallett Cove 10B1 3 - 0
Tue. 12/5 6:30 PM GCSLC CAR17 Ryde 10B1 St Peters Lutheran 10B1 Aquinas 10B1 3 - 0
Tue. 12/5 7:40 PM GCSLC CAR17 Hallett Cove 10B1 Aquinas 10B1 Ryde 10B1 0 - 3
Tue. 12/5 8:50 PM GCSLC CAR17 Holland Park 10B1 Padua 10B1 Hallett Cove 10B1 2 - 1
Wed. 12/6 5:20 PM CISC COO12 St Peters Lutheran 10B1 Padua 10B1 Holland Park 10B1 1 - 3
Wed. 12/6 6:30 PM CISC COO12 Aquinas 10B1 Holland Park 10B1 St Peters Lutheran 10B1 0 - 2
Wed. 12/6 7:40 PM CISC COO12 Hallett Cove 10B1 Ryde 10B1 Aquinas 10B1 1 - 1
M (Championship Pool)
PTS
W
L
T
SETS
SR
PR
Burnside 10B1 11 3 2 0 8-5
1.6000
1.1032
-
Rochedale 10B1 11 3 2 0 9-6
1.5000
1.0833
-
Centenary Heights 10B1 10 2 2 1 8-6
1.3333
1.0286
-
Cannon Hill 10B1 10 2 2 1 6-7
0.8571
1.0359
-
Knox Grammar 10B1 9 2 3 0 7-7
1.0000
0.9013
-
Tempe 10B1 9 2 3 0 3-10
0.3000
0.8642
-
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/4 8:00 AM NRR 9 Centenary Heights 10B1 Cannon Hill 10B1 1 - 1
Mon. 12/4 9:10 AM NRR 9 Burnside 10B1 Knox Grammar 10B1 2 - 1
Mon. 12/4 9:45 AM NRR 9 Centenary Heights 10B1 Tempe 10B1 3 - 0
Mon. 12/4 10:20 AM NRR 9 Rochedale 10B1 Knox Grammar 10B1 2 - 1
Mon. 12/4 11:30 AM NRR 9 Cannon Hill 10B1 Tempe 10B1 2 - 1
Mon. 12/4 12:40 PM NRR 9 Rochedale 10B1 Burnside 10B1 1 - 2
Thu. 12/7 8:00 AM CISC COO 1 Tempe 10B1 Rochedale 10B1 Cannon Hill 10B1 0 - 3
Thu. 12/7 9:10 AM CISC COO 1 Cannon Hill 10B1 Burnside 10B1 Tempe 10B1 0 - 2
Thu. 12/7 10:20 AM CISC COO 1 Centenary Heights 10B1 Knox Grammar 10B1 Burnside 10B1 1 - 2
Thu. 12/7 11:30 AM CISC COO 1 Cannon Hill 10B1 Rochedale 10B1 Knox Grammar 10B1 2 - 1
Thu. 12/7 12:40 PM CISC COO 1 Centenary Heights 10B1 Burnside 10B1 Rochedale 10B1 2 - 1
Thu. 12/7 1:50 PM CISC COO 1 Tempe 10B1 Knox Grammar 10B1 Centenary Heights 10B1 1 - 1
Fri. 12/8 12:40 PM GCSLC CAR14 Centenary Heights 10B1 Rochedale 10B1 Knox Grammar 10B1 1 - 2
Fri. 12/8 1:50 PM GCSLC CAR14 Cannon Hill 10B1 Knox Grammar 10B1 Rochedale 10B1 1 - 2
Fri. 12/8 3:00 PM GCSLC CAR14 Tempe 10B1 Burnside 10B1 Cannon Hill 10B1 1 - 1
N (Championship Pool)
PTS
W
L
T
SETS
SR
PR
Holland Park 10B1 15 5 0 0 9-4
2.2500
1.2109
-
Brisbane Grammar 10B1 13 4 1 0 9-3
3.0000
1.1565
-
Stretton 10B1 11 3 2 0 8-5
1.6000
1.0478
-
Aquinas 10B1 9 2 3 0 6-7
0.8571
1.0145
-
The Gap 10B1 7 1 4 0 5-9
0.5556
0.8833
-
Hallett Cove 10B1 5 0 5 0 2-11
0.1818
0.7727
-
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/4 1:15 PM NRR 9 Brisbane Grammar 10B1 The Gap 10B1 2 - 1
Mon. 12/4 1:50 PM NRR 9 Aquinas 10B1 Hallett Cove 10B1 3 - 0
Mon. 12/4 3:00 PM NRR 9 Brisbane Grammar 10B1 Stretton 10B1 1 - 1
Mon. 12/4 4:10 PM NRR 9 Holland Park 10B1 Hallett Cove 10B1 2 - 1
Mon. 12/4 4:45 PM NRR 9 The Gap 10B1 Stretton 10B1 0 - 3
Mon. 12/4 5:20 PM NRR 9 Holland Park 10B1 Aquinas 10B1 2 - 0
Thu. 12/7 8:00 AM CISC COO 2 Stretton 10B1 Holland Park 10B1 The Gap 10B1 1 - 2
Thu. 12/7 9:10 AM CISC COO 2 The Gap 10B1 Aquinas 10B1 Stretton 10B1 1 - 2
Thu. 12/7 10:20 AM CISC COO 2 Brisbane Grammar 10B1 Hallett Cove 10B1 Aquinas 10B1 3 - 0
Thu. 12/7 11:30 AM CISC COO 2 The Gap 10B1 Holland Park 10B1 Hallett Cove 10B1 1 - 2
Thu. 12/7 12:40 PM CISC COO 2 Brisbane Grammar 10B1 Aquinas 10B1 Holland Park 10B1 2 - 0
Thu. 12/7 1:50 PM CISC COO 2 Stretton 10B1 Hallett Cove 10B1 Brisbane Grammar 10B1 1 - 1
Fri. 12/8 12:40 PM GCSLC CAR15 Brisbane Grammar 10B1 Holland Park 10B1 Hallett Cove 10B1 1 - 1
Fri. 12/8 1:50 PM GCSLC CAR15 The Gap 10B1 Hallett Cove 10B1 Brisbane Grammar 10B1 2 - 0
Fri. 12/8 3:00 PM GCSLC CAR15 Stretton 10B1 Aquinas 10B1 The Gap 10B1 2 - 1
O (Classification Pool)
PTS
W
L
T
SETS
SR
PR
Reynella East 10B1 13 4 1 0 11-3
3.6667
1.1993
-
MacGregor 10B1 11 3 2 0 11-3
3.6667
1.1566
-
Toowoomba Grammar 10B1 11 3 2 0 8-7
1.1429
1.0726
-
Brighton 10B1 11 3 2 0 8-7
1.1429
0.9871
-
Gregory Terrace 10B1 7 1 4 0 3-12
0.2500
0.8601
-
Hale 10B1 7 1 4 0 3-12
0.2500
0.7840
-
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/4 6:30 PM NRR 9 MacGregor 10B1 Brighton 10B1 3 - 0
Mon. 12/4 7:40 PM NRR 8 Brighton 10B1 Hale 10B1 3 - 0
Mon. 12/4 7:40 PM NRR 9 Toowoomba Grammar 10B1 Gregory Terrace 10B1 3 - 0
Mon. 12/4 8:15 PM NRR 8 Reynella East 10B1 Toowoomba Grammar 10B1 1 - 2
Mon. 12/4 8:15 PM NRR 9 MacGregor 10B1 Hale 10B1 3 - 0
Mon. 12/4 8:50 PM NRR 9 Reynella East 10B1 Gregory Terrace 10B1 3 - 0
Thu. 12/7 8:00 AM CISC COO 3 Hale 10B1 Reynella East 10B1 Brighton 10B1 0 - 3
Thu. 12/7 9:10 AM CISC COO 3 Brighton 10B1 Toowoomba Grammar 10B1 Hale 10B1 2 - 1
Thu. 12/7 10:20 AM CISC COO 3 MacGregor 10B1 Gregory Terrace 10B1 Toowoomba Grammar 10B1 1 - 2
Thu. 12/7 11:30 AM CISC COO 3 Brighton 10B1 Reynella East 10B1 Gregory Terrace 10B1 0 - 3
Thu. 12/7 3:00 PM CISC COO 4 MacGregor 10B1 Toowoomba Grammar 10B1 Reynella East 10B1 3 - 0
Thu. 12/7 4:10 PM CISC COO 4 Hale 10B1 Gregory Terrace 10B1 MacGregor 10B1 2 - 1
Fri. 12/8 4:10 PM GCSLC CAR14 MacGregor 10B1 Reynella East 10B1 Burnside 10B1 1 - 1
Fri. 12/8 5:20 PM GCSLC CAR14 Brighton 10B1 Gregory Terrace 10B1 MacGregor 10B1 3 - 0
Fri. 12/8 6:30 PM GCSLC CAR14 Hale 10B1 Toowoomba Grammar 10B1 Brighton 10B1 1 - 2
P (Classification Pool)
PTS
W
L
T
SETS
SR
PR
Hurlstone 10B1 13 4 1 0 11-3
3.6667
1.2234
-
Harristown 10B1 11 3 2 0 10-6
1.6667
1.1745
-
Padua 10B1 11 3 2 0 9-6
1.5000
0.9305
-
Ryde 10B1 11 3 2 0 8-6
1.3333
1.0653
-
Paralowie 10B1 9 2 3 0 5-9
0.5556
0.9427
-
St Peters Lutheran 10B1 5 0 5 0 2-15
0.1333
0.7514
-
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/4 1:15 PM NRR 8 Ryde 10B1 Padua 10B1 1 - 2
Mon. 12/4 4:45 PM NRR 7 Ryde 10B1 St Peters Lutheran 10B1 3 - 0
Mon. 12/4 4:45 PM NRR 8 Harristown 10B1 Paralowie 10B1 2 - 1
Mon. 12/4 8:15 PM NRR 7 Padua 10B1 St Peters Lutheran 10B1 3 - 1
Mon. 12/4 8:50 PM NRR 7 Hurlstone 10B1 Paralowie 10B1 1 - 2
Mon. 12/4 8:50 PM NRR 8 Hurlstone 10B1 Harristown 10B1 2 - 1
Thu. 12/7 8:00 AM RBIS RUN 4 Paralowie 10B1 Ryde 10B1 Harristown 10B1 0 - 2
Thu. 12/7 9:10 AM RBIS RUN 4 Harristown 10B1 Padua 10B1 Paralowie 10B1 2 - 1
Thu. 12/7 10:20 AM RBIS RUN 4 Hurlstone 10B1 St Peters Lutheran 10B1 Padua 10B1 3 - 0
Thu. 12/7 11:30 AM RBIS RUN 4 Harristown 10B1 Ryde 10B1 St Peters Lutheran 10B1 1 - 2
Thu. 12/7 12:40 PM RBIS RUN 4 Hurlstone 10B1 Padua 10B1 Ryde 10B1 2 - 0
Thu. 12/7 1:50 PM RBIS RUN 4 Paralowie 10B1 St Peters Lutheran 10B1 Hurlstone 10B1 2 - 1
Fri. 12/8 4:10 PM GCSLC CAR15 Hurlstone 10B1 Ryde 10B1 Aquinas 10B1 3 - 0
Fri. 12/8 5:20 PM GCSLC CAR15 Harristown 10B1 St Peters Lutheran 10B1 Hurlstone 10B1 4 - 0
Fri. 12/8 6:30 PM GCSLC CAR15 Paralowie 10B1 Padua 10B1 Harristown 10B1 0 - 3
13th Place
15th Place
14th Place
16th Place
19th Place
18th Place
20th Place
23rd Place
22nd Place
Australian Volleyball Schools Cup 2023

Australian Volleyball Schools Cup 2023

Year 10 Division 1 Boys 13th-24th Finals 10B1

Dec 4-9, 2023
Revised 12/8/2023 10:15 PM - Powered by Exposure Volleyball Events
(6th in O) Hale 10B1 (2)
1
Sat. Dec 9 8:00 AM
CISC COO 1
(6th in P) St Peters Lutheran 10B1 (1)
(5th in O) Gregory Terrace 10B1 (2)
2
Sat. Dec 9 9:10 AM
CISC COO 1
(5th in P) Paralowie 10B1 (0)
(4th in O) Brighton 10B1 (1)
3
Sat. Dec 9 11:30 AM
CISC COO 5
(4th in P) Ryde 10B1 (2)
(3rd in O) Toowoomba Grammar 10B1 (2)
4
Sat. Dec 9 10:20 AM
CISC COO 5
(3rd in P) Padua 10B1 (1)
(2nd in O) MacGregor 10B1 (2)
5
Sat. Dec 9 8:00 AM
CISC COO 5
(2nd in P) Harristown 10B1 (1)
(1st in O) Reynella East 10B1 (2)
6
Sat. Dec 9 9:10 AM
CISC COO 5
(1st in P) Hurlstone 10B1 (1)
 
3rd Place
2nd Place
4th Place
5th Place
7th Place
8th Place
9th Place
11th Place
10th Place
12th Place
Australian Volleyball Schools Cup 2023

Australian Volleyball Schools Cup 2023

Year 10 Division 1 Boys Finals 10B1

Dec 4-9, 2023
Revised 12/9/2023 1:11 AM - Powered by Exposure Volleyball Events
(1st in M) Burnside 10B1 (1)
1
Fri. Dec 8 7:40 PM
GCSLC CAR14
(2nd in N) Brisbane Grammar 10B1 (2)
(1st in N) Holland Park 10B1 (2)
2
Fri. Dec 8 7:40 PM
GCSLC CAR15
(2nd in M) Rochedale 10B1 (0)
(6th in N) Hallett Cove 10B1 (0)
3
Sat. Dec 9 8:00 AM
CISC COO 2
(6th in M) Tempe 10B1 (2)
(5th in M) Knox Grammar 10B1 (1)
4
Sat. Dec 9 9:10 AM
CISC COO 2
(5th in N) The Gap 10B1 (2)
(4th in N) Aquinas 10B1 (2)
5
Sat. Dec 9 8:00 AM
CISC COO 3
(4th in M) Cannon Hill 10B1 (0)
(3rd in M) Centenary Heights 10B1 (1)
6
Sat. Dec 9 9:10 AM
CISC COO 3
(3rd in N) Stretton 10B1 (2)
WMelbourne Grammar 10B2 (Year 10 Division 2 Boys)
Sat. Dec 9 3:00 PM
GCSLC CAR14
7
Rochedale 12B2 (Year 12 Division 2 Boys)W
Sat. Dec 9 3:00 PM
GCSLC CAR13
8
 
Venues
CISC - Coomera Indoor Sport Centre GCSLC - Gold Coast Sports & Leisure Centre NRR - Non Repeating Games
RBIS - Runaway Bay Indoor Stadium
Courts
COO 1 - Coomera 1 COO 2 - Coomera 2 COO 3 - Coomera 3
COO 4 - Coomera 4 RUN 4 - Runaway 4 COO 5 - Coomera 5
COO 6 - Coomera 6 COO 7 - Coomera 7 7 - Court 7
8 - Court 8 9 - Court 9 COO11 - Coomera 11
COO12 - Coomera 12 CAR14 - Carrara 14 CAR15 - Carrara 15
CAR17 - Carrara 17 CAR18 - Carrara 18 CAR19 - Carrara 19