Australian Volleyball Schools Cup 2023 Schedule

Australian Volleyball Schools Cup 2023 Schedule


Dec 4-9, 2023

Aldridge 10G1 (Year 10 Division 1 Girls)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/4 9:10 AM CISC COO 9 Stretton 10G1 Aldridge 10G1 Nambour 10G1 25-12, 25-7, 25-18
Mon. 12/4 10:20 AM CISC COO 9 St Scholastica's 10G1 OLSCC 10G1 Aldridge 10G1 20-25, 21-25, 8-10
Mon. 12/4 12:40 PM CISC COO 8 Marsden 10G1 Aldridge 10G1 St Peters Lutheran 10G1 25-19, 25-17, 17-5
Tue. 12/5 11:30 AM GCSLC CAR16 Brighton 10G1 Aldridge 10G1 Marsden 10G1 22-25, 25-17, 14-14
Wed. 12/6 8:00 AM CISC COO14 St Scholastica's 10G1 Aldridge 10G1 Holland Park SHS 25-16, 25-21, 10-10
Wed. 12/6 9:10 AM CISC COO14 St Peters Lutheran 10G1 Holland Park SHS Aldridge 10G1 20-25, 23-25, 11-14
Wed. 12/6 11:30 AM CISC COO14 Holland Park SHS Aldridge 10G1 St Scholastica's 10G1 17-25, 21-25, 15-7
Wed. 12/6 12:40 PM CISC COO14 St Peters Lutheran 10G1 St Scholastica's 10G1 Aldridge 10G1 16-25, 23-25, 15-21
Thu. 12/7 5:20 PM GCSLC CAR17 St Peters Lutheran 10G1 Aldridge 10G1 St Scholastica's 10G1 25-27, 22-25
Fri. 12/8 10:20 AM CISC COO 7 Marsden 10G1 Aldridge 10G1 Fort Street 10G1 16-25, 25-22, 13-15
Sat. 12/9 1:50 PM CISC COO 9 Aldridge 10G1 Fort Street 10G1 St Scholastica's 10G1 25-17, 23-25, 10-15
 

Aldridge 12G1 (Year 12 Division 1 Girls)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/4 6:30 PM GCSLC CAR14 Kelvin Grove 12G1 (1) Aldridge 12G1 Santa Sabina 12G1 25-21, 15-25, 16-12
Mon. 12/4 7:40 PM GCSLC CAR14 Concordia 12G1 Burnside 12G1 Aldridge 12G1 23-25, 25-13, 21-10
Tue. 12/5 11:30 AM CISC COO12 Aldridge 12G1 Burnside 12G1 Concordia 12G1 23-25, 25-15, 10-6
Tue. 12/5 12:40 PM CISC COO12 Kelvin Grove 12G1 (1) Concordia 12G1 Aldridge 12G1 32-30, 25-19, 6-16
Tue. 12/5 12:40 PM NRR 3 Kelvin Grove 12G1 (1) Aldridge 12G1 25-21, 15-25, 16-12
Tue. 12/5 4:10 PM NRR 3 Concordia 12G1 Aldridge 12G1 25-20, 25-18, 17-16
Wed. 12/6 3:00 PM GCSLC CAR14 Aldridge 12G1 Santa Sabina 12G1 Kelvin Grove 12G1 (1) 25-18, 25-21, 8-6
Wed. 12/6 5:20 PM GCSLC CAR14 Aldridge 12G1 Concordia 12G1 Burnside 12G1 20-25, 18-25, 16-17
Thu. 12/7 3:00 PM CISC COO 8 Aldridge 12G1 Ryde 12G1 Concordia 12G1 25-15, 25-16, 22-17
Thu. 12/7 4:10 PM CISC COO 8 Concordia 12G1 Kelvin Grove 12G1 (2) Aldridge 12G1 25-22, 20-25, 11-10
Thu. 12/7 8:50 PM CISC COO 8 Aldridge 12G1 Heathfield 12G1 Kelvin Grove 12G1 (1) 25-12, 25-18, 24-16
Fri. 12/8 3:00 PM GCSLC CAR10 Aldridge 12G1 Kelvin Grove 12G1 (2) Concordia 12G1 19-25, 25-10, 25-18
Fri. 12/8 7:40 PM GCSLC CAR10 Concordia 12G1 Aldridge 12G1 Ryde 12G1 25-20, 23-25, 15-10
Sat. 12/9 1:50 PM GCSLC CAR 5 Ryde 12G1 Aldridge 12G1 Casuarina 12G3 26-24, 23-25, 12-15
 

Aldridge 9B2 (Year 9 Division 2 Boys)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/4 10:20 AM GCSLC CAR11 Aldridge 9B2 Cannon Hill 9B2 South Sydney 9B2 25-22, 25-17, 15-23
Mon. 12/4 11:30 AM GCSLC CAR11 Reynella East 9B2 Nerang 9B2 Aldridge 9B2 25-23, 19-25, 8-8
Mon. 12/4 3:00 PM GCSLC CAR11 Aldridge 9B2 South Sydney 9B2 Nerang 9B2 13-25, 16-25, 18-20
Mon. 12/4 4:10 PM NRR 8 Aldridge 9B2 Cannon Hill 9B2 25-22, 25-17, 15-23
Mon. 12/4 6:30 PM NRR 8 Aldridge 9B2 Heathfield 9B2 25-16, 25-22, 12-12
Tue. 12/5 10:20 AM CISC COO10 Aldridge 9B2 Reynella East 9B2 Heathfield 9B2 25-13, 17-25, 14-16
Tue. 12/5 1:50 PM CISC COO10 Aldridge 9B2 Heathfield 9B2 Paralowie B 9B2 25-16, 25-22, 12-12
Tue. 12/5 3:00 PM CISC COO10 Paralowie B 9B2 Reynella East 9B2 Aldridge 9B2 11-25, 24-26, 22-22
Wed. 12/6 8:00 AM GCSLC CAR18 Aldridge 9B2 Paralowie B 9B2 Reynella East 9B2 19-25, 25-15, 15-12
Wed. 12/6 9:10 AM GCSLC CAR18 Cannon Hill 9B2 Reynella East 9B2 Aldridge 9B2 13-25, 17-25, 19-25
Wed. 12/6 11:30 AM GCSLC CAR18 Aldridge 9B2 Nerang 9B2 Paralowie B 9B2 21-25, 22-25, 15-11
Thu. 12/7 8:00 AM GCSLC CAR13 Pulteney 9B2 Aldridge 9B2 Harristown 9B2 10-25, 14-25, 15-25, 0-5
Thu. 12/7 11:30 AM GCSLC CAR13 Harristown 9B2 Aldridge 9B2 Cannon Hill 9B2 20-25, 21-25, 11-13
Thu. 12/7 12:40 PM GCSLC CAR13 Hallett Cove 9B2 Heathfield 9B2 Aldridge 9B2 25-13, 25-10, 25-20
Fri. 12/8 8:00 AM GCSLC CAR 3 Hallett Cove 9B2 Aldridge 9B2 Cannon Hill 9B2 25-14, 18-25, 24-18
Fri. 12/8 9:10 AM GCSLC CAR 3 Harristown 9B2 Cannon Hill 9B2 Aldridge 9B2 10-25, 25-13, 25-23
Sat. 12/9 11:30 AM CISC COO10 Hallett Cove 9B2 Aldridge 9B2 Harristown 9B2 25-15, 21-25, 15-13
Sat. 12/9 12:40 PM CISC COO10 Paralowie B 9B2 Aquinas 9B2 Aldridge 9B2 10-25, 20-25
 

All Saints 12B2 (Year 12 Division 2 Boys)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/4 5:20 PM GCSLC CAR10 Heathfield 12B2 Kedron 12B2 All Saints 12B2 20-25, 18-25, 12-15
Mon. 12/4 6:30 PM GCSLC CAR10 Brindabella CC 12B2 All Saints 12B2 Kedron 12B2 25-22, 25-18, 25-7
Mon. 12/4 7:40 PM NRR 6 Heathfield 12B2 All Saints 12B2 25-14, 25-15, 19-19
Mon. 12/4 8:50 PM GCSLC CAR10 Kedron 12B2 All Saints 12B2 Rossmoyne 12B2 25-20, 25-22, 20-9
Tue. 12/5 4:10 PM CISC COO 8 Brindabella CC 12B2 Heathfield 12B2 All Saints 12B2 22-25, 25-18, 5-3
Tue. 12/5 6:30 PM CISC COO 8 Heathfield 12B2 All Saints 12B2 Rossmoyne 12B2 25-14, 25-15, 19-19
Tue. 12/5 8:50 PM CISC COO 8 Rossmoyne 12B2 All Saints 12B2 Kedron 12B2 25-22, 25-21, 16-14
Wed. 12/6 6:30 PM GCSLC CAR 5 Pembroke 12B2 All Saints 12B2 Heathfield 12B2 25-23, 25-22, 2-5
Wed. 12/6 7:40 PM GCSLC CAR 5 John XXIII 12B2 Gladstone 12B2 All Saints 12B2 23-25, 17-25, 6-10
Thu. 12/7 8:00 AM CISC COO 5 Gladstone 12B2 All Saints 12B2 Gilmore 12B2 25-0, 23-25, 17-25, 1-4
Thu. 12/7 12:40 PM CISC COO 5 Gilmore 12B2 All Saints 12B2 Heathfield 12B2 25-20, 25-18, 4-12
Thu. 12/7 1:50 PM CISC COO 5 Mandurah 12B2 Gladstone 12B2 All Saints 12B2 25-15, 25-21, 12-10
Fri. 12/8 4:10 PM GCSLC CAR 6 Mandurah 12B2 All Saints 12B2 Pembroke 12B2 25-23, 23-25, 7-9
Fri. 12/8 6:30 PM GCSLC CAR 6 John XXIII 12B2 All Saints 12B2 Gilmore 12B2 16-25, 19-25, 17-15
Fri. 12/8 7:40 PM GCSLC CAR 6 Pembroke 12B2 Heathfield 12B2 All Saints 12B2 25-18, 23-25, 5-12
Sat. 12/9 10:20 AM CISC COO 3 Gladstone 12B2 John XXIII 12B2 All Saints 12B2 23-25, 25-14, 15-10
Sat. 12/9 11:30 AM CISC COO 3 Gilmore 12B2 All Saints 12B2 John XXIII 12B2 20-25, 14-25
Sat. 12/9 1:50 PM CISC COO 3 Mandurah 12B2 All Saints 12B2 Heathfield 12B2 21-25, 25-14, 15-8
 

Ambrose 11B1 (Year 11 Division 1 Boys)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/4 8:00 AM NRR 6 Marsden 11B1 Ambrose 11B1 25-22, 23-25, 8-8
Mon. 12/4 12:40 PM NRR 6 Ambrose 11B1 Calamvale 11B1 25-9, 25-23, 23-16
Mon. 12/4 5:20 PM CISC COO 7 Calamvale 11B1 St Pat's Shorncliffe 11B1 Ambrose 11B1 25-20, 25-19, 25-14
Mon. 12/4 6:30 PM CISC COO 7 Marsden 11B1 Ambrose 11B1 St Pat's Shorncliffe 11B1 25-22, 23-25, 8-8
Mon. 12/4 8:50 PM CISC COO 7 St Pat's Shorncliffe 11B1 Ambrose 11B1 Reynella East 11B1 11-25, 5-25, 19-25, 7-22
Tue. 12/5 4:10 PM GCSLC CAR 3 Marsden 11B1 Calamvale 11B1 Ambrose 11B1 25-18, 25-14, 16-24
Tue. 12/5 6:30 PM GCSLC CAR 3 Calamvale 11B1 Ambrose 11B1 Reynella East 11B1 9-25, 23-25, 16-23
Tue. 12/5 8:50 PM GCSLC CAR 3 Reynella East 11B1 Ambrose 11B1 St Pat's Shorncliffe 11B1 18-25, 6-25, 15-25
Wed. 12/6 3:00 PM CISC COO 7 Calamvale 11B1 Proserpine 11B1 Ambrose 11B1 26-24, 19-25, 8-11
Wed. 12/6 4:10 PM CISC COO 7 Ambrose 11B1 Churchie 11B1 Calamvale 11B1 25-14, 25-20, 26-24
Wed. 12/6 6:30 PM CISC COO 7 Ambrose 11B1 Proserpine 11B1 Brisbane CC 11B1 25-19, 25-20, 19-11
Thu. 12/7 4:10 PM CISC COO 1 Ambrose 11B1 Brisbane CC 11B1 Marsden 11B1 25-20, 25-14, 18-16
Thu. 12/7 5:20 PM CISC COO 1 Calamvale 11B1 Churchie 11B1 Ambrose 11B1 21-25, 21-25, 14-20
Fri. 12/8 12:40 PM CISC COO 4 Ambrose 11B1 Iona 11B1 Brisbane Boys 11B1 25-19, 25-27, 15-6
Sat. 12/9 3:00 PM GCSLC CAR19 Ambrose 11B1 Churchie 11B1 Iona 11B1 25-18, 25-14
 

Ambrose 11B2 (Year 11 Division 2 Boys)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/4 4:10 PM CISC COO11 Ambrose 11B2 Browns Plains SHS Palm Beach Currumbin 11B2 25-21, 25-8, 19-14
Mon. 12/4 5:20 PM CISC COO11 Knox Grammar 11B2 Palm Beach Currumbin 11B2 Ambrose 11B2 25-16, 25-21, 11-14
Mon. 12/4 8:50 PM CISC COO11 Ambrose 11B2 Knox Grammar 11B2 Browns Plains SHS 25-12, 25-21, 25-14
Tue. 12/5 12:40 PM GCSLC CAR11 Ambrose 11B2 Palm Beach Currumbin 11B2 Ivanhoe Grammar 11B2 25-20, 25-23, 11-9
Wed. 12/6 3:00 PM CISC COO 1 Ambrose 11B2 Casuarina 11B2 Noosa District 11B2 17-25, 20-25, 13-13
Wed. 12/6 4:10 PM CISC COO 1 Upper Coomera 11B2 Noosa District 11B2 Ambrose 11B2 29-27, 17-25, 13-12
Wed. 12/6 6:30 PM CISC COO 1 Ambrose 11B2 Upper Coomera 11B2 Casuarina 11B2 25-14, 23-25, 17-19
Thu. 12/7 5:20 PM GCSLC CAR10 Ambrose 11B2 Noosa District 11B2 Brisbane Grammar 11B2 19-25, 25-16, 11-12
Fri. 12/8 4:10 PM CISC COO 5 Lake Ginninderra 11B2 Ambrose 11B2 Casuarina 11B2 22-25, 25-16, 15-9
Fri. 12/8 5:20 PM CISC COO 5 Noosa District 11B2 Ivanhoe Grammar 11B2 Ambrose 11B2 25-23, 17-25, 14-16
Sat. 12/9 10:20 AM GCSLC CAR18 Casuarina 11B2 Ambrose 11B2 Lake Ginninderra 11B2 23-25, 21-25
 

Ambrose 7B2 (Year 7 Division 2 Boys)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/4 11:30 AM GCSLC CAR12 Ambrose 7B2 Heathfield 7B2 (2) Tin Can Bay 7B2 21-25, 25-18, 15-16
Mon. 12/4 12:40 PM GCSLC CAR12 Hallett Cove 7B2 Cannon Hill 7B2 Ambrose 7B2 9-25, 22-25, 15-16
Tue. 12/5 9:10 AM CISC COO 8 Ambrose 7B2 Reynella East 7B2 Cannon Hill 7B2 25-20, 22-25, 6-9
Tue. 12/5 11:30 AM CISC COO 8 Ambrose 7B2 Tin Can Bay 7B2 Heathfield 7B2 (2) 26-24, 25-27, 1-9
Wed. 12/6 8:00 AM GCSLC CAR15 Hallett Cove 7B2 Reynella East 7B2 Ambrose 7B2 18-25, 25-12, 24-18
Wed. 12/6 9:10 AM GCSLC CAR15 Ambrose 7B2 Cannon Hill 7B2 Hallett Cove 7B2 12-25, 25-23, 14-21
Thu. 12/7 3:00 PM GCSLC CAR12 Ambrose 7B2 Hallett Cove 7B2 Tin Can Bay 7B2 12-25, 22-25, 21-24
Thu. 12/7 4:10 PM GCSLC CAR12 Cannon Hill 7B2 Reynella East 7B2 Ambrose 7B2 25-16, 25-14, 19-22
Thu. 12/7 6:30 PM GCSLC CAR12 Ambrose 7B2 Heathfield 7B2 (1) Hallett Cove 7B2 25-17, 18-25, 17-8
Fri. 12/8 4:10 PM CISC COO11 Heathfield 7B2 (2) Hallett Cove 7B2 Ambrose 7B2 22-25, 19-25
Fri. 12/8 5:20 PM CISC COO11 Heathfield 7B2 (1) Ambrose 7B2 Heathfield 7B2 (2) 25-22, 25-15
Sat. 12/9 8:00 AM CISC COO 8 Ambrose 7B2 Reynella East 7B2 Heathfield 7B2 (2) 27-25, 17-25, 17-15
Sat. 12/9 10:20 AM CISC COO 8 Heathfield 7B2 (2) Ambrose 7B2 Reynella East 7B2 25-14, 25-20
 

Ambrose 8B1 (Year 8 Division 1 Boys)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/4 8:00 AM CISC COO12 Brighton 8B1 Redlands 8B1 Ambrose 8B1 25-16, 25-21, 22-19
Mon. 12/4 8:00 AM NRR 4 Ambrose 8B1 Stretton (2) 8B1 25-15, 25-16, 9-13
Mon. 12/4 9:10 AM CISC COO12 Ambrose 8B1 Stretton (2) 8B1 Brisbane Grammar (1) 8B1 25-15, 25-16, 9-13
Mon. 12/4 10:20 AM NRR 4 Ambrose 8B1 Brisbane Grammar (1) 8B1 18-25, 25-15, 19-9
Mon. 12/4 11:30 AM CISC COO12 Brighton 8B1 Ambrose 8B1 Redlands 8B1 20-25, 10-25, 21-16
Tue. 12/5 1:50 PM CISC COO 1 Redlands 8B1 Ambrose 8B1 Brisbane Grammar (1) 8B1 13-25, 17-25, 17-22
Tue. 12/5 4:10 PM CISC COO 1 Ambrose 8B1 Brisbane Grammar (1) 8B1 Brighton 8B1 18-25, 25-15, 19-9
Tue. 12/5 5:20 PM CISC COO 1 Redlands 8B1 Stretton (2) 8B1 Ambrose 8B1 25-27, 9-25, 23-21
Wed. 12/6 10:20 AM GCSLC CAR 3 Ambrose 8B1 Ryde 8B1 Churchie 8B1 25-17, 25-20, 21-20
Wed. 12/6 12:40 PM GCSLC CAR 3 Ambrose 8B1 Churchie 8B1 Stretton (1) 8B1 25-19, 25-22, 25-17
Wed. 12/6 1:50 PM GCSLC CAR 3 Brisbane Grammar (1) 8B1 Ryde 8B1 Ambrose 8B1 17-25, 14-25, 12-25
Thu. 12/7 8:00 AM CISC COO 7 Ambrose 8B1 Stretton (1) 8B1 Ryde 8B1 22-25, 19-25, 9-13
Thu. 12/7 9:10 AM CISC COO 7 Stretton (2) 8B1 Ryde 8B1 Ambrose 8B1 21-25, 21-25, 6-17
Fri. 12/8 8:00 AM GCSLC CAR12 Holland Park 8B1 Ambrose 8B1 Churchie 8B1 25-27, 25-21, 15-11
Fri. 12/8 9:10 AM GCSLC CAR12 Brisbane Boys 8B1 Churchie 8B1 Ambrose 8B1 24-26, 25-20, 11-15
Sat. 12/9 3:00 PM GCSLC CAR12 King's CC 8B1 Ambrose 8B1 Craigslea 7B1 (1) 30-32, 15-25
 

Ambrose 9B1 (Year 9 Division 1 Boys)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/4 10:20 AM GCSLC CAR 4 Ambrose 9B1 Gregory Terrace 9B1 Caloundra 9B1 25-5, 25-9, 25-15, 25-5
Mon. 12/4 11:30 AM GCSLC CAR 4 Woodridge 9B1 King's CC 9B1 Ambrose 9B1 25-14, 20-25, 13-17
Mon. 12/4 1:50 PM GCSLC CAR 4 Caloundra 9B1 Ambrose 9B1 Gregory Terrace 9B1 21-25, 19-25
Mon. 12/4 3:00 PM NRR 7 Ambrose 9B1 Caloundra 9B1 25-21, 25-19
Mon. 12/4 5:20 PM NRR 7 Ambrose 9B1 King's CC 9B1 16-25, 25-18, 16-9
Tue. 12/5 11:30 AM CISC COO 6 Ambrose 9B1 King's CC 9B1 Caulfield 9B1 16-25, 25-18, 16-9
Tue. 12/5 12:40 PM CISC COO 6 Caloundra 9B1 Gregory Terrace 9B1 Ambrose 9B1 25-3, 25-6, 25-12, 25-7
Wed. 12/6 8:00 AM CISC COO 2 Woodridge 9B1 Gregory Terrace 9B1 Ambrose 9B1 25-9, 25-13, 25-13, 13-7
Wed. 12/6 9:10 AM CISC COO 2 Caulfield 9B1 Ambrose 9B1 Gregory Terrace 9B1 16-25, 11-25, 5-18
Wed. 12/6 11:30 AM CISC COO 2 Woodridge 9B1 Ambrose 9B1 Caloundra 9B1 22-25, 17-25, 17-15
Thu. 12/7 10:20 AM GCSLC CAR11 Ambrose 9B1 Billanook 9B1 Burnside 9B1 25-23, 25-19, 10-6
Thu. 12/7 12:40 PM GCSLC CAR11 Ambrose 9B1 Burnside 9B1 Rochedale 9B1 22-25, 25-20, 8-3
Thu. 12/7 1:50 PM GCSLC CAR11 King's CC 9B1 Billanook 9B1 Ambrose 9B1 20-25, 22-25, 1-5
Fri. 12/8 9:10 AM GCSLC CAR18 Ambrose 9B1 Rochedale 9B1 The Gap 9B1 25-18, 26-24, 15-20
Fri. 12/8 1:50 PM GCSLC CAR18 Ambrose 9B1 Calamvale 9B1 Caulfield 9B1 18-25, 25-20, 12-15
Fri. 12/8 3:00 PM GCSLC CAR18 Glasshouse CC 9B1 Burnside 9B1 Ambrose 9B1 20-25, 25-15, 15-12
Sat. 12/9 1:50 PM GCSLC CAR 6 Burnside 9B1 Ambrose 9B1 Paralowie A 9B2 13-25, 25-21, 12-15
 

Aquinas 10B1 (Year 10 Division 1 Boys)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/4 10:20 AM CISC COO 5 Aquinas 10B1 Ryde 10B1 Hurlstone 10B1 25-16, 25-22, 9-13
Mon. 12/4 11:30 AM CISC COO 5 Harristown 10B1 The Gap 10B1 Aquinas 10B1 22-25, 5-25, 23-25
Mon. 12/4 1:50 PM NRR 9 Aquinas 10B1 Hallett Cove 10B1 25-12, 25-15, 21-18
Mon. 12/4 3:00 PM CISC COO 7 Aquinas 10B1 St Peters Lutheran 10B1 Padua 10B1 25-18, 25-14, 22-6
Mon. 12/4 5:20 PM NRR 9 Holland Park 10B1 Aquinas 10B1 25-15, 25-23, 7-9
Tue. 12/5 4:10 PM GCSLC CAR19 Aquinas 10B1 Padua 10B1 Hallett Cove 10B1 25-21, 25-14, 13-10
Tue. 12/5 6:30 PM GCSLC CAR17 Ryde 10B1 St Peters Lutheran 10B1 Aquinas 10B1 25-16, 25-19, 19-11
Tue. 12/5 7:40 PM GCSLC CAR17 Hallett Cove 10B1 Aquinas 10B1 Ryde 10B1 12-25, 15-25, 18-21
Wed. 12/6 6:30 PM CISC COO12 Aquinas 10B1 Holland Park 10B1 St Peters Lutheran 10B1 15-25, 23-25, 9-7
Wed. 12/6 7:40 PM CISC COO12 Hallett Cove 10B1 Ryde 10B1 Aquinas 10B1 27-25, 16-25, 8-12
Thu. 12/7 9:10 AM CISC COO 2 The Gap 10B1 Aquinas 10B1 Stretton 10B1 25-15, 22-25, 8-14
Thu. 12/7 10:20 AM CISC COO 2 Brisbane Grammar 10B1 Hallett Cove 10B1 Aquinas 10B1 25-18, 25-20, 17-13
Thu. 12/7 12:40 PM CISC COO 2 Brisbane Grammar 10B1 Aquinas 10B1 Holland Park 10B1 25-20, 25-21, 9-12
Fri. 12/8 3:00 PM GCSLC CAR15 Stretton 10B1 Aquinas 10B1 The Gap 10B1 25-20, 25-18, 10-17
Fri. 12/8 4:10 PM GCSLC CAR15 Hurlstone 10B1 Ryde 10B1 Aquinas 10B1 25-23, 25-21, 20-12
Sat. 12/9 8:00 AM CISC COO 3 Aquinas 10B1 Cannon Hill 10B1 Stretton 10B1 27-25, 25-23
 

Aquinas 11B2 (Year 11 Division 2 Boys)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/4 5:20 PM CISC COO14 Faith Lutheran 11B2 Upper Coomera 11B2 Aquinas 11B2 19-25, 25-20, 19-20
Mon. 12/4 6:30 PM CISC COO14 Sydney Grammar 11B2 Aquinas 11B2 Faith Lutheran 11B2 25-16, 25-18, 24-24
Mon. 12/4 8:50 PM CISC COO14 Upper Coomera 11B2 Aquinas 11B2 Sydney Grammar 11B2 25-21, 25-23, 24-13
Tue. 12/5 3:00 PM GCSLC CAR11 Faith Lutheran 11B2 Aquinas 11B2 Noosa District 11B2 25-17, 25-11, 15-25
Tue. 12/5 4:10 PM GCSLC CAR11 Upper Coomera 11B2 Sydney Grammar 11B2 Aquinas 11B2 11-25, 25-27, 6-7
Wed. 12/6 5:20 PM RBIS RUN 4 Aquinas 11B2 Runcorn 11B2 Knox Grammar 11B2 21-25, 25-21, 9-25
Wed. 12/6 7:40 PM RBIS RUN 4 Knox Grammar 11B2 Aquinas 11B2 Palm Beach Currumbin 11B2 26-24, 25-22, 17-14
Wed. 12/6 8:50 PM RBIS RUN 4 Palm Beach Currumbin 11B2 Runcorn 11B2 Aquinas 11B2 16-25, 21-25, 13-21
Thu. 12/7 5:20 PM GCSLC CAR14 Knox Grammar 11B2 Runcorn 11B2 Aquinas 11B2 22-25, 25-20, 13-16
Thu. 12/7 6:30 PM GCSLC CAR14 Palm Beach Currumbin 11B2 Aquinas 11B2 Runcorn 11B2 27-25, 17-25, 13-14
Fri. 12/8 1:50 PM CISC COO 5 Aquinas 11B2 Faith Lutheran 11B2 Palm Beach Currumbin 11B2 12-25, 25-20, 10-15
Fri. 12/8 3:00 PM CISC COO 5 Casuarina 11B2 Sydney Grammar 11B2 Aquinas 11B2 27-25, 33-35, 14-16
Sat. 12/9 10:20 AM CISC COO 6 Palm Beach Currumbin 11B2 Aquinas 11B2 Faith Lutheran 11B2 25-16, 25-12
Sat. 12/9 11:30 AM CISC COO 6 Browns Plains SHS Faith Lutheran 11B2 Aquinas 11B2 25-19, 25-22
 

Aquinas 11BH (Year 11 Honours Boys)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/4 8:00 AM RBIS RUN 1 Caulfield 11BH Aquinas 11BH Toowoomba Grammar 11BH 13-25, 24-26, 25-23, 25-21, 16-14
Mon. 12/4 4:45 PM RBIS RUN 1 Aquinas 11BH Toowoomba Grammar 11BH Eltham 11BH 22-25, 23-25, 27-29
Mon. 12/4 6:30 PM RBIS RUN 1 Kew High School Woodridge 11BH Aquinas 11BH 22-25, 22-25, 25-14, 16-25
Tue. 12/5 8:00 AM GCSLC CAR23 Billanook 11BH Toowoomba Grammar 11BH Aquinas 11BH 25-22, 19-25, 26-24, 19-25, 18-20
Tue. 12/5 9:10 AM NRR 7 Caulfield 11BH Aquinas 11BH 13-25, 24-26, 25-23, 25-21, 16-14
Tue. 12/5 9:45 AM GCSLC CAR23 Hale 11BH Aquinas 11BH Toowoomba Grammar 11BH 20-25, 25-14, 25-14, 25-23
Tue. 12/5 1:15 PM GCSLC CAR23 Billanook 11BH Aquinas 11BH Heathfield 11BH 26-24, 20-25, 25-23, 24-26, 15-13
Tue. 12/5 5:20 PM NRR 7 Billanook 11BH Aquinas 11BH 26-24, 20-25, 25-23, 24-26, 15-13
Wed. 12/6 1:15 PM GCSLC CAR 7 Aquinas 11BH Brisbane State 11BH Billanook 11BH 22-25, 25-23, 19-25, 21-25
Wed. 12/6 3:00 PM GCSLC CAR 7 Kew High School Heathfield 11BH Aquinas 11BH 25-16, 25-19, 21-25, 25-17
Thu. 12/7 3:00 PM RBIS RUN 3 Aquinas 11BH Heathfield 11BH Caulfield 11BH 21-25, 25-12, 16-14
Thu. 12/7 4:10 PM RBIS RUN 3 Caulfield 11BH Stretton 11BH Aquinas 11BH 17-25, 10-25
Thu. 12/7 8:50 PM RBIS RUN 3 Aquinas 11BH Perth Modern 11BH Billanook 11BH 25-0, 25-0
Fri. 12/8 4:45 PM GCSLC GER 1 Aquinas 11BH Stretton 11BH Caulfield 11BH 24-26, 16-25
Sat. 12/9 10:20 AM GCSLC CAR 8 Caulfield 11BH Perth Modern 11BH Aquinas 11BH 23-25, 25-11, 13-15
Sat. 12/9 11:30 AM GCSLC CAR 8 Heathfield 11BH Aquinas 11BH Caulfield 11BH 18-25, 18-25
 

Aquinas 9B2 (Year 9 Division 2 Boys)

Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/4 9:10 AM GCSLC CAR10 Aquinas 9B2 Paralowie A 9B2 Hallett Cove 9B2 23-25, 22-25, 17-19
Mon. 12/4 10:20 AM GCSLC CAR10 Stretton 9B2 Harristown 9B2 Aquinas 9B2 25-22, 19-25, 11-7
Mon. 12/4 11:30 AM NRR 8 Paralowie A 9B2 Aquinas 9B2 25-23, 25-22, 19-17
Mon. 12/4 3:00 PM GCSLC CAR10 Stretton 9B2 Aquinas 9B2 John Paul 9B2 25-21, 27-25
Tue. 12/5 8:00 AM CISC COO 9 Aquinas 9B2 John Paul 9B2 Harristown 9B2 25-17, 20-25, 25-22
Tue. 12/5 9:10 AM CISC COO 9 Harristown 9B2 Hallett Cove 9B2 Aquinas 9B2 24-26, 25-20, 15-17
Tue. 12/5 12:40 PM CISC COO 9 Harristown 9B2 Aquinas 9B2 John Paul 9B2 19-25, 25-21, 15-25
Wed. 12/6 10:20 AM GCSLC CAR17 Aquinas 9B2 Hallett Cove 9B2 Harristown 9B2 25-22, 21-25, 21-19
Wed. 12/6 1:50 PM GCSLC CAR17 Aquinas 9B2 Pulteney 9B2 Hallett Cove 9B2 25-9, 25-11, 25-18, 12-13
Wed. 12/6 3:00 PM GCSLC CAR17 Harristown 9B2 John Paul 9B2 Aquinas 9B2 22-25, 25-23, 13-15
Thu. 12/7 8:00 AM GCSLC CAR14 Aquinas 9B2 Paralowie B 9B2 Reynella East 9B2 25-10, 14-25, 25-19, 8-4
