WAVJL Schedule

WAVJL Schedule


May 3 - Aug 9, 2024

Friday, May 3, 2024

Time Venue Location Away Home Score
5:45 PM Aquin 1 Apex Wolves 9 Reds 4 21-19, 21-17, 21-11
5:45 PM KING 1 A4 NSVC 10 - Black 21-9, 17-21, 21-13
5:45 PM LUMEN 1 MUVC Yongas 10 Reds 6 11-25, 11-21, 15-21
6:45 PM Aquin 1 B3 B4 21-15, 12-21, 18-14
6:45 PM KING 1 A1 A2 12-21, 17-21, 21-10
6:45 PM LUMEN 1 C5 SX Green 10 21-19, 21-16, 18-21
7:45 PM Aquin 1 Rossmoyne 9 Grey SX Blue 9 17-21, 21-23, 13-11
7:45 PM RISE 3 SX Green 9 Reds 5 12-21, 19-21
7:45 PM KING 2 A6 UWA - Christ Church 21-9, 21-10, 21-10
7:45 PM MBC 1 C1 MBC Waves 25-15, 25-17
 

Friday, May 10, 2024

Time Venue Location Away Home Score
5:45 PM ROSSY 1 Apex Wolves 9 B3 12-21, 17-21, 10-21
5:45 PM ROSSY 2 Reds 4 B4 12-21, 21-19, 11-21
5:45 PM ROSSY 3 Rossmoyne 9 Grey SX Green 9 21-15, 19-21, 21-20
5:45 PM RISE 1 A1 Chequers 10 21-13, 17-21, 21-9
6:45 PM RISE 1 A4 A6 21-13, 21-13, 15-21
6:45 PM RISE 2 NSVC 10 - Black UWA - Christ Church 21-17, 21-10
7:45 PM JOHN 1 C1 MUVC Yongas 10 21-15, 21-12, 21-18
7:45 PM JOHN 2 Reds 6 SX Green 10 25-23, 21-16, 7-5
7:45 PM RISE 2 SX Blue 9 Reds 5 21-15, 21-15, 19-21
7:45 PM MBC 2 MBC Waves C5 11-21, 15-21, 21-23
 

Friday, May 17, 2024

Time Venue Location Away Home Score
5:45 PM RISE 1 C1 Reds 6 21-12, 21-11, 12-21
5:45 PM HBF 2 A2 Chequers 10 21-11, 21-12, 21-11
6:45 PM RISE 1 MUVC Yongas 10 C5 15-21, 15-21, 15-21
6:45 PM RISE 3 Rossmoyne 9 Grey Reds 5 21-18, 8-21, 15-16
6:45 PM MBC 1 MBC Waves SX Green 10 21-12, 21-16, 15-21
6:45 PM HBF 2 A4 UWA - Christ Church 21-14, 21-15, 21-18
7:45 PM RISE 1 Apex Wolves 9 B4 7-21, 14-21, 15-21
7:45 PM RISE 2 Reds 4 B3 17-21, 13-21, 16-21
7:45 PM RISE 3 SX Blue 9 SX Green 9 16-21, 17-21
7:45 PM HBF 2 NSVC 10 - Black A6 11-21, 11-21, 14-21
 

Friday, May 24, 2024

Time Venue Location Away Home Score
5:45 PM ROSSY 1 Reds 4 SX Blue 9 17-21, 21-16, 19-21
5:45 PM ROSSY 2 B3 SX Green 9 21-14, 21-9, 21-13
5:45 PM ROSSY 3 Apex Wolves 9 Rossmoyne 9 Grey 21-17, 15-21, 11-12
6:45 PM TRIN 1 C1 C5 21-11, 21-19, 12-21
6:45 PM RISE 2 B4 Reds 5 22-20, 21-11
6:45 PM KING 1 A2 NSVC 10 - Black 21-13, 21-11, 21-12
6:45 PM KING 2 Chequers 10 A6 20-22, 21-19, 17-21
6:45 PM MBC 1 MBC Waves Reds 6 21-18, 18-21, 15-19
7:45 PM TRIN 1 MUVC Yongas 10 SX Green 10 17-21, 13-21, 8-21
7:45 PM KING 1 A1 A4 12-21, 16-21, 10-21
 

Friday, May 31, 2024

Time Venue Location Away Home Score
5:45 PM RISE 4 B3 Reds 5 21-11, 21-8, 21-19
5:45 PM HBF 1 A2 A4 22-24, 18-21, 16-21
5:45 PM LUMEN 1 C1 SX Green 10 24-22, 21-16
5:45 PM LUMEN 2 Apex Wolves 9 SX Blue 9 21-0, 21-0, 21-0
6:45 PM HBF 1 A1 NSVC 10 - Black 21-16, 19-21, 21-13
6:45 PM LUMEN 1 Reds 6 C5 14-21, 19-21
6:45 PM LUMEN 2 Reds 4 Rossmoyne 9 Grey 20-22, 21-19, 18-21
7:45 PM MBC 1 MBC Waves MUVC Yongas 10 21-9, 21-7, 21-15
7:45 PM HBF 1 Chequers 10 UWA - Christ Church 21-16, 21-7, 21-16
7:45 PM LUMEN 2 B4 SX Green 9 21-12, 21-17, 20-21
 

Friday, June 7, 2024

Time Venue Location Away Home Score
5:45 PM TRIN 1 MUVC Yongas 10 Reds 6 12-21, 13-21, 11-21
5:45 PM RISE 3 B4 SX Blue 9 21-6, 19-21, 21-13
5:45 PM KING 1 Chequers 10 A4 22-20, 13-21, 12-21
6:45 PM TRIN 1 C5 SX Green 10 21-11, 21-18
6:45 PM RISE 3 Apex Wolves 9 SX Green 9 20-21, 21-20, 8-12
6:45 PM KING 1 A2 UWA - Christ Church 21-4, 21-11, 21-6
7:45 PM RISE 2 Reds 4 Reds 5 17-21, 19-21, 17-21
7:45 PM RISE 3 B3 Rossmoyne 9 Grey 21-18, 21-14, 21-17
7:45 PM KING 1 A1 A6 24-22, 14-21, 21-20
7:45 PM MBC 1 C1 MBC Waves 21-16, 20-22, 21-16
 

Friday, June 14, 2024

Time Venue Location Away Home Score
5:45 PM TRIN 1 Reds 4 SX Green 9 19-21, 10-21, 12-15
5:45 PM RISE 3 C1 MUVC Yongas 10 21-9, 21-12, 21-16
6:45 PM TRIN 1 B3 SX Blue 9 21-10, 21-16, 21-14
6:45 PM RISE 3 Reds 6 SX Green 10 14-21, 16-21, 16-21
6:45 PM MBC 2 MBC Waves C5 14-21, 21-16, 21-19
6:45 PM HBF 1 A2 A6 25-23, 19-21, 2-9
6:45 PM HBF 2 Chequers 10 NSVC 10 - Black 21-16, 21-14, 9-21
7:45 PM TRIN 1 B4 Rossmoyne 9 Grey 21-18, 16-21, 10-11
7:45 PM RISE 3 Apex Wolves 9 Reds 5 21-12, 26-24, 17-9
7:45 PM HBF 1 A1 UWA - Christ Church 21-11, 21-13, 21-13
 

Friday, June 21, 2024

Time Venue Location Away Home Score
5:45 PM ROSSY 2 Apex Wolves 9 Reds 4 21-10, 21-15, 21-17
5:45 PM ROSSY 3 Rossmoyne 9 Grey SX Blue 9 21-19, 21-19
5:45 PM KING 2 A1 A2 0-21, 0-21, 0-21
6:45 PM ROSSY 2 B3 B4 21-12, 21-8, 18-21
6:45 PM TRIN 1 C1 Reds 6 21-15, 21-19
6:45 PM RISE 3 SX Green 9 Reds 5 21-0, 21-0, 21-0
6:45 PM KING 2 A4 NSVC 10 - Black 21-11, 21-13, 21-18
7:45 PM TRIN 1 MUVC Yongas 10 C5 11-21, 7-21, 11-21
7:45 PM KING 2 A6 UWA - Christ Church 21-0, 21-0, 21-0
7:45 PM MBC 1 MBC Waves SX Green 10 15-21, 15-21, 21-17
 

Friday, July 19, 2024

Time Venue Location Away Home Score
5:45 PM ROSSY 1 Apex Wolves 9 B3 13-21, 12-21, 13-21
5:45 PM ROSSY 2 Reds 4 B4 12-21, 20-21, 21-18
5:45 PM TRIN 2 C1 C5 21-17, 21-16, 11-15
5:45 PM RISE 3 Rossmoyne 9 Grey SX Green 9 16-21, 21-11, 13-21
5:45 PM GOLD 1 A1 Chequers 10 21-17, 21-16
6:45 PM ROSSY 2 SX Blue 9 Reds 5 10-21, 15-21, 12-21
6:45 PM TRIN 2 MUVC Yongas 10 SX Green 10 21-19, 12-21, 11-20
6:45 PM GOLD 1 A4 A6 21-14, 15-21, 24-25
7:45 PM MBC 1 MBC Waves Reds 6 11-21, 21-17, 15-21
7:45 PM GOLD 1 NSVC 10 - Black UWA - Christ Church 15-21, 21-14, 8-15
 

Friday, July 26, 2024

Time Venue Location Away Home Score
5:45 PM ROSSY 1 SX Blue 9 SX Green 9 19-21, 18-21
5:45 PM TRIN 1 Reds 6 C5 21-15, 17-21, 14-18
5:45 PM RISE 4 A4 UWA - Christ Church 21-15, 22-20, 21-18
5:45 PM GOLD 2 Apex Wolves 9 B4 17-21, 12-21, 10-15
6:45 PM TRIN 1 C1 SX Green 10 21-14, 21-10, 16-21
6:45 PM KING 2 NSVC 10 - Black A6 15-21, 19-21, 7-21
6:45 PM MBC 1 MBC Waves MUVC Yongas 10 21-12, 16-21, 21-9
6:45 PM GOLD 2 Reds 4 B3 15-21, 21-23, 19-21
7:45 PM RISE 1 Rossmoyne 9 Grey Reds 5 21-17, 21-23, 20-11
7:45 PM KING 2 A2 Chequers 10 21-15, 22-20, 6-9
 

Friday, August 2, 2024

Time Venue Location Away Home Score
5:45 PM RISE 2 Balcatta Blue Apex Wolves 10 7-21, 11-21, 13-21
5:45 PM RISE 3 Greenwood College SX Blue 10 23-25, 21-23, 0-0
6:45 PM RISE 3 NSVC 10 - Blue Rossmoyne 9 White 19-21, 14-21
6:45 PM KING 1 Chequers 10 SX Green 10 15-21, 16-21, 11-21
6:45 PM GOLD 2 MBC Waves Reds 5 25-23, 21-10
6:45 PM GOLD 4 UWA - Christ Church Rossmoyne 9 Grey 0-21, 0-21, 0-21
7:45 PM RISE 3 Balcatta Red Rossmoyne 9 Black 10-21, 17-21, 8-21
7:45 PM KING 1 SX Green 9 Apex Wolves 9 21-15, 23-21, 21-15
7:45 PM KING 2 NSVC 10 - Black Reds 6 10-21, 9-21, 15-21
7:45 PM GOLD 2 MUVC Yongas 10 SX Blue 9 21-23, 12-21, 0-0
 

Friday, August 9, 2024

Time Venue Location Away Home Score
5:45 PM ROSSY 2 SX Green 10* Rossmoyne 9 Grey* 21-12, 21-12, 21-13
5:45 PM RISE 2 SX Blue 10 Rossmoyne 9 White 21-17, 23-21, 6-8
5:45 PM MLC 3 NSVC 10 - Black* SX Blue 9* 15-21, 9-21, 15-14
6:45 PM ROSSY 2 MUVC Yongas 10* SX Green 9* 12-21, 19-21, 16-21
6:45 PM TRIN 2 Apex Wolves 9* MBC Waves* 15-21, 13-21, 12-21
6:45 PM RISE 2 Rossmoyne 9 Black Apex Wolves 10 21-17, 21-14
6:45 PM MLC 3 Chequers 10* Reds 5* 0-21, 0-21, 0-21
7:45 PM RISE 2 SX Blue 10 Rossmoyne 9 Black 21-18, 10-21, 16-10
7:45 PM KING 1 Balcatta Red* Balcatta Blue* 21-17, 21-15
7:45 PM KING 2 Greenwood College* NSVC 10 - Blue* 13-21, 23-21, 15-11
7:45 PM MLC 3 UWA - Christ Church* Reds 4* 0-21, 0-21, 0-21
* Game won't count against standings
 
Venues
Aquin - Aquinas College GOLD - Gold Netball Centre HBF - HBF Stadium Claremont
JOHN - John Wollaston KING - Kingsway Stadium LUMEN - Lumen Christi College
MBC - Mandurah Baptist College MLC - Methodist Ladies College ROSSY - Rossmoyne SHS
RISE - The Rise TRIN - Trinity College
Locations
1 - Court 1 2 - Court 2 3 - Court 3
4 - Court 4