WAVJL Schedule

WAVJL Schedule


May 9 - Aug 15, 2025

Freo North (Year 9 Male South Metro)

Date Time Venue Location Away Home Score
Fri. 5/9 6:45 PM Aquin 3 Freo North Reds 5 14-21, 6-21, 5-21
Fri. 5/16 6:45 PM Aquin 4 Freo North Rossmoyne Black 8 9-21, 16-21, 14-21
Fri. 5/23 6:45 PM Aquin 2 Freo North Rossmoyne Black 9 8-21, 9-21, 14-21
Fri. 5/30 6:45 PM Aquin 2 Freo North Rossmoyne Grey 9 8-21, 15-21, 8-21
Fri. 6/6 6:45 PM CARC 4 Rossmoyne Purple 9 Freo North 21-13, 21-4, 17-21
Fri. 6/13 6:45 PM Aquin 2 Freo North Rossmoyne Red 9 15-21, 15-21, 17-21
Fri. 6/20 6:45 PM Aquin 2 Rossmoyne White 9 Freo North 21-14, 21-12, 21-13
Fri. 6/27 6:45 PM Aquin 3 Reds 5 Freo North 21-11, 21-13, 21-5
Fri. 7/25 6:45 PM Aquin 3 Rossmoyne Black 8 Freo North 21-5, 21-12, 21-11
Fri. 8/1 7:00 PM Aquin 2 Rossmoyne Black 9 Freo North 21-6, 21-11, 21-10
 

Reds 5 (Year 9 Male South Metro)

Date Time Venue Location Away Home Score
Fri. 5/9 6:45 PM Aquin 3 Freo North Reds 5 14-21, 6-21, 5-21
Fri. 5/16 6:45 PM Aquin 2 Reds 5 Rossmoyne Black 9 11-21, 21-16, 14-17
Fri. 5/23 6:45 PM Aquin 3 Reds 5 Rossmoyne Black 8 21-16, 21-19, 21-19
Fri. 5/30 6:45 PM Aquin 3 Reds 5 Rossmoyne Purple 9 21-11, 22-20, 21-8
Fri. 6/6 6:45 PM Aquin 4 Rossmoyne Grey 9 Reds 5 18-21, 21-18, 15-17
Fri. 6/13 6:45 PM Aquin 3 Reds 5 Rossmoyne White 9 21-17, 21-10, 21-16
Fri. 6/20 6:45 PM Aquin 4 Rossmoyne Red 9 Reds 5 14-21, 8-21, 18-21
Fri. 6/27 6:45 PM Aquin 3 Reds 5 Freo North 21-11, 21-13, 21-5
Fri. 7/25 6:45 PM Aquin 4 Rossmoyne Black 9 Reds 5 21-23, 25-23, 11-3
Fri. 8/1 7:00 PM Aquin 3 Rossmoyne Black 8 Reds 5 12-21, 18-21, 18-21
Fri. 8/8 6:45 PM Aquin 4 Reds 5 Rossmoyne White 9 21-13, 21-10
Fri. 8/8 7:45 PM Aquin 4 Rossmoyne Black 9 Reds 5 19-21, 17-21
 

Rossmoyne Black 8 (Year 9 Male South Metro)

Date Time Venue Location Away Home Score
Fri. 5/9 6:45 PM Aquin 4 Rossmoyne Black 8 Rossmoyne Black 9 13-21, 11-21, 15-21
Fri. 5/16 6:45 PM Aquin 4 Freo North Rossmoyne Black 8 9-21, 16-21, 14-21
Fri. 5/23 6:45 PM Aquin 3 Reds 5 Rossmoyne Black 8 21-16, 21-19, 21-19
Fri. 5/30 6:45 PM Aquin 4 Rossmoyne Black 8 Rossmoyne Red 9 21-9, 16-21, 21-18
Fri. 6/6 6:45 PM Aquin 3 Rossmoyne White 9 Rossmoyne Black 8 21-19, 21-19, 21-17
Fri. 6/13 6:45 PM Aquin 4 Rossmoyne Black 8 Rossmoyne Grey 9 21-15, 21-14, 21-14
Fri. 6/20 6:45 PM Aquin 3 Rossmoyne Purple 9 Rossmoyne Black 8 16-21, 8-21, 19-21
Fri. 6/27 6:45 PM Aquin 2 Rossmoyne Black 9 Rossmoyne Black 8 21-19, 21-15, 21-13
Fri. 7/25 6:45 PM Aquin 3 Rossmoyne Black 8 Freo North 21-5, 21-12, 21-11
Fri. 8/1 7:00 PM Aquin 3 Rossmoyne Black 8 Reds 5 12-21, 18-21, 18-21
 

Rossmoyne Black 9 (Year 9 Male South Metro)

Date Time Venue Location Away Home Score
Fri. 5/9 6:45 PM Aquin 4 Rossmoyne Black 8 Rossmoyne Black 9 13-21, 11-21, 15-21
Fri. 5/16 6:45 PM Aquin 2 Reds 5 Rossmoyne Black 9 11-21, 21-16, 14-17
Fri. 5/23 6:45 PM Aquin 2 Freo North Rossmoyne Black 9 8-21, 9-21, 14-21
Fri. 5/30 6:45 PM CARC 4 Rossmoyne Black 9 Rossmoyne White 9 21-15, 10-21, 21-16
Fri. 6/6 6:45 PM Aquin 2 Rossmoyne Red 9 Rossmoyne Black 9 15-21, 15-21, 16-21
Fri. 6/13 6:45 PM CARC 4 Rossmoyne Black 9 Rossmoyne Purple 9 21-8, 21-19, 21-17
Fri. 6/20 6:45 PM CARC 4 Rossmoyne Grey 9 Rossmoyne Black 9 16-21, 18-21, 10-21
Fri. 6/27 6:45 PM Aquin 2 Rossmoyne Black 9 Rossmoyne Black 8 21-19, 21-15, 21-13
Fri. 7/25 6:45 PM Aquin 4 Rossmoyne Black 9 Reds 5 21-23, 25-23, 11-3
Fri. 8/1 7:00 PM Aquin 2 Rossmoyne Black 9 Freo North 21-6, 21-11, 21-10
Fri. 8/8 5:45 PM Aquin 4 Rossmoyne Black 9 Rossmoyne Grey 9 21-13, 21-12
Fri. 8/8 7:45 PM Aquin 4 Rossmoyne Black 9 Reds 5 19-21, 17-21
 

Rossmoyne Grey 9 (Year 9 Male South Metro)

Date Time Venue Location Away Home Score
Fri. 5/9 6:45 PM CARC 4 Rossmoyne Grey 9 Rossmoyne Purple 9 21-8, 21-17, 21-16
Fri. 5/16 6:45 PM CARC 4 Rossmoyne Grey 9 Rossmoyne Red 9 21-17, 15-21, 21-13
Fri. 5/23 6:45 PM Aquin 4 Rossmoyne Grey 9 Rossmoyne White 9 19-21, 17-21, 21-19
Fri. 5/30 6:45 PM Aquin 2 Freo North Rossmoyne Grey 9 8-21, 15-21, 8-21
Fri. 6/6 6:45 PM Aquin 4 Rossmoyne Grey 9 Reds 5 18-21, 21-18, 15-17
Fri. 6/13 6:45 PM Aquin 4 Rossmoyne Black 8 Rossmoyne Grey 9 21-15, 21-14, 21-14
Fri. 6/20 6:45 PM CARC 4 Rossmoyne Grey 9 Rossmoyne Black 9 16-21, 18-21, 10-21
Fri. 6/27 6:45 PM Aquin 4 Rossmoyne Purple 9 Rossmoyne Grey 9 12-21, 18-21, 5-21
Fri. 7/25 6:45 PM CARC 4 Rossmoyne Red 9 Rossmoyne Grey 9 18-21, 21-9, 18-21
Fri. 8/1 7:00 PM Aquin 4 Rossmoyne White 9 Rossmoyne Grey 9 21-15, 14-21, 21-18
Fri. 8/8 5:45 PM Aquin 4 Rossmoyne Black 9 Rossmoyne Grey 9 21-13, 21-12
 

Rossmoyne Purple 9 (Year 9 Male South Metro)

Date Time Venue Location Away Home Score
Fri. 5/9 6:45 PM CARC 4 Rossmoyne Grey 9 Rossmoyne Purple 9 21-8, 21-17, 21-16
Fri. 5/16 6:45 PM Aquin 3 Rossmoyne Purple 9 Rossmoyne White 9 9-21, 14-21, 10-21
Fri. 5/23 6:45 PM CARC 4 Rossmoyne Purple 9 Rossmoyne Red 9 9-21, 16-21, 21-12
Fri. 5/30 6:45 PM Aquin 3 Reds 5 Rossmoyne Purple 9 21-11, 22-20, 21-8
Fri. 6/6 6:45 PM CARC 4 Rossmoyne Purple 9 Freo North 21-13, 21-4, 17-21
Fri. 6/13 6:45 PM CARC 4 Rossmoyne Black 9 Rossmoyne Purple 9 21-8, 21-19, 21-17
Fri. 6/20 6:45 PM Aquin 3 Rossmoyne Purple 9 Rossmoyne Black 8 16-21, 8-21, 19-21
Fri. 6/27 6:45 PM Aquin 4 Rossmoyne Purple 9 Rossmoyne Grey 9 12-21, 18-21, 5-21
Fri. 7/25 6:45 PM Aquin 2 Rossmoyne White 9 Rossmoyne Purple 9 0-21, 0-21, 0-21
Fri. 8/1 6:45 PM CARC 4 Rossmoyne Red 9 Rossmoyne Purple 9 21-9, 21-17, 21-9
 

Rossmoyne Red 9 (Year 9 Male South Metro)

Date Time Venue Location Away Home Score
Fri. 5/9 6:45 PM Aquin 2 Rossmoyne Red 9 Rossmoyne White 9 16-21, 20-22
Fri. 5/16 6:45 PM CARC 4 Rossmoyne Grey 9 Rossmoyne Red 9 21-17, 15-21, 21-13
Fri. 5/23 6:45 PM CARC 4 Rossmoyne Purple 9 Rossmoyne Red 9 9-21, 16-21, 21-12
Fri. 5/30 6:45 PM Aquin 4 Rossmoyne Black 8 Rossmoyne Red 9 21-9, 16-21, 21-18
Fri. 6/6 6:45 PM Aquin 2 Rossmoyne Red 9 Rossmoyne Black 9 15-21, 15-21, 16-21
Fri. 6/13 6:45 PM Aquin 2 Freo North Rossmoyne Red 9 15-21, 15-21, 17-21
Fri. 6/20 6:45 PM Aquin 4 Rossmoyne Red 9 Reds 5 14-21, 8-21, 18-21
Fri. 6/27 6:45 PM CARC 4 Rossmoyne White 9 Rossmoyne Red 9 19-21, 20-22, 21-12
Fri. 7/25 6:45 PM CARC 4 Rossmoyne Red 9 Rossmoyne Grey 9 18-21, 21-9, 18-21
Fri. 8/1 6:45 PM CARC 4 Rossmoyne Red 9 Rossmoyne Purple 9 21-9, 21-17, 21-9
 

Rossmoyne White 9 (Year 9 Male South Metro)

Date Time Venue Location Away Home Score
Fri. 5/9 6:45 PM Aquin 2 Rossmoyne Red 9 Rossmoyne White 9 16-21, 20-22
Fri. 5/16 6:45 PM Aquin 3 Rossmoyne Purple 9 Rossmoyne White 9 9-21, 14-21, 10-21
Fri. 5/23 6:45 PM Aquin 4 Rossmoyne Grey 9 Rossmoyne White 9 19-21, 17-21, 21-19
Fri. 5/30 6:45 PM CARC 4 Rossmoyne Black 9 Rossmoyne White 9 21-15, 10-21, 21-16
Fri. 6/6 6:45 PM Aquin 3 Rossmoyne White 9 Rossmoyne Black 8 21-19, 21-19, 21-17
Fri. 6/13 6:45 PM Aquin 3 Reds 5 Rossmoyne White 9 21-17, 21-10, 21-16
Fri. 6/20 6:45 PM Aquin 2 Rossmoyne White 9 Freo North 21-14, 21-12, 21-13
Fri. 6/27 6:45 PM CARC 4 Rossmoyne White 9 Rossmoyne Red 9 19-21, 20-22, 21-12
Fri. 7/25 6:45 PM Aquin 2 Rossmoyne White 9 Rossmoyne Purple 9 0-21, 0-21, 0-21
Fri. 8/1 7:00 PM Aquin 4 Rossmoyne White 9 Rossmoyne Grey 9 21-15, 14-21, 21-18
Fri. 8/8 6:45 PM Aquin 4 Reds 5 Rossmoyne White 9 21-13, 21-10
 
Venues
Aquin - Aquinas College CARC - Cockburn ARC
Locations
2 - Court 2 3 - Court 3 4 - Court 4