WAVJL Schedule

WAVJL Schedule


May 9 - Aug 15, 2025

Apex (Year 11/12 Female Central South Metro)

Date Time Venue Location Away Home Score
Fri. 5/9 5:45 PM MLC 3 Apex Chequers 21-3, 19-21, 13-11
Fri. 5/16 7:45 PM RISE 3 Apex Freo South 21-0, 21-0, 21-0
Fri. 5/23 5:45 PM Aquin 1 Apex Murdoch 20-22, 21-10, 14-9
Fri. 5/30 5:45 PM Aquin 1 Apex SX White 21-12, 19-21, 11-3
Fri. 6/6 5:45 PM BELM 1 Apex SX Green 21-13, 21-12, 21-17
Fri. 6/13 5:45 PM Aquin 1 Chequers Apex 14-21, 17-21
Fri. 6/20 5:45 PM Aquin 1 Freo South Apex 16-21, 5-21, 14-21
Fri. 6/27 5:45 PM MLC 2 Murdoch Apex 14-21, 12-21
Fri. 7/25 6:45 PM BELM 2 SX White Apex 14-21, 21-15, 18-5
Fri. 8/1 6:00 PM Aquin 1 SX Green Apex 15-21, 13-21
Fri. 8/8 5:45 PM CARC 1 Apex Chequers 21-16, 21-15
Fri. 8/8 7:45 PM CARC 1 Apex SX White 21-17, 21-19
 

Chequers (Year 11/12 Female Central South Metro)

Date Time Venue Location Away Home Score
Fri. 5/9 5:45 PM MLC 3 Apex Chequers 21-3, 19-21, 13-11
Fri. 5/16 5:45 PM RISE 3 Chequers SX White 11-21, 21-18, 16-21
Fri. 5/23 6:45 PM Aquin 1 Chequers SX Green 21-19, 21-12
Fri. 5/30 6:45 PM Aquin 1 Chequers Murdoch 15-21, 10-21, 14-21
Fri. 6/6 6:45 PM BELM 1 Chequers Freo South 20-22, 21-11, 21-9
Fri. 6/13 5:45 PM Aquin 1 Chequers Apex 14-21, 17-21
Fri. 6/20 6:45 PM Aquin 1 SX White Chequers 0-21, 7-21, 16-21
Fri. 6/27 6:45 PM MLC 2 SX Green Chequers 21-19, 19-21, 10-21
Fri. 7/25 7:45 PM BELM 2 Murdoch Chequers 21-7, 20-22, 17-16
Fri. 8/1 7:00 PM Aquin 1 Freo South Chequers 21-23, 11-21, 9-21
Fri. 8/8 5:45 PM CARC 1 Apex Chequers 21-16, 21-15
 

Freo South (Year 11/12 Female Central South Metro)

Date Time Venue Location Away Home Score
Fri. 5/9 6:45 PM MLC 3 Freo South Murdoch 9-21, 13-21, 14-21
Fri. 5/16 7:45 PM RISE 3 Apex Freo South 21-0, 21-0, 21-0
Fri. 5/23 7:45 PM Aquin 1 Freo South SX White 21-18, 3-21, 21-19
Fri. 5/30 7:45 PM Aquin 1 Freo South SX Green 21-19, 21-16, 21-18
Fri. 6/6 6:45 PM BELM 1 Chequers Freo South 20-22, 21-11, 21-9
Fri. 6/13 6:45 PM Aquin 1 Murdoch Freo South 21-19, 21-15, 21-16
Fri. 6/20 5:45 PM Aquin 1 Freo South Apex 16-21, 5-21, 14-21
Fri. 6/27 7:45 PM MLC 2 SX White Freo South 21-14, 21-12, 21-5
Fri. 7/25 5:45 PM BELM 2 SX Green Freo South 21-11, 17-21, 21-8
Fri. 8/1 7:00 PM Aquin 1 Freo South Chequers 21-23, 11-21, 9-21
 

Murdoch (Year 11/12 Female Central South Metro)

Date Time Venue Location Away Home Score
Fri. 5/9 6:45 PM MLC 3 Freo South Murdoch 9-21, 13-21, 14-21
Fri. 5/16 6:45 PM RISE 3 Murdoch SX Green 17-21, 20-22
Fri. 5/23 5:45 PM Aquin 1 Apex Murdoch 20-22, 21-10, 14-9
Fri. 5/30 6:45 PM Aquin 1 Chequers Murdoch 15-21, 10-21, 14-21
Fri. 6/6 7:45 PM BELM 1 Murdoch SX White 16-21, 14-21
Fri. 6/13 6:45 PM Aquin 1 Murdoch Freo South 21-19, 21-15, 21-16
Fri. 6/20 7:45 PM Aquin 1 SX Green Murdoch 21-12, 21-19, 11-21
Fri. 6/27 5:45 PM MLC 2 Murdoch Apex 14-21, 12-21
Fri. 7/25 7:45 PM BELM 2 Murdoch Chequers 21-7, 20-22, 17-16
Fri. 8/1 8:00 PM Aquin 1 SX White Murdoch 21-12, 22-24, 7-10
Fri. 8/8 6:45 PM CARC 1 SX White Murdoch 21-11, 21-19
 

SX Green (Year 11/12 Female Central South Metro)

Date Time Venue Location Away Home Score
Fri. 5/9 7:45 PM MLC 3 SX White SX Green 21-6, 21-16, 17-21
Fri. 5/16 6:45 PM RISE 3 Murdoch SX Green 17-21, 20-22
Fri. 5/23 6:45 PM Aquin 1 Chequers SX Green 21-19, 21-12
Fri. 5/30 7:45 PM Aquin 1 Freo South SX Green 21-19, 21-16, 21-18
Fri. 6/6 5:45 PM BELM 1 Apex SX Green 21-13, 21-12, 21-17
Fri. 6/13 7:45 PM Aquin 1 SX Green SX White 10-21, 9-21, 18-21
Fri. 6/20 7:45 PM Aquin 1 SX Green Murdoch 21-12, 21-19, 11-21
Fri. 6/27 6:45 PM MLC 2 SX Green Chequers 21-19, 19-21, 10-21
Fri. 7/25 5:45 PM BELM 2 SX Green Freo South 21-11, 17-21, 21-8
Fri. 8/1 6:00 PM Aquin 1 SX Green Apex 15-21, 13-21
 

SX White (Year 11/12 Female Central South Metro)

Date Time Venue Location Away Home Score
Fri. 5/9 7:45 PM MLC 3 SX White SX Green 21-6, 21-16, 17-21
Fri. 5/16 5:45 PM RISE 3 Chequers SX White 11-21, 21-18, 16-21
Fri. 5/23 7:45 PM Aquin 1 Freo South SX White 21-18, 3-21, 21-19
Fri. 5/30 5:45 PM Aquin 1 Apex SX White 21-12, 19-21, 11-3
Fri. 6/6 7:45 PM BELM 1 Murdoch SX White 16-21, 14-21
Fri. 6/13 7:45 PM Aquin 1 SX Green SX White 10-21, 9-21, 18-21
Fri. 6/20 6:45 PM Aquin 1 SX White Chequers 0-21, 7-21, 16-21
Fri. 6/27 7:45 PM MLC 2 SX White Freo South 21-14, 21-12, 21-5
Fri. 7/25 6:45 PM BELM 2 SX White Apex 14-21, 21-15, 18-5
Fri. 8/1 8:00 PM Aquin 1 SX White Murdoch 21-12, 22-24, 7-10
Fri. 8/8 6:45 PM CARC 1 SX White Murdoch 21-11, 21-19
Fri. 8/8 7:45 PM CARC 1 Apex SX White 21-17, 21-19
 
Venues
Aquin - Aquinas College BELM - Belmont Oasis CARC - Cockburn ARC
MLC - Methodist Ladies College RISE - The Rise
Locations
1 - Court 1 2 - Court 2 3 - Court 3