2025 Australian Youth Volleyball Championships U16 BOYS Schedule

2025 Australian Youth Volleyball Championships U16 BOYS Schedule


Sep 21-26, 2025

U16 BOYS

A
PTS
W
L
SETS
SR
PR
QLD Maroon (U16B) 10 3 1 9-3
3.0000
1.1759
1st
WA Black (U16B) 10 3 1 8-4
2.0000
1.0885
2nd
NSW Sky (U16B) 8 2 2 6-6
1.0000
1.0815
3rd
SA (U16B) 8 2 2 6-6
1.0000
0.9713
4th
VIC White (U16B) 4 0 4 1-11
0.0909
0.7318
5th
Date Time Venue Court Away Home Work Score
Mon. 9/22 12:30 PM GNC 1 SA (U16B) NSW Sky (U16B) NSW Navy (U16B) 3 - 0
Mon. 9/22 2:00 PM GNC 1 QLD Maroon (U16B) VIC White (U16B) WA Black (U16B) 3 - 0
Mon. 9/22 5:00 PM GNC 2 NSW Sky (U16B) WA Black (U16B) VIC Blue (U15B) 1 - 2
Mon. 9/22 6:30 PM GNC 2 SA (U16B) QLD Maroon (U16B) WA Black (U16B) 0 - 3
Mon. 9/22 8:00 PM GNC 2 VIC White (U16B) WA Black (U16B) SA (U16B) 0 - 3
Tue. 9/23 9:30 AM Benda 6 NSW Sky (U16B) QLD Maroon (U16B) QLD White (U16B) 2 - 1
Tue. 9/23 3:30 PM Benda 6 SA (U16B) WA Black (U16B) ACT Blue (U16B) 1 - 2
Tue. 9/23 5:00 PM Benda 6 NSW Sky (U16B) VIC White (U16B) SA (U16B) 3 - 0
Tue. 9/23 6:30 PM Benda 6 QLD Maroon (U16B) WA Black (U16B) NSW Sky (U16B) 2 - 1
Tue. 9/23 8:00 PM Benda 6 SA (U16B) VIC White (U16B) WA Black (U16B) 2 - 1
B
PTS
W
L
SETS
SR
PR
VIC Blue (U16B) 15 5 0 15-0 -
1.8523
1st
QLD White (U16B) 13 4 1 11-4
2.7500
1.4423
2nd
NSW Navy (U16B) 9 2 3 7-8
0.8750
0.9931
3rd
WA Gold (U16B) 9 2 3 6-9
0.6667
0.8206
4th
ACT Blue (U16B) 7 1 4 3-12
0.2500
0.7270
5th
NT (U16B) 7 1 4 3-12
0.2500
0.6825
6th
Date Time Venue Court Away Home Work Score
Mon. 9/22 8:00 AM GNC 1 WA Gold (U16B) VIC Blue (U16B) QLD White (U16B) 0 - 3
Mon. 9/22 9:30 AM GNC 1 ACT Blue (U16B) QLD White (U16B) WA Gold (U16B) 0 - 3
Mon. 9/22 11:00 AM GNC 1 NSW Navy (U16B) NT (U16B) ACT Blue (U16B) 3 - 0
Mon. 9/22 3:30 PM GNC 1 WA Gold (U16B) ACT Blue (U16B) QLD Maroon (U16B) 2 - 1
Mon. 9/22 5:00 PM GNC 1 VIC Blue (U16B) NSW Navy (U16B) WA Gold (U16B) 3 - 0
Mon. 9/22 6:30 PM GNC 1 QLD White (U16B) NT (U16B) VIC Blue (U16B) 3 - 0
Mon. 9/22 8:00 PM GNC 1 ACT Blue (U16B) NSW Navy (U16B) NT (U16B) 0 - 3
Tue. 9/23 8:00 AM Benda 6 WA Gold (U16B) QLD White (U16B) NSW Sky (U16B) 0 - 3
Tue. 9/23 11:00 AM Benda 6 VIC Blue (U16B) NT (U16B) QLD Maroon (U16B) 3 - 0
Tue. 9/23 12:30 PM Benda 6 WA Gold (U16B) NSW Navy (U16B) VIC Blue (U16B) 3 - 0
Tue. 9/23 2:00 PM Benda 6 ACT Blue (U16B) NT (U16B) NSW Navy (U16B) 2 - 1
Tue. 9/23 3:30 PM Benda 5 VIC Blue (U16B) QLD White (U16B) NT (U16G) 3 - 0
Tue. 9/23 5:00 PM Benda 5 WA Gold (U16B) NT (U16B) VIC Blue (U16B) 1 - 2
Tue. 9/23 6:30 PM Benda 5 QLD White (U16B) NSW Navy (U16B) NT (U16B) 2 - 1
Tue. 9/23 8:00 PM Benda 5 VIC Blue (U16B) ACT Blue (U16B) NSW Navy (U16B) 3 - 0
M (Championship Pool (NRR))
PTS
W
L
SETS
SR
PR
QLD Maroon (U16B) 16 5 1 13-5
2.6000
1.2483
1st
WA Black (U16B) 16 5 1 13-5
2.6000
1.1125
2nd
NSW Sky (U16B) 14 4 2 10-8
1.2500
1.1385
3rd
VIC Blue (U16B) 12 3 3 12-6
2.0000
1.1600
4th
QLD White (U16B) 12 3 3 9-9
1.0000
1.0183
5th
WA Gold (U16B) 8 1 5 4-14
0.2857
0.7199
6th
NSW Navy (U16B) 6 0 6 2-16
0.1250
0.7366
7th
Date Time Venue Court Away Home Work Score
Mon. 9/22 8:00 AM NRR 1 QLD Maroon (U16B) WA Black (U16B) 2 - 1
Mon. 9/22 9:30 AM NRR 1 QLD White (U16B) NSW Navy (U16B) 2 - 1
Mon. 9/22 11:00 AM NRR 1 QLD Maroon (U16B) NSW Sky (U16B) 1 - 2
Mon. 9/22 12:30 PM NRR 1 QLD White (U16B) WA Gold (U16B) 3 - 0
Mon. 9/22 2:00 PM NRR 1 WA Black (U16B) NSW Sky (U16B) 2 - 1
Mon. 9/22 3:30 PM NRR 1 NSW Navy (U16B) WA Gold (U16B) 0 - 3
Mon. 9/22 5:00 PM NRR 1 VIC Blue (U16B) WA Gold (U16B) 3 - 0
Mon. 9/22 6:30 PM NRR 1 VIC Blue (U16B) NSW Navy (U16B) 3 - 0
Mon. 9/22 8:00 PM NRR 1 VIC Blue (U16B) QLD White (U16B) Z4 3 - 0
Wed. 9/24 9:30 AM Benda 5 QLD Maroon (U16B) VIC Blue (U16B) VIC White (U16B) 2 - 1
Wed. 9/24 11:00 AM Benda 5 NSW Sky (U16B) NSW Navy (U16B) VIC Blue (U16B) 3 - 0
Wed. 9/24 12:30 PM Benda 5 WA Black (U16B) QLD White (U16B) NSW Navy (U16B) 3 - 0
Wed. 9/24 5:00 PM Benda 5 QLD Maroon (U16B) WA Gold (U16B) NT (U16B) 3 - 0
Wed. 9/24 6:30 PM Benda 5 WA Black (U16B) VIC Blue (U16B) WA Gold (U16B) 2 - 1
Wed. 9/24 8:00 PM Benda 5 NSW Sky (U16B) QLD White (U16B) WA Black (U16B) 0 - 3
Thu. 9/25 11:00 AM Benda 6 QLD Maroon (U16B) NSW Navy (U16B) SA (U16B) 3 - 0
Thu. 9/25 12:30 PM Benda 6 WA Black (U16B) WA Gold (U16B) NSW Navy (U16B) 3 - 0
Thu. 9/25 2:00 PM Benda 6 NSW Sky (U16B) VIC Blue (U16B) WA Gold (U16B) 2 - 1
Thu. 9/25 3:30 PM Benda 6 QLD Maroon (U16B) QLD White (U16B) VIC Blue (U16B) 2 - 1
Thu. 9/25 5:00 PM Benda 6 NSW Sky (U16B) WA Gold (U16B) QLD White (U16B) 2 - 1
Thu. 9/25 6:30 PM Benda 6 WA Black (U16B) NSW Navy (U16B) NSW Sky (U16B) 2 - 1
O (7th-11th Place)
PTS
W
L
SETS
SR
PR
VIC White (U16B) 9 3 0 8-1
8.0000
1.4656
1st
SA (U16B) 7 2 1 7-2
3.5000
1.2828
2nd
ACT Blue (U16B) 5 1 2 3-6
0.5000
0.8142
3rd
NT (U16B) 3 0 3 0-9
0.0000
0.6513
4th
Date Time Venue Court Away Home Work Score
Wed. 9/24 8:00 AM Benda 5 SA (U16B) VIC White (U16B) QLD Maroon (U16B) 1 - 2
Wed. 9/24 8:00 AM Benda 6 ACT Blue (U16B) NT (U16B) ACT Blue (U15G) 3 - 0
Wed. 9/24 2:00 PM Benda 5 SA (U16B) ACT Blue (U16B) QLD White (U16B) 3 - 0
Wed. 9/24 3:30 PM Benda 5 VIC White (U16B) NT (U16B) SA (U16B) 3 - 0
Thu. 9/25 8:00 AM Benda 6 VIC White (U16B) ACT Blue (U16B) NT (U16B) 3 - 0
Thu. 9/25 9:30 AM Benda 6 SA (U16B) NT (U16B) ACT Blue (U16B) 3 - 0
1st Place
5th Place
2nd Place
3rd Place
4th Place
6th Place
7th Place
2025 Australian Youth Volleyball Championships

2025 Australian Youth Volleyball Championships

U16 BOYS U16B Finals

Sep 21-26, 2025
Revised 9/26/2025 4:57 AM - Powered by Exposure Volleyball Events
Fri. Sep 26 9:30 AM
GNC 3
1
3
WQLD Maroon (U16G) (U16 GIRLS)
Fri. Sep 26 12:00 PM
Benda 3
4
Fri. Sep 26 2:00 PM
Benda 3
Fri. Sep 26 12:30 PM
GNC 3
2
 
8th Place
10th Place
9th Place
11th Place
2025 Australian Youth Volleyball Championships

2025 Australian Youth Volleyball Championships

U16 BOYS U16B 8th-11th Place

Sep 21-26, 2025
Revised 9/26/2025 12:01 AM - Powered by Exposure Volleyball Events
1
Thu. Sep 25 6:30 PM
Benda 3
NT (U16B) (0)
SA (U16B) (2)
2
Thu. Sep 25 5:00 PM
Benda 3
(2) NT (U16B)
Fri. Sep 26 8:00 AM
GNC 3
3
Fri. Sep 26 11:00 AM
GNC 3
4
SA (U16B) (2)
 
Venues
Benda - Bendat Basketball Centre GNC - Gold Netball Centre, WA NRR - Non Repeating Games
Courts
1 - Court 1 2 - Court 2 5 - Court 5
6 - Court 6