WA Schools Cup 2025 Schedule

WA Schools Cup 2025 Schedule


Aug 22-30, 2025

7AM Aquinas College (7A Male)

Date Time Venue Location Away Home Work Score
Thu. 8/28 8:00 AM WARW 2 7AM Rossmoyne SHS White 7AM Aquinas College 7AM Perth Modern School 25-17, 25-18
Thu. 8/28 8:50 AM WARW 2 7AM Harrisdale SHS 7AM Aquinas College 7AM Rossmoyne SHS White 25-19, 25-18
Thu. 8/28 9:40 AM WARW 2 7AM Rossmoyne SHS White 7AM Harrisdale SHS 7AM Aquinas College 20-25, 25-11, 15-11
Thu. 8/28 12:20 PM WARW 2 7AM Aquinas College 7AM Greenwood College 7AM Rossmoyne SHS Grey 25-10, 25-23
Thu. 8/28 1:10 PM WARW 2 7AM Rossmoyne SHS Grey 7AM Aquinas College 7AM Greenwood College 20-25, 16-25
 

7AM Greenwood College (7A Male)

Date Time Venue Location Away Home Work Score
Thu. 8/28 8:00 AM WARW 1 7AM Rossmoyne SHS Black 7AM Greenwood College 7AM Rossmoyne SHS Grey 21-14, 25-19
Thu. 8/28 9:40 AM WARW 1 7AM Rossmoyne SHS Black 7AM Perth Modern School 7AM Greenwood College 25-13, 22-25, 15-17
Thu. 8/28 10:30 AM WARW 1 7AM Rossmoyne SHS Grey 7AM Greenwood College 7AM Rossmoyne SHS Black 25-16, 17-25, 15-10
Thu. 8/28 11:20 AM WARW 2 7AM Greenwood College 7AM Perth Modern School 7AM Harrisdale SHS 15-25, 22-25
Thu. 8/28 12:20 PM WARW 2 7AM Aquinas College 7AM Greenwood College 7AM Rossmoyne SHS Grey 25-10, 25-23
Thu. 8/28 1:10 PM WARW 2 7AM Rossmoyne SHS Grey 7AM Aquinas College 7AM Greenwood College 20-25, 16-25
 

7AM Harrisdale SHS (7A Male)

Date Time Venue Location Away Home Work Score
Thu. 8/28 8:50 AM WARW 2 7AM Harrisdale SHS 7AM Aquinas College 7AM Rossmoyne SHS White 25-19, 25-18
Thu. 8/28 9:40 AM WARW 2 7AM Rossmoyne SHS White 7AM Harrisdale SHS 7AM Aquinas College 20-25, 25-11, 15-11
Thu. 8/28 11:20 AM WARW 2 7AM Greenwood College 7AM Perth Modern School 7AM Harrisdale SHS 15-25, 22-25
Thu. 8/28 12:20 PM WARW 1 7AM Perth Modern School 7AM Harrisdale SHS 7AM Rossmoyne SHS Black 25-14, 25-18
Thu. 8/28 1:10 PM WARW 1 7AM Rossmoyne SHS White 7AM Rossmoyne SHS Black 7AM Harrisdale SHS 25-15, 25-21
 

7AM Perth Modern School (7A Male)

Date Time Venue Location Away Home Work Score
Thu. 8/28 8:00 AM WARW 2 7AM Rossmoyne SHS White 7AM Aquinas College 7AM Perth Modern School 25-17, 25-18
Thu. 8/28 8:50 AM WARW 1 7AM Rossmoyne SHS Grey 7AM Perth Modern School 7AM Rossmoyne SHS Black 25-15, 18-25, 8-15
Thu. 8/28 9:40 AM WARW 1 7AM Rossmoyne SHS Black 7AM Perth Modern School 7AM Greenwood College 25-13, 22-25, 15-17
Thu. 8/28 11:20 AM WARW 2 7AM Greenwood College 7AM Perth Modern School 7AM Harrisdale SHS 15-25, 22-25
Thu. 8/28 12:20 PM WARW 1 7AM Perth Modern School 7AM Harrisdale SHS 7AM Rossmoyne SHS Black 25-14, 25-18
Thu. 8/28 2:00 PM WARW 1 7AM Perth Modern School 7AM Rossmoyne SHS White 7AM Rossmoyne SHS Black 25-11, 20-25, 3-12
 

7AM Rossmoyne SHS Black (7A Male)

Date Time Venue Location Away Home Work Score
Thu. 8/28 8:00 AM WARW 1 7AM Rossmoyne SHS Black 7AM Greenwood College 7AM Rossmoyne SHS Grey 21-14, 25-19
Thu. 8/28 8:50 AM WARW 1 7AM Rossmoyne SHS Grey 7AM Perth Modern School 7AM Rossmoyne SHS Black 25-15, 18-25, 8-15
Thu. 8/28 9:40 AM WARW 1 7AM Rossmoyne SHS Black 7AM Perth Modern School 7AM Greenwood College 25-13, 22-25, 15-17
Thu. 8/28 10:30 AM WARW 1 7AM Rossmoyne SHS Grey 7AM Greenwood College 7AM Rossmoyne SHS Black 25-16, 17-25, 15-10
Thu. 8/28 11:20 AM WARW 1 7AM Rossmoyne SHS Black 7AM Rossmoyne SHS Grey 7AM Rossmoyne SHS White 18-25, 25-19, 15-13
Thu. 8/28 12:20 PM WARW 1 7AM Perth Modern School 7AM Harrisdale SHS 7AM Rossmoyne SHS Black 25-14, 25-18
Thu. 8/28 1:10 PM WARW 1 7AM Rossmoyne SHS White 7AM Rossmoyne SHS Black 7AM Harrisdale SHS 25-15, 25-21
Thu. 8/28 2:00 PM WARW 1 7AM Perth Modern School 7AM Rossmoyne SHS White 7AM Rossmoyne SHS Black 25-11, 20-25, 3-12
 

7AM Rossmoyne SHS Grey (7A Male)

Date Time Venue Location Away Home Work Score
Thu. 8/28 8:00 AM WARW 1 7AM Rossmoyne SHS Black 7AM Greenwood College 7AM Rossmoyne SHS Grey 21-14, 25-19
Thu. 8/28 8:50 AM WARW 1 7AM Rossmoyne SHS Grey 7AM Perth Modern School 7AM Rossmoyne SHS Black 25-15, 18-25, 8-15
Thu. 8/28 10:30 AM WARW 1 7AM Rossmoyne SHS Grey 7AM Greenwood College 7AM Rossmoyne SHS Black 25-16, 17-25, 15-10
Thu. 8/28 11:20 AM WARW 1 7AM Rossmoyne SHS Black 7AM Rossmoyne SHS Grey 7AM Rossmoyne SHS White 18-25, 25-19, 15-13
Thu. 8/28 12:20 PM WARW 2 7AM Aquinas College 7AM Greenwood College 7AM Rossmoyne SHS Grey 25-10, 25-23
Thu. 8/28 1:10 PM WARW 2 7AM Rossmoyne SHS Grey 7AM Aquinas College 7AM Greenwood College 20-25, 16-25
 

7AM Rossmoyne SHS White (7A Male)

Date Time Venue Location Away Home Work Score
Thu. 8/28 8:00 AM WARW 2 7AM Rossmoyne SHS White 7AM Aquinas College 7AM Perth Modern School 25-17, 25-18
Thu. 8/28 8:50 AM WARW 2 7AM Harrisdale SHS 7AM Aquinas College 7AM Rossmoyne SHS White 25-19, 25-18
Thu. 8/28 9:40 AM WARW 2 7AM Rossmoyne SHS White 7AM Harrisdale SHS 7AM Aquinas College 20-25, 25-11, 15-11
Thu. 8/28 11:20 AM WARW 1 7AM Rossmoyne SHS Black 7AM Rossmoyne SHS Grey 7AM Rossmoyne SHS White 18-25, 25-19, 15-13
Thu. 8/28 1:10 PM WARW 1 7AM Rossmoyne SHS White 7AM Rossmoyne SHS Black 7AM Harrisdale SHS 25-15, 25-21
Thu. 8/28 2:00 PM WARW 1 7AM Perth Modern School 7AM Rossmoyne SHS White 7AM Rossmoyne SHS Black 25-11, 20-25, 3-12
 
Venues
WARW - Warwick
Locations
1 - Court 1 2 - Court 2