2025 Australian Volleyball Schools Cup Schedule

2025 Australian Volleyball Schools Cup Schedule


Dec 7-13, 2025

Year 12 Division 1 Boys

Monday, December 8, 2025
Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/8 1:50 PM CISC COO 1 Gregory Terrace 12B1 Indooroopilly 12B1 Redeemer Lutheran 12B1 23-25, 25-23, 15-5
Mon. 12/8 1:50 PM CISC COO 2 Churchie 12B1 Mansfield 12B1 Sheldon 12B1 25-15, 25-20, 25-11
Mon. 12/8 1:50 PM CISC COO 3 Brisbane Boys 12B1 The Gap 12B1 John Paul College 12B1 23-25, 22-25
Mon. 12/8 3:00 PM CISC COO 1 Redeemer Lutheran 12B1 Aquinas College 12B1 Gregory Terrace 12B1 25-16, 21-25, 10-7
Mon. 12/8 3:00 PM CISC COO 2 Sheldon 12B1 Mandurah Baptist 12B1 Churchie 12B1 25-20, 25-21, 5-6
Mon. 12/8 3:00 PM CISC COO 3 John Paul College 12B1 Christmas Island 12B1 Brisbane Boys 12B1 18-25, 16-25, 9-25
Mon. 12/8 4:10 PM CISC COO 1 Eltham 12B1 Craigslea 12B1 Indooroopilly 12B1 25-18, 25-23, 20-10
Mon. 12/8 4:10 PM CISC COO 2 Pulteney 12B1 Narre-Warren South 12B1 Mansfield 12B1 25-22, 28-26, 3-8
Mon. 12/8 4:10 PM CISC COO 3 Reynella East 12B1 Centenary 12B1 The Gap 12B1 18-25, 14-25, 9-12
Mon. 12/8 4:10 PM CISC COO 5 Lake Ginninderra 12B1 Mountain Creek 12B1 Springfield Central 12B1 25-21, 25-21, 10-11
Mon. 12/8 5:20 PM CISC COO 1 Aquinas College 12B1 Indooroopilly 12B1 Eltham 12B1 25-16, 25-15, 10-14
Mon. 12/8 5:20 PM CISC COO 2 Mandurah Baptist 12B1 Mansfield 12B1 Pulteney 12B1 25-27, 25-22, 5-4
Mon. 12/8 5:20 PM CISC COO 3 Christmas Island 12B1 The Gap 12B1 Reynella East 12B1 23-25, 25-16, 11-16
Mon. 12/8 5:20 PM CISC COO 5 Brisbane Grammar 12B1 Keysborough 12B1 Mountain Creek 12B1 25-17, 25-18, 20-15
Mon. 12/8 6:30 PM CISC COO 1 Gregory Terrace 12B1 Craigslea 12B1 Aquinas College 12B1 25-13, 25-18, 24-21
Mon. 12/8 6:30 PM CISC COO 2 Churchie 12B1 Narre-Warren South 12B1 Mandurah Baptist 12B1 30-28, 21-25, 4-2
Mon. 12/8 6:30 PM CISC COO 3 Brisbane Boys 12B1 Centenary 12B1 Christmas Island 12B1 25-19, 20-25, 14-19
Mon. 12/8 6:30 PM CISC COO 5 Lake Ginninderra 12B1 Springfield Central 12B1 Keysborough 12B1 25-19, 15-25, 20-18
Mon. 12/8 7:40 PM CISC COO 1 Redeemer Lutheran 12B1 Eltham 12B1 Craigslea 12B1 23-25, 18-25, 16-12
Mon. 12/8 7:40 PM CISC COO 2 Sheldon 12B1 Pulteney 12B1 Narre-Warren South 12B1 10-25, 25-23, 22-12
Mon. 12/8 7:40 PM CISC COO 3 John Paul College 12B1 Reynella East 12B1 Centenary 12B1 25-18, 25-23, 5-1
Mon. 12/8 7:40 PM CISC COO 5 Brisbane Grammar 12B1 Mountain Creek 12B1 Lake Ginninderra 12B1 25-18, 25-13, 14-15
Tuesday, December 9, 2025
Date Time Venue Location Participant 1 Participant 2 Work Score
Tue. 12/9 8:00 AM NRR 2 Brisbane Grammar 12B1 Lake Ginninderra 12B1 22-25, 25-8, 9-11
Tue. 12/9 9:10 AM NRR 2 Churchie 12B1 Narre-Warren South 12B1 30-28, 21-25, 4-2
Tue. 12/9 9:45 AM NRR 2 Brisbane Grammar 12B1 Keysborough 12B1 25-17, 25-18, 20-15
Tue. 12/9 10:20 AM NRR 2 Pulteney 12B1 Narre-Warren South 12B1 25-22, 28-26, 3-8
Tue. 12/9 11:30 AM NRR 2 Lake Ginninderra 12B1 Keysborough 12B1 25-21, 25-18, 13-16
Tue. 12/9 12:40 PM NRR 2 Pulteney 12B1 Churchie 12B1 26-24, 25-20, 8-6
Tue. 12/9 1:15 PM NRR 2 Christmas Island 12B1 Centenary 12B1 26-24, 25-15, 12-9
Tue. 12/9 1:50 PM GCSLC CAR 5 Mandurah Baptist 12B1 Narre-Warren South 12B1 Reynella East 12B1 14-25, 18-25, 14-12
Tue. 12/9 1:50 PM NRR 2 Gregory Terrace 12B1 Eltham 12B1 25-20, 25-19, 13-25
Tue. 12/9 3:00 PM GCSLC CAR 3 Aquinas College 12B1 Craigslea 12B1 Eltham 12B1 25-17, 24-26, 18-16
Tue. 12/9 3:00 PM GCSLC CAR 5 Christmas Island 12B1 Centenary 12B1 Mandurah Baptist 12B1 26-24, 25-15, 12-9
Tue. 12/9 3:00 PM NRR 2 The Gap 12B1 Centenary 12B1 25-21, 25-27, 7-5
Tue. 12/9 4:10 PM GCSLC CAR 3 Gregory Terrace 12B1 Eltham 12B1 Craigslea 12B1 25-20, 25-19, 13-25
Tue. 12/9 4:10 PM GCSLC CAR 4 Churchie 12B1 Pulteney 12B1 Mansfield 12B1 24-26, 20-25, 6-8
Tue. 12/9 4:10 PM GCSLC CAR 5 Brisbane Boys 12B1 Reynella East 12B1 Centenary 12B1 25-19, 25-21, 13-7
Tue. 12/9 4:10 PM GCSLC CAR 6 Keysborough 12B1 Springfield Central 12B1 Redeemer Lutheran 10B1 25-21, 25-20, 14-10
Tue. 12/9 4:10 PM NRR 2 Gregory Terrace 12B1 Aquinas College 12B1 18-25, 22-25, 18-13
Tue. 12/9 4:45 PM NRR 2 Eltham 12B1 Aquinas College 12B1 25-22, 23-25, 9-9
Tue. 12/9 5:20 PM GCSLC CAR 3 Redeemer Lutheran 12B1 Indooroopilly 12B1 Gregory Terrace 12B1 20-25, 26-24, 11-4
Tue. 12/9 5:20 PM GCSLC CAR 4 Sheldon 12B1 Mansfield 12B1 Churchie 12B1 20-25, 19-25, 25-11
Tue. 12/9 5:20 PM GCSLC CAR 5 John Paul College 12B1 The Gap 12B1 Brisbane Boys 12B1 16-25, 25-14, 13-15
Tue. 12/9 5:20 PM GCSLC CAR 6 Brisbane Grammar 12B1 Lake Ginninderra 12B1 Keysborough 12B1 22-25, 25-8, 9-11
Tue. 12/9 5:20 PM NRR 2 Mountain Creek 12B1 Springfield Central 12B1 25-21, 25-8, 17-14
Tue. 12/9 6:30 PM GCSLC CAR 3 Aquinas College 12B1 Eltham 12B1 Redeemer Lutheran 12B1 22-25, 25-23, 9-9
Tue. 12/9 6:30 PM GCSLC CAR 4 Mandurah Baptist 12B1 Pulteney 12B1 Sheldon 12B1 16-25, 20-25, 10-16
Tue. 12/9 6:30 PM GCSLC CAR 5 Christmas Island 12B1 Reynella East 12B1 John Paul College 12B1 25-18, 25-17, 25-13
Tue. 12/9 6:30 PM GCSLC CAR 6 Mountain Creek 12B1 Springfield Central 12B1 Brisbane Grammar 12B1 25-21, 25-8, 17-14
Tue. 12/9 6:30 PM NRR 2 The Gap 12B1 Christmas Island 12B1 25-23, 16-25, 16-11
Tue. 12/9 7:40 PM GCSLC CAR 3 Craigslea 12B1 Indooroopilly 12B1 Aquinas College 12B1 22-25, 25-23, 3-4
Tue. 12/9 7:40 PM GCSLC CAR 4 Narre-Warren South 12B1 Mansfield 12B1 Pulteney 12B1 25-18, 25-10, 23-18
Tue. 12/9 7:40 PM GCSLC CAR 5 Centenary 12B1 The Gap 12B1 Christmas Island 12B1 21-25, 27-25, 5-7
Tue. 12/9 7:40 PM NRR 1 Redeemer Lutheran 12B1 Indooroopilly 12B1 20-25, 26-24, 11-4
Tue. 12/9 7:40 PM NRR 2 Sheldon 12B1 Mandurah Baptist 12B1 25-20, 25-21, 5-6
Tue. 12/9 7:40 PM NRR 3 Indooroopilly 12B1 Craigslea 12B1 25-22, 23-25, 4-3
Tue. 12/9 8:15 PM NRR 1 John Paul College 12B1 Reynella East 12B1 25-18, 25-23, 5-1
Tue. 12/9 8:15 PM NRR 2 Sheldon 12B1 Mansfield 12B1 20-25, 19-25, 25-11
Tue. 12/9 8:15 PM NRR 3 Brisbane Boys 12B1 Reynella East 12B1 25-19, 25-21, 13-7
Tue. 12/9 8:50 PM GCSLC CAR 3 Gregory Terrace 12B1 Redeemer Lutheran 12B1 Indooroopilly 12B1 25-23, 24-26, 12-7
Tue. 12/9 8:50 PM GCSLC CAR 4 Churchie 12B1 Sheldon 12B1 Narre-Warren South 12B1 25-16, 25-14, 10-25
Tue. 12/9 8:50 PM GCSLC CAR 5 Brisbane Boys 12B1 John Paul College 12B1 The Gap 12B1 22-25, 25-17, 13-13
Tue. 12/9 8:50 PM NRR 1 Redeemer Lutheran 12B1 Craigslea 12B1 25-17, 27-25, 8-9
Tue. 12/9 8:50 PM NRR 2 Mandurah Baptist 12B1 Mansfield 12B1 25-27, 25-22, 5-4
Tue. 12/9 8:50 PM NRR 3 Brisbane Boys 12B1 John Paul College 12B1 22-25, 25-17, 13-13
Wednesday, December 10, 2025
Date Time Venue Location Participant 1 Participant 2 Work Score
Wed. 12/10 8:00 AM RBIS RUN 1 Keysborough 12B1 Lake Ginninderra 12B1 Springfield Central 12B1 21-25, 18-25, 16-13
Wed. 12/10 9:10 AM RBIS RUN 1 Brisbane Grammar 12B1 Springfield Central 12B1 Lake Ginninderra 12B1 25-20, 25-23, 9-9
Wed. 12/10 10:20 AM RBIS RUN 1 Pulteney 12B1 Mansfield 12B1 Brisbane Grammar 12B1 25-17, 25-17, 25-17, 3-3
Wed. 12/10 11:30 AM RBIS RUN 1 Keysborough 12B1 Mountain Creek 12B1 Mansfield 12B1 17-25, 25-17, 6-4
Wed. 12/10 12:40 PM RBIS RUN 1 Sheldon 12B1 Narre-Warren South 12B1 Mountain Creek 12B1 19-25, 26-24, 3-8
Wed. 12/10 1:50 PM RBIS RUN 1 Churchie 12B1 Mandurah Baptist 12B1 Narre-Warren South 12B1 25-15, 25-18, 8-15
Wed. 12/10 3:00 PM RBIS RUN 1 Eltham 12B1 Indooroopilly 12B1 Mandurah Baptist 12B1 18-25, 25-20, 17-12
Wed. 12/10 4:10 PM RBIS RUN 1 Redeemer Lutheran 12B1 Craigslea 12B1 Indooroopilly 12B1 25-17, 27-25, 8-9
Wed. 12/10 5:20 PM CISC COO 8 Reynella East 12B1 The Gap 12B1 Centenary 12B1 18-25, 13-25, 17-21
Wed. 12/10 5:20 PM RBIS RUN 1 Gregory Terrace 12B1 Aquinas College 12B1 Craigslea 12B1 18-25, 22-25, 18-13
Wed. 12/10 6:30 PM CISC COO 8 John Paul College 12B1 Centenary 12B1 Reynella East 12B1 26-24, 16-25, 7-13
Wed. 12/10 6:30 PM RBIS RUN 1 Brisbane Boys 12B1 Christmas Island 12B1 Aquinas College 12B1 30-28, 25-22, 8-9
Thursday, December 11, 2025
Date Time Venue Location Participant 1 Participant 2 Work Score
Thu. 12/11 12:40 PM CISC COO 1 Craigslea 12B1 Brisbane Boys 12B1 Indooroopilly 12B1 26-24, 21-25, 15-11
Thu. 12/11 12:40 PM CISC COO 2 Aquinas College 12B1 The Gap 12B1 Eltham 12B1 25-23, 18-25, 12-10
Thu. 12/11 1:50 PM CISC COO 1 Indooroopilly 12B1 John Paul College 12B1 Craigslea 12B1 22-25, 25-17, 17-15
Thu. 12/11 1:50 PM CISC COO 2 Eltham 12B1 Christmas Island 12B1 Aquinas College 12B1 22-25, 25-19, 19-16
Thu. 12/11 3:00 PM CISC COO 1 Redeemer Lutheran 12B1 Reynella East 12B1 John Paul College 12B1 25-19, 20-25, 19-15
Thu. 12/11 3:00 PM CISC COO 2 Gregory Terrace 12B1 Centenary 12B1 Christmas Island 12B1 25-14, 22-25, 18-21
Thu. 12/11 3:00 PM CISC COO 3 Springfield Central 12B1 Mandurah Baptist 12B1 Sheldon 12B1 25-22, 25-20, 10-10
Thu. 12/11 3:00 PM CISC COO 9 Keysborough 12B1 Pulteney 12B1 Lake Ginninderra 12B1 12-25, 20-25, 16-13
Thu. 12/11 4:10 PM CISC COO 1 Indooroopilly 12B1 Brisbane Boys 12B1 Reynella East 12B1 31-33, 25-19
Thu. 12/11 4:10 PM CISC COO 2 Eltham 12B1 The Gap 12B1 Centenary 12B1 26-24, 21-25, 13-12
Thu. 12/11 4:10 PM CISC COO 3 Mountain Creek 12B1 Sheldon 12B1 Mandurah Baptist 12B1 25-16, 25-22, 13-13
Thu. 12/11 4:10 PM CISC COO 9 Lake Ginninderra 12B1 Churchie 12B1 Keysborough 12B1 25-23, 13-25, 11-21
Thu. 12/11 5:20 PM CISC COO 1 Redeemer Lutheran 12B1 John Paul College 12B1 Brisbane Boys 12B1 25-18, 27-25, 25-10
Thu. 12/11 5:20 PM CISC COO 2 Gregory Terrace 12B1 Christmas Island 12B1 The Gap 12B1 25-23, 25-20, 18-15
Thu. 12/11 5:20 PM CISC COO 3 Springfield Central 12B1 Mansfield 12B1 Mountain Creek 12B1 25-14, 25-18, 25-21
Thu. 12/11 5:20 PM CISC COO 9 Brisbane Grammar 12B1 Narre-Warren South 12B1 Churchie 12B1 25-13, 25-7, 21-17
Thu. 12/11 6:30 PM CISC COO 1 Craigslea 12B1 Reynella East 12B1 Redeemer Lutheran 12B1 25-17, 25-19, 15-18
Thu. 12/11 6:30 PM CISC COO 2 Aquinas College 12B1 Centenary 12B1 Gregory Terrace 12B1 25-19, 25-21, 11-10
Thu. 12/11 6:30 PM CISC COO 9 Lake Ginninderra 12B1 Pulteney 12B1 Narre-Warren South 12B1 25-21, 28-26, 3-5
Thu. 12/11 7:40 PM CISC COO 9 Brisbane Grammar 12B1 Churchie 12B1 Pulteney 12B1 23-25, 25-23, 4-7
Thu. 12/11 8:50 PM CISC COO 9 Keysborough 12B1 Narre-Warren South 12B1 Aquinas College 12B1 18-25, 20-25, 21-17
Friday, December 12, 2025
Date Time Venue Location Participant 1 Participant 2 Work Score
Fri. 12/12 12:40 PM GCSLC CAR 3 Brisbane Grammar 12B1 Pulteney 12B1 Narre-Warren South 12B1 25-13, 25-21, 13-11
Fri. 12/12 12:40 PM GCSLC CAR 4 Gregory Terrace 12B1 The Gap 12B1 Centenary 12B1 25-22, 25-21, 9-9
Fri. 12/12 1:50 PM GCSLC CAR 3 Lake Ginninderra 12B1 Narre-Warren South 12B1 Pulteney 12B1 25-19, 20-25, 21-21
Fri. 12/12 1:50 PM GCSLC CAR 4 Eltham 12B1 Centenary 12B1 The Gap 12B1 25-21, 25-15, 18-15
Fri. 12/12 3:00 PM GCSLC CAR 3 Keysborough 12B1 Churchie 12B1 Lake Ginninderra 12B1 18-25, 25-19, 14-14
Fri. 12/12 3:00 PM GCSLC CAR 4 Aquinas College 12B1 Christmas Island 12B1 Eltham 12B1 25-17, 25-19, 25-17
Fri. 12/12 4:10 PM GCSLC CAR 3 Mountain Creek 12B1 Mansfield 12B1 Keysborough 12B1 25-18, 25-16, 25-19
Fri. 12/12 4:10 PM GCSLC CAR 4 Redeemer Lutheran 12B1 Brisbane Boys 12B1 Christmas Island 12B1 25-18, 25-21, 17-15
Fri. 12/12 5:20 PM GCSLC CAR 3 Springfield Central 12B1 Sheldon 12B1 Mansfield 12B1 29-27, 25-17, 8-9
Fri. 12/12 5:20 PM GCSLC CAR 4 Indooroopilly 12B1 Reynella East 12B1 Brisbane Boys 12B1 25-18, 25-19, 21-19
Fri. 12/12 6:30 PM GCSLC CAR 3 Mountain Creek 12B1 Mandurah Baptist 12B1 Sheldon 12B1 25-15, 25-20, 17-10
Fri. 12/12 6:30 PM GCSLC CAR 4 Craigslea 12B1 John Paul College 12B1 Reynella East 12B1 25-22, 24-26, 7-7
Fri. 12/12 7:40 PM GCSLC CAR 3 Brisbane Grammar 12B1 Aquinas College 12B1 Mandurah Baptist 12B1 25-23, 25-15
Fri. 12/12 7:40 PM GCSLC CAR 4 The Gap 12B1 Churchie 12B1 John Paul College 12B1 25-17, 25-19
Saturday, December 13, 2025
Date Time Venue Location Participant 1 Participant 2 Work Score
Sat. 12/13 8:00 AM GCSLC CAR16 Mandurah Baptist 12B1 Reynella East 12B1 John Paul College 12B1 14-25, 25-27
Sat. 12/13 9:10 AM GCSLC CAR16 Mansfield 12B1 Brisbane Boys 12B1 Reynella East 12B1 30-32, 18-25
Sat. 12/13 10:20 AM GCSLC CAR16 John Paul College 12B1 Reynella East 12B1 Mandurah Baptist 12B1 25-17, 23-25, 17-19
Sat. 12/13 11:30 AM GCSLC CAR15 Keysborough 12B1 Centenary 12B1 Billanook 10BH 25-23, 9-25, 12-15
Sat. 12/13 11:30 AM GCSLC CAR16 Sheldon 12B1 Craigslea 12B1 Mansfield 12B1 25-23, 22-25, 9-15
Sat. 12/13 12:40 PM GCSLC CAR15 Narre-Warren South 12B1 Christmas Island 12B1 Keysborough 12B1 25-17, 24-26, 3-15
Sat. 12/13 12:40 PM GCSLC CAR16 Springfield Central 12B1 Indooroopilly 12B1 Sheldon 12B1 22-25, 22-25
Sat. 12/13 1:50 PM GCSLC CAR14 Aquinas College 12B1 Churchie 12B1 Westminster 12B2 25-16, 26-28, 13-15
Sat. 12/13 1:50 PM GCSLC CAR15 Pulteney 12B1 Eltham 12B1 Narre-Warren South 12B1 25-27, 25-16, 14-16
Sat. 12/13 1:50 PM GCSLC CAR16 Mountain Creek 12B1 Redeemer Lutheran 12B1 Springfield Central 12B1 22-25, 21-25
Sat. 12/13 3:00 PM GCSLC CAR14 Brisbane Grammar 12B1 The Gap 12B1 Aquinas College 12B1 11-25, 25-11, 15-11
Sat. 12/13 3:00 PM GCSLC CAR15 Lake Ginninderra 12B1 Gregory Terrace 12B1 Pulteney 12B1 19-25, 16-25
 
Venues
CISC - Coomera Indoor Sport Centre GCSLC - Gold Coast Sports & Leisure Centre NRR - Non Repeating Games
RBIS - Runaway Bay Indoor Stadium
Locations
COO 1 - Coomera 1 1 - Court 1 RUN 1 - Runaway 1
COO 2 - Coomera 2 2 - Court 2 CAR 3 - Carrara 3
COO 3 - Coomera 3 3 - Court 3 CAR 4 - Carrara 4
CAR 5 - Carrara 5 COO 5 - Coomera 5 CAR 6 - Carrara 6
COO 8 - Coomera 8 COO 9 - Coomera 9 CAR14 - Carrara 14
CAR15 - Carrara 15 CAR16 - Carrara 16