2025 Australian Volleyball Schools Cup Schedule

2025 Australian Volleyball Schools Cup Schedule


Dec 7-13, 2025

Monday, December 8, 2025

Time Venue Location Participant 1 Participant 2 Work Score
1:50 PM GCSLC CAR15 MacGregor 12G2 Concordia College 12G2 Immanuel College 12G2 7-25, 20-25, 18-18
3:00 PM GCSLC CAR15 Immanuel College 12G2 Mandurah Baptist 12G2 Concordia College 12G2 25-14, 25-14, 25-13
4:10 PM GCSLC CAR14 Harristown 12G2 Keysborough 12G2 Emmanuel College 12G2 13-25, 10-25, 18-17
4:10 PM GCSLC CAR15 St Michael's Grammar 12G2 St Mary's Anglican 12G2 Mandurah Baptist 12G2 20-25, 16-25, 9-14
5:20 PM GCSLC CAR14 MacGregor 12G2 Emmanuel College 12G2 Keysborough 12G2 25-18, 25-16, 9-19
5:20 PM GCSLC CAR15 Gladstone 12G2 Springfield Central 12G2 St Mary's Anglican 12G2 15-25, 20-25, 6-17
5:20 PM GCSLC CAR17 Cavendish Road 12G2 Cabramatta 12G2 Redeemer Lutheran 12G2 27-25, 18-25, 7-8
6:30 PM GCSLC CAR14 St Benedict's 12G2 Santa Sabina 12G2 MacGregor 12G2 25-12, 25-14, 25-9
6:30 PM GCSLC CAR15 Redcliffe 12G2 Heathfield 12G2 Springfield Central 12G2 14-25, 14-25, 15-16
6:30 PM GCSLC CAR17 Redeemer Lutheran 12G2 Paralowie 12G2 Cabramatta 12G2 20-25, 25-16, 15-13
7:40 PM GCSLC CAR14 Capalaba 12G2 Brighton 12G2 Santa Sabina 12G2 25-23, 23-25, 4-10
7:40 PM GCSLC CAR17 Cavendish Road 12G2 Lake Ginninderra 12G2 Paralowie 12G2 23-25, 26-24, 7-4
 

Tuesday, December 9, 2025

Time Venue Location Participant 1 Participant 2 Work Score
8:00 AM NRR 6 Cavendish Road 12G2 Lake Ginninderra 12G2 23-25, 26-24, 7-4
9:10 AM NRR 6 Heathfield 12G2 Springfield Central 12G2 25-22, 25-23, 12-6
9:45 AM NRR 6 Cavendish Road 12G2 Cabramatta 12G2 27-25, 18-25, 7-8
10:20 AM NRR 6 Immanuel College 12G2 Springfield Central 12G2 25-16, 25-20, 4-4
11:30 AM NRR 6 Lake Ginninderra 12G2 Cabramatta 12G2 20-25, 25-13, 23-11
12:40 PM NRR 6 Immanuel College 12G2 Heathfield 12G2 23-25, 25-20, 12-9
1:15 PM NRR 6 St Mary's Anglican 12G2 Capalaba 12G2 25-22, 23-25, 9-5
1:50 PM NRR 6 Concordia College 12G2 MacGregor 12G2 25-7, 25-20, 18-18
3:00 PM CISC COO 8 Cavendish Road 12G2 Paralowie 12G2 Lake Ginninderra 12G2 25-21, 25-13, 15-7
3:00 PM CISC COO 9 Springfield Central 12G2 Heathfield 12G2 Immanuel College 12G2 22-25, 23-25, 6-12
3:00 PM CISC COO10 Brighton 12G2 Santa Sabina 12G2 St Michael's Grammar 12G2 25-13, 25-14, 15-5
3:00 PM NRR 6 Concordia College 12G2 Keysborough 12G2 19-25, 25-18, 14-15
4:10 PM CISC COO 8 Redeemer Lutheran 12G2 Lake Ginninderra 12G2 Cavendish Road 12G2 28-26, 8-25, 10-9
4:10 PM CISC COO 9 Gladstone 12G2 Immanuel College 12G2 Heathfield 12G2 12-25, 17-25, 9-12
4:10 PM CISC COO10 Capalaba 12G2 St Michael's Grammar 12G2 Santa Sabina 12G2 25-8, 25-11, 25-13
4:10 PM NRR 6 Brighton 12G2 Capalaba 12G2 23-25, 25-23, 10-4
4:45 PM NRR 6 MacGregor 12G2 Keysborough 12G2 25-19, 18-25, 11-8
5:20 PM CISC COO 8 Cabramatta 12G2 Paralowie 12G2 Redeemer Lutheran 12G2 25-18, 25-7, 19-22
5:20 PM CISC COO 9 Redcliffe 12G2 Mandurah Baptist 12G2 Gladstone 12G2 19-25, 25-19, 17-15
5:20 PM CISC COO10 St Benedict's 12G2 St Mary's Anglican 12G2 Capalaba 12G2 25-23, 16-25, 14-12
5:20 PM NRR 6 Brighton 12G2 St Mary's Anglican 12G2 23-25, 25-25
6:30 PM CISC COO 8 MacGregor 12G2 Keysborough 12G2 Cabramatta 12G2 25-19, 18-25, 11-8
6:30 PM CISC COO 9 Springfield Central 12G2 Immanuel College 12G2 Redcliffe 12G2 16-25, 20-25, 4-4
6:30 PM CISC COO10 Brighton 12G2 St Michael's Grammar 12G2 St Benedict's 12G2 25-17, 25-22, 15-8
6:30 PM NRR 6 Redeemer Lutheran 12G2 Paralowie 12G2 20-25, 25-16, 15-13
7:40 PM CISC COO 8 Harristown 12G2 Emmanuel College 12G2 MacGregor 12G2 29-27, 25-18
7:40 PM CISC COO 9 Heathfield 12G2 Mandurah Baptist 12G2 Springfield Central 12G2 25-14, 26-24, 23-11
7:40 PM CISC COO10 Santa Sabina 12G2 St Mary's Anglican 12G2 Brighton 12G2 18-25, 20-25, 4-11
7:40 PM NRR 5 Harristown 12G2 Emmanuel College 12G2 29-27, 25-18
7:40 PM NRR 6 Redcliffe 12G2 Gladstone 12G2 25-21, 25-14, 10-14
8:15 PM NRR 5 St Benedict's 12G2 St Michael's Grammar 12G2 25-19, 25-17, 19-11
8:15 PM NRR 6 Redcliffe 12G2 Mandurah Baptist 12G2 19-25, 25-19, 17-15
8:50 PM CISC COO 8 Concordia College 12G2 Keysborough 12G2 Harristown 12G2 19-25, 25-18, 14-15
8:50 PM CISC COO 9 Gladstone 12G2 Redcliffe 12G2 Mandurah Baptist 12G2 21-25, 14-25, 14-10
8:50 PM CISC COO10 Capalaba 12G2 St Benedict's 12G2 St Mary's Anglican 12G2 25-16, 25-15, 16-13
8:50 PM NRR 5 St Benedict's 12G2 Santa Sabina 12G2 25-12, 25-14, 25-9
8:50 PM NRR 6 Gladstone 12G2 Mandurah Baptist 12G2 25-20, 25-23, 13-13
8:50 PM NRR 7 St Michael's Grammar 12G2 Santa Sabina 12G2 25-17, 25-15, 25-13
 

Wednesday, December 10, 2025

Time Venue Location Participant 1 Participant 2 Work Score
10:20 AM GCSLC CAR13 Lake Ginninderra 12G2 Cabramatta 12G2 Redeemer Lutheran 12G2 20-25, 25-13, 23-11
11:30 AM GCSLC CAR13 Redeemer Lutheran 12G2 Cavendish Road 12G2 Lake Ginninderra 12G2 20-25, 20-25, 8-13
12:40 PM GCSLC CAR 5 Capalaba 12G2 St Mary's Anglican 12G2 St Benedict's 12G2 22-25, 25-23, 5-9
12:40 PM GCSLC CAR 6 Gladstone 12G2 Mandurah Baptist 12G2 Redcliffe 12G2 25-20, 25-23, 13-13
12:40 PM GCSLC CAR13 Emmanuel College 12G2 Concordia College 12G2 Cavendish Road 12G2 25-22, 18-25, 5-8
1:50 PM GCSLC CAR 5 St Benedict's 12G2 Brighton 12G2 Capalaba 12G2 19-25, 23-25, 10-11
1:50 PM GCSLC CAR 6 Redcliffe 12G2 Springfield Central 12G2 Gladstone 12G2 19-25, 24-26, 10-10
1:50 PM GCSLC CAR13 Lake Ginninderra 12G2 Paralowie 12G2 Concordia College 12G2 25-10, 25-23, 18-13
3:00 PM GCSLC CAR 5 St Michael's Grammar 12G2 Santa Sabina 12G2 St Mary's Anglican 12G2 25-17, 25-15, 25-13
3:00 PM GCSLC CAR 6 Immanuel College 12G2 Heathfield 12G2 Mandurah Baptist 12G2 23-25, 25-20, 12-9
3:00 PM GCSLC CAR13 Harristown 12G2 MacGregor 12G2 Paralowie 12G2 24-26, 18-25, 6-11
4:10 PM GCSLC CAR 5 Brighton 12G2 St Mary's Anglican 12G2 St Michael's Grammar 12G2 23-25, 25-25
4:10 PM GCSLC CAR 6 Springfield Central 12G2 Mandurah Baptist 12G2 Immanuel College 12G2 25-9, 25-18, 17-22
4:10 PM GCSLC CAR13 Redeemer Lutheran 12G2 Cabramatta 12G2 Keysborough 12G2 19-25, 17-25, 9-14
5:20 PM GCSLC CAR 5 Capalaba 12G2 Santa Sabina 12G2 Brighton 12G2 25-10, 25-6, 25-6
5:20 PM GCSLC CAR 6 Gladstone 12G2 Heathfield 12G2 Springfield Central 12G2 19-25, 9-25, 13-15
5:20 PM GCSLC CAR13 Harristown 12G2 Concordia College 12G2 Emmanuel College 12G2 17-25, 25-27, 10-11
6:30 PM GCSLC CAR 5 St Benedict's 12G2 St Michael's Grammar 12G2 Santa Sabina 12G2 25-19, 25-17, 19-11
6:30 PM GCSLC CAR 6 Redcliffe 12G2 Immanuel College 12G2 Heathfield 12G2 24-26, 20-25
6:30 PM GCSLC CAR13 Emmanuel College 12G2 Keysborough 12G2 Harristown 12G2 17-25, 21-25, 8-17
 

Thursday, December 11, 2025

Time Venue Location Participant 1 Participant 2 Work Score
3:00 PM CISC COO 5 Paralowie 12G2 Gladstone 12G2 St Michael's Grammar 12G2 25-17, 25-10, 24-10
3:00 PM CISC COO 6 Keysborough 12G2 Brighton 12G2 MacGregor 12G2 23-25, 22-25, 1-6
3:00 PM CISC COO 7 Cabramatta 12G2 Immanuel College 12G2 Lake Ginninderra 12G2 17-25, 23-25, 5-7
4:10 PM CISC COO 5 Emmanuel College 12G2 St Michael's Grammar 12G2 Gladstone 12G2 22-25, 25-23, 9-14
4:10 PM CISC COO 6 MacGregor 12G2 St Mary's Anglican 12G2 Keysborough 12G2 27-25, 25-20, 4-9
4:10 PM CISC COO 7 Lake Ginninderra 12G2 Heathfield 12G2 Cabramatta 12G2 25-23, 25-16, 14-17
5:20 PM CISC COO 5 Redeemer Lutheran 12G2 Redcliffe 12G2 Emmanuel College 12G2 25-21, 19-25, 6-5
5:20 PM CISC COO 6 Concordia College 12G2 Capalaba 12G2 St Mary's Anglican 12G2 19-25, 10-25, 10-25
5:20 PM CISC COO 7 Cavendish Road 12G2 Springfield Central 12G2 Heathfield 12G2 25-21, 25-17, 18-11
6:30 PM CISC COO 5 Paralowie 12G2 Mandurah Baptist 12G2 Redeemer Lutheran 12G2 26-24, 25-23, 5-9
6:30 PM CISC COO 6 MacGregor 12G2 Brighton 12G2 Capalaba 12G2 14-25, 25-21, 10-13
6:30 PM CISC COO 7 Lake Ginninderra 12G2 Immanuel College 12G2 Springfield Central 12G2 26-24, 25-20, 11-7
6:30 PM CISC COO 8 Harristown 12G2 St Benedict's 12G2 Aldridge 12G1 26-24, 14-25, 16-18
7:40 PM CISC COO 6 Concordia College 12G2 St Mary's Anglican 12G2 Brighton 12G2 18-25, 25-18, 20-19
7:40 PM CISC COO 7 Cavendish Road 12G2 Heathfield 12G2 Immanuel College 12G2 25-19, 22-25, 10-11
7:40 PM CISC COO 8 Emmanuel College 12G2 Santa Sabina 12G2 Harristown 12G2 25-21, 25-15, 12-14
8:50 PM CISC COO 6 Keysborough 12G2 Capalaba 12G2 Concordia College 12G2 13-25, 18-25, 10-18
8:50 PM CISC COO 7 Cabramatta 12G2 Springfield Central 12G2 Cavendish Road 12G2 19-25, 25-12, 13-21
 

Friday, December 12, 2025

Time Venue Location Participant 1 Participant 2 Work Score
12:40 PM CISC COO 6 Cavendish Road 12G2 Immanuel College 12G2 Springfield Central 12G2 25-18, 14-25, 9-13
12:40 PM CISC COO 7 Concordia College 12G2 Brighton 12G2 Capalaba 12G2 20-25, 25-21, 3-7
1:50 PM CISC COO 6 Lake Ginninderra 12G2 Springfield Central 12G2 Immanuel College 12G2 25-12, 25-21, 23-15
1:50 PM CISC COO 7 MacGregor 12G2 Capalaba 12G2 Brighton 12G2 21-25, 23-25, 11-6
3:00 PM CISC COO 6 Cabramatta 12G2 Heathfield 12G2 Lake Ginninderra 12G2 25-18, 22-25, 7-11
3:00 PM CISC COO 7 Keysborough 12G2 St Mary's Anglican 12G2 MacGregor 12G2 25-15, 25-14, 13-8
4:10 PM CISC COO 6 Redeemer Lutheran 12G2 Mandurah Baptist 12G2 Cabramatta 12G2 25-23, 25-15, 11-16
4:10 PM CISC COO 7 Harristown 12G2 Santa Sabina 12G2 Keysborough 12G2 20-25, 25-22, 14-13
5:20 PM CISC COO 6 Paralowie 12G2 Redcliffe 12G2 Mandurah Baptist 12G2 15-25, 15-25, 15-24
5:20 PM CISC COO 7 Emmanuel College 12G2 St Benedict's 12G2 Santa Sabina 12G2 13-25, 16-25, 14-25
6:30 PM CISC COO 6 Redeemer Lutheran 12G2 Gladstone 12G2 Redcliffe 12G2 25-16, 25-23, 21-12
6:30 PM CISC COO 7 Harristown 12G2 St Michael's Grammar 12G2 St Benedict's 12G2 26-28, 20-25, 13-14
7:40 PM CISC COO 6 Lake Ginninderra 12G2 Capalaba 12G2 Gladstone 12G2 11-25, 14-25
7:40 PM CISC COO 7 Brighton 12G2 Immanuel College 12G2 St Michael's Grammar 12G2 19-25, 14-25
 

Saturday, December 13, 2025

Time Venue Location Participant 1 Participant 2 Work Score
10:20 AM CISC COO 6 Mandurah Baptist 12G2 Santa Sabina 12G2 Indooroopilly 10G1 25-13, 25-10
10:20 AM CISC COO10 Springfield Central 12G2 Keysborough 12G2 St Monica's 12G3 11-25, 21-25
11:30 AM GCSLC CAR18 Lake Ginninderra 12G2 Brighton 12G2 Santa Maria 12G3 13-25, 21-25
11:30 AM CISC COO 6 Gladstone 12G2 Emmanuel College 12G2 Santa Sabina 12G2 16-25, 23-25
11:30 AM CISC COO10 Cabramatta 12G2 St Mary's Anglican 12G2 Springfield Central 12G2 26-24, 25-13
12:40 PM GCSLC CAR18 Capalaba 12G2 Immanuel College 12G2 Lake Ginninderra 12G2 25-19, 25-19
12:40 PM CISC COO 6 Paralowie 12G2 Harristown 12G2 Gladstone 12G2 17-25, 16-25
12:40 PM CISC COO10 Heathfield 12G2 MacGregor 12G2 St Mary's Anglican 12G2 25-22, 25-21
1:50 PM CISC COO 6 Redeemer Lutheran 12G2 St Michael's Grammar 12G2 Paralowie 12G2 25-17, 23-25, 15-13
1:50 PM CISC COO 9 Redcliffe 12G2 St Benedict's 12G2 St Michael's Grammar 12G2 24-26, 18-25
1:50 PM CISC COO10 Cavendish Road 12G2 Concordia College 12G2 MacGregor 12G2 17-25, 25-18, 12-15
 
Venues
CISC - Coomera Indoor Sport Centre GCSLC - Gold Coast Sports & Leisure Centre NRR - Non Repeating Games
Locations
CAR 5 - Carrara 5 COO 5 - Coomera 5 5 - Court 5
CAR 6 - Carrara 6 COO 6 - Coomera 6 6 - Court 6
COO 7 - Coomera 7 7 - Court 7 COO 8 - Coomera 8
COO 9 - Coomera 9 COO10 - Coomera 10 CAR13 - Carrara 13
CAR14 - Carrara 14 CAR15 - Carrara 15 CAR17 - Carrara 17
CAR18 - Carrara 18