2025 Australian Volleyball Schools Cup Schedule

2025 Australian Volleyball Schools Cup Schedule


Dec 7-13, 2025

Monday, December 8, 2025

Time Venue Location Participant 1 Participant 2 Work Score
8:00 AM NRR 7 Woodridge 11B1 Aquinas College 11B1 25-23, 24-26, 2-0
8:00 AM NRR 8 Padua College 11B1 Aquinas College 11B1 26-28, 23-25, 9-5
8:00 AM NRR 9 The Scots College 11B1 King's CC Reedy Creek 11B1 25-23, 25-23, 3-2
9:10 AM NRR 7 Woodridge 11B1 Padua College 11B1 26-28, 27-25, 1-4
9:10 AM NRR 8 Glasshouse Christian 11B1 Cleveland 11B1 25-17, 25-23, 11-12
9:10 AM NRR 9 The Scots College 11B1 St Edmund's 11B1 25-17, 25-13, 13-17
9:45 AM NRR 7 Knox Grammar 11B1 Rowville 11B1 25-22, 25-16, 6-9
9:45 AM NRR 8 Iona College 11B1 Cleveland 11B1 25-23, 26-24, 6-7
10:20 AM NRR 7 Knox Grammar 11B1 Burnside 11B1 25-23, 25-18, 6-18
10:20 AM NRR 8 Iona College 11B1 Glasshouse Christian 11B1 23-25, 25-12, 7-15
11:30 AM NRR 7 Rowville 11B1 Burnside 11B1 26-24, 25-18, 5-11
11:30 AM NRR 8 Paralowie 11B1 Churchie 11B1 25-15, 25-23, 20-14
12:40 PM GCSLC CAR 4 Knox Grammar 11B1 Good Shepherd Lutheran 11B1 Marist Ashgrove 11B1 25-27, 25-17, 21-11
12:40 PM NRR 7 King's CC Reedy Creek 11B1 St Edmund's 11B1 25-19, 25-23, 19-14
12:40 PM NRR 8 Northcote 11B1 Nerang 11B1 25-20, 25-21, 19-17
1:15 PM NRR 6 Redcliffe 11B1 Caulfield Grammar 11B1 25-21, 25-18, 9-10
1:15 PM NRR 7 Redcliffe 11B1 Scotch College 11B1 25-14, 22-25, 19-14
1:15 PM NRR 8 Good Shepherd Lutheran 11B1 Marist Ashgrove 11B1 25-21, 26-28, 9-10
1:50 PM GCSLC CAR 4 Marist Ashgrove 11B1 Burnside 11B1 Knox Grammar 11B1 19-25, 18-25, 17-22
1:50 PM GCSLC CAR 5 King's CC Reedy Creek 11B1 St Edmund's 11B1 Woodridge 11B1 25-19, 25-23, 19-14
1:50 PM NRR 6 Scotch College 11B1 Caulfield Grammar 11B1 25-16, 15-25, 12-9
1:50 PM NRR 8 Brisbane Grammar 11B1 Villanova College 11B1 26-24, 26-24, 6-5
3:00 PM GCSLC CAR 3 The Scots College 11B1 Redlands College 11B1 Cleveland 11B1 25-13, 25-19, 21-18
3:00 PM GCSLC CAR 4 Rowville 11B1 Good Shepherd Lutheran 11B1 Burnside 11B1 25-23, 25-20, 18-12
3:00 PM GCSLC CAR 5 Aquinas College 11B1 Woodridge 11B1 St Edmund's 11B1 23-25, 26-24, 0-2
3:00 PM GCSLC CAR 6 The Gap 11B1 Padua College 11B1 Redcliffe 11B1 25-16, 24-26, 14-17
3:00 PM NRR 6 South Sydney 11B1 Marsden 11B1 21-25, 25-14, 14-12
3:00 PM NRR 8 Ivanhoe Grammar 11B1 Aldridge 11B1 25-23, 25-18, 16-9
4:10 PM GCSLC CAR 3 Ivanhoe Grammar 11B1 Glasshouse Christian 11B1 Redlands College 11B1 25-20, 21-25, 8-5
4:10 PM GCSLC CAR 4 Tempe High 11B1 Canterbury College 11B1 Good Shepherd Lutheran 11B1 17-25, 23-25, 7-9
4:10 PM GCSLC CAR 5 Sydney Grammar 11B1 Ambrose 11B1 Aquinas College 11B1 26-24, 25-27, 4-1
4:10 PM GCSLC CAR 6 Scotch College 11B1 Villanova College 11B1 Padua College 11B1 21-25, 25-17, 20-18
4:10 PM GCSLC CAR10 South Sydney 11B1 Cannon Hill Anglican 11B1 Marsden 11B1 25-17, 14-25, 20-20
4:10 PM NRR 6 Cannon Hill Anglican 11B1 Marsden 11B1 25-16, 21-25, 15-9
4:10 PM NRR 8 Holland Park 11B1 Tempe High 11B1 27-25, 25-19, 6-6
4:45 PM NRR 6 Cannon Hill Anglican 11B1 South Sydney 11B1 17-25, 25-14, 20-20
4:45 PM NRR 8 Brisbane State 11B1 Canterbury College 11B1 25-22, 25-19, 8-8
5:20 PM GCSLC CAR 3 Iona College 11B1 Cleveland 11B1 Aldridge 11B1 25-23, 26-24, 6-7
5:20 PM GCSLC CAR 4 Brisbane State 11B1 Holland Park 11B1 Reynella East 11B1 25-21, 20-25, 8-7
5:20 PM GCSLC CAR 5 Nudgee College 11B1 Nerang 11B1 Northcote 11B1 21-25, 25-15, 10-6
5:20 PM GCSLC CAR 6 Brisbane Grammar 11B1 Redcliffe 11B1 Caulfield Grammar 11B1 25-27, 23-25, 5-5
5:20 PM GCSLC CAR10 Churchie 11B1 Marsden 11B1 Paralowie 11B1 12-25, 20-25, 16-11
5:20 PM NRR 8 Sydney Grammar 11B1 Nudgee College 11B1 25-21, 25-17
6:30 PM GCSLC CAR 3 Aldridge 11B1 Glasshouse Christian 11B1 Iona College 11B1 15-25, 14-25, 19-25
6:30 PM GCSLC CAR 4 Reynella East 11B1 Canterbury College 11B1 Brisbane State 11B1 19-25, 18-25, 19-8
6:30 PM GCSLC CAR 5 Northcote 11B1 Ambrose 11B1 Nudgee College 11B1 14-25, 16-25, 18-20
6:30 PM GCSLC CAR 6 Caulfield Grammar 11B1 Villanova College 11B1 Brisbane Grammar 11B1 25-21, 25-18
6:30 PM GCSLC CAR10 Paralowie 11B1 Cannon Hill Anglican 11B1 Churchie 11B1 12-25, 23-25, 16-25
6:30 PM GCSLC CAR11 Knox Grammar 11B1 Burnside 11B1 Rowville 11B1 25-23, 25-18, 6-18
6:30 PM NRR 8 Ambrose 11B1 Nudgee College 11B1 25-17, 25-18, 15-5
7:40 PM GCSLC CAR 3 Ivanhoe Grammar 11B1 Cleveland 11B1 Glasshouse Christian 11B1 10-25, 24-26, 7-15
7:40 PM GCSLC CAR 4 Tempe High 11B1 Holland Park 11B1 Canterbury College 11B1 25-27, 19-25, 6-6
7:40 PM GCSLC CAR 5 Sydney Grammar 11B1 Nerang 11B1 Ambrose 11B1 25-21, 25-23, 5-9
7:40 PM GCSLC CAR 6 Scotch College 11B1 Redcliffe 11B1 Villanova College 11B1 14-25, 25-22, 14-19
7:40 PM GCSLC CAR10 South Sydney 11B1 Marsden 11B1 Cannon Hill Anglican 11B1 21-25, 25-14, 14-12
7:40 PM GCSLC CAR11 Rowville 11B1 Marist Ashgrove 11B1 Burnside 11B1 22-25, 25-14, 19-7
7:40 PM NRR 8 Brisbane State 11B1 Reynella East 11B1 25-21, 25-11, 19-9
8:15 PM NRR 8 Canterbury College 11B1 Reynella East 11B1 25-19, 25-18, 8-19
8:50 PM GCSLC CAR 3 Aldridge 11B1 Iona College 11B1 Ivanhoe Grammar 11B1 15-25, 11-25, 10-25
8:50 PM GCSLC CAR 4 Reynella East 11B1 Brisbane State 11B1 Tempe High 11B1 21-25, 11-25, 9-19
8:50 PM GCSLC CAR 5 Northcote 11B1 Nudgee College 11B1 Nerang 11B1 24-26, 20-25, 5-4
8:50 PM GCSLC CAR 6 Caulfield Grammar 11B1 Brisbane Grammar 11B1 Scotch College 11B1 15-25, 25-12, 16-14
8:50 PM GCSLC CAR10 Paralowie 11B1 Churchie 11B1 Marsden 11B1 25-15, 25-23, 20-14
8:50 PM NRR 8 Sydney Grammar 11B1 Ambrose 11B1 26-24, 25-27, 4-1
 

Tuesday, December 9, 2025

Time Venue Location Participant 1 Participant 2 Work Score
9:10 AM CISC COO 3 Ivanhoe Grammar 11B1 Aldridge 11B1 Aquinas College 11B1 25-23, 25-18, 16-9
9:10 AM CISC COO 4 Padua College 11B1 Woodridge 11B1 The Scots College 11B1 28-26, 25-27, 4-1
10:20 AM CISC COO 3 Aquinas College 11B1 The Gap 11B1 Ivanhoe Grammar 11B1 22-25, 27-25, 2-2
10:20 AM CISC COO 4 The Scots College 11B1 King's CC Reedy Creek 11B1 Woodridge 11B1 25-23, 25-23, 3-2
11:30 AM CISC COO 3 Iona College 11B1 Glasshouse Christian 11B1 The Gap 11B1 23-25, 25-12, 7-15
11:30 AM CISC COO 4 St Edmund's 11B1 Redlands College 11B1 Padua College 11B1 25-17, 19-25, 12-8
12:40 PM CISC COO 3 Aldridge 11B1 Cleveland 11B1 Glasshouse Christian 11B1 12-25, 15-25, 9-25
12:40 PM CISC COO 4 Aquinas College 11B1 Padua College 11B1 St Edmund's 11B1 28-26, 25-23, 5-9
1:50 PM CISC COO 3 Ivanhoe Grammar 11B1 Iona College 11B1 Aldridge 11B1 13-25, 16-25, 7-17
1:50 PM CISC COO 4 The Gap 11B1 Woodridge 11B1 Aquinas College 11B1 19-25, 21-25, 8-13
3:00 PM CISC COO 2 South Sydney 11B1 Paralowie 11B1 King's CC Reedy Creek 11B1 20-25, 24-26, 6-6
3:00 PM CISC COO 3 Glasshouse Christian 11B1 Cleveland 11B1 Iona College 11B1 25-17, 25-23, 11-12
3:00 PM CISC COO 4 The Scots College 11B1 St Edmund's 11B1 The Gap 11B1 25-17, 25-13, 13-17
4:10 PM CISC COO 2 King's CC Reedy Creek 11B1 Redlands College 11B1 South Sydney 11B1 25-9, 22-25, 20-10
4:10 PM CISC COO 3 Tempe High 11B1 Reynella East 11B1 Holland Park 11B1 13-25, 22-25, 9-10
4:10 PM CISC COO 4 Sydney Grammar 11B1 Northcote 11B1 The Scots College 11B1 25-17, 25-14, 8-11
4:10 PM CISC COO 5 Scotch College 11B1 Caulfield Grammar 11B1 Redcliffe 11B1 25-16, 15-25, 12-9
4:10 PM CISC COO 6 Knox Grammar 11B1 Rowville 11B1 Burnside 11B1 25-22, 25-16, 6-9
5:20 PM CISC COO 2 Churchie 11B1 Cannon Hill Anglican 11B1 Redlands College 11B1 19-25, 20-25, 13-21
5:20 PM CISC COO 3 Brisbane State 11B1 Canterbury College 11B1 Tempe High 11B1 25-22, 25-19, 8-8
5:20 PM CISC COO 4 Nudgee College 11B1 Ambrose 11B1 Sydney Grammar 11B1 17-25, 18-25, 5-15
5:20 PM CISC COO 5 Brisbane Grammar 11B1 Villanova College 11B1 Scotch College 11B1 26-24, 26-24, 6-5
5:20 PM CISC COO 6 Marist Ashgrove 11B1 Good Shepherd Lutheran 11B1 Knox Grammar 11B1 21-25, 28-26, 10-9
6:30 PM CISC COO 2 Paralowie 11B1 Marsden 11B1 Cannon Hill Anglican 11B1 23-25, 28-30, 1-3
6:30 PM CISC COO 3 Reynella East 11B1 Holland Park 11B1 Canterbury College 11B1 26-24, 15-25, 14-12
6:30 PM CISC COO 4 Northcote 11B1 Nerang 11B1 Ambrose 11B1 25-20, 25-21, 19-17
6:30 PM CISC COO 5 Caulfield Grammar 11B1 Redcliffe 11B1 Villanova College 11B1 21-25, 18-25, 10-9
6:30 PM CISC COO 6 Rowville 11B1 Burnside 11B1 Good Shepherd Lutheran 11B1 26-24, 25-18, 5-11
7:40 PM CISC COO 2 South Sydney 11B1 Churchie 11B1 Paralowie 11B1 25-9, 25-15, 25-17
7:40 PM CISC COO 3 Tempe High 11B1 Brisbane State 11B1 Reynella East 11B1 16-25, 25-27, 11-14
7:40 PM CISC COO 4 Sydney Grammar 11B1 Nudgee College 11B1 Northcote 11B1 25-21, 25-17
7:40 PM CISC COO 5 Scotch College 11B1 Brisbane Grammar 11B1 Caulfield Grammar 11B1 23-25, 25-20, 18-14
7:40 PM CISC COO 6 Knox Grammar 11B1 Marist Ashgrove 11B1 Rowville 11B1 21-25, 25-14, 25-18
8:50 PM CISC COO 2 Cannon Hill Anglican 11B1 Marsden 11B1 Churchie 11B1 25-16, 21-25, 15-9
8:50 PM CISC COO 3 Canterbury College 11B1 Holland Park 11B1 Brisbane State 11B1 23-25, 25-23, 2-0
8:50 PM CISC COO 4 Ambrose 11B1 Nerang 11B1 Nudgee College 11B1 25-19, 25-18, 19-12
8:50 PM CISC COO 5 Villanova College 11B1 Redcliffe 11B1 Brisbane Grammar 11B1 25-23, 12-25, 11-15
8:50 PM CISC COO 6 Good Shepherd Lutheran 11B1 Burnside 11B1 Marist Ashgrove 11B1 25-17, 21-25, 9-14
 

Wednesday, December 10, 2025

Time Venue Location Participant 1 Participant 2 Work Score
8:00 AM CISC COO 4 Padua College 11B1 Glasshouse Christian 11B1 Iona College 11B1 21-25, 25-21, 18-20
9:10 AM CISC COO 4 Aquinas College 11B1 Iona College 11B1 Glasshouse Christian 11B1 18-25, 25-17, 11-11
10:20 AM CISC COO 4 Woodridge 11B1 Cleveland 11B1 Aquinas College 11B1 17-25, 13-25, 16-19
11:30 AM CISC COO 4 Padua College 11B1 Iona College 11B1 Cleveland 11B1 22-25, 14-25, 12-14
12:40 PM CISC COO 4 Woodridge 11B1 Glasshouse Christian 11B1 Padua College 11B1 16-25, 26-24, 13-16
1:50 PM CISC COO 1 South Sydney 11B1 Scotch College 11B1 Knox Grammar 11B1 25-15, 25-13, 18-21
1:50 PM CISC COO 4 Aquinas College 11B1 Cleveland 11B1 Woodridge 11B1 9-25, 20-25, 1-4
3:00 PM CISC COO 1 King's CC Reedy Creek 11B1 Rowville 11B1 Scotch College 11B1 16-25, 23-25, 8-16
3:00 PM CISC COO 4 Canterbury College 11B1 Ambrose 11B1 Aquinas College 11B1 15-25, 22-25, 7-5
3:00 PM CISC COO 6 Marist Ashgrove 11B1 Paralowie 11B1 Good Shepherd Lutheran 11B1 25-27, 18-25, 17-14
4:10 PM CISC COO 1 St Edmund's 11B1 Knox Grammar 11B1 Rowville 11B1 17-25, 19-25, 14-13
4:10 PM CISC COO 2 Marsden 11B1 Redcliffe 11B1 Cannon Hill Anglican 11B1 27-29, 23-25, 1-3
4:10 PM CISC COO 4 Reynella East 11B1 Sydney Grammar 11B1 Ambrose 11B1 22-25, 16-25, 1-6
4:10 PM CISC COO 5 Aldridge 11B1 Holland Park 11B1 Ivanhoe Grammar 11B1 16-25, 16-25, 14-16
4:10 PM CISC COO 6 The Gap 11B1 Good Shepherd Lutheran 11B1 Marist Ashgrove 11B1 23-25, 16-25, 19-19
5:20 PM CISC COO 1 The Scots College 11B1 Burnside 11B1 St Edmund's 11B1 25-19, 25-22, 8-3
5:20 PM CISC COO 2 Cannon Hill Anglican 11B1 Caulfield Grammar 11B1 Marsden 11B1 25-19, 25-23, 18-15
5:20 PM CISC COO 4 Brisbane State 11B1 Nudgee College 11B1 Reynella East 11B1 25-22, 25-23
5:20 PM CISC COO 5 Redlands College 11B1 Ivanhoe Grammar 11B1 Tempe High 11B1 11-25, 21-25, 15-14
5:20 PM CISC COO 6 Churchie 11B1 Northcote 11B1 Nerang 11B1 16-25, 20-25, 14-15
6:30 PM CISC COO 1 King's CC Reedy Creek 11B1 Knox Grammar 11B1 Burnside 11B1 25-22, 17-25, 4-12
6:30 PM CISC COO 2 South Sydney 11B1 Redcliffe 11B1 Caulfield Grammar 11B1 25-19, 25-27, 3-2
6:30 PM CISC COO 3 The Gap 11B1 Marist Ashgrove 11B1 Aldridge 11B1 25-16, 21-25, 15-11
6:30 PM CISC COO 4 Canterbury College 11B1 Sydney Grammar 11B1 Nudgee College 11B1 15-25, 22-25, 8-5
6:30 PM CISC COO 5 Tempe High 11B1 Brisbane Grammar 11B1 Villanova College 11B1 14-25, 25-20, 12-17
6:30 PM CISC COO 6 Good Shepherd Lutheran 11B1 Paralowie 11B1 Northcote 11B1 29-27, 25-21, 5-7
7:40 PM CISC COO 1 The Scots College 11B1 Rowville 11B1 King's CC Reedy Creek 11B1 25-20, 19-25, 6-6
7:40 PM CISC COO 2 Cannon Hill Anglican 11B1 Scotch College 11B1 South Sydney 11B1 25-15, 25-8, 25-21
7:40 PM CISC COO 3 Redlands College 11B1 Aldridge 11B1 The Gap 11B1 27-29, 25-18, 5-11
7:40 PM CISC COO 4 Brisbane State 11B1 Ambrose 11B1 Canterbury College 11B1 19-25, 27-25, 7-4
7:40 PM CISC COO 5 Ivanhoe Grammar 11B1 Holland Park 11B1 Brisbane Grammar 11B1 27-25, 27-25
7:40 PM CISC COO 6 Churchie 11B1 Nerang 11B1 Paralowie 11B1 18-25, 18-25, 12-7
7:40 PM CISC COO 8 Reynella East 11B1 Nudgee College 11B1 John Paul College 12B1 22-25, 24-26
8:50 PM CISC COO 1 St Edmund's 11B1 Burnside 11B1 The Scots College 11B1 14-25, 25-19, 19-12
8:50 PM CISC COO 2 Marsden 11B1 Caulfield Grammar 11B1 Cannon Hill Anglican 11B1 25-16, 16-25, 15-15
8:50 PM CISC COO 5 Tempe High 11B1 Villanova College 11B1 Holland Park 11B1 25-21, 9-25, 18-13
 

Thursday, December 11, 2025

Time Venue Location Participant 1 Participant 2 Work Score
10:20 AM GCSLC CAR 4 Brisbane State 11B1 Sydney Grammar 11B1 Canterbury College 11B1 22-25, 21-25
10:20 AM GCSLC CAR 6 Ivanhoe Grammar 11B1 Brisbane Grammar 11B1 Aldridge 11B1 20-25, 25-18, 9-17
11:30 AM GCSLC CAR 4 Canterbury College 11B1 Nudgee College 11B1 Sydney Grammar 11B1 25-15, 25-22, 8-7
11:30 AM GCSLC CAR 6 Aldridge 11B1 Villanova College 11B1 Ivanhoe Grammar 11B1 25-20, 25-21, 10-9
12:40 PM GCSLC CAR 4 Reynella East 11B1 Ambrose 11B1 Nudgee College 11B1 19-25, 18-25, 14-20
12:40 PM GCSLC CAR 6 Redlands College 11B1 Tempe High 11B1 Villanova College 11B1 17-25, 25-23, 19-16
1:50 PM GCSLC CAR 4 Cannon Hill Anglican 11B1 Redcliffe 11B1 Ambrose 11B1 16-25, 25-23, 21-16
1:50 PM GCSLC CAR 6 Good Shepherd Lutheran 11B1 Northcote 11B1 Redlands College 11B1 25-16, 25-18, 25-17
3:00 PM GCSLC CAR 4 South Sydney 11B1 Caulfield Grammar 11B1 Redcliffe 11B1 25-19, 25-17, 14-10
3:00 PM GCSLC CAR 6 Marist Ashgrove 11B1 Nerang 11B1 Good Shepherd Lutheran 11B1 21-25, 29-31, 10-9
4:10 PM GCSLC CAR 4 Marsden 11B1 Scotch College 11B1 Caulfield Grammar 11B1 25-23, 25-27, 16-18
4:10 PM GCSLC CAR 6 The Gap 11B1 Churchie 11B1 Nerang 11B1 22-25, 25-22, 10-9
5:20 PM GCSLC CAR 3 The Scots College 11B1 Knox Grammar 11B1 Burnside 11B1 25-19, 25-18, 7-14
5:20 PM GCSLC CAR 4 Woodridge 11B1 Iona College 11B1 Scotch College 11B1 13-25, 7-25, 11-25
5:20 PM GCSLC CAR 5 Redlands College 11B1 Villanova College 11B1 Brisbane Grammar 11B1 25-20, 34-32
5:20 PM GCSLC CAR 6 Paralowie 11B1 Northcote 11B1 The Gap 11B1 25-18, 26-28, 10-16
6:30 PM GCSLC CAR 3 King's CC Reedy Creek 11B1 Burnside 11B1 Knox Grammar 11B1 25-22, 25-22, 14-23
6:30 PM GCSLC CAR 4 Padua College 11B1 Cleveland 11B1 Iona College 11B1 25-27, 24-26, 8-12
6:30 PM GCSLC CAR 5 Holland Park 11B1 Brisbane Grammar 11B1 Redlands College 11B1 22-25, 23-25
6:30 PM GCSLC CAR 6 Marist Ashgrove 11B1 Churchie 11B1 Paralowie 11B1 26-24, 25-19, 18-12
7:40 PM GCSLC CAR 3 St Edmund's 11B1 Rowville 11B1 King's CC Reedy Creek 11B1 19-25, 8-25, 20-25
7:40 PM GCSLC CAR 4 Aquinas College 11B1 Glasshouse Christian 11B1 Cleveland 11B1 13-25, 25-21, 16-19
7:40 PM GCSLC CAR 5 Aldridge 11B1 Tempe High 11B1 Holland Park 11B1 21-25, 25-20, 13-11
7:40 PM GCSLC CAR 6 The Gap 11B1 Nerang 11B1 Churchie 11B1 13-25, 21-25, 25-12
 

Friday, December 12, 2025

Time Venue Location Participant 1 Participant 2 Work Score
8:00 AM CISC COO 3 Rowville 11B1 Ambrose 11B1 The Scots College 11B1 23-25, 25-18, 15-17
8:00 AM CISC COO 4 Knox Grammar 11B1 Canterbury College 11B1 Brisbane Grammar 11B1 25-13, 25-22
9:10 AM CISC COO 3 Cannon Hill Anglican 11B1 Iona College 11B1 Rowville 11B1 22-25, 23-25
9:10 AM CISC COO 4 Brisbane State 11B1 King's CC Reedy Creek 11B1 Canterbury College 11B1 28-26, 18-25, 9-15
10:20 AM CISC COO 3 Sydney Grammar 11B1 The Scots College 11B1 Cannon Hill Anglican 11B1 20-25, 15-25
10:20 AM CISC COO 4 Redcliffe 11B1 Aquinas College 11B1 Brisbane State 11B1 25-19, 25-21
11:30 AM CISC COO 3 Glasshouse Christian 11B1 South Sydney 11B1 Sydney Grammar 11B1 25-21, 25-21
11:30 AM CISC COO 4 Cleveland 11B1 Marsden 11B1 Aquinas College 11B1 25-16, 25-16
11:30 AM CISC COO10 St Edmund's 11B1 Reynella East 11B1 Padua College 11B1 20-25, 25-21, 12-15
12:40 PM CISC COO 1 Holland Park 11B1 Villanova College 11B1 Tempe High 11B1 20-25, 25-21, 10-10
12:40 PM CISC COO 3 Ambrose 11B1 Iona College 11B1 South Sydney 11B1 13-25, 22-25
12:40 PM CISC COO 4 Knox Grammar 11B1 Redcliffe 11B1 Marsden 11B1 15-25, 25-14, 15-7
12:40 PM CISC COO10 Scotch College 11B1 Padua College 11B1 St Edmund's 11B1 16-25, 25-16, 16-14
12:40 PM CISC COO14 Paralowie 11B1 Nerang 11B1 Churchie 11B1 24-26, 25-21, 10-16
1:50 PM CISC COO 1 Ivanhoe Grammar 11B1 Tempe High 11B1 Brisbane Grammar 11B1 26-24, 21-25, 9-9
1:50 PM CISC COO 3 Rowville 11B1 Cannon Hill Anglican 11B1 Ambrose 11B1 25-22, 25-16
1:50 PM CISC COO 4 Canterbury College 11B1 Aquinas College 11B1 Redcliffe 11B1 24-26, 22-25
1:50 PM CISC COO10 Woodridge 11B1 Caulfield Grammar 11B1 Scotch College 11B1 11-25, 27-29
1:50 PM CISC COO14 Good Shepherd Lutheran 11B1 Churchie 11B1 Northcote 11B1 25-12, 25-19, 25-11
3:00 PM CISC COO 1 Aldridge 11B1 Brisbane Grammar 11B1 Ivanhoe Grammar 11B1 20-25, 20-25, 17-21
3:00 PM CISC COO 3 Glasshouse Christian 11B1 The Scots College 11B1 Cannon Hill Anglican 11B1 20-25, 25-23, 15-13
3:00 PM CISC COO 4 Cleveland 11B1 King's CC Reedy Creek 11B1 Canterbury College 11B1 25-23, 25-18
3:00 PM CISC COO10 Nudgee College 11B1 Burnside 11B1 Woodridge 11B1 17-25, 17-25
3:00 PM CISC COO14 Marist Ashgrove 11B1 Northcote 11B1 Good Shepherd Lutheran 11B1 16-25, 15-25, 19-25
4:10 PM CISC COO 1 Redlands College 11B1 Holland Park 11B1 Aldridge 11B1 23-25, 25-19, 10-13
4:10 PM CISC COO 3 South Sydney 11B1 Sydney Grammar 11B1 The Scots College 11B1 25-23, 25-23
4:10 PM CISC COO 4 Marsden 11B1 Brisbane State 11B1 King's CC Reedy Creek 11B1 27-25, 24-26, 17-15
4:10 PM CISC COO10 Reynella East 11B1 Scotch College 11B1 Nudgee College 11B1 25-17, 21-25, 15-11
4:10 PM CISC COO14 The Gap 11B1 Paralowie 11B1 Marist Ashgrove 11B1 25-22, 25-27, 2-9
5:20 PM CISC COO 1 Ivanhoe Grammar 11B1 Villanova College 11B1 Holland Park 11B1 25-19, 25-16, 25-11
5:20 PM CISC COO10 St Edmund's 11B1 Padua College 11B1 Scotch College 11B1 25-21, 25-22
5:20 PM CISC COO14 Good Shepherd Lutheran 11B1 Nerang 11B1 Paralowie 11B1 25-18, 25-13, 25-16
6:30 PM CISC COO 1 Redlands College 11B1 Brisbane Grammar 11B1 Villanova College 11B1 26-28, 21-25, 11-19
6:30 PM CISC COO10 Caulfield Grammar 11B1 Burnside 11B1 Padua College 11B1 17-25, 15-25
6:30 PM CISC COO14 The Gap 11B1 Northcote 11B1 Nerang 11B1 25-9, 18-25, 24-18
7:40 PM CISC COO10 Woodridge 11B1 Nudgee College 11B1 Caulfield Grammar 11B1 23-25, 25-20, 16-14
 

Saturday, December 13, 2025

Time Venue Location Participant 1 Participant 2 Work Score
8:00 AM CISC COO 1 Villanova College 11B1 Churchie 11B1 Marist Ashgrove 11B1 17-25, 22-25
8:00 AM RBIS RUN 1 Padua College 11B1 Nudgee College 11B1 Woodridge 11B1 20-25, 25-12, 15-12
9:10 AM CISC COO 1 Tempe High 11B1 Marist Ashgrove 11B1 Villanova College 11B1 12-25, 20-25
9:10 AM RBIS RUN 1 St Edmund's 11B1 Woodridge 11B1 Nudgee College 11B1 17-25, 26-24, 15-13
10:20 AM CISC COO 1 Redlands College 11B1 The Gap 11B1 Tempe High 11B1 14-25, 27-25, 12-15
10:20 AM RBIS RUN 1 Scotch College 11B1 Caulfield Grammar 11B1 St Edmund's 11B1 22-25, 22-25
11:30 AM CISC COO 1 Aldridge 11B1 Paralowie 11B1 Redlands College 11B1 9-25, 21-25
11:30 AM RBIS RUN 1 Reynella East 11B1 Burnside 11B1 Scotch College 11B1 25-20, 28-26
12:40 PM CISC COO 1 Holland Park 11B1 Nerang 11B1 Aldridge 11B1 25-19, 19-25, 13-15
12:40 PM RBIS RUN 1 Canterbury College 11B1 Brisbane State 11B1 Burnside 11B1 23-25, 25-22, 15-13
12:40 PM RBIS RUN 2 Cannon Hill Anglican 11B1 Sydney Grammar 11B1 Clairvaux Mackillop 11B2 25-19, 27-25
1:50 PM GCSLC CAR17 Ambrose 11B1 The Scots College 11B1 Capalaba 11B2 21-25, 25-21, 10-15
1:50 PM CISC COO 1 Ivanhoe Grammar 11B1 Northcote 11B1 Holland Park 11B1 22-25, 16-25
1:50 PM CISC COO 2 Redcliffe 11B1 King's CC Reedy Creek 11B1 Benowa 10B1 25-21, 23-25, 9-15
1:50 PM RBIS RUN 1 Aquinas College 11B1 Marsden 11B1 Brisbane State 11B1 18-25, 24-27
1:50 PM RBIS RUN 2 Rowville 11B1 South Sydney 11B1 Sydney Grammar 11B1 23-25, 22-25
3:00 PM GCSLC CAR17 Iona College 11B1 Glasshouse Christian 11B1 Ambrose 11B1 25-17, 25-20
3:00 PM CISC COO 1 Brisbane Grammar 11B1 Good Shepherd Lutheran 11B1 Ivanhoe Grammar 11B1 22-25, 19-25
3:00 PM CISC COO 2 Knox Grammar 11B1 Cleveland 11B1 Redcliffe 11B1 24-26, 27-29
 
Venues
CISC - Coomera Indoor Sport Centre GCSLC - Gold Coast Sports & Leisure Centre NRR - Non Repeating Games
RBIS - Runaway Bay Indoor Stadium
Locations
COO 1 - Coomera 1 RUN 1 - Runaway 1 COO 2 - Coomera 2
RUN 2 - Runaway 2 CAR 3 - Carrara 3 COO 3 - Coomera 3
CAR 4 - Carrara 4 COO 4 - Coomera 4 CAR 5 - Carrara 5
COO 5 - Coomera 5 CAR 6 - Carrara 6 COO 6 - Coomera 6
6 - Court 6 7 - Court 7 COO 8 - Coomera 8
8 - Court 8 9 - Court 9 CAR10 - Carrara 10
COO10 - Coomera 10 CAR11 - Carrara 11 COO14 - Coomera 14
CAR17 - Carrara 17