2025 Australian Volleyball Schools Cup Schedule

2025 Australian Volleyball Schools Cup Schedule


Dec 7-13, 2025

Year 10 Division 1 Boys

Monday, December 8, 2025
Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/8 1:50 PM CISC COO 4 Toowoomba Grammar 10B1 Benowa 10B1 Redeemer Lutheran 10B1 12-25, 25-23, 15-20
Mon. 12/8 3:00 PM CISC COO 4 Brisbane Grammar 10B1 Redeemer Lutheran 10B1 Benowa 10B1 25-16, 25-22, 11-12
Mon. 12/8 4:10 PM CISC COO 4 Waverley Christian 10B1 Cabramatta 10B1 Brisbane Grammar 10B1 19-25, 21-25, 16-12
Mon. 12/8 5:20 PM CISC COO 4 Toowoomba Grammar 10B1 Centenary 10B1 Waverley Christian 10B1 20-25, 25-20, 12-19
Mon. 12/8 5:20 PM CISC COO10 Sydney Grammar 10B1 Cannon Hill Anglican 10B1 Nudgee College 10B1 13-25, 14-25, 21-25
Mon. 12/8 6:30 PM CISC COO 4 Cabramatta 10B1 Redeemer Lutheran 10B1 Toowoomba Grammar 10B1 25-15, 26-24, 7-11
Mon. 12/8 6:30 PM CISC COO10 Ryde Secondary 10B1 Caloundra 10B1 Sydney Grammar 10B1 25-18, 25-21, 18-15
Mon. 12/8 7:40 PM CISC COO 4 Benowa 10B1 Centenary 10B1 Cabramatta 10B1 25-16, 25-13, 24-14
Mon. 12/8 7:40 PM CISC COO10 Marsden 10B1 Nudgee College 10B1 Ryde Secondary 10B1 25-20, 18-25, 6-4
Mon. 12/8 8:50 PM CISC COO10 Caloundra 10B1 Cannon Hill Anglican 10B1 Marsden 10B1 18-25, 25-23, 11-11
Tuesday, December 9, 2025
Date Time Venue Location Participant 1 Participant 2 Work Score
Tue. 12/9 8:00 AM GCSLC CAR 6 Brisbane Grammar 10B1 Centenary 10B1 Cabramatta 10B1 25-20, 25-21, 16-13
Tue. 12/9 9:10 AM GCSLC CAR 6 Cabramatta 10B1 Benowa 10B1 Centenary 10B1 25-21, 25-20, 12-5
Tue. 12/9 10:20 AM GCSLC CAR 6 Waverley Christian 10B1 Toowoomba Grammar 10B1 Benowa 10B1 25-22, 25-21, 17-14
Tue. 12/9 11:30 AM GCSLC CAR 6 Redeemer Lutheran 10B1 Centenary 10B1 Toowoomba Grammar 10B1 25-20, 25-11, 19-17
Tue. 12/9 12:40 PM GCSLC CAR 6 Cabramatta 10B1 Brisbane Grammar 10B1 Redeemer Lutheran 10B1 25-22, 21-25, 6-5
Tue. 12/9 1:50 PM GCSLC CAR 6 Waverley Christian 10B1 Benowa 10B1 Brisbane Grammar 10B1 17-25, 30-28, 7-7
Tue. 12/9 3:00 PM GCSLC CAR 6 Redeemer Lutheran 10B1 Toowoomba Grammar 10B1 Waverley Christian 10B1 25-22, 20-25, 8-9
Tue. 12/9 4:10 PM GCSLC CAR19 Ryde Secondary 10B1 Marsden 10B1 Caloundra 10B1 25-15, 25-21, 25-16
Tue. 12/9 5:20 PM GCSLC CAR19 Caloundra 10B1 Nudgee College 10B1 Cannon Hill Anglican 10B1 17-25, 25-13, 18-15
Tue. 12/9 6:30 PM GCSLC CAR19 Sydney Grammar 10B1 Marsden 10B1 Nudgee College 10B1 23-25, 29-27, 7-5
Tue. 12/9 7:40 PM GCSLC CAR19 Ryde Secondary 10B1 Cannon Hill Anglican 10B1 Sydney Grammar 10B1 25-22, 25-22, 8-3
Wednesday, December 10, 2025
Date Time Venue Location Participant 1 Participant 2 Work Score
Wed. 12/10 8:00 AM NRR 3 Marsden 10B1 Nudgee College 10B1 25-20, 18-25, 6-4
Wed. 12/10 9:10 AM NRR 3 Toowoomba Grammar 10B1 Redeemer Lutheran 10B1 22-25, 25-20, 9-8
Wed. 12/10 9:45 AM NRR 3 Toowoomba Grammar 10B1 Centenary 10B1 20-25, 25-20, 12-19
Wed. 12/10 10:20 AM NRR 3 Redeemer Lutheran 10B1 Centenary 10B1 25-20, 25-11, 19-17
Wed. 12/10 4:10 PM GCSLC CAR10 Waverley Christian 10B1 Redeemer Lutheran 10B1 Toowoomba Grammar 10B1 25-7, 18-25, 18-11
Wed. 12/10 4:10 PM GCSLC CAR11 Sydney Grammar 10B1 Nudgee College 10B1 Marsden 10B1 25-23, 26-24
Wed. 12/10 5:20 PM GCSLC CAR10 Cabramatta 10B1 Toowoomba Grammar 10B1 Centenary 10B1 25-22, 23-25, 3-4
Wed. 12/10 5:20 PM GCSLC CAR11 Caloundra 10B1 Marsden 10B1 Sydney Grammar 10B1 25-18, 25-18, 15-8
Wed. 12/10 6:30 PM GCSLC CAR10 Brisbane Grammar 10B1 Benowa 10B1 Cabramatta 10B1 25-20, 25-23, 7-11
Wed. 12/10 6:30 PM GCSLC CAR11 Nudgee College 10B1 Cannon Hill Anglican 10B1 Caloundra 10B1 23-25, 13-25, 11-13
Wed. 12/10 7:40 PM GCSLC CAR10 Waverley Christian 10B1 Centenary 10B1 Benowa 10B1 22-25, 28-26, 7-4
Wed. 12/10 7:40 PM GCSLC CAR11 Sydney Grammar 10B1 Ryde Secondary 10B1 Cannon Hill Anglican 10B1 20-25, 21-25, 17-18
Thursday, December 11, 2025
Date Time Venue Location Participant 1 Participant 2 Work Score
Thu. 12/11 3:00 PM CISC COO 4 Brisbane Grammar 10B1 Toowoomba Grammar 10B1 Centenary 10B1 25-22, 26-24, 9-9
Thu. 12/11 4:10 PM CISC COO 4 Redeemer Lutheran 10B1 Benowa 10B1 Toowoomba Grammar 10B1 26-24, 13-25, 13-15
Thu. 12/11 5:20 PM CISC COO 4 Cabramatta 10B1 Centenary 10B1 Waverley Christian 10B1 25-19, 17-25, 14-9
Thu. 12/11 6:30 PM CISC COO 3 Sydney Grammar 10B1 Caloundra 10B1 Ryde Secondary 10B1 25-22, 18-25, 7-13
Thu. 12/11 6:30 PM CISC COO 4 Waverley Christian 10B1 Brisbane Grammar 10B1 Marsden 10B1 25-19, 27-25
Thu. 12/11 7:40 PM CISC COO 3 Ryde Secondary 10B1 Nudgee College 10B1 Caloundra 10B1 25-11, 28-26, 16-7
Thu. 12/11 7:40 PM CISC COO 4 Marsden 10B1 Cannon Hill Anglican 10B1 Brisbane Grammar 10B1 25-20, 26-24, 5-14
Friday, December 12, 2025
Date Time Venue Location Participant 1 Participant 2 Work Score
Fri. 12/12 12:40 PM GCSLC CAR12 Cannon Hill Anglican 10B1 Waverley Christian 10B1 Sydney Grammar 10B1 26-28, 25-17, 15-8
Fri. 12/12 1:50 PM GCSLC CAR12 Brisbane Grammar 10B1 Caloundra 10B1 Benowa 10B1 25-16, 24-26, 15-8
Fri. 12/12 1:50 PM GCSLC CAR19 Marsden 10B1 Centenary 10B1 Nudgee College 10B1 19-25, 25-23, 9-22
Fri. 12/12 3:00 PM GCSLC CAR12 Sydney Grammar 10B1 Waverley Christian 10B1 Cabramatta 10B1 18-25, 25-17, 14-16
Fri. 12/12 3:00 PM GCSLC CAR19 Nudgee College 10B1 Toowoomba Grammar 10B1 Centenary 10B1 25-18, 25-17, 20-13
Fri. 12/12 4:10 PM GCSLC CAR12 Caloundra 10B1 Benowa 10B1 Ryde Secondary 10B1 21-25, 25-18, 13-15
Fri. 12/12 4:10 PM GCSLC CAR19 Marsden 10B1 Redeemer Lutheran 10B1 Toowoomba Grammar 10B1 24-26, 22-25, 7-8
Fri. 12/12 5:20 PM GCSLC CAR12 Cabramatta 10B1 Cannon Hill Anglican 10B1 Caloundra 10B1 25-22, 25-19
Fri. 12/12 5:20 PM GCSLC CAR19 Nudgee College 10B1 Centenary 10B1 Redeemer Lutheran 10B1 22-25, 20-25, 13-12
Fri. 12/12 6:30 PM GCSLC CAR12 Brisbane Grammar 10B1 Ryde Secondary 10B1 Cannon Hill Anglican 10B1 26-24, 26-28, 15-13
Fri. 12/12 6:30 PM GCSLC CAR19 Marsden 10B1 Toowoomba Grammar 10B1 Centenary 10B1 25-23, 25-20, 23-19
Fri. 12/12 7:40 PM GCSLC CAR19 Nudgee College 10B1 Redeemer Lutheran 10B1 Marsden 10B1 23-25, 22-25, 6-6
Saturday, December 13, 2025
Date Time Venue Location Participant 1 Participant 2 Work Score
Sat. 12/13 8:00 AM CISC COO 2 Centenary 10B1 Marsden 10B1 Toowoomba Grammar 10B1 25-14, 25-18
Sat. 12/13 9:10 AM CISC COO 2 Nudgee College 10B1 Toowoomba Grammar 10B1 Marsden 10B1 21-25, 20-25
Sat. 12/13 10:20 AM GCSLC CAR10 Cannon Hill Anglican 10B1 Ryde Secondary 10B1 St Ignatius College A 10B2 25-23, 20-25, 16-14
Sat. 12/13 10:20 AM CISC COO 2 Redeemer Lutheran 10B1 Centenary 10B1 Nudgee College 10B1 23-25, 18-25
Sat. 12/13 11:30 AM GCSLC CAR10 Cabramatta 10B1 Brisbane Grammar 10B1 25-23, 25-27, 11-15
Sat. 12/13 11:30 AM CISC COO 2 Sydney Grammar 10B1 Caloundra 10B1 Redeemer Lutheran 10B1 13-25, 25-23, 11-15
Sat. 12/13 12:40 PM CISC COO 2 Waverley Christian 10B1 Benowa 10B1 Sydney Grammar 10B1 25-23, 25-23
 
Venues
CISC - Coomera Indoor Sport Centre GCSLC - Gold Coast Sports & Leisure Centre NRR - Non Repeating Games
Locations
COO 2 - Coomera 2 COO 3 - Coomera 3 3 - Court 3
COO 4 - Coomera 4 CAR 6 - Carrara 6 CAR10 - Carrara 10
COO10 - Coomera 10 CAR11 - Carrara 11 CAR12 - Carrara 12
CAR19 - Carrara 19