2025 Australian Volleyball Schools Cup Schedule

2025 Australian Volleyball Schools Cup Schedule


Dec 7-13, 2025

Monday, December 8, 2025

Time Venue Location Participant 1 Participant 2 Work Score
1:50 PM ABP ABP 3 Belconnen 10G2 Bray Park 10G2 Sydney Girls 10G2 22-25, 15-25, 5-1
1:50 PM ABP ABP 4 Brisbane Bayside 10G2 Beaudesert 10G2 Santa Sabina 10G2 25-22, 25-19
3:00 PM ABP ABP 3 Ryde Secondary 10G2 Renmark 10G2 Cannon Hill Anglican 10G2 17-25, 15-25, 24-4
3:00 PM ABP ABP 4 Penrhos College 10G2 Reynella East 10G2 Faith Lutheran 10G2 25-23, 18-25, 6-10
4:10 PM ABP ABP 3 Fort Street 10G2 Sydney Girls 10G2 Ryde Secondary 10G2 13-25, 25-21, 15-14
4:10 PM ABP ABP 4 Danebank Anglican 10G2 Santa Sabina 10G2 Penrhos College 10G2 25-17, 25-10, 23-20
5:20 PM ABP ABP 3 Belconnen 10G2 Cannon Hill Anglican 10G2 Fort Street 10G2 25-20, 25-15, 11-18
5:20 PM ABP ABP 4 Brisbane Bayside 10G2 Faith Lutheran 10G2 Danebank Anglican 10G2 25-16, 25-19, 12-6
6:30 PM ABP ABP 3 Sydney Girls 10G2 Renmark 10G2 Belconnen 10G2 25-15, 21-25, 19-17
6:30 PM ABP ABP 4 Santa Sabina 10G2 Reynella East 10G2 Brisbane Bayside 10G2 14-25, 18-25, 15-18
7:40 PM ABP ABP 1 Fort Street 10G2 Ryde Secondary 10G2 Danebank Anglican 10G3 24-26, 25-22
7:40 PM ABP ABP 2 Danebank Anglican 10G2 Penrhos College 10G2 Lindisfarne Anglican 10G3 13-25, 25-20, 18-8
7:40 PM ABP ABP 3 Bray Park 10G2 Cannon Hill Anglican 10G2 Renmark 10G2 25-15, 25-15, 19-6
7:40 PM ABP ABP 4 Beaudesert 10G2 Faith Lutheran 10G2 Reynella East 10G2 17-25, 26-28, 11-9
 

Tuesday, December 9, 2025

Time Venue Location Participant 1 Participant 2 Work Score
12:40 PM ABP ABP 3 Ryde Secondary 10G2 Cannon Hill Anglican 10G2 Fort Street 10G2 25-17, 25-21, 8-13
12:40 PM ABP ABP 4 Penrhos College 10G2 Faith Lutheran 10G2 Danebank Anglican 10G2 23-25, 15-25, 10-23
1:50 PM ABP ABP 3 Sydney Girls 10G2 Bray Park 10G2 Renmark 10G2 23-25, 25-20, 4-6
1:50 PM ABP ABP 4 Santa Sabina 10G2 Beaudesert 10G2 Reynella East 10G2 14-25, 16-25, 10-25
3:00 PM ABP ABP 3 Fort Street 10G2 Belconnen 10G2 Sydney Girls 10G2 25-23, 25-21, 7-13
3:00 PM ABP ABP 4 Danebank Anglican 10G2 Brisbane Bayside 10G2 Santa Sabina 10G2 16-25, 25-14, 19-20
4:10 PM ABP ABP 3 Renmark 10G2 Cannon Hill Anglican 10G2 Belconnen 10G2 25-13, 25-11, 25-21
4:10 PM ABP ABP 4 Reynella East 10G2 Faith Lutheran 10G2 Brisbane Bayside 10G2 24-26, 26-24, 3-1
5:20 PM ABP ABP 3 Sydney Girls 10G2 Ryde Secondary 10G2 Cannon Hill Anglican 10G2 25-19, 25-20, 2-1
5:20 PM ABP ABP 4 Santa Sabina 10G2 Penrhos College 10G2 Faith Lutheran 10G2 15-25, 17-25, 14-15
6:30 PM ABP ABP 3 Fort Street 10G2 Bray Park 10G2 Ryde Secondary 10G2 8-25, 25-21, 12-22
6:30 PM ABP ABP 4 Danebank Anglican 10G2 Beaudesert 10G2 Penrhos College 10G2 23-25, 25-22, 17-3
6:30 PM NRR 3 Ryde Secondary 10G2 Belconnen 10G2 25-21, 25-23, 7-4
6:30 PM NRR 4 Beaudesert 10G2 Santa Sabina 10G2 25-14, 25-16, 25-10
6:30 PM NRR 5 Reynella East 10G2 Beaudesert 10G2 23-25, 24-26, 3-3
7:40 PM ABP ABP 3 Renmark 10G2 Belconnen 10G2 Bray Park 10G2 25-7, 25-21, 25-16
7:40 PM ABP ABP 4 Reynella East 10G2 Brisbane Bayside 10G2 Beaudesert 10G2 10-25, 21-25, 9-23
7:40 PM NRR 4 Ryde Secondary 10G2 Cannon Hill Anglican 10G2 25-17, 25-21, 8-13
8:15 PM NRR 4 Reynella East 10G2 Santa Sabina 10G2 25-14, 25-18, 18-15
8:50 PM NRR 4 Belconnen 10G2 Cannon Hill Anglican 10G2 25-20, 25-15, 11-18
 

Wednesday, December 10, 2025

Time Venue Location Participant 1 Participant 2 Work Score
12:40 PM GCSLC CAR 3 Fort Street 10G2 Renmark 10G2 Calvary Christian 11G2 15-25, 25-23, 10-10
12:40 PM GCSLC CAR 4 Danebank Anglican 10G2 Reynella East 10G2 Calamvale 11G2 25-16, 25-14, 18-13
1:50 PM GCSLC CAR 3 Sydney Girls 10G2 Belconnen 10G2 Cannon Hill Anglican 10G2 25-19, 25-15, 10-17
1:50 PM GCSLC CAR 4 Santa Sabina 10G2 Brisbane Bayside 10G2 Faith Lutheran 10G2 19-25, 6-25, 11-13
3:00 PM GCSLC CAR 3 Ryde Secondary 10G2 Bray Park 10G2 Sydney Girls 10G2 20-25, 25-14, 5-9
3:00 PM GCSLC CAR 4 Penrhos College 10G2 Beaudesert 10G2 Santa Sabina 10G2 25-15, 25-19, 10-10
4:10 PM GCSLC CAR 3 Fort Street 10G2 Cannon Hill Anglican 10G2 Ryde Secondary 10G2 25-20, 17-25, 17-14
4:10 PM GCSLC CAR 4 Danebank Anglican 10G2 Faith Lutheran 10G2 Penrhos College 10G2 25-14, 16-25, 19-15
5:20 PM GCSLC CAR 3 Renmark 10G2 Bray Park 10G2 Fort Street 10G2 24-26, 22-25
5:20 PM GCSLC CAR 4 Reynella East 10G2 Beaudesert 10G2 Danebank Anglican 10G2 23-25, 24-26, 3-3
6:30 PM GCSLC CAR 3 Ryde Secondary 10G2 Belconnen 10G2 Bray Park 10G2 25-21, 25-23, 7-4
6:30 PM GCSLC CAR 4 Penrhos College 10G2 Brisbane Bayside 10G2 Beaudesert 10G2 25-20, 25-21, 5-3
7:40 PM GCSLC CAR 3 Sydney Girls 10G2 Cannon Hill Anglican 10G2 Belconnen 10G2 25-14, 25-12, 11-9
7:40 PM GCSLC CAR 4 Santa Sabina 10G2 Faith Lutheran 10G2 Brisbane Bayside 10G2 13-25, 15-25, 12-18
 

Thursday, December 11, 2025

Time Venue Location Participant 1 Participant 2 Work Score
8:00 AM ABP ABP 3 Faith Lutheran 10G2 Fort Street 10G2 Danebank Anglican 10G2 25-16, 25-14, 13-14
8:00 AM ABP ABP 4 Sydney Girls 10G2 Brisbane Bayside 10G2 Cannon Hill Anglican 10G2 26-24, 26-24
9:10 AM ABP ABP 3 Danebank Anglican 10G2 Bray Park 10G2 Fort Street 10G2 25-13, 18-25, 19-11
9:10 AM ABP ABP 4 Cannon Hill Anglican 10G2 Reynella East 10G2 Sydney Girls 10G2 16-25, 13-25, 20-25
10:20 AM ABP ABP 3 Renmark 10G2 Penrhos College 10G2 Bray Park 10G2 26-24, 20-25, 5-1
10:20 AM ABP ABP 4 Belconnen 10G2 Beaudesert 10G2 Cannon Hill Anglican 10G2 18-25, 16-25, 20-16
11:30 AM ABP ABP 3 Brisbane Bayside 10G2 Fort Street 10G2 Penrhos College 10G2 25-15, 25-14, 17-10
11:30 AM ABP ABP 4 Ryde Secondary 10G2 Santa Sabina 10G2 Beaudesert 10G2 25-17, 25-18, 5-8
12:40 PM ABP ABP 3 Sydney Girls 10G2 Faith Lutheran 10G2 Brisbane Bayside 10G2 25-3, 25-18, 25-13
12:40 PM ABP ABP 4 Belconnen 10G2 Reynella East 10G2 Santa Sabina 10G2 14-25, 20-25, 9-11
1:50 PM ABP ABP 3 Danebank Anglican 10G2 Renmark 10G2 Faith Lutheran 10G2 15-25, 25-16, 18-11
1:50 PM ABP ABP 4 Ryde Secondary 10G2 Beaudesert 10G2 Belconnen 10G2 17-25, 19-25, 10-8
3:00 PM ABP ABP 3 Bray Park 10G2 Penrhos College 10G2 Renmark 10G2 25-20, 25-18, 13-13
3:00 PM ABP ABP 4 Cannon Hill Anglican 10G2 Santa Sabina 10G2 Ryde Secondary 10G2 20-25, 21-25, 5-10
 

Friday, December 12, 2025

Time Venue Location Participant 1 Participant 2 Work Score
8:00 AM CISC COO13 Bray Park 10G2 Renmark 10G2 Penrhos College 10G2 25-21, 25-12, 25-2
9:10 AM CISC COO13 Danebank Anglican 10G2 Penrhos College 10G2 Bray Park 10G2 25-15, 25-17, 22-15
10:20 AM CISC COO13 Sydney Girls 10G2 Fort Street 10G2 Danebank Anglican 10G2 25-12, 25-23, 13-12
11:30 AM CISC COO13 Brisbane Bayside 10G2 Faith Lutheran 10G2 Fort Street 10G2 25-17, 25-20, 12-6
12:40 PM CISC COO13 Ryde Secondary 10G2 Reynella East 10G2 Brisbane Bayside 10G2 16-25, 23-25, 13-11
1:50 PM CISC COO13 Cannon Hill Anglican 10G2 Beaudesert 10G2 Ryde Secondary 10G2 15-25, 24-26, 12-24
3:00 PM CISC COO13 Belconnen 10G2 Santa Sabina 10G2 Beaudesert 10G2 25-20, 25-23, 2-3
4:10 PM CISC COO13 Renmark 10G2 Fort Street 10G2 Santa Sabina 10G2 25-15, 25-22
5:20 PM CISC COO13 Faith Lutheran 10G2 Penrhos College 10G2 Fort Street 10G2 25-20, 23-25, 13-15
6:30 PM CISC COO13 Danebank Anglican 10G2 Brisbane Bayside 10G2 Faith Lutheran 10G2 25-20, 25-18
7:40 PM CISC COO13 Sydney Girls 10G2 Bray Park 10G2 Brisbane Bayside 10G2 26-24, 23-25, 10-15
 

Saturday, December 13, 2025

Time Venue Location Participant 1 Participant 2 Work Score
8:00 AM CISC COO 9 Santa Sabina 10G2 Cannon Hill Anglican 10G2 Belconnen 10G2 20-25, 25-22, 15-11
9:10 AM CISC COO 9 Ryde Secondary 10G2 Belconnen 10G2 Cannon Hill Anglican 10G2 25-17, 25-7
10:20 AM CISC COO 9 Beaudesert 10G2 Reynella East 10G2 Ryde Secondary 10G2 17-25, 25-16, 13-15
11:30 AM CISC COO 9 Faith Lutheran 10G2 Fort Street 10G2 Beaudesert 10G2 25-19, 25-8
12:40 PM GCSLC CAR 6 Sydney Girls 10G2 Brisbane Bayside 10G2 Isis 10G3 25-20, 22-25, 8-15
12:40 PM CISC COO 9 Penrhos College 10G2 Renmark 10G2 Fort Street 10G2 18-25, 25-19, 15-9
1:50 PM GCSLC CAR 6 Bray Park 10G2 Danebank Anglican 10G2 Sydney Girls 10G2 25-21, 18-25, 8-15
 
Venues
ABP - AB Patterson College CISC - Coomera Indoor Sport Centre GCSLC - Gold Coast Sports & Leisure Centre
NRR - Non Repeating Games
Locations
ABP 1 - AB Patterson 1 ABP 2 - AB Patterson 2 ABP 3 - AB Patterson 3
CAR 3 - Carrara 3 3 - Court 3 ABP 4 - AB Patterson 4
CAR 4 - Carrara 4 4 - Court 4 5 - Court 5
CAR 6 - Carrara 6 COO 9 - Coomera 9 COO13 - Coomera 13