2025 Australian Volleyball Schools Cup Schedule

2025 Australian Volleyball Schools Cup Schedule


Dec 7-13, 2025

Monday, December 8, 2025

Time Venue Location Participant 1 Participant 2 Work Score
8:00 AM CISC COO 1 Ambrose 9B1 Mansfield 9B1 Pulteney 9B1 14-25, 15-25, 12-25
8:00 AM CISC COO 2 Brisbane Grammar 9B1 Holland Park 9B1 Heathfield 9B1 25-23, 20-25, 5-11
8:00 AM CISC COO 3 Burnside 9B1 Churchie 9B1 Brighton 9B1 25-10, 25-14, 25-15
8:00 AM CISC COO 4 Centenary 9B1 Cannon Hill Anglican 9B1 Immanuel Lutheran 9B1 25-20, 25-20, 15-18
9:10 AM CISC COO 1 St Edmund's 9B1 Carrum Downs 9B1 Ambrose 9B1 20-25, 25-21, 9-11
9:10 AM CISC COO 2 Tin Can Bay 9B1 Ryde Secondary 9B1 Brisbane Grammar 9B1 20-25, 20-25, 14-15
9:10 AM CISC COO 3 Baulkham Hills 9B1 Stretton 9B1 Burnside 9B1 20-25, 23-25, 8-17
9:10 AM CISC COO 4 Sydney Grammar 9B1 Hallett Cove 9B1 Centenary 9B1 16-25, 22-25, 9-17
10:20 AM CISC COO 1 Mansfield 9B1 Pulteney 9B1 Carrum Downs 9B1 25-12, 16-25, 24-22
10:20 AM CISC COO 2 Holland Park 9B1 Heathfield 9B1 Ryde Secondary 9B1 25-23, 12-25, 8-15
10:20 AM CISC COO 3 Churchie 9B1 Brighton 9B1 Stretton 9B1 25-23, 25-22, 18-19
10:20 AM CISC COO 4 Cannon Hill Anglican 9B1 Immanuel Lutheran 9B1 Hallett Cove 9B1 25-16, 25-20, 17-10
11:30 AM CISC COO 1 Ambrose 9B1 St Edmund's 9B1 Mansfield 9B1 9-25, 22-25, 17-25
11:30 AM CISC COO 2 Brisbane Grammar 9B1 Tin Can Bay 9B1 Holland Park 9B1 25-17, 17-25, 23-16
11:30 AM CISC COO 3 Burnside 9B1 Baulkham Hills 9B1 Churchie 9B1 25-9, 25-14, 25-22
11:30 AM CISC COO 4 Centenary 9B1 Sydney Grammar 9B1 Cannon Hill Anglican 9B1 25-13, 25-12, 25-21
12:40 PM CISC COO 1 Carrum Downs 9B1 Pulteney 9B1 St Edmund's 9B1 25-21, 25-23, 7-22
12:40 PM CISC COO 2 Ryde Secondary 9B1 Heathfield 9B1 Tin Can Bay 9B1 13-25, 23-25, 15-17
12:40 PM CISC COO 3 Stretton 9B1 Brighton 9B1 Baulkham Hills 9B1 25-17, 25-11, 23-14
12:40 PM CISC COO 4 Hallett Cove 9B1 Immanuel Lutheran 9B1 Sydney Grammar 9B1 25-18, 25-12, 17-22
4:10 PM NRR 5 Stretton 9B1 Burnside 9B1 15-25, 25-18, 19-8
4:45 PM NRR 5 Heathfield 9B1 Ryde Secondary 9B1 25-13, 25-23, 17-15
5:20 PM NRR 5 Centenary 9B1 Cannon Hill Anglican 9B1 25-20, 25-20, 15-18
5:20 PM NRR 6 St Edmund's 9B1 Mansfield 9B1 25-14, 25-21, 18-11
6:30 PM NRR 5 Heathfield 9B1 Brisbane Grammar 9B1 8-25, 25-21, 18-22
6:30 PM NRR 6 Burnside 9B1 Churchie 9B1 25-10, 25-14, 25-15
7:40 PM NRR 5 Hallett Cove 9B1 Cannon Hill Anglican 9B1 25-22, 20-25, 15-12
7:40 PM NRR 6 St Edmund's 9B1 Carrum Downs 9B1 20-25, 25-21, 9-11
8:15 PM NRR 5 Ryde Secondary 9B1 Brisbane Grammar 9B1 20-25, 25-17, 16-15
8:15 PM NRR 6 Stretton 9B1 Churchie 9B1 25-16, 25-13, 23-10
8:50 PM NRR 5 Hallett Cove 9B1 Centenary 9B1 20-25, 25-17, 16-8
8:50 PM NRR 6 Mansfield 9B1 Carrum Downs 9B1 25-21, 25-21, 14-14
 

Tuesday, December 9, 2025

Time Venue Location Participant 1 Participant 2 Work Score
8:00 AM GCSLC CAR10 St Edmund's 9B1 Pulteney 9B1 Carrum Downs 9B1 25-23, 25-20, 13-12
8:00 AM GCSLC CAR11 Baulkham Hills 9B1 Brighton 9B1 Stretton 9B1 25-16, 19-25, 25-10
9:10 AM GCSLC CAR10 Ambrose 9B1 Carrum Downs 9B1 Mansfield 9B1 19-25, 25-23, 13-16
9:10 AM GCSLC CAR11 Burnside 9B1 Stretton 9B1 Churchie 9B1 25-15, 18-25, 8-19
10:20 AM GCSLC CAR10 Mansfield 9B1 St Edmund's 9B1 Pulteney 9B1 14-25, 21-25, 11-18
10:20 AM GCSLC CAR11 Churchie 9B1 Baulkham Hills 9B1 Brighton 9B1 25-19, 25-21, 12-17
11:30 AM GCSLC CAR10 Ambrose 9B1 Pulteney 9B1 St Edmund's 9B1 14-25, 20-25, 20-14
11:30 AM GCSLC CAR11 Burnside 9B1 Brighton 9B1 Baulkham Hills 9B1 25-11, 25-13, 25-17
12:40 PM GCSLC CAR10 Mansfield 9B1 Carrum Downs 9B1 Ambrose 9B1 25-21, 25-21, 14-14
12:40 PM GCSLC CAR11 Churchie 9B1 Stretton 9B1 Burnside 9B1 16-25, 13-25, 10-23
1:50 PM GCSLC CAR10 Tin Can Bay 9B1 Heathfield 9B1 Ryde Secondary 9B1 25-17, 21-25, 16-25
1:50 PM GCSLC CAR11 Sydney Grammar 9B1 Immanuel Lutheran 9B1 Centenary 9B1 17-25, 18-25, 22-21
3:00 PM GCSLC CAR10 Brisbane Grammar 9B1 Ryde Secondary 9B1 Holland Park 9B1 25-20, 17-25, 15-16
3:00 PM GCSLC CAR11 Centenary 9B1 Hallett Cove 9B1 Immanuel Lutheran 9B1 25-20, 17-25, 8-16
4:10 PM GCSLC CAR10 Holland Park 9B1 Tin Can Bay 9B1 Heathfield 9B1 25-22, 20-25, 13-11
4:10 PM GCSLC CAR11 Cannon Hill Anglican 9B1 Sydney Grammar 9B1 Hallett Cove 9B1 25-12, 25-13, 25-23
5:20 PM GCSLC CAR10 Brisbane Grammar 9B1 Heathfield 9B1 Tin Can Bay 9B1 25-8, 21-25, 22-18
5:20 PM GCSLC CAR11 Centenary 9B1 Immanuel Lutheran 9B1 Sydney Grammar 9B1 25-23, 25-13, 18-12
6:30 PM GCSLC CAR10 Cannon Hill Anglican 9B1 Hallett Cove 9B1 Brisbane Grammar 9B1 22-25, 25-20, 12-15
7:40 PM GCSLC CAR10 Holland Park 9B1 Ryde Secondary 9B1 Cannon Hill Anglican 9B1 25-23, 22-25, 5-7
 

Wednesday, December 10, 2025

Time Venue Location Participant 1 Participant 2 Work Score
8:00 AM CISC COO 1 Carrum Downs 9B1 Stretton 9B1 Mansfield 9B1 20-25, 21-25, 8-24
8:00 AM CISC COO 2 Brisbane Grammar 9B1 Hallett Cove 9B1 Ryde Secondary 9B1 24-26, 19-25, 12-12
8:00 AM CISC COO 3 Ambrose 9B1 Brighton 9B1 Baulkham Hills 9B1 25-16, 21-25, 19-23
9:10 AM CISC COO 1 Mansfield 9B1 Burnside 9B1 Carrum Downs 9B1 16-25, 20-25, 15-19
9:10 AM CISC COO 2 Ryde Secondary 9B1 Centenary 9B1 Brisbane Grammar 9B1 17-25, 19-25, 20-18
9:10 AM CISC COO 3 Pulteney 9B1 Baulkham Hills 9B1 Brighton 9B1 16-25, 25-23, 17-16
10:20 AM CISC COO 1 St Edmund's 9B1 Churchie 9B1 Burnside 9B1 25-10, 25-14, 15-25
10:20 AM CISC COO 2 Heathfield 9B1 Cannon Hill Anglican 9B1 Centenary 9B1 25-16, 25-19
10:20 AM CISC COO 3 Tin Can Bay 9B1 Sydney Grammar 9B1 Pulteney 9B1 26-24, 25-21, 12-9
11:30 AM CISC COO 1 Mansfield 9B1 Stretton 9B1 Churchie 9B1 23-25, 20-25, 10-12
11:30 AM CISC COO 2 Ryde Secondary 9B1 Hallett Cove 9B1 Cannon Hill Anglican 9B1 25-23, 18-25, 10-12
11:30 AM CISC COO 3 Holland Park 9B1 Immanuel Lutheran 9B1 Sydney Grammar 9B1 24-26, 21-25, 6-4
12:40 PM CISC COO 1 St Edmund's 9B1 Burnside 9B1 Stretton 9B1 19-25, 28-30
12:40 PM CISC COO 2 Heathfield 9B1 Centenary 9B1 Hallett Cove 9B1 24-26, 18-25, 3-8
12:40 PM CISC COO 3 Ambrose 9B1 Baulkham Hills 9B1 Immanuel Lutheran 9B1 17-25, 22-25, 16-14
1:50 PM CISC COO 2 Brisbane Grammar 9B1 Cannon Hill Anglican 9B1 Heathfield 9B1 21-25, 16-25, 21-18
1:50 PM CISC COO 3 Pulteney 9B1 Brighton 9B1 Ambrose 9B1 25-22, 18-25, 14-12
3:00 PM CISC COO 2 Carrum Downs 9B1 Churchie 9B1 Brisbane Grammar 9B1 25-23, 25-23, 23-17
3:00 PM CISC COO 3 Holland Park 9B1 Sydney Grammar 9B1 Tin Can Bay 9B1 25-10, 25-11, 23-16
4:10 PM CISC COO 3 Tin Can Bay 9B1 Immanuel Lutheran 9B1 Holland Park 9B1 23-25, 25-20, 13-9
 

Thursday, December 11, 2025

Time Venue Location Participant 1 Participant 2 Work Score
8:00 AM GCSLC CAR10 Holland Park 9B1 Tin Can Bay 9B1 St Edmund's 9B1 25-12, 12-25, 19-25
8:00 AM GCSLC CAR11 Immanuel Lutheran 9B1 Sydney Grammar 9B1 Heathfield 9B1 25-21, 25-20, 17-17
9:10 AM GCSLC CAR10 Pulteney 9B1 Ambrose 9B1 Tin Can Bay 9B1 25-18, 25-20, 18-11
9:10 AM GCSLC CAR11 Baulkham Hills 9B1 Brighton 9B1 Sydney Grammar 9B1 25-19, 23-25, 18-16
10:20 AM GCSLC CAR10 St Edmund's 9B1 Stretton 9B1 Ambrose 9B1 25-20, 13-25, 6-17
10:20 AM GCSLC CAR11 Heathfield 9B1 Hallett Cove 9B1 Brighton 9B1 24-26, 22-25, 1-2
11:30 AM GCSLC CAR10 Mansfield 9B1 Churchie 9B1 Stretton 9B1 25-27, 11-25, 25-9
11:30 AM GCSLC CAR11 Ryde Secondary 9B1 Cannon Hill Anglican 9B1 Hallett Cove 9B1 30-28, 13-25, 10-10
12:40 PM GCSLC CAR10 Carrum Downs 9B1 Burnside 9B1 Mansfield 9B1 12-25, 20-25, 13-15
12:40 PM GCSLC CAR11 Brisbane Grammar 9B1 Centenary 9B1 Ryde Secondary 9B1 21-25, 9-25, 14-24
 

Friday, December 12, 2025

Time Venue Location Participant 1 Participant 2 Work Score
8:00 AM CISC COO 1 Holland Park 9B1 Ambrose 9B1 Pulteney 9B1 26-24, 25-21
8:00 AM CISC COO 2 Ryde Secondary 9B1 Churchie 9B1 Carrum Downs 9B1 20-25, 15-25
9:10 AM CISC COO 1 Brighton 9B1 Sydney Grammar 9B1 Ambrose 9B1 25-23, 22-25, 12-15
9:10 AM CISC COO 2 Mansfield 9B1 Brisbane Grammar 9B1 Ryde Secondary 9B1 25-23, 16-25, 11-15
10:20 AM CISC COO 1 Tin Can Bay 9B1 Pulteney 9B1 Brighton 9B1 20-25, 22-25
10:20 AM CISC COO 2 Heathfield 9B1 Carrum Downs 9B1 Mansfield 9B1 22-25, 21-25
11:30 AM CISC COO 1 Baulkham Hills 9B1 Immanuel Lutheran 9B1 Tin Can Bay 9B1 24-26, 19-25
11:30 AM CISC COO 2 St Edmund's 9B1 Cannon Hill Anglican 9B1 Heathfield 9B1 25-18, 26-24
12:40 PM CISC COO 2 Hallett Cove 9B1 Burnside 9B1 Cannon Hill Anglican 9B1 12-25, 13-25
1:50 PM CISC COO 2 Stretton 9B1 Centenary 9B1 Hallett Cove 9B1 25-20, 25-17
 

Saturday, December 13, 2025

Time Venue Location Participant 1 Participant 2 Work Score
8:00 AM CISC COO 7 Brighton 9B1 Ambrose 9B1 Baulkham Hills 9B1 16-25, 25-17, 13-15
8:00 AM CISC COO 8 Mansfield 9B1 Ryde Secondary 9B1 Heathfield 9B1 25-27, 25-15, 10-15
9:10 AM CISC COO 7 Sydney Grammar 9B1 Holland Park 9B1 Brighton 9B1 22-25, 26-28
9:10 AM CISC COO 8 Brisbane Grammar 9B1 Churchie 9B1 Mansfield 9B1 23-25, 25-20, 15-12
10:20 AM CISC COO 7 Baulkham Hills 9B1 Tin Can Bay 9B1 Sydney Grammar 9B1 25-18, 21-25, 15-9
10:20 AM CISC COO 8 Cannon Hill Anglican 9B1 Heathfield 9B1 Churchie 9B1 25-21, 25-17
11:30 AM CISC COO 7 Immanuel Lutheran 9B1 Pulteney 9B1 Tin Can Bay 9B1 14-25, 21-25
11:30 AM CISC COO 8 St Edmund's 9B1 Carrum Downs 9B1 Cannon Hill Anglican 9B1 28-26, 25-23
1:50 PM GCSLC CAR11 Centenary 9B1 Hallett Cove 9B1 Knox Grammar 9B2 25-14, 25-21
3:00 PM GCSLC CAR11 Stretton 9B1 Burnside 9B1 Hallett Cove 9B1 16-25, 13-25
 
Venues
CISC - Coomera Indoor Sport Centre GCSLC - Gold Coast Sports & Leisure Centre NRR - Non Repeating Games
Locations
COO 1 - Coomera 1 COO 2 - Coomera 2 COO 3 - Coomera 3
COO 4 - Coomera 4 5 - Court 5 6 - Court 6
COO 7 - Coomera 7 COO 8 - Coomera 8 CAR10 - Carrara 10
CAR11 - Carrara 11