2025 Australian Volleyball Schools Cup Schedule

2025 Australian Volleyball Schools Cup Schedule


Dec 7-13, 2025

Year 8 Division 1 Boys

Monday, December 8, 2025
Date Time Venue Location Participant 1 Participant 2 Work Score
Mon. 12/8 8:00 AM CISC COO12 Woodridge 8B1 Burnside 8B1 Cannon Hill Anglican 8B1 24-26, 27-25, 8-11
Mon. 12/8 8:00 AM CISC COO13 The Scots College 8B1 Caloundra 8B1 Greenwood 8B1 15-25, 19-25, 4-8
Mon. 12/8 8:00 AM CISC COO14 John Paul College 8B1 Kelvin Grove 8B1 Stretton 8B1 25-12, 25-20, 25-19
Mon. 12/8 9:10 AM CISC COO12 Cannon Hill Anglican 8B1 Villanova College 8B1 Woodridge 8B1 14-25, 23-25, 25-12
Mon. 12/8 9:10 AM CISC COO13 Greenwood 8B1 Brisbane Grammar 8B1 Caloundra 8B1 21-25, 7-25, 9-25, 2-6
Mon. 12/8 9:10 AM CISC COO14 Cleveland 8B1 Holland Park 8B1 Kelvin Grove 8B1 25-18, 27-25, 5-4
Mon. 12/8 10:20 AM CISC COO12 Churchie 8B1 Stretton 8B1 Villanova College 8B1 25-17, 22-25, 14-7
Mon. 12/8 10:20 AM CISC COO13 Ryde Secondary 8B1 Benowa 8B1 Brisbane Grammar 8B1 22-25, 18-25, 21-12
Mon. 12/8 10:20 AM CISC COO14 The Scots College 8B1 John Paul College 8B1 Holland Park 8B1 26-24, 25-22
Mon. 12/8 11:30 AM CISC COO12 Woodridge 8B1 Cannon Hill Anglican 8B1 Churchie 8B1 25-11, 25-20, 25-13
Mon. 12/8 11:30 AM CISC COO13 Greenwood 8B1 Cleveland 8B1 Ryde Secondary 8B1 25-15, 13-25, 20-20
Mon. 12/8 11:30 AM CISC COO14 Caloundra 8B1 Kelvin Grove 8B1 John Paul College 8B1 25-17, 25-12, 25-9
Mon. 12/8 12:40 PM CISC COO12 Burnside 8B1 Villanova College 8B1 Woodridge 8B1 25-23, 25-20, 13-11
Mon. 12/8 12:40 PM CISC COO13 Brisbane Grammar 8B1 Holland Park 8B1 Cleveland 8B1 24-26, 25-22, 12-5
Mon. 12/8 12:40 PM CISC COO14 Benowa 8B1 Stretton 8B1 Caloundra 8B1 25-17, 25-20, 22-13
Mon. 12/8 1:50 PM CISC COO14 Ryde Secondary 8B1 Churchie 8B1 Benowa 8B1 25-23, 25-20, 19-10
Tuesday, December 9, 2025
Date Time Venue Location Participant 1 Participant 2 Work Score
Tue. 12/9 8:00 AM ABP ABP 3 Ryde Secondary 8B1 Stretton 8B1 The Scots College 8B1 25-19, 17-25, 15-25
Tue. 12/9 8:00 AM ABP ABP 4 Woodridge 8B1 Villanova College 8B1 Brisbane Grammar 8B1 25-13, 25-18, 25-16, 5-3
Tue. 12/9 9:10 AM ABP ABP 3 Benowa 8B1 Churchie 8B1 Stretton 8B1 25-18, 25-21, 22-18
Tue. 12/9 9:10 AM ABP ABP 4 Burnside 8B1 Cannon Hill Anglican 8B1 Villanova College 8B1 25-20, 25-14, 22-17
Tue. 12/9 10:20 AM ABP ABP 3 The Scots College 8B1 Kelvin Grove 8B1 Churchie 8B1 25-17, 25-23, 13-14
Tue. 12/9 10:20 AM ABP ABP 4 Brisbane Grammar 8B1 Cleveland 8B1 Cannon Hill Anglican 8B1 27-25, 25-17, 17-10
Tue. 12/9 11:30 AM ABP ABP 3 Caloundra 8B1 John Paul College 8B1 Kelvin Grove 8B1 25-11, 25-22, 14-11
Tue. 12/9 11:30 AM ABP ABP 4 Greenwood 8B1 Holland Park 8B1 Cleveland 8B1 18-25, 16-25, 25-20
Wednesday, December 10, 2025
Date Time Venue Location Participant 1 Participant 2 Work Score
Wed. 12/10 8:00 AM GCSLC CAR16 Woodridge 8B1 Holland Park 8B1 Greenwood 8B1 25-17, 28-26, 18-16
Wed. 12/10 8:00 AM GCSLC CAR17 Cleveland 8B1 Villanova College 8B1 Cannon Hill Anglican 8B1 25-22, 24-26, 15-8
Wed. 12/10 9:10 AM GCSLC CAR16 Ryde Secondary 8B1 John Paul College 8B1 Holland Park 8B1 25-18, 25-17
Wed. 12/10 9:10 AM GCSLC CAR17 The Scots College 8B1 Stretton 8B1 Villanova College 8B1 13-25, 25-18, 15-17
Wed. 12/10 10:20 AM GCSLC CAR16 Caloundra 8B1 Benowa 8B1 John Paul College 8B1 25-17, 18-25, 6-9
Wed. 12/10 10:20 AM GCSLC CAR17 Kelvin Grove 8B1 Churchie 8B1 The Scots College 8B1 25-19, 20-25, 6-8
Wed. 12/10 11:30 AM GCSLC CAR16 Brisbane Grammar 8B1 Burnside 8B1 Benowa 8B1 16-25, 26-28, 10-5
Wed. 12/10 11:30 AM GCSLC CAR17 Greenwood 8B1 Cannon Hill Anglican 8B1 Kelvin Grove 8B1 25-14, 19-25, 15-20
Wed. 12/10 12:40 PM GCSLC CAR16 Cleveland 8B1 Woodridge 8B1 Burnside 8B1 23-25, 12-25, 14-25
Wed. 12/10 12:40 PM GCSLC CAR17 Villanova College 8B1 Holland Park 8B1 Greenwood 8B1 21-25, 15-25, 13-17
Wed. 12/10 1:50 PM GCSLC CAR16 Stretton 8B1 Ryde Secondary 8B1 Cleveland 8B1 23-25, 22-25, 22-16
Wed. 12/10 1:50 PM GCSLC CAR17 The Scots College 8B1 John Paul College 8B1 Holland Park 8B1 13-25, 25-13, 18-15
Thursday, December 11, 2025
Date Time Venue Location Participant 1 Participant 2 Work Score
Thu. 12/11 8:00 AM CISC COO11 The Scots College 8B1 Greenwood 8B1 Cannon Hill Anglican 8B1 25-21, 25-22, 5-8
Thu. 12/11 9:10 AM CISC COO11 John Paul College 8B1 Cannon Hill Anglican 8B1 The Scots College 8B1 18-25, 25-22, 11-18
Thu. 12/11 9:10 AM CISC COO14 Caloundra 8B1 Cleveland 8B1 Ivanhoe Grammar 7B2 26-24, 25-15, 8-5
Thu. 12/11 10:20 AM CISC COO11 Holland Park 8B1 Churchie 8B1 John Paul College 8B1 25-14, 15-25, 14-14
Thu. 12/11 10:20 AM CISC COO14 Benowa 8B1 Woodridge 8B1 Cleveland 8B1 25-23, 22-25, 14-19
Thu. 12/11 11:30 AM CISC COO11 Villanova College 8B1 Kelvin Grove 8B1 Churchie 8B1 25-11, 29-27, 14-11
Thu. 12/11 11:30 AM CISC COO14 Brisbane Grammar 8B1 Stretton 8B1 Woodridge 8B1 25-18, 25-9, 19-19
Thu. 12/11 12:40 PM CISC COO11 The Scots College 8B1 Cannon Hill Anglican 8B1 Kelvin Grove 8B1 25-17, 25-14, 11-19
Thu. 12/11 12:40 PM CISC COO14 Burnside 8B1 Ryde Secondary 8B1 Brisbane Grammar 8B1 17-25, 25-16, 13-16
Thu. 12/11 1:50 PM CISC COO11 John Paul College 8B1 Greenwood 8B1 The Scots College 8B1 23-25, 14-25, 13-13
Thu. 12/11 3:00 PM CISC COO11 Villanova College 8B1 Churchie 8B1 John Paul College 8B1 21-25, 13-25, 19-17
Thu. 12/11 4:10 PM CISC COO11 Holland Park 8B1 Kelvin Grove 8B1 Villanova College 8B1 25-21, 25-13, 23-23
Thu. 12/11 4:10 PM CISC COO14 Benowa 8B1 Cleveland 8B1 Ambrose 7B1 25-19, 25-17, 21-7
Thu. 12/11 5:20 PM CISC COO14 Caloundra 8B1 Woodridge 8B1 Benowa 8B1 11-25, 14-25, 21-24
Thu. 12/11 6:30 PM CISC COO14 Burnside 8B1 Stretton 8B1 Woodridge 8B1 25-22, 25-27, 2-8
Thu. 12/11 7:40 PM CISC COO14 Brisbane Grammar 8B1 Ryde Secondary 8B1 Stretton 8B1 23-25, 25-18, 18-14
Friday, December 12, 2025
Date Time Venue Location Participant 1 Participant 2 Work Score
Fri. 12/12 10:20 AM GCSLC CAR10 Greenwood 8B1 Kelvin Grove 8B1 John Paul College 8B1 25-13, 17-25, 15-8
Fri. 12/12 10:20 AM GCSLC CAR11 Burnside 8B1 Cleveland 8B1 Stretton 8B1 27-25, 19-25, 11-15
Fri. 12/12 11:30 AM GCSLC CAR10 Villanova College 8B1 John Paul College 8B1 Kelvin Grove 8B1 25-18, 25-16
Fri. 12/12 11:30 AM GCSLC CAR11 Caloundra 8B1 Stretton 8B1 Burnside 8B1 25-15, 25-21
Fri. 12/12 12:40 PM GCSLC CAR10 The Scots College 8B1 Churchie 8B1 Villanova College 8B1 25-19, 25-20
Fri. 12/12 12:40 PM GCSLC CAR11 Brisbane Grammar 8B1 Benowa 8B1 Caloundra 8B1 20-25, 26-24, 7-15
Fri. 12/12 1:50 PM GCSLC CAR10 Holland Park 8B1 Cannon Hill Anglican 8B1 Churchie 8B1 25-14, 25-16
Fri. 12/12 1:50 PM GCSLC CAR11 Woodridge 8B1 Ryde Secondary 8B1 Brisbane Grammar 8B1 25-21, 20-25, 15-12
Saturday, December 13, 2025
Date Time Venue Location Participant 1 Participant 2 Work Score
Sat. 12/13 8:00 AM CISC COO 5 John Paul College 8B1 Kelvin Grove 8B1 Greenwood 8B1 26-24, 19-25, 15-8
Sat. 12/13 9:10 AM CISC COO 5 Villanova College 8B1 Greenwood 8B1 Kelvin Grove 8B1 13-25, 18-25
Sat. 12/13 10:20 AM CISC COO 5 Cannon Hill Anglican 8B1 Churchie 8B1 Villanova College 8B1 20-25, 23-25
Sat. 12/13 11:30 AM CISC COO 5 Holland Park 8B1 The Scots College 8B1 Cannon Hill Anglican 8B1 22-25, 25-14, 10-15
Sat. 12/13 12:40 PM CISC COO 5 Stretton 8B1 Burnside 8B1 Holland Park 8B1 22-25, 25-22, 15-11
Sat. 12/13 1:50 PM GCSLC CAR12 Ryde Secondary 8B1 Brisbane Grammar 8B1 Mazenod 8B2 28-26, 25-14
Sat. 12/13 1:50 PM CISC COO 5 Caloundra 8B1 Cleveland 8B1 Burnside 8B1 25-11, 25-18
Sat. 12/13 3:00 PM GCSLC CAR12 Woodridge 8B1 Benowa 8B1 Brisbane Grammar 8B1 25-20, 29-31, 15-8
 
Venues
ABP - AB Patterson College CISC - Coomera Indoor Sport Centre GCSLC - Gold Coast Sports & Leisure Centre
Locations
ABP 3 - AB Patterson 3 ABP 4 - AB Patterson 4 COO 5 - Coomera 5
CAR10 - Carrara 10 CAR11 - Carrara 11 COO11 - Coomera 11
CAR12 - Carrara 12 COO12 - Coomera 12 COO13 - Coomera 13
COO14 - Coomera 14 CAR16 - Carrara 16 CAR17 - Carrara 17