2025 Australian Volleyball Schools Cup Schedule

2025 Australian Volleyball Schools Cup Schedule


Dec 7-13, 2025

Monday, December 8, 2025

Time Venue Location Participant 1 Participant 2 Work Score
8:00 AM CISC COO 5 Redlands College 8G2 Brighton 8G2 Rossmoyne 8G2 14-25, 16-25, 14-25
8:00 AM CISC COO11 Gladstone 8G2 Immanuel College 8G2 Tin Can Bay 8G2 10-25, 17-25, 10-25
9:10 AM CISC COO 5 Aldridge 8G2 Belconnen 8G2 John Paul College 8G2 13-25, 15-25, 15-25
9:10 AM CISC COO11 MacGregor 8G2 Sydney Girls 8G2 Calamvale 8G2 21-25, 25-18, 5-14
10:20 AM CISC COO 5 Danebank Anglican 8G2 Rossmoyne 8G2 Aldridge 8G2 23-25, 20-25, 17-21
10:20 AM CISC COO11 Reynella East 8G2 Tin Can Bay 8G2 MacGregor 8G2 13-25, 10-25, 9-25
11:30 AM CISC COO 5 Redlands College 8G2 John Paul College 8G2 Danebank Anglican 8G2 25-17, 25-15, 13-18
11:30 AM CISC COO11 Gladstone 8G2 Calamvale 8G2 Reynella East 8G2 25-14, 25-14, 16-6
12:40 PM CISC COO 5 Rossmoyne 8G2 Belconnen 8G2 Redlands College 8G2 11-25, 17-25, 18-25
12:40 PM CISC COO11 Tin Can Bay 8G2 Sydney Girls 8G2 Gladstone 8G2 25-22, 21-25, 4-0
1:50 PM CISC COO 5 Brighton 8G2 John Paul College 8G2 Belconnen 8G2 25-11, 25-23, 15-19
1:50 PM CISC COO11 Immanuel College 8G2 Calamvale 8G2 Sydney Girls 8G2 25-7, 25-11, 25-11
3:00 PM CISC COO 5 Danebank Anglican 8G2 Aldridge 8G2 Brighton 8G2 22-25, 25-14, 14-15
3:00 PM CISC COO11 Reynella East 8G2 MacGregor 8G2 Immanuel College 8G2 10-25, 23-25, 8-16
 

Tuesday, December 9, 2025

Time Venue Location Participant 1 Participant 2 Work Score
8:00 AM CISC COO11 Aldridge 8G2 John Paul College 8G2 Danebank Anglican 8G2 23-25, 25-27, 2-9
8:00 AM CISC COO12 MacGregor 8G2 Calamvale 8G2 Reynella East 8G2 25-7, 25-18, 17-20
9:10 AM CISC COO11 Rossmoyne 8G2 Brighton 8G2 Belconnen 8G2 25-21, 18-25, 20-14
9:10 AM CISC COO12 Tin Can Bay 8G2 Immanuel College 8G2 Sydney Girls 8G2 22-25, 25-9, 22-19
10:20 AM CISC COO11 Danebank Anglican 8G2 Redlands College 8G2 Rossmoyne 8G2 25-22, 21-25
10:20 AM CISC COO12 Reynella East 8G2 Gladstone 8G2 Tin Can Bay 8G2 21-25, 16-25, 6-7
11:30 AM CISC COO11 Belconnen 8G2 John Paul College 8G2 Redlands College 8G2 20-25, 25-23, 6-7
11:30 AM CISC COO12 Sydney Girls 8G2 Calamvale 8G2 Gladstone 8G2 25-10, 25-10, 25-9
12:40 PM CISC COO11 Rossmoyne 8G2 Aldridge 8G2 John Paul College 8G2 25-23, 34-32
12:40 PM CISC COO12 Tin Can Bay 8G2 MacGregor 8G2 Calamvale 8G2 25-10, 25-14, 23-15
1:15 PM NRR 4 Danebank Anglican 8G2 John Paul College 8G2 25-20, 25-27, 2-3
1:50 PM CISC COO 6 Danebank Anglican 8G2 Brighton 8G2 Hallett Cove 7G2 10-25, 25-22, 13-9
1:50 PM CISC COO11 Belconnen 8G2 Redlands College 8G2 Aldridge 8G2 23-25, 25-17, 9-13
1:50 PM CISC COO12 Reynella East 8G2 Immanuel College 8G2 MacGregor 8G2 14-25, 15-25, 12-25
1:50 PM NRR 4 Reynella East 8G2 Calamvale 8G2 25-18, 25-14, 9-4
3:00 PM CISC COO 6 Sydney Girls 8G2 Gladstone 8G2 Brighton 8G2 25-23, 25-20
3:00 PM NRR 4 Danebank Anglican 8G2 Aldridge 8G2 22-25, 25-14, 14-15
4:10 PM NRR 4 Gladstone 8G2 Calamvale 8G2 25-14, 25-14, 16-6
4:45 PM NRR 4 John Paul College 8G2 Aldridge 8G2 25-23, 27-25, 9-2
5:20 PM NRR 4 Gladstone 8G2 Reynella East 8G2 25-21, 25-16, 7-6
 

Wednesday, December 10, 2025

Time Venue Location Participant 1 Participant 2 Work Score
8:00 AM GCSLC CAR10 Danebank Anglican 8G2 Belconnen 8G2 Brighton 8G2 16-25, 23-25, 11-19
8:00 AM GCSLC CAR11 Reynella East 8G2 Sydney Girls 8G2 Immanuel College 8G2 22-25, 14-25, 12-10
9:10 AM GCSLC CAR10 Rossmoyne 8G2 Redlands College 8G2 John Paul College 8G2 12-25, 25-10, 25-13
9:10 AM GCSLC CAR11 Tin Can Bay 8G2 Gladstone 8G2 Calamvale 8G2 25-18, 25-4, 25-18
10:20 AM GCSLC CAR10 Aldridge 8G2 Brighton 8G2 Rossmoyne 8G2 23-25, 13-25, 9-25
10:20 AM GCSLC CAR11 MacGregor 8G2 Immanuel College 8G2 Tin Can Bay 8G2 19-25, 20-25, 3-13
11:30 AM GCSLC CAR10 Danebank Anglican 8G2 John Paul College 8G2 Aldridge 8G2 25-20, 25-27, 2-3
11:30 AM GCSLC CAR11 Reynella East 8G2 Calamvale 8G2 MacGregor 8G2 25-18, 25-14, 9-4
12:40 PM GCSLC CAR10 Belconnen 8G2 Brighton 8G2 Danebank Anglican 8G2 25-19, 25-16, 16-14
12:40 PM GCSLC CAR11 Sydney Girls 8G2 Immanuel College 8G2 Reynella East 8G2 19-25, 13-25, 12-17
1:50 PM GCSLC CAR10 Aldridge 8G2 Redlands College 8G2 Belconnen 8G2 10-25, 25-19, 11-22
1:50 PM GCSLC CAR11 MacGregor 8G2 Gladstone 8G2 Sydney Girls 8G2 25-18, 25-15, 11-9
3:00 PM GCSLC CAR10 Rossmoyne 8G2 John Paul College 8G2 Redlands College 8G2 25-20, 25-22, 6-12
3:00 PM GCSLC CAR11 Tin Can Bay 8G2 Calamvale 8G2 Gladstone 8G2 25-10, 25-9, 25-9, 9-5
 

Thursday, December 11, 2025

Time Venue Location Participant 1 Participant 2 Work Score
8:00 AM ABP ABP 1 Rossmoyne 8G2 Immanuel College 8G2 Gladstone 8G2 24-26, 29-27, 8-6
8:00 AM ABP ABP 2 Sydney Girls 8G2 Brighton 8G2 Tin Can Bay 8G2 18-25, 25-20, 10-13
9:10 AM ABP ABP 1 Aldridge 8G2 Gladstone 8G2 Rossmoyne 8G2 23-25, 16-25, 8-4
9:10 AM ABP ABP 2 Tin Can Bay 8G2 Belconnen 8G2 Brighton 8G2 25-23, 25-22, 10-6
10:20 AM ABP ABP 1 John Paul College 8G2 Reynella East 8G2 Aldridge 8G2 25-22, 25-22, 1-6
10:20 AM ABP ABP 2 Redlands College 8G2 MacGregor 8G2 Belconnen 8G2 20-25, 25-21, 10-9
11:30 AM ABP ABP 1 Danebank Anglican 8G2 Calamvale 8G2 Reynella East 8G2 25-13, 25-15, 25-16
11:30 AM ABP ABP 2 Immanuel College 8G2 Brighton 8G2 MacGregor 8G2 25-21, 25-19, 21-16
12:40 PM ABP ABP 1 John Paul College 8G2 Gladstone 8G2 Calamvale 8G2 25-21, 18-25, 8-17
12:40 PM ABP ABP 2 Rossmoyne 8G2 Sydney Girls 8G2 Immanuel College 8G2 23-25, 25-22, 10-6
1:50 PM ABP ABP 1 Danebank Anglican 8G2 Reynella East 8G2 John Paul College 8G2 19-25, 25-18, 8-14
1:50 PM ABP ABP 2 Tin Can Bay 8G2 Redlands College 8G2 Sydney Girls 8G2 25-17, 25-12, 21-11
3:00 PM ABP ABP 1 Aldridge 8G2 Calamvale 8G2 Danebank Anglican 8G2 25-22, 26-24, 7-13
3:00 PM ABP ABP 2 Belconnen 8G2 MacGregor 8G2 Redlands College 8G2 25-22, 25-10, 14-12
 

Friday, December 12, 2025

Time Venue Location Participant 1 Participant 2 Work Score
8:00 AM CISC COO10 Danebank Anglican 8G2 Gladstone 8G2 Aldridge 8G2 20-25, 24-26, 5-5
8:00 AM CISC COO14 Belconnen 8G2 Redlands College 8G2 MacGregor 8G2 26-24, 29-28
9:10 AM CISC COO10 Aldridge 8G2 Reynella East 8G2 Danebank Anglican 8G2 16-25, 20-25, 11-11
9:10 AM CISC COO14 Tin Can Bay 8G2 MacGregor 8G2 Belconnen 8G2 25-13, 25-9, 24-17
10:20 AM CISC COO10 John Paul College 8G2 Calamvale 8G2 Reynella East 8G2 26-24, 24-26, 3-3
10:20 AM CISC COO14 Rossmoyne 8G2 Brighton 8G2 Tin Can Bay 8G2 16-25, 25-18, 17-15
11:30 AM CISC COO14 Immanuel College 8G2 Sydney Girls 8G2 Brighton 8G2 9-25, 25-19, 15-12
3:00 PM CISC COO 2 Redlands College 8G2 Sydney Girls 8G2 MacGregor 8G2 5-25, 22-25
4:10 PM CISC COO 2 Brighton 8G2 MacGregor 8G2 Redlands College 8G2 25-18, 13-25, 8-15
5:20 PM CISC COO 2 Tin Can Bay 8G2 Immanuel College 8G2 Brighton 8G2 25-20, 25-15
6:30 PM CISC COO 2 Rossmoyne 8G2 Belconnen 8G2 Immanuel College 8G2 21-25, 18-25
 

Saturday, December 13, 2025

Time Venue Location Participant 1 Participant 2 Work Score
8:00 AM ABP ABP 4 Aldridge 8G2 Calamvale 8G2 John Paul College 8G2 25-21, 16-25, 5-15
9:10 AM ABP ABP 4 Danebank Anglican 8G2 John Paul College 8G2 Aldridge 8G2 25-16, 21-25, 6-15
10:20 AM ABP ABP 4 Gladstone 8G2 Reynella East 8G2 Danebank Anglican 8G2 25-17, 25-15
11:30 AM GCSLC CAR 5 Rossmoyne 8G2 Immanuel College 8G2 Heathfield 8G3 5-25, 7-25
11:30 AM ABP ABP 4 Brighton 8G2 Redlands College 8G2 Reynella East 8G2 25-18, 20-25, 15-13
12:40 PM GCSLC CAR 5 Belconnen 8G2 Tin Can Bay 8G2 Rossmoyne 8G2 23-25, 19-25
12:40 PM ABP ABP 4 MacGregor 8G2 Sydney Girls 8G2 Redlands College 8G2 18-25, 12-25
 
Venues
ABP - AB Patterson College CISC - Coomera Indoor Sport Centre GCSLC - Gold Coast Sports & Leisure Centre
NRR - Non Repeating Games
Locations
ABP 1 - AB Patterson 1 ABP 2 - AB Patterson 2 COO 2 - Coomera 2
ABP 4 - AB Patterson 4 4 - Court 4 CAR 5 - Carrara 5
COO 5 - Coomera 5 COO 6 - Coomera 6 CAR10 - Carrara 10
COO10 - Coomera 10 CAR11 - Carrara 11 COO11 - Coomera 11
COO12 - Coomera 12 COO14 - Coomera 14