2025 Australian Volleyball Schools Cup Schedule

2025 Australian Volleyball Schools Cup Schedule


Dec 7-13, 2025

Sunday, December 7, 2025

Time Venue Location Participant 1 Participant 2 Work Score
6:45 PM GCSLC CAR18 Nazareth College 12B3 Dalby 12B3 Capalaba 11B2 19-25, 24-26, 22-25
6:45 PM GCSLC CAR19 Blayney 12B3 Heathfield 12B3 Woodcroft College 12B3 20-25, 19-25, 5-19
7:55 PM GCSLC CAR18 Capalaba 11B2 Clairvaux Mackillop 11B2 Nazareth College 12B3 25-15, 25-16, 20-21
7:55 PM GCSLC CAR19 Woodcroft College 12B3 Renmark 12B3 Blayney 12B3 27-25, 25-21, 9-9
 

Monday, December 8, 2025

Time Venue Location Participant 1 Participant 2 Work Score
9:45 AM NRR 9 James Busby 12B3 Park Ridge 12B3 25-17, 25-19, 21-15
10:20 AM NRR 9 Heathfield 12B3 Renmark 12B3 25-21, 25-19, 10-13
11:30 AM NRR 9 James Busby 12B3 St Monica's 12B3 25-23, 25-21, 6-8
12:40 PM CISC COO 7 Blayney 12B3 Dalby 12B3 Renmark 12B3 25-10, 25-13, 25-12
12:40 PM NRR 9 Park Ridge 12B3 St Monica's 12B3 25-23, 23-25, 7-10
1:15 PM NRR 9 Heathfield 12B3 Blayney 12B3 25-20, 25-19, 19-5
1:50 PM CISC COO 7 Woodcroft College 12B3 Heathfield 12B3 Dalby 12B3 25-12, 25-23, 5-7
1:50 PM NRR 9 Renmark 12B3 Blayney 12B3 25-19, 25-20, 11-17
3:00 PM CISC COO 7 Nazareth College 12B3 Renmark 12B3 Woodcroft College 12B3 19-25, 22-25, 5-10
3:00 PM NRR 9 Woodcroft College 12B3 Blayney 12B3 25-18, 25-18, 15-13
4:10 PM CISC COO 7 Heathfield 12B3 Dalby 12B3 Nazareth College 12B3 25-7, 25-14, 25-13
4:10 PM CISC COO11 James Busby 12B3 Hallett Cove 12B3 Investigator 12B3 25-16, 25-12, 24-12
4:10 PM NRR 9 Woodcroft College 12B3 Heathfield 12B3 25-12, 25-23, 5-7
4:45 PM NRR 9 Woodcroft College 12B3 Renmark 12B3 27-25, 25-21, 9-9
5:20 PM CISC COO 7 Blayney 12B3 Renmark 12B3 Heathfield 12B3 19-25, 20-25, 17-11
5:20 PM CISC COO11 Investigator 12B3 St Monica's 12B3 Park Ridge 12B3 18-25, 25-10, 14-15
6:30 PM CISC COO 7 Woodcroft College 12B3 Nazareth College 12B3 Blayney 12B3 25-10, 25-18, 25-18
6:30 PM CISC COO11 Hallett Cove 12B3 Park Ridge 12B3 St Monica's 12B3 23-25, 13-25, 4-7
7:40 PM CISC COO11 James Busby 12B3 Investigator 12B3 Hallett Cove 12B3 21-22, 25-23, 19-12
8:50 PM CISC COO11 St Monica's 12B3 Park Ridge 12B3 James Busby 12B3 23-25, 25-23, 10-7
 

Tuesday, December 9, 2025

Time Venue Location Participant 1 Participant 2 Work Score
8:00 AM RBIS RUN 1 Heathfield 12B3 Renmark 12B3 Nazareth College 12B3 25-21, 25-19, 10-13
9:10 AM RBIS RUN 1 Blayney 12B3 Nazareth College 12B3 Renmark 12B3 25-17, 25-16, 25-3
10:20 AM RBIS RUN 1 Woodcroft College 12B3 Dalby 12B3 Blayney 12B3 25-17, 25-7, 25-7, 15-11
11:30 AM RBIS RUN 1 Heathfield 12B3 Nazareth College 12B3 Woodcroft College 12B3 25-16, 22-25, 25-13
12:40 PM RBIS RUN 1 Renmark 12B3 Dalby 12B3 Heathfield 12B3 25-7, 25-13, 25-15, 10-2
1:50 PM RBIS RUN 1 Blayney 12B3 Woodcroft College 12B3 Dalby 12B3 18-25, 18-25, 13-15
3:00 PM RBIS RUN 1 Investigator 12B3 Park Ridge 12B3 Hallett Cove 12B3 22-25, 29-27, 6-18
4:10 PM RBIS RUN 1 James Busby 12B3 St Monica's 12B3 Park Ridge 12B3 25-23, 25-21, 6-8
5:20 PM RBIS RUN 1 Hallett Cove 12B3 Investigator 12B3 St Monica's 12B3 21-25, 25-22, 12-8
6:30 PM RBIS RUN 1 James Busby 12B3 Park Ridge 12B3 Investigator 12B3 25-17, 25-19, 21-15
7:40 PM RBIS RUN 1 Hallett Cove 12B3 St Monica's 12B3 James Busby 12B3 25-23, 23-25, 11-13
 

Wednesday, December 10, 2025

Time Venue Location Participant 1 Participant 2 Work Score
4:10 PM CISC COO11 James Busby 12B3 Renmark 12B3 St Monica's 12B3 25-19, 25-14, 13-17
5:20 PM CISC COO11 St Monica's 12B3 Heathfield 12B3 Renmark 12B3 25-27, 23-25
6:30 PM CISC COO11 Park Ridge 12B3 Woodcroft College 12B3 Heathfield 12B3 17-25, 33-31, 4-2
6:30 PM CISC COO12 Hallett Cove 12B3 Nazareth College 12B3 Brisbane Boys 10B2 25-15, 27-25, 8-9
7:40 PM CISC COO11 James Busby 12B3 Blayney 12B3 Park Ridge 12B3 25-13, 19-25, 17-7
7:40 PM CISC COO12 Investigator 12B3 Dalby 12B3 Nazareth College 12B3 25-16, 25-13, 26-24
 

Thursday, December 11, 2025

Time Venue Location Participant 1 Participant 2 Work Score
10:20 AM GCSLC CAR16 Investigator 12B3 Hallett Cove 12B3 Dalby 12B3 25-22, 25-16, 16-20
11:30 AM GCSLC CAR16 Dalby 12B3 Nazareth College 12B3 Hallett Cove 12B3 20-25, 17-25, 25-17
4:10 PM GCSLC CAR17 Park Ridge 12B3 Blayney 12B3 James Busby 12B3 27-25, 25-14, 11-10
5:20 PM GCSLC CAR17 St Monica's 12B3 Renmark 12B3 Blayney 12B3 25-18, 25-20, 13-9
6:30 PM GCSLC CAR15 Investigator 12B3 Nazareth College 12B3 Mansfield 10B2 19-25, 25-11, 25-19
6:30 PM GCSLC CAR17 James Busby 12B3 Woodcroft College 12B3 St Monica's 12B3 25-23, 26-24
7:40 PM GCSLC CAR15 Hallett Cove 12B3 Dalby 12B3 Investigator 12B3 25-20, 25-17, 20-22
7:40 PM GCSLC CAR17 Park Ridge 12B3 Heathfield 12B3 Woodcroft College 12B3 22-25, 27-29
 

Friday, December 12, 2025

Time Venue Location Participant 1 Participant 2 Work Score
8:00 AM GCSLC CAR 5 St Monica's 12B3 Woodcroft College 12B3 Heathfield 12B3 25-23, 25-19, 10-6
9:10 AM GCSLC CAR 5 James Busby 12B3 Heathfield 12B3 Woodcroft College 12B3 25-27, 25-22, 10-4
10:20 AM GCSLC CAR 5 St Monica's 12B3 Blayney 12B3 Renmark 12B3 25-20, 25-21, 17-13
11:30 AM GCSLC CAR 5 Park Ridge 12B3 Renmark 12B3 Blayney 12B3 25-18, 21-25, 15-10
12:40 PM GCSLC CAR 5 Isis 11B3 St Edmund's 11B3 Renmark 12B3 25-14, 25-20, 25-19
3:00 PM GCSLC CAR15 Investigator 12B3 Dalby 12B3 Nazareth College 12B3 25-9, 23-25, 15-9
4:10 PM GCSLC CAR15 Hallett Cove 12B3 Nazareth College 12B3 Dalby 12B3 25-17, 25-16
5:20 PM GCSLC CAR15 James Busby 12B3 Woodcroft College 12B3 Hallett Cove 12B3 25-18, 25-20
6:30 PM GCSLC CAR15 Heathfield 12B3 St Monica's 12B3 Woodcroft College 12B3 21-25, 25-15, 15-11
 

Saturday, December 13, 2025

Time Venue Location Participant 1 Participant 2 Work Score
8:00 AM RBIS RUN 4 Renmark 12B3 Blayney 12B3 Park Ridge 12B3 14-25, 17-25
9:10 AM GCSLC CAR14 Woodcroft College 12B3 St Monica's 12B3 Heathfield 12B3 25-16, 25-20
9:10 AM RBIS RUN 4 Dalby 12B3 Nazareth College 12B3 Renmark 12B3 17-25, 18-25
10:20 AM GCSLC CAR14 James Busby 12B3 Heathfield 12B3 St Monica's 12B3 25-13, 30-28
10:20 AM RBIS RUN 4 Park Ridge 12B3 Blayney 12B3 Dalby 12B3 25-19, 19-25, 19-17
11:30 AM RBIS RUN 4 Investigator 12B3 Hallett Cove 12B3 Blayney 12B3 25-15, 19-25, 10-15
 
Venues
CISC - Coomera Indoor Sport Centre GCSLC - Gold Coast Sports & Leisure Centre NRR - Non Repeating Games
RBIS - Runaway Bay Indoor Stadium
Locations
RUN 1 - Runaway 1 RUN 4 - Runaway 4 CAR 5 - Carrara 5
COO 7 - Coomera 7 9 - Court 9 COO11 - Coomera 11
COO12 - Coomera 12 CAR14 - Carrara 14 CAR15 - Carrara 15
CAR16 - Carrara 16 CAR17 - Carrara 17 CAR18 - Carrara 18
CAR19 - Carrara 19