2025 Australian Volleyball Schools Cup Schedule

2025 Australian Volleyball Schools Cup Schedule


Dec 7-13, 2025

Monday, December 8, 2025

Time Venue Location Participant 1 Participant 2 Work Score
8:00 AM GCSLC CAR10 Brisbane Grammar 9B2 Immanuel College 9B2 Sunshine College 9B2 15-25, 14-25, 9-25, 5-4
8:00 AM GCSLC CAR11 Craigslea 9B2 Calamvale 9B2 Knox Grammar 9B2 24-26, 25-20, 11-11
9:10 AM GCSLC CAR10 Caulfield Grammar 9B2 Reynella East 9B2 Brisbane Grammar 9B2 21-25, 21-25, 14-11
9:10 AM GCSLC CAR11 Nazareth College 9B2 Paralowie 9B2 Craigslea 9B2 25-21, 13-25, 21-24
10:20 AM GCSLC CAR10 Sunshine College 9B2 Lindisfarne Anglican 9B3 Reynella East 9B2 20-25, 25-27, 13-8
10:20 AM GCSLC CAR11 Knox Grammar 9B2 Springfield Central 9B2 Paralowie 9B2 26-24, 26-24, 8-13
11:30 AM GCSLC CAR10 Investigator 9B3 Harristown 9B3 Lindisfarne Anglican 9B3 25-19, 25-22, 22-16
11:30 AM GCSLC CAR11 Hallett Cove 9B3 Heathfield 9B3 Springfield Central 9B2 18-25, 13-25, 19-25
12:40 PM GCSLC CAR10 Brisbane Grammar 9B2 Caulfield Grammar 9B2 Harristown 9B3 21-25, 25-19, 5-12
12:40 PM GCSLC CAR11 Craigslea 9B2 Nazareth College 9B2 Heathfield 9B3 25-17, 25-27, 11-16
1:50 PM GCSLC CAR10 Immanuel College 9B2 Reynella East 9B2 Caulfield Grammar 9B2 25-21, 17-25, 7-6
1:50 PM GCSLC CAR11 Calamvale 9B2 Paralowie 9B2 Nazareth College 9B2 26-24, 21-25, 6-8
3:00 PM GCSLC CAR10 Sunshine College 9B2 Investigator 9B3 Immanuel College 9B2 13-25, 25-23, 25-19
3:00 PM GCSLC CAR11 Knox Grammar 9B2 Hallett Cove 9B3 Calamvale 9B2 25-4, 25-12, 25-9, 7-6
4:10 PM GCSLC CAR11 Lindisfarne Anglican 9B3 Harristown 9B3 Calamvale 9B2 25-11, 25-18, 17-6
5:20 PM GCSLC CAR11 Springfield Central 9B2 Heathfield 9B3 Harristown 9B3 25-11, 25-9, 24-22
 

Tuesday, December 9, 2025

Time Venue Location Participant 1 Participant 2 Work Score
8:00 AM CISC COO 1 Lindisfarne Anglican 9B3 Investigator 9B3 Brisbane Grammar 9B2 25-17, 15-25, 25-19
8:00 AM CISC COO 2 Springfield Central 9B2 Hallett Cove 9B3 Craigslea 9B2 25-6, 25-5, 25-13, 7-4
9:10 AM CISC COO 1 Brisbane Grammar 9B2 Reynella East 9B2 Lindisfarne Anglican 9B3 23-25, 25-20, 8-12
9:10 AM CISC COO 2 Craigslea 9B2 Paralowie 9B2 Springfield Central 9B2 13-25, 21-25, 18-22
10:20 AM CISC COO 1 Sunshine College 9B2 Harristown 9B3 Reynella East 9B2 25-12, 25-20, 23-19
10:20 AM CISC COO 2 Knox Grammar 9B2 Heathfield 9B3 Paralowie 9B2 25-21, 25-15, 16-21
11:30 AM CISC COO 1 Immanuel College 9B2 Caulfield Grammar 9B2 Sunshine College 9B2 25-15, 25-10, 14-22
11:30 AM CISC COO 2 Calamvale 9B2 Nazareth College 9B2 Knox Grammar 9B2 25-15, 20-25, 19-12
12:40 PM CISC COO 1 Brisbane Grammar 9B2 Lindisfarne Anglican 9B3 Caulfield Grammar 9B2 25-22, 25-17, 7-7
12:40 PM CISC COO 2 Craigslea 9B2 Springfield Central 9B2 Hallett Cove 9B3 20-25, 11-25, 0-1
1:50 PM CISC COO 1 Reynella East 9B2 Investigator 9B3 Brisbane Grammar 9B2 25-18, 25-27, 5-8
1:50 PM CISC COO 2 Paralowie 9B2 Hallett Cove 9B3 Craigslea 9B2 25-10, 25-14, 25-9
3:00 PM CISC COO 1 Calamvale 9B2 Knox Grammar 9B2 Investigator 9B3 15-25, 25-21
4:10 PM CISC COO 1 Immanuel College 9B2 Sunshine College 9B2 Calamvale 9B2 25-16, 25-19, 15-7
5:20 PM CISC COO 1 Nazareth College 9B2 Heathfield 9B3 Immanuel College 9B2 25-23, 17-25, 13-11
6:30 PM CISC COO 1 Caulfield Grammar 9B2 Harristown 9B3 Nazareth College 9B2 25-17, 25-18, 25-23
 

Wednesday, December 10, 2025

Time Venue Location Participant 1 Participant 2 Work Score
8:00 AM ABP ABP 1 Caulfield Grammar 9B2 Sunshine College 9B2 Reynella East 9B2 15-25, 26-24, 17-17
8:00 AM ABP ABP 2 Nazareth College 9B2 Knox Grammar 9B2 Paralowie 9B2 16-25, 19-25, 21-25
9:10 AM ABP ABP 1 Reynella East 9B2 Lindisfarne Anglican 9B3 Sunshine College 9B2 25-18, 25-14, 22-17
9:10 AM ABP ABP 2 Paralowie 9B2 Springfield Central 9B2 Knox Grammar 9B2 11-25, 14-25, 11-25
10:20 AM ABP ABP 1 Immanuel College 9B2 Harristown 9B3 Lindisfarne Anglican 9B3 25-5, 25-8, 25-17
10:20 AM ABP ABP 2 Calamvale 9B2 Heathfield 9B3 Springfield Central 9B2 25-15, 25-21, 17-21
11:30 AM ABP ABP 1 Brisbane Grammar 9B2 Investigator 9B3 Immanuel College 9B2 25-23, 21-25, 15-11
11:30 AM ABP ABP 2 Craigslea 9B2 Hallett Cove 9B3 Heathfield 9B3 25-15, 25-12, 23-16
12:40 PM ABP ABP 1 Caulfield Grammar 9B2 Lindisfarne Anglican 9B3 Investigator 9B3 25-12, 17-25, 22-18
12:40 PM ABP ABP 2 Nazareth College 9B2 Springfield Central 9B2 Hallett Cove 9B3 14-25, 17-25, 17-23
1:50 PM ABP ABP 1 Reynella East 9B2 Sunshine College 9B2 Caulfield Grammar 9B2 25-13, 23-25, 15-8
1:50 PM ABP ABP 2 Paralowie 9B2 Knox Grammar 9B2 Nazareth College 9B2 19-25, 17-25, 19-15
3:00 PM ABP ABP 1 Brisbane Grammar 9B2 Harristown 9B3 Sunshine College 9B2 25-17, 25-21, 20-19
3:00 PM ABP ABP 2 Craigslea 9B2 Heathfield 9B3 Knox Grammar 9B2 25-20, 25-23, 8-6
4:10 PM ABP ABP 1 Immanuel College 9B2 Investigator 9B3 Brisbane Grammar 9B2 25-15, 24-26, 11-16
4:10 PM ABP ABP 2 Calamvale 9B2 Hallett Cove 9B3 Craigslea 9B2 25-8, 25-17, 25-8
 

Thursday, December 11, 2025

Time Venue Location Participant 1 Participant 2 Work Score
8:00 AM CISC COO 1 Reynella East 9B2 Harristown 9B3 Investigator 9B3 25-7, 25-14, 25-13
8:00 AM CISC COO 2 Paralowie 9B2 Heathfield 9B3 Hallett Cove 9B3 27-25, 19-25, 12-13
9:10 AM CISC COO 1 Caulfield Grammar 9B2 Investigator 9B3 Harristown 9B3 25-22, 17-25, 10-7
9:10 AM CISC COO 2 Nazareth College 9B2 Hallett Cove 9B3 Heathfield 9B3 25-16, 25-9, 23-19
10:20 AM CISC COO 1 Immanuel College 9B2 Lindisfarne Anglican 9B3 Caulfield Grammar 9B2 25-15, 25-12, 17-9
10:20 AM CISC COO 2 Calamvale 9B2 Springfield Central 9B2 Nazareth College 9B2 15-25, 25-18, 6-15
11:30 AM CISC COO 1 Brisbane Grammar 9B2 Sunshine College 9B2 Immanuel College 9B2 14-25, 25-22, 7-13
11:30 AM CISC COO 2 Craigslea 9B2 Knox Grammar 9B2 Calamvale 9B2 22-25, 25-20, 5-4
 

Friday, December 12, 2025

Time Venue Location Participant 1 Participant 2 Work Score
8:00 AM GCSLC CAR 6 Reynella East 9B2 Springfield Central 9B2 Sunshine College 9B2 19-25, 17-25
9:10 AM GCSLC CAR 6 Knox Grammar 9B2 Sunshine College 9B2 Reynella East 9B2 25-16, 25-13
10:20 AM GCSLC CAR 6 Immanuel College 9B2 Paralowie 9B2 Knox Grammar 9B2 25-18, 25-10
11:30 AM GCSLC CAR 6 Knox Grammar 9B2 Springfield Central 9B2 Paralowie 9B2 25-23, 25-17
12:40 PM GCSLC CAR 6 Reynella East 9B2 Immanuel College 9B2 Springfield Central 9B2 18-25, 18-25
3:00 PM GCSLC CAR14 Caulfield Grammar 9B2 Calamvale 9B2 Craigslea 9B2 7-25, 16-25
4:10 PM GCSLC CAR14 Brisbane Grammar 9B2 Nazareth College 9B2 Caulfield Grammar 9B2 20-25, 18-25
5:20 PM GCSLC CAR14 Craigslea 9B2 Calamvale 9B2 Brisbane Grammar 9B2 13-25, 20-25
6:30 PM GCSLC CAR14 Caulfield Grammar 9B2 Nazareth College 9B2 Craigslea 9B2 25-21, 27-25
 

Saturday, December 13, 2025

Time Venue Location Participant 1 Participant 2 Work Score
8:00 AM CISC COO11 Brisbane Grammar 9B2 Craigslea 9B2 Nazareth College 9B2 18-25, 18-25
9:10 AM CISC COO11 Sunshine College 9B2 Paralowie 9B2 Brisbane Grammar 9B2 22-25, 25-19, 7-15
10:20 AM CISC COO11 Craigslea 9B2 Nazareth College 9B2 Sunshine College 9B2 25-15, 15-25, 6-15
11:30 AM GCSLC CAR11 Springfield Central 9B2 Reynella East 9B2 Harristown 9B3 25-21, 25-15
11:30 AM CISC COO11 Calamvale 9B2 Caulfield Grammar 9B2 Craigslea 9B2 25-15, 25-17
12:40 PM GCSLC CAR11 Knox Grammar 9B2 Immanuel College 9B2 Reynella East 9B2 25-23, 20-25, 12-15
 
Venues
ABP - AB Patterson College CISC - Coomera Indoor Sport Centre GCSLC - Gold Coast Sports & Leisure Centre
Locations
ABP 1 - AB Patterson 1 COO 1 - Coomera 1 ABP 2 - AB Patterson 2
COO 2 - Coomera 2 CAR 6 - Carrara 6 CAR10 - Carrara 10
CAR11 - Carrara 11 COO11 - Coomera 11 CAR14 - Carrara 14