2025 Australian Volleyball Schools Cup Year 11 Division 1 Boys Schedule

2025 Australian Volleyball Schools Cup Year 11 Division 1 Boys Schedule


Dec 7-13, 2025

Year 11 Division 1 Boys

A
PTS
W
L
T
SETS
SR
PR
The Scots College 11B1 9 3 0 0 7-1
7.0000
1.2897
1st
King's CC Reedy Creek 11B1 7 2 1 0 5-3
1.6667
1.2026
2nd
St Edmund's 11B1 5 1 2 0 2-6
0.3333
0.8736
3rd
Redlands College 11B1 3 0 3 0 2-6
0.3333
0.7423
4th
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/8 1:50 PM GCSLC CAR 5 King's CC Reedy Creek 11B1 St Edmund's 11B1 Woodridge 11B1 3 - 0
Mon. 12/8 3:00 PM GCSLC CAR 3 The Scots College 11B1 Redlands College 11B1 Cleveland 11B1 3 - 0
Tue. 12/9 10:20 AM CISC COO 4 The Scots College 11B1 King's CC Reedy Creek 11B1 Woodridge 11B1 2 - 0
Tue. 12/9 11:30 AM CISC COO 4 St Edmund's 11B1 Redlands College 11B1 Padua College 11B1 1 - 1
Tue. 12/9 3:00 PM CISC COO 4 The Scots College 11B1 St Edmund's 11B1 The Gap 11B1 2 - 1
Tue. 12/9 4:10 PM CISC COO 2 King's CC Reedy Creek 11B1 Redlands College 11B1 South Sydney 11B1 2 - 1
B
PTS
W
L
T
SETS
SR
PR
Woodridge 11B1 7 2 1 0 5-2
2.5000
1.0909
1st
Padua College 11B1 7 2 1 0 3-4
0.7500
0.9943
2nd
Aquinas College 11B1 5 1 2 0 4-2
2.0000
0.9814
3rd
The Gap 11B1 5 1 2 0 2-6
0.3333
0.9422
4th
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/8 3:00 PM GCSLC CAR 5 Aquinas College 11B1 Woodridge 11B1 St Edmund's 11B1 1 - 1
Mon. 12/8 3:00 PM GCSLC CAR 6 The Gap 11B1 Padua College 11B1 Redcliffe 11B1 1 - 2
Tue. 12/9 9:10 AM CISC COO 4 Padua College 11B1 Woodridge 11B1 The Scots College 11B1 1 - 1
Tue. 12/9 10:20 AM CISC COO 3 Aquinas College 11B1 The Gap 11B1 Ivanhoe Grammar 11B1 1 - 1
Tue. 12/9 12:40 PM CISC COO 4 Aquinas College 11B1 Padua College 11B1 St Edmund's 11B1 2 - 0
Tue. 12/9 1:50 PM CISC COO 4 The Gap 11B1 Woodridge 11B1 Aquinas College 11B1 0 - 3
C
PTS
W
L
T
SETS
SR
PR
Knox Grammar 11B1 12 4 0 0 8-3
2.6667
1.1651
1st
Rowville 11B1 10 3 1 0 7-3
2.3333
1.1286
2nd
Burnside 11B1 8 2 2 0 6-5
1.2000
1.0860
3rd
Good Shepherd Lutheran 11B1 6 1 3 0 3-8
0.3750
0.8858
4th
Marist Ashgrove 11B1 4 0 4 0 3-8
0.3750
0.8030
5th
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/8 12:40 PM GCSLC CAR 4 Knox Grammar 11B1 Good Shepherd Lutheran 11B1 Marist Ashgrove 11B1 2 - 1
Mon. 12/8 1:50 PM GCSLC CAR 4 Marist Ashgrove 11B1 Burnside 11B1 Knox Grammar 11B1 0 - 3
Mon. 12/8 3:00 PM GCSLC CAR 4 Rowville 11B1 Good Shepherd Lutheran 11B1 Burnside 11B1 3 - 0
Mon. 12/8 6:30 PM GCSLC CAR11 Knox Grammar 11B1 Burnside 11B1 Rowville 11B1 2 - 1
Mon. 12/8 7:40 PM GCSLC CAR11 Rowville 11B1 Marist Ashgrove 11B1 Burnside 11B1 2 - 1
Tue. 12/9 4:10 PM CISC COO 6 Knox Grammar 11B1 Rowville 11B1 Burnside 11B1 2 - 0
Tue. 12/9 5:20 PM CISC COO 6 Marist Ashgrove 11B1 Good Shepherd Lutheran 11B1 Knox Grammar 11B1 1 - 1
Tue. 12/9 6:30 PM CISC COO 6 Rowville 11B1 Burnside 11B1 Good Shepherd Lutheran 11B1 2 - 0
Tue. 12/9 7:40 PM CISC COO 6 Knox Grammar 11B1 Marist Ashgrove 11B1 Rowville 11B1 2 - 1
Tue. 12/9 8:50 PM CISC COO 6 Good Shepherd Lutheran 11B1 Burnside 11B1 Marist Ashgrove 11B1 1 - 2
D
PTS
W
L
T
SETS
SR
PR
Iona College 11B1 10 3 1 0 9-2
4.5000
1.4270
1st
Glasshouse Christian 11B1 10 3 1 0 8-2
4.0000
1.1388
2nd
Cleveland 11B1 8 2 2 0 6-4
1.5000
1.2667
3rd
Ivanhoe Grammar 11B1 8 2 2 0 4-7
0.5714
0.8455
4th
Aldridge 11B1 4 0 4 0 0-12
0.0000
0.5842
5th
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/8 4:10 PM GCSLC CAR 3 Ivanhoe Grammar 11B1 Glasshouse Christian 11B1 Redlands College 11B1 1 - 1
Mon. 12/8 5:20 PM GCSLC CAR 3 Iona College 11B1 Cleveland 11B1 Aldridge 11B1 2 - 0
Mon. 12/8 6:30 PM GCSLC CAR 3 Aldridge 11B1 Glasshouse Christian 11B1 Iona College 11B1 0 - 3
Mon. 12/8 7:40 PM GCSLC CAR 3 Ivanhoe Grammar 11B1 Cleveland 11B1 Glasshouse Christian 11B1 0 - 3
Mon. 12/8 8:50 PM GCSLC CAR 3 Aldridge 11B1 Iona College 11B1 Ivanhoe Grammar 11B1 0 - 3
Tue. 12/9 9:10 AM CISC COO 3 Ivanhoe Grammar 11B1 Aldridge 11B1 Aquinas College 11B1 3 - 0
Tue. 12/9 11:30 AM CISC COO 3 Iona College 11B1 Glasshouse Christian 11B1 The Gap 11B1 1 - 2
Tue. 12/9 12:40 PM CISC COO 3 Aldridge 11B1 Cleveland 11B1 Glasshouse Christian 11B1 0 - 3
Tue. 12/9 1:50 PM CISC COO 3 Ivanhoe Grammar 11B1 Iona College 11B1 Aldridge 11B1 0 - 3
Tue. 12/9 3:00 PM CISC COO 3 Glasshouse Christian 11B1 Cleveland 11B1 Iona College 11B1 2 - 0
E
PTS
W
L
T
SETS
SR
PR
Brisbane State 11B1 11 3 0 1 9-1
9.0000
1.2615
1st
Canterbury College 11B1 10 3 1 0 5-4
1.2500
1.0335
2nd
Reynella East 11B1 8 2 2 0 5-6
0.8333
0.9138
3rd
Holland Park 11B1 7 1 2 1 5-4
1.2500
1.0577
4th
Tempe High 11B1 4 0 4 0 0-9
0.0000
0.7942
5th
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/8 4:10 PM GCSLC CAR 4 Tempe High 11B1 Canterbury College 11B1 Good Shepherd Lutheran 11B1 0 - 2
Mon. 12/8 5:20 PM GCSLC CAR 4 Brisbane State 11B1 Holland Park 11B1 Reynella East 11B1 1 - 1
Mon. 12/8 6:30 PM GCSLC CAR 4 Reynella East 11B1 Canterbury College 11B1 Brisbane State 11B1 1 - 2
Mon. 12/8 7:40 PM GCSLC CAR 4 Tempe High 11B1 Holland Park 11B1 Canterbury College 11B1 0 - 2
Mon. 12/8 8:50 PM GCSLC CAR 4 Reynella East 11B1 Brisbane State 11B1 Tempe High 11B1 0 - 3
Tue. 12/9 4:10 PM CISC COO 3 Tempe High 11B1 Reynella East 11B1 Holland Park 11B1 0 - 2
Tue. 12/9 5:20 PM CISC COO 3 Brisbane State 11B1 Canterbury College 11B1 Tempe High 11B1 2 - 0
Tue. 12/9 6:30 PM CISC COO 3 Reynella East 11B1 Holland Park 11B1 Canterbury College 11B1 2 - 1
Tue. 12/9 7:40 PM CISC COO 3 Tempe High 11B1 Brisbane State 11B1 Reynella East 11B1 0 - 3
Tue. 12/9 8:50 PM CISC COO 3 Canterbury College 11B1 Holland Park 11B1 Brisbane State 11B1 1 - 1
F
PTS
W
L
T
SETS
SR
PR
Cannon Hill Anglican 11B1 12 4 0 0 9-2
4.5000
1.2689
1st
South Sydney 11B1 8 2 2 0 6-4
1.5000
1.1564
2nd
Marsden 11B1 8 2 2 0 6-5
1.2000
0.9955
3rd
Paralowie 11B1 8 2 2 0 5-5
1.0000
0.9787
4th
Churchie 11B1 4 0 4 0 1-11
0.0909
0.6968
5th
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/8 4:10 PM GCSLC CAR10 South Sydney 11B1 Cannon Hill Anglican 11B1 Marsden 11B1 1 - 1
Mon. 12/8 5:20 PM GCSLC CAR10 Churchie 11B1 Marsden 11B1 Paralowie 11B1 1 - 2
Mon. 12/8 6:30 PM GCSLC CAR10 Paralowie 11B1 Cannon Hill Anglican 11B1 Churchie 11B1 0 - 3
Mon. 12/8 7:40 PM GCSLC CAR10 South Sydney 11B1 Marsden 11B1 Cannon Hill Anglican 11B1 2 - 1
Mon. 12/8 8:50 PM GCSLC CAR10 Paralowie 11B1 Churchie 11B1 Marsden 11B1 3 - 0
Tue. 12/9 3:00 PM CISC COO 2 South Sydney 11B1 Paralowie 11B1 King's CC Reedy Creek 11B1 0 - 2
Tue. 12/9 5:20 PM CISC COO 2 Churchie 11B1 Cannon Hill Anglican 11B1 Redlands College 11B1 0 - 3
Tue. 12/9 6:30 PM CISC COO 2 Paralowie 11B1 Marsden 11B1 Cannon Hill Anglican 11B1 0 - 2
Tue. 12/9 7:40 PM CISC COO 2 South Sydney 11B1 Churchie 11B1 Paralowie 11B1 3 - 0
Tue. 12/9 8:50 PM CISC COO 2 Cannon Hill Anglican 11B1 Marsden 11B1 Churchie 11B1 2 - 1
G
PTS
W
L
T
SETS
SR
PR
Sydney Grammar 11B1 12 4 0 0 7-1
7.0000
1.1784
1st
Ambrose 11B1 10 3 1 0 10-1
10.0000
1.3333
2nd
Nudgee College 11B1 8 2 2 0 3-6
0.5000
0.9000
3rd
Northcote 11B1 6 1 3 0 3-7
0.4286
0.8631
4th
Nerang 11B1 4 0 4 0 1-9
0.1111
0.8273
5th
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/8 4:10 PM GCSLC CAR 5 Sydney Grammar 11B1 Ambrose 11B1 Aquinas College 11B1 1 - 1
Mon. 12/8 5:20 PM GCSLC CAR 5 Nudgee College 11B1 Nerang 11B1 Northcote 11B1 1 - 1
Mon. 12/8 6:30 PM GCSLC CAR 5 Northcote 11B1 Ambrose 11B1 Nudgee College 11B1 0 - 3
Mon. 12/8 7:40 PM GCSLC CAR 5 Sydney Grammar 11B1 Nerang 11B1 Ambrose 11B1 2 - 0
Mon. 12/8 8:50 PM GCSLC CAR 5 Northcote 11B1 Nudgee College 11B1 Nerang 11B1 0 - 2
Tue. 12/9 4:10 PM CISC COO 4 Sydney Grammar 11B1 Northcote 11B1 The Scots College 11B1 2 - 0
Tue. 12/9 5:20 PM CISC COO 4 Nudgee College 11B1 Ambrose 11B1 Sydney Grammar 11B1 0 - 3
Tue. 12/9 6:30 PM CISC COO 4 Northcote 11B1 Nerang 11B1 Ambrose 11B1 3 - 0
Tue. 12/9 7:40 PM CISC COO 4 Sydney Grammar 11B1 Nudgee College 11B1 Northcote 11B1 2 - 0
Tue. 12/9 8:50 PM CISC COO 4 Ambrose 11B1 Nerang 11B1 Nudgee College 11B1 3 - 0
H
PTS
W
L
T
SETS
SR
PR
Redcliffe 11B1 12 4 0 0 8-2
4.0000
1.2069
1st
Scotch College 11B1 10 3 1 0 6-5
1.2000
1.0085
2nd
Caulfield Grammar 11B1 8 2 2 0 5-4
1.2500
1.0199
3rd
Brisbane Grammar 11B1 6 1 3 0 4-6
0.6667
0.9526
4th
Villanova College 11B1 4 0 4 0 2-8
0.2500
0.8439
5th
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/8 4:10 PM GCSLC CAR 6 Scotch College 11B1 Villanova College 11B1 Padua College 11B1 2 - 1
Mon. 12/8 5:20 PM GCSLC CAR 6 Brisbane Grammar 11B1 Redcliffe 11B1 Caulfield Grammar 11B1 0 - 2
Mon. 12/8 6:30 PM GCSLC CAR 6 Caulfield Grammar 11B1 Villanova College 11B1 Brisbane Grammar 11B1 2 - 0
Mon. 12/8 7:40 PM GCSLC CAR 6 Scotch College 11B1 Redcliffe 11B1 Villanova College 11B1 1 - 2
Mon. 12/8 8:50 PM GCSLC CAR 6 Caulfield Grammar 11B1 Brisbane Grammar 11B1 Scotch College 11B1 2 - 1
Tue. 12/9 4:10 PM CISC COO 5 Scotch College 11B1 Caulfield Grammar 11B1 Redcliffe 11B1 1 - 1
Tue. 12/9 5:20 PM CISC COO 5 Brisbane Grammar 11B1 Villanova College 11B1 Scotch College 11B1 2 - 0
Tue. 12/9 6:30 PM CISC COO 5 Caulfield Grammar 11B1 Redcliffe 11B1 Villanova College 11B1 0 - 2
Tue. 12/9 7:40 PM CISC COO 5 Scotch College 11B1 Brisbane Grammar 11B1 Caulfield Grammar 11B1 2 - 1
Tue. 12/9 8:50 PM CISC COO 5 Villanova College 11B1 Redcliffe 11B1 Brisbane Grammar 11B1 1 - 2
M
PTS
W
L
T
SETS
SR
PR
The Scots College 11B1 13 4 1 0 9-3
3.0000
1.1660
-
Rowville 11B1 13 4 1 0 9-3
3.0000
1.1660
-
Knox Grammar 11B1 13 4 1 0 8-4
2.0000
1.1004
3rd
King's CC Reedy Creek 11B1 9 2 3 0 6-7
0.8571
0.9103
4th
St Edmund's 11B1 7 1 4 0 3-11
0.2727
0.7914
5th
Burnside 11B1 5 0 5 0 3-10
0.3000
0.9555
6th
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/8 8:00 AM NRR 9 The Scots College 11B1 King's CC Reedy Creek 11B1 2 - 0
Mon. 12/8 9:10 AM NRR 9 The Scots College 11B1 St Edmund's 11B1 2 - 1
Mon. 12/8 9:45 AM NRR 7 Knox Grammar 11B1 Rowville 11B1 2 - 0
Mon. 12/8 10:20 AM NRR 7 Knox Grammar 11B1 Burnside 11B1 2 - 1
Mon. 12/8 11:30 AM NRR 7 Rowville 11B1 Burnside 11B1 2 - 0
Mon. 12/8 12:40 PM NRR 7 King's CC Reedy Creek 11B1 St Edmund's 11B1 3 - 0
Wed. 12/10 3:00 PM CISC COO 1 King's CC Reedy Creek 11B1 Rowville 11B1 Scotch College 11B1 0 - 3
Wed. 12/10 4:10 PM CISC COO 1 St Edmund's 11B1 Knox Grammar 11B1 Rowville 11B1 0 - 2
Wed. 12/10 5:20 PM CISC COO 1 The Scots College 11B1 Burnside 11B1 St Edmund's 11B1 2 - 0
Wed. 12/10 6:30 PM CISC COO 1 King's CC Reedy Creek 11B1 Knox Grammar 11B1 Burnside 11B1 1 - 1
Wed. 12/10 7:40 PM CISC COO 1 The Scots College 11B1 Rowville 11B1 King's CC Reedy Creek 11B1 1 - 1
Wed. 12/10 8:50 PM CISC COO 1 St Edmund's 11B1 Burnside 11B1 The Scots College 11B1 2 - 1
Thu. 12/11 5:20 PM GCSLC CAR 3 The Scots College 11B1 Knox Grammar 11B1 Burnside 11B1 2 - 1
Thu. 12/11 6:30 PM GCSLC CAR 3 King's CC Reedy Creek 11B1 Burnside 11B1 Knox Grammar 11B1 2 - 1
Thu. 12/11 7:40 PM GCSLC CAR 3 St Edmund's 11B1 Rowville 11B1 King's CC Reedy Creek 11B1 0 - 3
N
PTS
W
L
T
SETS
SR
PR
Glasshouse Christian 11B1 15 5 0 0 10-4
2.5000
1.1036
1st
Iona College 11B1 11 3 2 0 10-3
3.3333
1.2720
2nd
Cleveland 11B1 11 3 2 0 7-4
1.7500
1.1713
3rd
Aquinas College 11B1 9 2 3 0 5-6
0.8333
0.8719
4th
Woodridge 11B1 7 1 4 0 3-10
0.3000
0.7524
5th
Padua College 11B1 7 1 4 0 2-10
0.2000
0.9251
6th
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/8 8:00 AM NRR 7 Woodridge 11B1 Aquinas College 11B1 1 - 1
Mon. 12/8 8:00 AM NRR 8 Padua College 11B1 Aquinas College 11B1 0 - 2
Mon. 12/8 9:10 AM NRR 7 Woodridge 11B1 Padua College 11B1 1 - 1
Mon. 12/8 9:10 AM NRR 8 Glasshouse Christian 11B1 Cleveland 11B1 2 - 0
Mon. 12/8 9:45 AM NRR 8 Iona College 11B1 Cleveland 11B1 2 - 0
Mon. 12/8 10:20 AM NRR 8 Iona College 11B1 Glasshouse Christian 11B1 1 - 2
Wed. 12/10 8:00 AM CISC COO 4 Padua College 11B1 Glasshouse Christian 11B1 Iona College 11B1 1 - 2
Wed. 12/10 9:10 AM CISC COO 4 Aquinas College 11B1 Iona College 11B1 Glasshouse Christian 11B1 1 - 1
Wed. 12/10 10:20 AM CISC COO 4 Woodridge 11B1 Cleveland 11B1 Aquinas College 11B1 0 - 3
Wed. 12/10 11:30 AM CISC COO 4 Padua College 11B1 Iona College 11B1 Cleveland 11B1 0 - 3
Wed. 12/10 12:40 PM CISC COO 4 Woodridge 11B1 Glasshouse Christian 11B1 Padua College 11B1 1 - 2
Wed. 12/10 1:50 PM CISC COO 4 Aquinas College 11B1 Cleveland 11B1 Woodridge 11B1 0 - 2
Thu. 12/11 5:20 PM GCSLC CAR 4 Woodridge 11B1 Iona College 11B1 Scotch College 11B1 0 - 3
Thu. 12/11 6:30 PM GCSLC CAR 4 Padua College 11B1 Cleveland 11B1 Iona College 11B1 0 - 2
Thu. 12/11 7:40 PM GCSLC CAR 4 Aquinas College 11B1 Glasshouse Christian 11B1 Cleveland 11B1 1 - 2
O
PTS
W
L
T
SETS
SR
PR
Sydney Grammar 11B1 15 5 0 0 9-1
9.0000
1.2258
1st
Ambrose 11B1 13 4 1 0 10-2
5.0000
1.2181
2nd
Brisbane State 11B1 11 3 2 0 8-3
2.6667
1.1423
3rd
Canterbury College 11B1 9 2 3 0 4-7
0.5714
0.9478
4th
Nudgee College 11B1 7 1 4 0 2-9
0.2222
0.8104
5th
Reynella East 11B1 5 0 5 0 1-12
0.0833
0.7664
6th
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/8 4:45 PM NRR 8 Brisbane State 11B1 Canterbury College 11B1 2 - 0
Mon. 12/8 5:20 PM NRR 8 Sydney Grammar 11B1 Nudgee College 11B1 2 - 0
Mon. 12/8 6:30 PM NRR 8 Ambrose 11B1 Nudgee College 11B1 3 - 0
Mon. 12/8 7:40 PM NRR 8 Brisbane State 11B1 Reynella East 11B1 3 - 0
Mon. 12/8 8:15 PM NRR 8 Canterbury College 11B1 Reynella East 11B1 2 - 1
Mon. 12/8 8:50 PM NRR 8 Sydney Grammar 11B1 Ambrose 11B1 1 - 1
Wed. 12/10 3:00 PM CISC COO 4 Canterbury College 11B1 Ambrose 11B1 Aquinas College 11B1 0 - 2
Wed. 12/10 4:10 PM CISC COO 4 Reynella East 11B1 Sydney Grammar 11B1 Ambrose 11B1 0 - 2
Wed. 12/10 5:20 PM CISC COO 4 Brisbane State 11B1 Nudgee College 11B1 Reynella East 11B1 2 - 0
Wed. 12/10 6:30 PM CISC COO 4 Canterbury College 11B1 Sydney Grammar 11B1 Nudgee College 11B1 0 - 2
Wed. 12/10 7:40 PM CISC COO 4 Brisbane State 11B1 Ambrose 11B1 Canterbury College 11B1 1 - 1
Wed. 12/10 7:40 PM CISC COO 8 Reynella East 11B1 Nudgee College 11B1 John Paul College 12B1 0 - 2
Thu. 12/11 10:20 AM GCSLC CAR 4 Brisbane State 11B1 Sydney Grammar 11B1 Canterbury College 11B1 0 - 2
Thu. 12/11 11:30 AM GCSLC CAR 4 Canterbury College 11B1 Nudgee College 11B1 Sydney Grammar 11B1 2 - 0
Thu. 12/11 12:40 PM GCSLC CAR 4 Reynella East 11B1 Ambrose 11B1 Nudgee College 11B1 0 - 3
P
PTS
W
L
T
SETS
SR
PR
Cannon Hill Anglican 11B1 15 5 0 0 11-3
3.6667
1.1971
1st
South Sydney 11B1 13 4 1 0 9-4
2.2500
1.1875
2nd
Redcliffe 11B1 11 3 2 0 8-4
2.0000
1.0970
3rd
Marsden 11B1 8 1 3 1 4-9
0.4444
0.9073
4th
Scotch College 11B1 7 1 4 0 5-9
0.5556
0.8185
5th
Caulfield Grammar 11B1 6 0 4 1 2-10
0.2000
0.8629
6th
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/8 1:15 PM NRR 6 Redcliffe 11B1 Caulfield Grammar 11B1 2 - 0
Mon. 12/8 1:15 PM NRR 7 Redcliffe 11B1 Scotch College 11B1 2 - 1
Mon. 12/8 1:50 PM NRR 6 Scotch College 11B1 Caulfield Grammar 11B1 1 - 1
Mon. 12/8 3:00 PM NRR 6 South Sydney 11B1 Marsden 11B1 2 - 1
Mon. 12/8 4:10 PM NRR 6 Cannon Hill Anglican 11B1 Marsden 11B1 2 - 1
Mon. 12/8 4:45 PM NRR 6 Cannon Hill Anglican 11B1 South Sydney 11B1 1 - 1
Wed. 12/10 1:50 PM CISC COO 1 South Sydney 11B1 Scotch College 11B1 Knox Grammar 11B1 2 - 1
Wed. 12/10 4:10 PM CISC COO 2 Marsden 11B1 Redcliffe 11B1 Cannon Hill Anglican 11B1 0 - 2
Wed. 12/10 5:20 PM CISC COO 2 Cannon Hill Anglican 11B1 Caulfield Grammar 11B1 Marsden 11B1 3 - 0
Wed. 12/10 6:30 PM CISC COO 2 South Sydney 11B1 Redcliffe 11B1 Caulfield Grammar 11B1 1 - 1
Wed. 12/10 7:40 PM CISC COO 2 Cannon Hill Anglican 11B1 Scotch College 11B1 South Sydney 11B1 3 - 0
Wed. 12/10 8:50 PM CISC COO 2 Marsden 11B1 Caulfield Grammar 11B1 Cannon Hill Anglican 11B1 1 - 1
Thu. 12/11 1:50 PM GCSLC CAR 4 Cannon Hill Anglican 11B1 Redcliffe 11B1 Ambrose 11B1 2 - 1
Thu. 12/11 3:00 PM GCSLC CAR 4 South Sydney 11B1 Caulfield Grammar 11B1 Redcliffe 11B1 3 - 0
Thu. 12/11 4:10 PM GCSLC CAR 4 Marsden 11B1 Scotch College 11B1 Caulfield Grammar 11B1 2 - 1
Q
PTS
W
L
T
SETS
SR
PR
Brisbane Grammar 11B1 18 6 0 0 14-2
7.0000
1.1730
1st
Ivanhoe Grammar 11B1 14 4 2 0 12-3
4.0000
1.1865
2nd
Holland Park 11B1 12 3 3 0 8-6
1.3333
1.0541
3rd
Aldridge 11B1 12 3 3 0 5-11
0.4545
0.9016
4th
Redlands College 11B1 10 2 4 0 6-9
0.6667
0.9264
5th
Tempe High 11B1 10 2 4 0 6-10
0.6000
0.9324
6th
Villanova College 11B1 8 1 5 0 2-12
0.1667
0.8802
7th
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/8 1:50 PM NRR 8 Brisbane Grammar 11B1 Villanova College 11B1 2 - 0
Mon. 12/8 3:00 PM NRR 8 Ivanhoe Grammar 11B1 Aldridge 11B1 3 - 0
Mon. 12/8 4:10 PM NRR 8 Holland Park 11B1 Tempe High 11B1 2 - 0
Wed. 12/10 4:10 PM CISC COO 5 Aldridge 11B1 Holland Park 11B1 Ivanhoe Grammar 11B1 0 - 3
Wed. 12/10 5:20 PM CISC COO 5 Redlands College 11B1 Ivanhoe Grammar 11B1 Tempe High 11B1 0 - 2
Wed. 12/10 6:30 PM CISC COO 5 Tempe High 11B1 Brisbane Grammar 11B1 Villanova College 11B1 1 - 2
Wed. 12/10 7:40 PM CISC COO 3 Redlands College 11B1 Aldridge 11B1 The Gap 11B1 1 - 1
Wed. 12/10 7:40 PM CISC COO 5 Ivanhoe Grammar 11B1 Holland Park 11B1 Brisbane Grammar 11B1 2 - 0
Wed. 12/10 8:50 PM CISC COO 5 Tempe High 11B1 Villanova College 11B1 Holland Park 11B1 2 - 1
Thu. 12/11 10:20 AM GCSLC CAR 6 Ivanhoe Grammar 11B1 Brisbane Grammar 11B1 Aldridge 11B1 1 - 2
Thu. 12/11 11:30 AM GCSLC CAR 6 Aldridge 11B1 Villanova College 11B1 Ivanhoe Grammar 11B1 2 - 0
Thu. 12/11 12:40 PM GCSLC CAR 6 Redlands College 11B1 Tempe High 11B1 Villanova College 11B1 2 - 1
Thu. 12/11 5:20 PM GCSLC CAR 5 Redlands College 11B1 Villanova College 11B1 Brisbane Grammar 11B1 2 - 0
Thu. 12/11 6:30 PM GCSLC CAR 5 Holland Park 11B1 Brisbane Grammar 11B1 Redlands College 11B1 0 - 2
Thu. 12/11 7:40 PM GCSLC CAR 5 Aldridge 11B1 Tempe High 11B1 Holland Park 11B1 2 - 1
Fri. 12/12 12:40 PM CISC COO 1 Holland Park 11B1 Villanova College 11B1 Tempe High 11B1 1 - 1
Fri. 12/12 1:50 PM CISC COO 1 Ivanhoe Grammar 11B1 Tempe High 11B1 Brisbane Grammar 11B1 1 - 1
Fri. 12/12 3:00 PM CISC COO 1 Aldridge 11B1 Brisbane Grammar 11B1 Ivanhoe Grammar 11B1 0 - 3
Fri. 12/12 4:10 PM CISC COO 1 Redlands College 11B1 Holland Park 11B1 Aldridge 11B1 1 - 2
Fri. 12/12 5:20 PM CISC COO 1 Ivanhoe Grammar 11B1 Villanova College 11B1 Holland Park 11B1 3 - 0
Fri. 12/12 6:30 PM CISC COO 1 Redlands College 11B1 Brisbane Grammar 11B1 Villanova College 11B1 0 - 3
R
PTS
W
L
T
SETS
SR
PR
Good Shepherd Lutheran 11B1 18 6 0 0 14-1
14.0000
1.3237
1st
Northcote 11B1 14 4 2 0 11-6
1.8333
1.0360
2nd
Nerang 11B1 14 4 2 0 8-8
1.0000
0.9514
3rd
Paralowie 11B1 12 3 3 0 8-8
1.0000
1.0603
4th
The Gap 11B1 12 3 3 0 7-8
0.8750
1.0143
5th
Marist Ashgrove 11B1 8 1 5 0 6-10
0.6000
0.9162
6th
Churchie 11B1 6 0 6 0 1-14
0.0714
0.7710
7th
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/8 11:30 AM NRR 8 Paralowie 11B1 Churchie 11B1 3 - 0
Mon. 12/8 12:40 PM NRR 8 Northcote 11B1 Nerang 11B1 3 - 0
Mon. 12/8 1:15 PM NRR 8 Good Shepherd Lutheran 11B1 Marist Ashgrove 11B1 1 - 1
Wed. 12/10 3:00 PM CISC COO 6 Marist Ashgrove 11B1 Paralowie 11B1 Good Shepherd Lutheran 11B1 1 - 2
Wed. 12/10 4:10 PM CISC COO 6 The Gap 11B1 Good Shepherd Lutheran 11B1 Marist Ashgrove 11B1 0 - 2
Wed. 12/10 5:20 PM CISC COO 6 Churchie 11B1 Northcote 11B1 Nerang 11B1 0 - 2
Wed. 12/10 6:30 PM CISC COO 3 The Gap 11B1 Marist Ashgrove 11B1 Aldridge 11B1 2 - 1
Wed. 12/10 6:30 PM CISC COO 6 Good Shepherd Lutheran 11B1 Paralowie 11B1 Northcote 11B1 2 - 0
Wed. 12/10 7:40 PM CISC COO 6 Churchie 11B1 Nerang 11B1 Paralowie 11B1 0 - 2
Thu. 12/11 1:50 PM GCSLC CAR 6 Good Shepherd Lutheran 11B1 Northcote 11B1 Redlands College 11B1 3 - 0
Thu. 12/11 3:00 PM GCSLC CAR 6 Marist Ashgrove 11B1 Nerang 11B1 Good Shepherd Lutheran 11B1 0 - 2
Thu. 12/11 4:10 PM GCSLC CAR 6 The Gap 11B1 Churchie 11B1 Nerang 11B1 1 - 1
Thu. 12/11 5:20 PM GCSLC CAR 6 Paralowie 11B1 Northcote 11B1 The Gap 11B1 1 - 2
Thu. 12/11 6:30 PM GCSLC CAR 6 Marist Ashgrove 11B1 Churchie 11B1 Paralowie 11B1 3 - 0
Thu. 12/11 7:40 PM GCSLC CAR 6 The Gap 11B1 Nerang 11B1 Churchie 11B1 1 - 2
Fri. 12/12 12:40 PM CISC COO14 Paralowie 11B1 Nerang 11B1 Churchie 11B1 1 - 2
Fri. 12/12 1:50 PM CISC COO14 Good Shepherd Lutheran 11B1 Churchie 11B1 Northcote 11B1 3 - 0
Fri. 12/12 3:00 PM CISC COO14 Marist Ashgrove 11B1 Northcote 11B1 Good Shepherd Lutheran 11B1 0 - 3
