2025 Australian Volleyball Schools Cup Year 11 Division 2 Girls Schedule

2025 Australian Volleyball Schools Cup Year 11 Division 2 Girls Schedule


Dec 7-13, 2025

Year 11 Division 2 Girls

A
PTS
W
L
T
SETS
SR
PR
Deception Bay 11G2 13 4 1 0 10-3
3.3333
1.3160
1st
Mabel Park 11G2 13 4 1 0 9-3
3.0000
1.2213
2nd
Calamvale 11G2 13 4 1 0 7-5
1.4000
1.1992
3rd
Baulkham Hills 11G2 9 2 3 0 6-7
0.8571
0.9476
4th
Shailer Park 11G2 7 1 4 0 4-11
0.3636
0.8101
5th
Caloundra City 11G2 5 0 5 0 3-10
0.3000
0.6911
6th
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/8 3:00 PM GCSLC CAR16 Deception Bay 11G2 Shailer Park 11G2 Mabel Park 11G2 3 - 0
Mon. 12/8 4:10 PM GCSLC CAR16 Baulkham Hills 11G2 Calamvale 11G2 Shailer Park 11G2 1 - 2
Mon. 12/8 5:20 PM GCSLC CAR16 Caloundra City 11G2 Mabel Park 11G2 Baulkham Hills 11G2 0 - 2
Mon. 12/8 6:30 PM GCSLC CAR16 Calamvale 11G2 Shailer Park 11G2 Caloundra City 11G2 3 - 0
Mon. 12/8 7:40 PM GCSLC CAR16 Deception Bay 11G2 Mabel Park 11G2 Calamvale 11G2 1 - 2
Mon. 12/8 8:50 PM GCSLC CAR16 Baulkham Hills 11G2 Caloundra City 11G2 Deception Bay 11G2 2 - 1
Tue. 12/9 3:00 PM CISC COO11 Calamvale 11G2 Mabel Park 11G2 Shailer Park 11G2 1 - 1
Tue. 12/9 4:10 PM CISC COO11 Deception Bay 11G2 Caloundra City 11G2 Calamvale 11G2 3 - 0
Tue. 12/9 5:20 PM CISC COO11 Baulkham Hills 11G2 Shailer Park 11G2 Deception Bay 11G2 2 - 1
Tue. 12/9 6:30 PM CISC COO11 Calamvale 11G2 Caloundra City 11G2 Baulkham Hills 11G2 1 - 1
Tue. 12/9 7:40 PM CISC COO11 Mabel Park 11G2 Shailer Park 11G2 Caloundra City 11G2 2 - 1
Tue. 12/9 8:50 PM CISC COO11 Deception Bay 11G2 Baulkham Hills 11G2 Mabel Park 11G2 1 - 1
Wed. 12/10 9:10 AM GCSLC CAR 4 Caloundra City 11G2 Shailer Park 11G2 Deception Bay 11G2 1 - 2
Wed. 12/10 10:20 AM GCSLC CAR 4 Baulkham Hills 11G2 Mabel Park 11G2 Caloundra City 11G2 0 - 2
Wed. 12/10 11:30 AM GCSLC CAR 4 Deception Bay 11G2 Calamvale 11G2 Baulkham Hills 11G2 2 - 0
B
PTS
W
L
T
SETS
SR
PR
Calvary Christian 11G2 14 4 0 1 11-2
5.5000
1.4783
1st
Nambour Christian 11G2 14 4 0 1 10-2
5.0000
1.4017
2nd
Immanuel College 11G2 11 3 2 0 10-3
3.3333
1.1863
3rd
Harristown 11G2 9 2 3 0 4-11
0.3636
0.7251
4th
Wesley College 11G2 7 1 4 0 3-12
0.2500
0.7160
5th
Fortitude Valley 11G2 5 0 5 0 3-11
0.2727
0.7833
6th
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/8 3:00 PM GCSLC CAR19 Nambour Christian 11G2 Immanuel College 11G2 Harristown 11G2 2 - 0
Mon. 12/8 4:10 PM GCSLC CAR19 Wesley College 11G2 Calvary Christian 11G2 Immanuel College 11G2 0 - 3
Mon. 12/8 5:20 PM GCSLC CAR19 Fortitude Valley 11G2 Harristown 11G2 Wesley College 11G2 1 - 2
Mon. 12/8 6:30 PM GCSLC CAR19 Calvary Christian 11G2 Immanuel College 11G2 Fortitude Valley 11G2 1 - 1
Mon. 12/8 7:40 PM GCSLC CAR19 Nambour Christian 11G2 Harristown 11G2 Calvary Christian 11G2 3 - 0
Mon. 12/8 8:50 PM GCSLC CAR19 Wesley College 11G2 Fortitude Valley 11G2 Nambour Christian 11G2 2 - 1
Tue. 12/9 3:00 PM CISC COO 7 Calvary Christian 11G2 Harristown 11G2 Immanuel College 11G2 3 - 0
Tue. 12/9 4:10 PM CISC COO 7 Nambour Christian 11G2 Fortitude Valley 11G2 Calvary Christian 11G2 1 - 1
Tue. 12/9 5:20 PM CISC COO 7 Wesley College 11G2 Immanuel College 11G2 Nambour Christian 11G2 0 - 3
Tue. 12/9 6:30 PM CISC COO 7 Calvary Christian 11G2 Fortitude Valley 11G2 Wesley College 11G2 3 - 0
Tue. 12/9 7:40 PM CISC COO 7 Harristown 11G2 Immanuel College 11G2 Fortitude Valley 11G2 0 - 3
Tue. 12/9 8:50 PM CISC COO 7 Nambour Christian 11G2 Wesley College 11G2 Harristown 11G2 3 - 0
Wed. 12/10 9:10 AM GCSLC CAR 3 Fortitude Valley 11G2 Immanuel College 11G2 Nambour Christian 11G2 0 - 3
Wed. 12/10 10:20 AM GCSLC CAR 3 Wesley College 11G2 Harristown 11G2 Fortitude Valley 11G2 1 - 2
Wed. 12/10 11:30 AM GCSLC CAR 3 Nambour Christian 11G2 Calvary Christian 11G2 Wesley College 11G2 1 - 1
M
PTS
W
L
T
SETS
SR
PR
Nambour Christian 11G2 12 3 1 1 8-4
2.0000
1.1455
1st
Calvary Christian 11G2 12 3 1 1 7-6
1.1667
1.0652
2nd
Mabel Park 11G2 11 3 2 0 10-4
2.5000
1.1078
3rd
Deception Bay 11G2 11 3 2 0 7-6
1.1667
0.9892
4th
Calamvale 11G2 9 2 3 0 2-9
0.2222
0.8503
5th
Immanuel College 11G2 5 0 5 0 3-8
0.3750
0.8704
6th
Date Time Venue Court Participant 1 Participant 2 Work Score
Tue. 12/9 8:00 AM NRR 4 Deception Bay 11G2 Mabel Park 11G2 1 - 2
Tue. 12/9 9:10 AM NRR 4 Nambour Christian 11G2 Immanuel College 11G2 2 - 0
Tue. 12/9 9:45 AM NRR 4 Deception Bay 11G2 Calamvale 11G2 2 - 0
Tue. 12/9 10:20 AM NRR 4 Calvary Christian 11G2 Immanuel College 11G2 1 - 1
Tue. 12/9 11:30 AM NRR 4 Mabel Park 11G2 Calamvale 11G2 1 - 1
Tue. 12/9 12:40 PM NRR 4 Calvary Christian 11G2 Nambour Christian 11G2 1 - 1
Thu. 12/11 3:00 PM CISC COO13 Calamvale 11G2 Calvary Christian 11G2 St Mary's Anglican 11G1 0 - 3
Thu. 12/11 4:10 PM CISC COO13 Mabel Park 11G2 Nambour Christian 11G2 Calamvale 11G2 1 - 2
Thu. 12/11 5:20 PM CISC COO13 Deception Bay 11G2 Immanuel College 11G2 Nambour Christian 11G2 1 - 1
Thu. 12/11 6:30 PM CISC COO13 Mabel Park 11G2 Calvary Christian 11G2 Immanuel College 11G2 3 - 0
Thu. 12/11 7:40 PM CISC COO13 Deception Bay 11G2 Nambour Christian 11G2 Calvary Christian 11G2 2 - 1
Thu. 12/11 8:50 PM CISC COO13 Calamvale 11G2 Immanuel College 11G2 Deception Bay 11G2 1 - 1
Fri. 12/12 9:10 AM GCSLC CAR18 Deception Bay 11G2 Calvary Christian 11G2 Caloundra City 11G2 1 - 2
Fri. 12/12 10:20 AM GCSLC CAR18 Calamvale 11G2 Nambour Christian 11G2 Calvary Christian 11G2 0 - 2
Fri. 12/12 11:30 AM GCSLC CAR18 Mabel Park 11G2 Immanuel College 11G2 Calamvale 11G2 3 - 0
O
PTS
W
L
T
SETS
SR
PR
Baulkham Hills 11G2 15 5 0 0 10-3
3.3333
1.2870
1st
Shailer Park 11G2 11 3 2 0 8-5
1.6000
1.1032
2nd
Harristown 11G2 11 3 2 0 8-6
1.3333
0.9929
3rd
Caloundra City 11G2 9 2 3 0 6-8
0.7500
0.8527
4th
Fortitude Valley 11G2 7 1 4 0 5-9
0.5556
0.9233
5th
Wesley College 11G2 7 1 4 0 3-9
0.3333
0.9321
6th
Date Time Venue Court Participant 1 Participant 2 Work Score
Tue. 12/9 1:15 PM NRR 3 Baulkham Hills 11G2 Shailer Park 11G2 2 - 1
Tue. 12/9 1:50 PM NRR 3 Wesley College 11G2 Fortitude Valley 11G2 2 - 1
Tue. 12/9 3:00 PM NRR 3 Baulkham Hills 11G2 Caloundra City 11G2 2 - 1
Tue. 12/9 4:10 PM NRR 3 Harristown 11G2 Fortitude Valley 11G2 2 - 1
Tue. 12/9 4:45 PM NRR 3 Shailer Park 11G2 Caloundra City 11G2 2 - 1
Tue. 12/9 5:20 PM NRR 3 Harristown 11G2 Wesley College 11G2 2 - 1
Thu. 12/11 8:00 AM CISC COO13 Caloundra City 11G2 Harristown 11G2 Shailer Park 11G2 0 - 3
Thu. 12/11 9:10 AM CISC COO13 Shailer Park 11G2 Wesley College 11G2 Caloundra City 11G2 2 - 0
Thu. 12/11 10:20 AM CISC COO13 Baulkham Hills 11G2 Fortitude Valley 11G2 Wesley College 11G2 2 - 0
Thu. 12/11 11:30 AM CISC COO13 Shailer Park 11G2 Harristown 11G2 Fortitude Valley 11G2 2 - 0
Thu. 12/11 5:20 PM CISC COO12 Caloundra City 11G2 Fortitude Valley 11G2 Northcote 10G3 2 - 1
Thu. 12/11 6:30 PM CISC COO12 Baulkham Hills 11G2 Wesley College 11G2 Fortitude Valley 11G2 2 - 1
Fri. 12/12 8:00 AM GCSLC CAR18 Caloundra City 11G2 Wesley College 11G2 Nambour Christian 11G2 2 - 0
Fri. 12/12 1:50 PM GCSLC CAR17 Baulkham Hills 11G2 Harristown 11G2 Reynella East 11G1 2 - 1
Fri. 12/12 3:00 PM GCSLC CAR17 Shailer Park 11G2 Fortitude Valley 11G2 Harristown 11G2 1 - 2
3rd Place
4th Place
6th Place
8th Place
9th Place
10th Place
12th Place
2025 Australian Volleyball Schools Cup

2025 Australian Volleyball Schools Cup

Year 11 Division 2 Girls 11G2 Finals

Dec 7-13, 2025
Revised 12/13/2025 12:53 AM - Powered by Exposure Volleyball Events
1
Fri. Dec 12 4:10 PM
GCSLC CAR17
2
Fri. Dec 12 5:20 PM
GCSLC CAR17
3
Sat. Dec 13 12:40 PM
CISC COO 8
4
Sat. Dec 13 12:40 PM
CISC COO 7
5
Sat. Dec 13 1:50 PM
CISC COO 8
6
Sat. Dec 13 3:00 PM
CISC COO 8
WPymble Ladies' 11G3 (Year 11 Division 3 Girls)
Sat. Dec 13 11:30 AM
GCSLC CAR19
7
Sat. Dec 13 12:40 PM
GCSLC CAR19
8
 
Venues
CISC - Coomera Indoor Sport Centre GCSLC - Gold Coast Sports & Leisure Centre NRR - Non Repeating Games
Courts
CAR 3 - Carrara 3 3 - Court 3 CAR 4 - Carrara 4
4 - Court 4 COO 7 - Coomera 7 COO11 - Coomera 11
COO12 - Coomera 12 COO13 - Coomera 13 CAR16 - Carrara 16
CAR17 - Carrara 17 CAR18 - Carrara 18 CAR19 - Carrara 19