2025 Australian Volleyball Schools Cup Year 10 Division 2 Boys Schedule

2025 Australian Volleyball Schools Cup Year 10 Division 2 Boys Schedule


Dec 7-13, 2025

Year 10 Division 2 Boys

A
PTS
W
L
T
SETS
SR
PR
Brisbane Boys 10B2 9 3 0 0 5-2
2.5000
1.1373
-
Mansfield 10B2 7 2 1 0 4-4
1.0000
1.0602
-
Lindisfarne 10B2 5 1 2 0 5-2
2.5000
1.1509
-
Ivanhoe Grammar 10B2 3 0 3 0 1-7
0.1429
0.6978
-
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/8 3:00 PM CISC COO14 Ivanhoe Grammar 10B2 Mansfield 10B2 Brisbane Boys 10B2 1 - 2
Mon. 12/8 4:10 PM CISC COO14 Brisbane Boys 10B2 Lindisfarne 10B2 Mansfield 10B2 1 - 1
Mon. 12/8 7:40 PM CISC COO14 Ivanhoe Grammar 10B2 Brisbane Boys 10B2 Mundubbera 10B2 0 - 2
Mon. 12/8 8:50 PM CISC COO14 Mansfield 10B2 Lindisfarne 10B2 Ivanhoe Grammar 10B2 1 - 1
Tue. 12/9 3:00 PM GCSLC CAR18 Ivanhoe Grammar 10B2 Lindisfarne 10B2 Harristown 10B2 0 - 3
Tue. 12/9 5:20 PM GCSLC CAR18 Mansfield 10B2 Brisbane Boys 10B2 Brighton 10B2 1 - 2
B
PTS
W
L
T
SETS
SR
PR
Reynella East 10B2 9 3 0 0 8-1
8.0000
1.6269
-
Brisbane Grammar 10B2 7 2 1 0 6-3
2.0000
1.1073
-
Mundubbera 10B2 5 1 2 0 4-5
0.8000
1.0610
-
St Ignatius College B 10B2 3 0 3 0 0-9
0.0000
0.5232
-
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/8 1:50 PM CISC COO13 St Ignatius College B 10B2 Reynella East 10B2 Brisbane Grammar 10B2 0 - 3
Mon. 12/8 3:00 PM CISC COO13 Brisbane Grammar 10B2 Mundubbera 10B2 Reynella East 10B2 3 - 0
Mon. 12/8 5:20 PM CISC COO14 St Ignatius College B 10B2 Brisbane Grammar 10B2 Lindisfarne 10B2 0 - 3
Mon. 12/8 6:30 PM CISC COO14 Reynella East 10B2 Mundubbera 10B2 St Ignatius College B 10B2 2 - 1
Tue. 12/9 3:00 PM GCSLC CAR15 St Ignatius College B 10B2 Mundubbera 10B2 Fortitude Valley 10B3 0 - 3
Tue. 12/9 5:20 PM GCSLC CAR15 Reynella East 10B2 Brisbane Grammar 10B2 Cannon Hill Anglican 10B2 3 - 0
C
PTS
W
L
T
SETS
SR
PR
Brighton 10B2 10 3 1 0 8-2
4.0000
1.3260
-
Shailer Park 10B2 10 3 1 0 6-4
1.5000
1.0493
-
Lyneham 10B2 8 2 2 0 6-4
1.5000
1.0129
-
Harristown 10B2 8 2 2 0 4-7
0.5714
0.9170
-
Aquinas College 10B2 4 0 4 0 1-8
0.1250
0.8045
-
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/8 4:10 PM CISC COO12 Aquinas College 10B2 Lyneham 10B2 Shailer Park 10B2 0 - 3
Mon. 12/8 5:20 PM CISC COO12 Brighton 10B2 Harristown 10B2 Aquinas College 10B2 3 - 0
Mon. 12/8 6:30 PM CISC COO12 Lyneham 10B2 Shailer Park 10B2 Harristown 10B2 1 - 1
Mon. 12/8 7:40 PM CISC COO12 Aquinas College 10B2 Brighton 10B2 Lyneham 10B2 0 - 2
Mon. 12/8 8:50 PM CISC COO12 Harristown 10B2 Shailer Park 10B2 Brighton 10B2 2 - 1
Tue. 12/9 12:40 PM GCSLC CAR18 Brighton 10B2 Shailer Park 10B2 Lindisfarne 10B2 1 - 2
Tue. 12/9 1:50 PM GCSLC CAR18 Aquinas College 10B2 Harristown 10B2 Shailer Park 10B2 1 - 1
Tue. 12/9 4:10 PM GCSLC CAR18 Lyneham 10B2 Brighton 10B2 Ivanhoe Grammar 10B2 0 - 2
Tue. 12/9 6:30 PM GCSLC CAR18 Aquinas College 10B2 Shailer Park 10B2 Brisbane Boys 10B2 0 - 2
Tue. 12/9 7:40 PM GCSLC CAR18 Lyneham 10B2 Harristown 10B2 Aquinas College 10B2 2 - 1
D
PTS
W
L
T
SETS
SR
PR
St Ignatius College A 10B2 12 4 0 0 9-1
9.0000
1.3515
-
Springfield Central 10B2 10 3 1 0 8-2
4.0000
1.2417
-
Belconnen 10B2 8 2 2 0 4-5
0.8000
1.0687
-
Fortitude Valley 10B3 6 1 3 0 5-6
0.8333
0.9705
-
Cannon Hill Anglican 10B2 4 0 4 0 0-12
0.0000
0.5881
-
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/8 4:10 PM CISC COO13 Belconnen 10B2 St Ignatius College A 10B2 Springfield Central 10B2 0 - 2
Mon. 12/8 5:20 PM CISC COO13 Cannon Hill Anglican 10B2 Fortitude Valley 10B3 Belconnen 10B2 0 - 3
Mon. 12/8 6:30 PM CISC COO13 St Ignatius College A 10B2 Springfield Central 10B2 Fortitude Valley 10B3 1 - 1
Mon. 12/8 7:40 PM CISC COO13 Belconnen 10B2 Cannon Hill Anglican 10B2 St Ignatius College A 10B2 3 - 0
Mon. 12/8 8:50 PM CISC COO13 Fortitude Valley 10B3 Springfield Central 10B2 Cannon Hill Anglican 10B2 0 - 3
Tue. 12/9 12:40 PM GCSLC CAR15 Cannon Hill Anglican 10B2 Springfield Central 10B2 Mundubbera 10B2 0 - 3
Tue. 12/9 1:50 PM GCSLC CAR15 Belconnen 10B2 Fortitude Valley 10B3 Springfield Central 10B2 1 - 1
Tue. 12/9 4:10 PM GCSLC CAR15 St Ignatius College A 10B2 Cannon Hill Anglican 10B2 St Ignatius College B 10B2 3 - 0
Tue. 12/9 6:30 PM GCSLC CAR15 Belconnen 10B2 Springfield Central 10B2 Brisbane Grammar 10B2 0 - 2
Tue. 12/9 7:40 PM GCSLC CAR15 St Ignatius College A 10B2 Fortitude Valley 10B3 Belconnen 10B2 2 - 1
M
PTS
W
L
T
SETS
SR
PR
Shailer Park 10B2 13 4 1 0 7-5
1.4000
0.9862
-
Lindisfarne 10B2 11 3 2 0 6-4
1.5000
1.0035
-
Brighton 10B2 11 3 2 0 7-5
1.4000
1.0769
-
Brisbane Boys 10B2 11 3 2 0 7-6
1.1667
1.0000
-
Mansfield 10B2 9 2 3 0 5-7
0.7143
1.0483
-
Lyneham 10B2 5 0 5 0 3-8
0.3750
0.9013
-
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/8 4:10 PM NRR 1 Brisbane Boys 10B2 Mansfield 10B2 2 - 1
Mon. 12/8 4:45 PM NRR 1 Shailer Park 10B2 Lyneham 10B2 1 - 1
Mon. 12/8 5:20 PM NRR 1 Brisbane Boys 10B2 Lindisfarne 10B2 1 - 1
Mon. 12/8 6:30 PM NRR 1 Brighton 10B2 Lyneham 10B2 2 - 0
Mon. 12/8 7:40 PM NRR 1 Brighton 10B2 Shailer Park 10B2 1 - 2
Mon. 12/8 8:15 PM NRR 1 Mansfield 10B2 Lindisfarne 10B2 1 - 1
Wed. 12/10 8:00 AM CISC COO13 Lindisfarne 10B2 Brighton 10B2 Mansfield 10B2 2 - 0
Wed. 12/10 9:10 AM CISC COO13 Mansfield 10B2 Shailer Park 10B2 Brighton 10B2 1 - 2
Wed. 12/10 10:20 AM CISC COO13 Brisbane Boys 10B2 Lyneham 10B2 Shailer Park 10B2 2 - 1
Wed. 12/10 11:30 AM CISC COO13 Mansfield 10B2 Brighton 10B2 Lyneham 10B2 0 - 2
Wed. 12/10 4:10 PM CISC COO12 Lindisfarne 10B2 Lyneham 10B2 Shailer Park 10B2 1 - 1
Wed. 12/10 5:20 PM CISC COO12 Brisbane Boys 10B2 Shailer Park 10B2 Lindisfarne 10B2 1 - 1
Thu. 12/11 4:10 PM GCSLC CAR15 Brisbane Boys 10B2 Brighton 10B2 Lyneham 10B2 1 - 2
Thu. 12/11 5:20 PM GCSLC CAR15 Mansfield 10B2 Lyneham 10B2 Brighton 10B2 2 - 0
Thu. 12/11 7:40 PM GCSLC CAR18 Lindisfarne 10B2 Shailer Park 10B2 Springfield Central 10B2 2 - 1
N
PTS
W
L
T
SETS
SR
PR
St Ignatius College A 10B2 14 4 0 1 9-2
4.5000
1.2236
-
Reynella East 10B2 12 3 1 1 7-5
1.4000
1.1797
-
Springfield Central 10B2 11 3 2 0 7-3
2.3333
1.1554
-
Belconnen 10B2 11 3 2 0 8-4
2.0000
1.0618
-
Brisbane Grammar 10B2 7 1 4 0 4-10
0.4000
0.7568
-
Mundubbera 10B2 5 0 5 0 1-12
0.0833
0.7450
-
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/8 4:10 PM NRR 2 Reynella East 10B2 Brisbane Grammar 10B2 3 - 0
Mon. 12/8 4:45 PM NRR 2 Springfield Central 10B2 Belconnen 10B2 2 - 0
Mon. 12/8 5:20 PM NRR 2 Reynella East 10B2 Mundubbera 10B2 2 - 1
Mon. 12/8 6:30 PM NRR 2 St Ignatius College A 10B2 Belconnen 10B2 2 - 0
Mon. 12/8 7:40 PM NRR 2 Brisbane Grammar 10B2 Mundubbera 10B2 3 - 0
Mon. 12/8 8:15 PM NRR 2 St Ignatius College A 10B2 Springfield Central 10B2 1 - 1
Wed. 12/10 8:00 AM CISC COO10 Mundubbera 10B2 St Ignatius College A 10B2 Brisbane Grammar 10B2 0 - 2
Wed. 12/10 9:10 AM CISC COO10 Brisbane Grammar 10B2 Springfield Central 10B2 Mundubbera 10B2 0 - 2
Wed. 12/10 10:20 AM CISC COO10 Reynella East 10B2 Belconnen 10B2 Springfield Central 10B2 0 - 2
Wed. 12/10 11:30 AM CISC COO10 Brisbane Grammar 10B2 St Ignatius College A 10B2 Belconnen 10B2 1 - 2
Wed. 12/10 12:40 PM CISC COO10 Reynella East 10B2 Springfield Central 10B2 St Ignatius College A 10B2 2 - 1
Wed. 12/10 1:50 PM CISC COO10 Mundubbera 10B2 Belconnen 10B2 Reynella East 10B2 0 - 3
Thu. 12/11 4:10 PM GCSLC CAR18 Reynella East 10B2 St Ignatius College A 10B2 Belconnen 10B2 1 - 1
Thu. 12/11 5:20 PM GCSLC CAR18 Brisbane Grammar 10B2 Belconnen 10B2 St Ignatius College A 10B2 0 - 3
Thu. 12/11 6:30 PM GCSLC CAR18 Mundubbera 10B2 Springfield Central 10B2 Brisbane Grammar 10B2 0 - 2
O
PTS
W
L
T
SETS
SR
PR
Fortitude Valley 10B3 13 4 1 0 12-2
6.0000
1.2774
-
Ivanhoe Grammar 10B2 13 4 1 0 11-2
5.5000
1.4145
-
Harristown 10B2 13 4 1 0 7-6
1.1667
1.1438
-
Aquinas College 10B2 9 2 3 0 7-7
1.0000
0.9565
-
Cannon Hill Anglican 10B2 7 1 4 0 4-11
0.3636
0.7977
-
St Ignatius College B 10B2 5 0 5 0 1-14
0.0714
0.6260
-
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/8 8:50 PM NRR 1 Harristown 10B2 Aquinas College 10B2 1 - 1
Mon. 12/8 8:50 PM NRR 2 Fortitude Valley 10B3 Cannon Hill Anglican 10B2 3 - 0
Wed. 12/10 3:00 PM CISC COO10 Ivanhoe Grammar 10B2 St Ignatius College B 10B2 Mundubbera 10B2 3 - 0
Wed. 12/10 4:10 PM CISC COO10 Aquinas College 10B2 Cannon Hill Anglican 10B2 Ivanhoe Grammar 10B2 2 - 1
Wed. 12/10 5:20 PM CISC COO10 St Ignatius College B 10B2 Fortitude Valley 10B3 Cannon Hill Anglican 10B2 0 - 3
Wed. 12/10 6:30 PM CISC COO10 Ivanhoe Grammar 10B2 Harristown 10B2 St Ignatius College B 10B2 1 - 1
Wed. 12/10 7:40 PM CISC COO10 Aquinas College 10B2 Fortitude Valley 10B3 Harristown 10B2 1 - 2
Thu. 12/11 5:20 PM GCSLC CAR19 Ivanhoe Grammar 10B2 Aquinas College 10B2 Harristown 10B2 3 - 0
Thu. 12/11 6:30 PM GCSLC CAR19 Harristown 10B2 Fortitude Valley 10B3 Aquinas College 10B2 0 - 3
Thu. 12/11 7:40 PM GCSLC CAR19 St Ignatius College B 10B2 Cannon Hill Anglican 10B2 Fortitude Valley 10B3 0 - 3
Fri. 12/12 3:00 PM CISC COO 9 Ivanhoe Grammar 10B2 Fortitude Valley 10B3 Cannon Hill Anglican 10B2 1 - 1
Fri. 12/12 4:10 PM CISC COO 9 St Ignatius College B 10B2 Harristown 10B2 Fortitude Valley 10B3 1 - 2
Fri. 12/12 5:20 PM CISC COO 9 Ivanhoe Grammar 10B2 Cannon Hill Anglican 10B2 Harristown 10B2 3 - 0
Fri. 12/12 6:30 PM CISC COO 9 St Ignatius College B 10B2 Aquinas College 10B2 Ivanhoe Grammar 10B2 0 - 3
Fri. 12/12 7:40 PM CISC COO 9 Harristown 10B2 Cannon Hill Anglican 10B2 Aquinas College 10B2 3 - 0
15th Place
1st Place
3rd Place
12th Place
9th Place
10th Place
4th Place
5th Place
6th Place
7th Place
2025 Australian Volleyball Schools Cup

2025 Australian Volleyball Schools Cup

Year 10 Division 2 Boys 10B2 Finals (Bo3)

Dec 7-13, 2025
Revised 12/13/2025 1:01 AM - Powered by Exposure Volleyball Events
All Matches played Best of 3 Sets (Bo3)
1
Fri. Dec 12 6:30 PM
CISC COO 5
2
Fri. Dec 12 5:20 PM
CISC COO 5
3
Fri. Dec 12 4:10 PM
CISC COO 5
4
Fri. Dec 12 3:00 PM
CISC COO 5
5
Fri. Dec 12 1:50 PM
CISC COO 5
6
Fri. Dec 12 12:40 PM
CISC COO 5
8
Sat. Dec 13 9:10 AM
CISC COO 3
9
Sat. Dec 13 10:20 AM
CISC COO 3
Sat. Dec 13 11:30 AM
CISC COO 3
10
Sat. Dec 13 12:40 PM
CISC COO 3
11
Sat. Dec 13 1:50 PM
CISC COO 3
12
Sat. Dec 13 3:00 PM
CISC COO 3
13
WRyde Secondary 10B1 (Year 10 Division 1 Boys)
Sat. Dec 13 8:00 AM
GCSLC CAR10
14
Sat. Dec 13 9:10 AM
GCSLC CAR10
15
 
Venues
CISC - Coomera Indoor Sport Centre GCSLC - Gold Coast Sports & Leisure Centre NRR - Non Repeating Games
Courts
1 - Court 1 2 - Court 2 COO 9 - Coomera 9
COO10 - Coomera 10 COO12 - Coomera 12 COO13 - Coomera 13
COO14 - Coomera 14 CAR15 - Carrara 15 CAR18 - Carrara 18
CAR19 - Carrara 19