2025 Australian Volleyball Schools Cup Year 8 Division 2 Girls Schedule

2025 Australian Volleyball Schools Cup Year 8 Division 2 Girls Schedule


Dec 7-13, 2025

Year 8 Division 2 Girls

A
PTS
W
L
T
SETS
SR
PR
Rossmoyne 8G2 16 5 1 0 11-5
2.2000
1.0142
-
Belconnen 8G2 14 4 2 0 14-3
4.6667
1.3188
-
Redlands College 8G2 14 4 2 0 8-9
0.8889
0.9613
-
Brighton 8G2 12 3 3 0 10-8
1.2500
1.1912
-
Danebank Anglican 8G2 12 3 3 0 5-10
0.5000
0.9135
-
John Paul College 8G2 10 2 4 0 6-8
0.7500
0.9585
-
Aldridge 8G2 6 0 6 0 2-13
0.1538
0.7380
-
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/8 8:00 AM CISC COO 5 Redlands College 8G2 Brighton 8G2 Rossmoyne 8G2 0 - 3
Mon. 12/8 9:10 AM CISC COO 5 Aldridge 8G2 Belconnen 8G2 John Paul College 8G2 0 - 3
Mon. 12/8 10:20 AM CISC COO 5 Danebank Anglican 8G2 Rossmoyne 8G2 Aldridge 8G2 0 - 3
Mon. 12/8 11:30 AM CISC COO 5 Redlands College 8G2 John Paul College 8G2 Danebank Anglican 8G2 2 - 1
Mon. 12/8 12:40 PM CISC COO 5 Rossmoyne 8G2 Belconnen 8G2 Redlands College 8G2 0 - 3
Mon. 12/8 1:50 PM CISC COO 5 Brighton 8G2 John Paul College 8G2 Belconnen 8G2 2 - 1
Mon. 12/8 3:00 PM CISC COO 5 Danebank Anglican 8G2 Aldridge 8G2 Brighton 8G2 1 - 1
Tue. 12/9 8:00 AM CISC COO11 Aldridge 8G2 John Paul College 8G2 Danebank Anglican 8G2 0 - 2
Tue. 12/9 9:10 AM CISC COO11 Rossmoyne 8G2 Brighton 8G2 Belconnen 8G2 2 - 1
Tue. 12/9 10:20 AM CISC COO11 Danebank Anglican 8G2 Redlands College 8G2 Rossmoyne 8G2 1 - 1
Tue. 12/9 11:30 AM CISC COO11 Belconnen 8G2 John Paul College 8G2 Redlands College 8G2 1 - 1
Tue. 12/9 12:40 PM CISC COO11 Rossmoyne 8G2 Aldridge 8G2 John Paul College 8G2 2 - 0
Tue. 12/9 1:50 PM CISC COO 6 Danebank Anglican 8G2 Brighton 8G2 Hallett Cove 7G2 2 - 1
Tue. 12/9 1:50 PM CISC COO11 Belconnen 8G2 Redlands College 8G2 Aldridge 8G2 1 - 2
Wed. 12/10 8:00 AM GCSLC CAR10 Danebank Anglican 8G2 Belconnen 8G2 Brighton 8G2 0 - 3
Wed. 12/10 9:10 AM GCSLC CAR10 Rossmoyne 8G2 Redlands College 8G2 John Paul College 8G2 2 - 1
Wed. 12/10 10:20 AM GCSLC CAR10 Aldridge 8G2 Brighton 8G2 Rossmoyne 8G2 0 - 3
Wed. 12/10 11:30 AM GCSLC CAR10 Danebank Anglican 8G2 John Paul College 8G2 Aldridge 8G2 1 - 1
Wed. 12/10 12:40 PM GCSLC CAR10 Belconnen 8G2 Brighton 8G2 Danebank Anglican 8G2 3 - 0
Wed. 12/10 1:50 PM GCSLC CAR10 Aldridge 8G2 Redlands College 8G2 Belconnen 8G2 1 - 2
Wed. 12/10 3:00 PM GCSLC CAR10 Rossmoyne 8G2 John Paul College 8G2 Redlands College 8G2 2 - 0
B
PTS
W
L
T
SETS
SR
PR
Tin Can Bay 8G2 18 6 0 0 15-2
7.5000
1.7459
-
Immanuel College 8G2 16 5 1 0 16-2
8.0000
1.5573
-
Sydney Girls 8G2 14 4 2 0 10-5
2.0000
1.1562
-
MacGregor 8G2 12 3 3 0 8-9
0.8889
1.0156
-
Gladstone 8G2 10 2 4 0 5-10
0.5000
0.8432
-
Reynella East 8G2 8 1 5 0 2-13
0.1538
0.7154
-
Calamvale 8G2 6 0 6 0 1-16
0.0625
0.4836
-
Date Time Venue Court Participant 1 Participant 2 Work Score
Mon. 12/8 8:00 AM CISC COO11 Gladstone 8G2 Immanuel College 8G2 Tin Can Bay 8G2 0 - 3
Mon. 12/8 9:10 AM CISC COO11 MacGregor 8G2 Sydney Girls 8G2 Calamvale 8G2 1 - 2
Mon. 12/8 10:20 AM CISC COO11 Reynella East 8G2 Tin Can Bay 8G2 MacGregor 8G2 0 - 3
Mon. 12/8 11:30 AM CISC COO11 Gladstone 8G2 Calamvale 8G2 Reynella East 8G2 3 - 0
Mon. 12/8 12:40 PM CISC COO11 Tin Can Bay 8G2 Sydney Girls 8G2 Gladstone 8G2 1 - 1
Mon. 12/8 1:50 PM CISC COO11 Immanuel College 8G2 Calamvale 8G2 Sydney Girls 8G2 3 - 0
Mon. 12/8 3:00 PM CISC COO11 Reynella East 8G2 MacGregor 8G2 Immanuel College 8G2 0 - 3
Tue. 12/9 8:00 AM CISC COO12 MacGregor 8G2 Calamvale 8G2 Reynella East 8G2 2 - 1
Tue. 12/9 9:10 AM CISC COO12 Tin Can Bay 8G2 Immanuel College 8G2 Sydney Girls 8G2 2 - 1
Tue. 12/9 10:20 AM CISC COO12 Reynella East 8G2 Gladstone 8G2 Tin Can Bay 8G2 0 - 2
Tue. 12/9 11:30 AM CISC COO12 Sydney Girls 8G2 Calamvale 8G2 Gladstone 8G2 3 - 0
Tue. 12/9 12:40 PM CISC COO12 Tin Can Bay 8G2 MacGregor 8G2 Calamvale 8G2 3 - 0
Tue. 12/9 1:50 PM CISC COO12 Reynella East 8G2 Immanuel College 8G2 MacGregor 8G2 0 - 3
Tue. 12/9 3:00 PM CISC COO 6 Sydney Girls 8G2 Gladstone 8G2 Brighton 8G2 2 - 0
Wed. 12/10 8:00 AM GCSLC CAR11 Reynella East 8G2 Sydney Girls 8G2 Immanuel College 8G2 0 - 2
Wed. 12/10 9:10 AM GCSLC CAR11 Tin Can Bay 8G2 Gladstone 8G2 Calamvale 8G2 3 - 0
Wed. 12/10 10:20 AM GCSLC CAR11 MacGregor 8G2 Immanuel College 8G2 Tin Can Bay 8G2 0 - 3
Wed. 12/10 11:30 AM GCSLC CAR11 Reynella East 8G2 Calamvale 8G2 MacGregor 8G2 2 - 0
Wed. 12/10 12:40 PM GCSLC CAR11 Sydney Girls 8G2 Immanuel College 8G2 Reynella East 8G2 0 - 3
Wed. 12/10 1:50 PM GCSLC CAR11 MacGregor 8G2 Gladstone 8G2 Sydney Girls 8G2 2 - 0
Wed. 12/10 3:00 PM GCSLC CAR11 Tin Can Bay 8G2 Calamvale 8G2 Gladstone 8G2 3 - 0
M
PTS
W
L
T
SETS
SR
PR
Rossmoyne 8G2 9 3 0 0 4-3
1.3333
1.0412
-
Immanuel College 8G2 7 2 1 0 6-2
3.0000
1.0347
-
Brighton 8G2 5 1 2 0 3-6
0.5000
0.9451
-
Sydney Girls 8G2 3 0 3 0 3-5
0.6000
0.9818
-
Date Time Venue Court Participant 1 Participant 2 Work Score
Thu. 12/11 8:00 AM ABP ABP 1 Rossmoyne 8G2 Immanuel College 8G2 Gladstone 8G2 1 - 1
Thu. 12/11 8:00 AM ABP ABP 2 Sydney Girls 8G2 Brighton 8G2 Tin Can Bay 8G2 1 - 2
Thu. 12/11 11:30 AM ABP ABP 2 Immanuel College 8G2 Brighton 8G2 MacGregor 8G2 3 - 0
Thu. 12/11 12:40 PM ABP ABP 2 Rossmoyne 8G2 Sydney Girls 8G2 Immanuel College 8G2 1 - 1
Fri. 12/12 10:20 AM CISC COO14 Rossmoyne 8G2 Brighton 8G2 Tin Can Bay 8G2 2 - 1
Fri. 12/12 11:30 AM CISC COO14 Immanuel College 8G2 Sydney Girls 8G2 Brighton 8G2 2 - 1
N
PTS
W
L
T
SETS
SR
PR
Tin Can Bay 8G2 9 3 0 0 8-0 -
1.5769
-
Belconnen 8G2 7 2 1 0 4-2
2.0000
1.0897
-
Redlands College 8G2 4 0 2 1 1-5
0.2000
0.8122
-
MacGregor 8G2 4 0 2 1 1-7
0.1429
0.7150
-
Date Time Venue Court Participant 1 Participant 2 Work Score
Thu. 12/11 9:10 AM ABP ABP 2 Tin Can Bay 8G2 Belconnen 8G2 Brighton 8G2 2 - 0
Thu. 12/11 10:20 AM ABP ABP 2 Redlands College 8G2 MacGregor 8G2 Belconnen 8G2 1 - 1
Thu. 12/11 1:50 PM ABP ABP 2 Tin Can Bay 8G2 Redlands College 8G2 Sydney Girls 8G2 3 - 0
Thu. 12/11 3:00 PM ABP ABP 2 Belconnen 8G2 MacGregor 8G2 Redlands College 8G2 3 - 0
Fri. 12/12 8:00 AM CISC COO14 Belconnen 8G2 Redlands College 8G2 MacGregor 8G2 1 - 0
Fri. 12/12 9:10 AM CISC COO14 Tin Can Bay 8G2 MacGregor 8G2 Belconnen 8G2 3 - 0
O
PTS
W
L
T
SETS
SR
PR
Gladstone 8G2 15 5 0 0 11-1
11.0000
1.3214
-
Reynella East 8G2 11 3 2 0 6-5
1.2000
1.1111
-
Danebank Anglican 8G2 11 3 2 0 6-6
1.0000
1.1073
-
John Paul College 8G2 10 2 2 1 7-4
1.7500
0.9925
-
Aldridge 8G2 7 1 4 0 3-8
0.3750
0.8649
-
Calamvale 8G2 6 0 4 1 2-11
0.1818
0.7267
-
Date Time Venue Court Participant 1 Participant 2 Work Score
Tue. 12/9 1:15 PM NRR 4 Danebank Anglican 8G2 John Paul College 8G2 1 - 1
Tue. 12/9 1:50 PM NRR 4 Reynella East 8G2 Calamvale 8G2 2 - 0
Tue. 12/9 3:00 PM NRR 4 Danebank Anglican 8G2 Aldridge 8G2 1 - 1
Tue. 12/9 4:10 PM NRR 4 Gladstone 8G2 Calamvale 8G2 3 - 0
Tue. 12/9 4:45 PM NRR 4 John Paul College 8G2 Aldridge 8G2 2 - 0
Tue. 12/9 5:20 PM NRR 4 Gladstone 8G2 Reynella East 8G2 2 - 0
Thu. 12/11 9:10 AM ABP ABP 1 Aldridge 8G2 Gladstone 8G2 Rossmoyne 8G2 0 - 2
Thu. 12/11 10:20 AM ABP ABP 1 John Paul College 8G2 Reynella East 8G2 Aldridge 8G2 2 - 0
Thu. 12/11 11:30 AM ABP ABP 1 Danebank Anglican 8G2 Calamvale 8G2 Reynella East 8G2 3 - 0
Thu. 12/11 12:40 PM ABP ABP 1 John Paul College 8G2 Gladstone 8G2 Calamvale 8G2 1 - 2
Thu. 12/11 1:50 PM ABP ABP 1 Danebank Anglican 8G2 Reynella East 8G2 John Paul College 8G2 1 - 2
Thu. 12/11 3:00 PM ABP ABP 1 Aldridge 8G2 Calamvale 8G2 Danebank Anglican 8G2 2 - 1
Fri. 12/12 8:00 AM CISC COO10 Danebank Anglican 8G2 Gladstone 8G2 Aldridge 8G2 0 - 2
Fri. 12/12 9:10 AM CISC COO10 Aldridge 8G2 Reynella East 8G2 Danebank Anglican 8G2 0 - 2
Fri. 12/12 10:20 AM CISC COO10 John Paul College 8G2 Calamvale 8G2 Reynella East 8G2 1 - 1
1st Place
2nd Place
4th Place
5th Place
6th Place
7th Place
9th Place
10th Place
13th Place
14th Place
2025 Australian Volleyball Schools Cup

2025 Australian Volleyball Schools Cup

Year 8 Division 2 Girls 8G2 Finals

Dec 7-13, 2025
Revised 12/12/2025 10:55 PM - Powered by Exposure Volleyball Events
1
Fri. Dec 12 6:30 PM
CISC COO 2
2
Fri. Dec 12 5:20 PM
CISC COO 2
3
Fri. Dec 12 4:10 PM
CISC COO 2
4
Fri. Dec 12 3:00 PM
CISC COO 2
5
Sat. Dec 13 8:00 AM
ABP ABP 4
6
Sat. Dec 13 9:10 AM
ABP ABP 4
7
Sat. Dec 13 10:20 AM
ABP ABP 4
Sat. Dec 13 11:30 AM
ABP ABP 4
8
Sat. Dec 13 12:40 PM
ABP ABP 4
9
WHeathfield 8G3 (Year 8 Division 3 Girls)
Sat. Dec 13 11:30 AM
GCSLC CAR 5
10
Sat. Dec 13 12:40 PM
GCSLC CAR 5
11
 
Venues
ABP - AB Patterson College CISC - Coomera Indoor Sport Centre GCSLC - Gold Coast Sports & Leisure Centre
NRR - Non Repeating Games
Courts
ABP 1 - AB Patterson 1 ABP 2 - AB Patterson 2 4 - Court 4
COO 5 - Coomera 5 COO 6 - Coomera 6 CAR10 - Carrara 10
COO10 - Coomera 10 CAR11 - Carrara 11 COO11 - Coomera 11
COO12 - Coomera 12 COO14 - Coomera 14