2025 Australian Volleyball Schools Cup Schedule

2025 Australian Volleyball Schools Cup Schedule


Dec 7-13, 2025

Sunday, December 7, 2025

Time Venue Location Division Participant 1 Participant 2 Work Score
6:45 PM GCSLC CAR17 Year 11 Division 2 Boys (Pool B) St James' Anglican 11B2 Lindisfarne Anglican 11B2 Immanuel College 11B2 25-10, 25-13, 25-17
6:45 PM GCSLC CAR18 Year 12 Division 3 Boys (Pool B) Nazareth College 12B3 Dalby 12B3 Capalaba 11B2 19-25, 24-26, 22-25
6:45 PM GCSLC CAR19 Year 12 Division 3 Boys (Pool B) Blayney 12B3 Heathfield 12B3 Woodcroft College 12B3 20-25, 19-25, 5-19
6:45 PM GCSLC CAR20 Open Honours Boys (Pool A) Brighton OBH Gympie OBH Burnside OBH 15-25, 21-25, 25-21, 25-19, 15-6
6:45 PM GCSLC CAR21 Open Honours Boys (Pool A) Maribyrnong OBH The Grange P-12 OBH Kelvin Grove OBH 19-25, 25-14, 25-12, 21-25, 15-13
6:45 PM GCSLC CAR22 Open Honours Boys (Pool B) Craigslea OBH Mazenod OBH Carrum Downs OBH 27-25, 31-29, 25-20
6:45 PM GCSLC CAR23 Open Honours Boys (Pool B) Nudgee College OBH Rangitoto College OBH Harristown OBH 25-18, 25-16, 26-28, 27-25
7:55 PM GCSLC CAR17 Year 11 Division 2 Boys (Pool B) Immanuel College 11B2 Ipswich Grammar 11B2 St James' Anglican 11B2 25-15, 25-20, 21-13
7:55 PM GCSLC CAR18 Year 11 Division 2 Boys (Pool B) Capalaba 11B2 Clairvaux Mackillop 11B2 Nazareth College 12B3 25-15, 25-16, 20-21
7:55 PM GCSLC CAR19 Year 12 Division 3 Boys (Pool B) Woodcroft College 12B3 Renmark 12B3 Blayney 12B3 27-25, 25-21, 9-9
8:30 PM GCSLC CAR20 Open Honours Boys (Pool A) Lake Ginninderra OBH Burnside OBH Gympie OBH 25-19, 25-21, 25-17
8:30 PM GCSLC CAR21 Open Honours Boys (Pool A) Waverley Christian OBH Kelvin Grove OBH The Grange P-12 OBH 17-25, 15-25, 25-23, 23-25
8:30 PM GCSLC CAR22 Open Honours Boys (Pool B) Trinity Grammar OBH Carrum Downs OBH Mazenod OBH 20-25, 21-25, 25-20, 20-25
8:30 PM GCSLC CAR23 Open Honours Boys (Pool B) Heathfield OBH Harristown OBH Rangitoto College OBH 27-25, 25-17, 23-25, 33-31
 

Monday, December 8, 2025

Time Venue Location Division Participant 1 Participant 2 Work Score
8:00 AM GCSLC GER 1 Open Honours Boys (Pool A) Brighton OBH Maribyrnong OBH Gympie OBH 25-20, 22-25, 25-18, 27-25
8:00 AM GCSLC GER 2 Open Honours Boys (Pool B) Craigslea OBH Nudgee College OBH Mazenod OBH 20-25, 25-23, 20-25, 18-25
8:00 AM GCSLC CAR 3 Year 8 Division 1 Girls (Pool B) Eltham 8G1 The Gap 8G1 Cleveland 8G1 24-26, 9-25, 5-8
8:00 AM GCSLC CAR 4 Year 8 Division 1 Girls (Pool A) Mansfield 8G1 St Peters Lutheran 8G1 Craigslea 8G1 25-0, 25-0, 25-0
8:00 AM GCSLC CAR 5 Year 7 Division 1 Boys (Pool A) The Gap 7B1 Rowville 7B1 Craigslea 7B1 22-25, 22-25, 13-18
8:00 AM GCSLC CAR 6 Year 7 Division 1 Boys (Pool B) Churchie 7B1 Brisbane Grammar 7B1 Caloundra 7B1 19-25, 14-25, 10-19
8:00 AM GCSLC CAR 7 Year 8 Honours Girls (Pool A) Brighton 8GH Stretton 8GH McKinnon 8GH 25-17, 25-23, 24-26, 22-25, 5-15
8:00 AM GCSLC CAR 8 Year 9 Honours Girls (Pool A) Caloundra 9GH Eltham 9GH Heathfield 9GH 25-18, 25-13, 25-17
8:00 AM GCSLC CAR 9 Year 9 Honours Girls (Pool B) The Gap 9GH Carmel College 9GH Brighton 9GH 20-25, 19-25, 23-25
8:00 AM GCSLC CAR10 Year 9 Division 2 Boys (Pool A) Brisbane Grammar 9B2 Immanuel College 9B2 Sunshine College 9B2 15-25, 14-25, 9-25, 5-4
8:00 AM GCSLC CAR11 Year 9 Division 2 Boys (Pool B) Craigslea 9B2 Calamvale 9B2 Knox Grammar 9B2 24-26, 25-20, 11-11
8:00 AM GCSLC CAR12 Year 9 Division 2 Girls (Pool A) Nazareth College 9G2 Mundubbera 9G2 Immanuel College 9G2 7-25, 20-25, 19-25
8:00 AM GCSLC CAR13 Year 9 Division 2 Girls (Pool B) Caulfield Grammar 9G2 St Peters Lutheran 9G2 Centenary 9G2 19-25, 25-22, 6-7
8:00 AM GCSLC CAR14 Year 9 Division 2 Girls (Pool C) Pulteney 9G2 Fortitude Valley 9G2 Methodist Ladies' 9G2 15-25, 12-25, 19-25
8:00 AM GCSLC CAR15 Year 9 Division 2 Girls (Pool D) Reynella East 9G2 Brisbane Bayside 9G2 Mandurah Baptist 9G2 27-25, 4-25, 11-13
8:00 AM GCSLC CAR16 Year 8 Division 3 Girls (Pool A) Lyneham 8G3 All Hallows' 8G3 St Mary's Anglican 8G3 21-25, 16-25, 25-23
8:00 AM GCSLC CAR17 Year 10 Division 1 Girls (Pool A) Waverley Christian 10G1 Calamvale 10G1 Mansfield 10G1 3-25, 5-25, 15-25
8:00 AM GCSLC CAR18 Year 9 Division 1 Girls (Pool A) Waverley Christian 9G1 MacGregor 9G1 Cannon Hill Anglican 9G1 14-25, 8-25, 17-24
8:00 AM GCSLC CAR19 Year 9 Division 1 Girls (Pool B) Cleveland 9G1 Immanuel Lutheran 9G1 All Hallows' 9G1 25-23, 15-25, 7-17
8:00 AM GCSLC CAR20 Year 8 Honours Boys (Pool A) Rossmoyne 8BH Brighton 8BH The Gap 8BH 17-25, 19-25, 25-22, 10-25
8:00 AM GCSLC CAR21 Year 8 Honours Boys (Pool B) Sydney Boys 8BH Eltham 8BH Craigslea 8BH 24-26, 22-25, 25-10, 13-25
8:00 AM GCSLC CAR22 Year 9 Honours Boys (Pool A) Mandurah Baptist 9BH Tempe High 9BH Aquinas College 9BH 16-25, 19-25, 24-26
8:00 AM GCSLC CAR23 Year 9 Honours Boys (Pool B) Craigslea 9BH Rossmoyne 9BH Heathfield 9BH 25-15, 25-23, 25-12
8:00 AM CISC COO 1 Year 9 Division 1 Boys (Pool A) Ambrose 9B1 Mansfield 9B1 Pulteney 9B1 14-25, 15-25, 12-25
8:00 AM CISC COO 2 Year 9 Division 1 Boys (Pool B) Brisbane Grammar 9B1 Holland Park 9B1 Heathfield 9B1 25-23, 20-25, 5-11
8:00 AM CISC COO 3 Year 9 Division 1 Boys (Pool C) Burnside 9B1 Churchie 9B1 Brighton 9B1 25-10, 25-14, 25-15
8:00 AM CISC COO 4 Year 9 Division 1 Boys (Pool D) Centenary 9B1 Cannon Hill Anglican 9B1 Immanuel Lutheran 9B1 25-20, 25-20, 15-18
8:00 AM CISC COO 5 Year 8 Division 2 Girls (Pool A) Redlands College 8G2 Brighton 8G2 Rossmoyne 8G2 14-25, 16-25, 14-25
8:00 AM CISC COO 6 Year 7 Division 2 Boys (Pool A) Nazareth College 7B2 Reynella East 7B2 The Gap 7B2 13-25, 23-25, 25-22, 1-11
8:00 AM CISC COO 7 Year 8 Division 2 Boys (Pool B) Brighton 8B2 Brisbane Grammar 8B2 Heathfield 8B2 25-0, 26-28, 15-25, 6-7
8:00 AM CISC COO 8 Year 8 Division 2 Boys (Pool A) Reynella East 8B2 Tin Can Bay 8B2 Cannon Hill Anglican 8B2 18-25, 19-25, 10-25
8:00 AM CISC COO 9 Year 9 Division 3 Girls (Pool B) Monte 9G3 Santa Sabina 9G3 Ivanhoe Grammar 9G3 25-11, 27-25, 13-11
8:00 AM CISC COO10 Year 9 Division 3 Girls (Pool A) Danebank Anglican 9G3 St Joseph's Banora Point 9G3 Investigator 9G3 18-25, 22-25, 7-20
8:00 AM CISC COO11 Year 8 Division 2 Girls (Pool B) Gladstone 8G2 Immanuel College 8G2 Tin Can Bay 8G2 10-25, 17-25, 10-25
8:00 AM CISC COO12 Year 8 Division 1 Boys (Pool D) Woodridge 8B1 Burnside 8B1 Cannon Hill Anglican 8B1 24-26, 27-25, 8-11
8:00 AM CISC COO13 Year 8 Division 1 Boys (Pool A) The Scots College 8B1 Caloundra 8B1 Greenwood 8B1 15-25, 19-25, 4-8
8:00 AM CISC COO14 Year 8 Division 1 Boys (Pool A) John Paul College 8B1 Kelvin Grove 8B1 Stretton 8B1 25-12, 25-20, 25-19
8:00 AM RBIS RUN 1 Open Honours Girls (Pool A) Rossmoyne OGH Mansfield OGH St Scholastica's OGH 25-12, 25-18, 25-23
8:00 AM RBIS RUN 2 Open Honours Girls (Pool B) Brighton OGH Eltham OGH Tempe High OGH 25-21, 25-22, 25-19
8:00 AM RBIS RUN 3 Year 11 Honours Girls (Pool A) Cleveland 11GH Brighton 11GH Nambour 11GH 25-15, 25-16, 25-17
8:00 AM RBIS RUN 4 Year 10 Honours Girls (Pool A) Craigslea 10GH Heathfield 10GH Santa Sabina 10GH 25-20, 25-18, 25-11
8:00 AM ABP ABP 1 Year 7 Division 2 Girls (Pool B) Heathfield (2) 7G2 Danebank Anglican 7G2 Gladstone 7G2 20-25, 15-25, 12-15
8:00 AM ABP ABP 2 Year 7 Division 1 Girls (Pool B) The Gap 7G1 Citipointe Christian 7G1 Cleveland 7G1 18-25, 18-25, 9-19
8:00 AM ABP ABP 3 Year 7 Division 1 Girls (Pool A) Stretton 7G1 Brighton 7G1 Kelvin Grove 7G1 19-25, 25-14, 5-16
8:00 AM ABP ABP 4 Year 7 Division 2 Girls (Pool A) Heathfield (1) 7G2 Nazareth College 7G2 The Gap 7G2 25-18, 25-17, 25-19
8:00 AM NRR 1 Year 7 Division 1 Boys (Pool M) Rowville 7B1 Brighton 7B1 25-22, 27-29, 10-10
8:00 AM NRR 2 Year 7 Division 1 Girls (Pool M) Stretton 7G1 Brighton 7G1 19-25, 25-14, 5-16
8:00 AM NRR 3 Year 7 Division 2 Girls (Pool M) MacGregor 7G2 Heathfield (1) 7G2 25-27, 25-13, 4-15
8:00 AM NRR 4 Year 8 Division 2 Boys (Pool M) Tin Can Bay 8B2 Mazenod 8B2 25-16, 25-19, 19-16
8:00 AM NRR 5 Year 9 Division 2 Girls (Pool N) Sydney Girls 9G2 Brisbane Bayside 9G2 25-27, 25-18, 6-6
8:00 AM NRR 6 Year 11 Division 1 Girls (Pool M) Narooma 11G1 Holland Park 11G1 25-18, 26-24, 2-9
8:00 AM NRR 7 Year 11 Division 1 Boys (Pool N) Woodridge 11B1 Aquinas College 11B1 25-23, 24-26, 2-0
8:00 AM NRR 8 Year 11 Division 1 Boys (Pool N) Padua College 11B1 Aquinas College 11B1 26-28, 23-25, 9-5
8:00 AM NRR 9 Year 11 Division 1 Boys (Pool M) The Scots College 11B1 King's CC Reedy Creek 11B1 25-23, 25-23, 3-2
9:10 AM GCSLC CAR 3 Year 8 Division 1 Girls (Pool B) Hallett Cove 8G1 Cleveland 8G1 The Gap 8G1 17-25, 14-25, 18-20
9:10 AM GCSLC CAR 4 Year 8 Division 1 Girls (Pool A) Heathfield 8G1 Rowville 8G1 Mansfield 8G1 25-22, 25-20, 9-1
9:10 AM GCSLC CAR 5 Year 7 Division 1 Boys (Pool A) Nudgee College 7B1 Brighton 7B1 The Gap 7B1 18-25, 21-25, 6-12
9:10 AM GCSLC CAR 6 Year 7 Division 1 Boys (Pool B) Mazenod 7B1 Ambrose 7B1 Brisbane Grammar 7B1 25-12, 25-17, 25-9
9:10 AM GCSLC CAR10 Year 9 Division 2 Boys (Pool A) Caulfield Grammar 9B2 Reynella East 9B2 Brisbane Grammar 9B2 21-25, 21-25, 14-11
9:10 AM GCSLC CAR11 Year 9 Division 2 Boys (Pool B) Nazareth College 9B2 Paralowie 9B2 Craigslea 9B2 25-21, 13-25, 21-24
9:10 AM GCSLC CAR12 Year 9 Division 2 Girls (Pool A) Immanuel College 9G2 Rossmoyne 9G2 Harristown 9G2 19-25, 25-6, 13-25
9:10 AM GCSLC CAR13 Year 9 Division 2 Girls (Pool B) Heathfield 9G2 St Mary's Anglican 9G2 St Peters Lutheran 9G2 28-26, 25-18
9:10 AM GCSLC CAR14 Year 9 Division 2 Girls (Pool C) Brindabella Christian 9G2 Methodist Ladies' 9G2 Pulteney 9G2 11-25, 11-25, 15-25
9:10 AM GCSLC CAR15 Year 9 Division 2 Girls (Pool D) Penrhos College 9G2 Sydney Girls 9G2 Reynella East 9G2 14-25, 26-24, 16-19
9:10 AM GCSLC CAR16 Year 8 Division 3 Girls (Pool A) Santa Sabina 8G3 St Mary's Anglican 8G3 Heathfield 8G3 25-21, 25-18, 9-24
9:10 AM GCSLC CAR17 Year 10 Division 1 Girls (Pool A) Mansfield 10G1 Holland Park 10G1 Calamvale 10G1 15-25, 15-25, 6-9
9:10 AM GCSLC CAR18 Year 9 Division 1 Girls (Pool A) Ryde Secondary 9G1 Hallett Cove 9G1 Waverley Christian 9G1 25-20, 13-25, 10-18
9:10 AM GCSLC CAR19 Year 9 Division 1 Girls (Pool B) Stretton 9G1 All Hallows' 9G1 Immanuel Lutheran 9G1 25-16, 25-19, 12-7
9:10 AM CISC COO 1 Year 9 Division 1 Boys (Pool A) St Edmund's 9B1 Carrum Downs 9B1 Ambrose 9B1 20-25, 25-21, 9-11
9:10 AM CISC COO 2 Year 9 Division 1 Boys (Pool B) Tin Can Bay 9B1 Ryde Secondary 9B1 Brisbane Grammar 9B1 20-25, 20-25, 14-15
9:10 AM CISC COO 3 Year 9 Division 1 Boys (Pool C) Baulkham Hills 9B1 Stretton 9B1 Burnside 9B1 20-25, 23-25, 8-17
9:10 AM CISC COO 4 Year 9 Division 1 Boys (Pool D) Sydney Grammar 9B1 Hallett Cove 9B1 Centenary 9B1 16-25, 22-25, 9-17
9:10 AM CISC COO 5 Year 8 Division 2 Girls (Pool A) Aldridge 8G2 Belconnen 8G2 John Paul College 8G2 13-25, 15-25, 15-25
9:10 AM CISC COO 6 Year 7 Division 2 Boys (Pool A) The Gap 7B2 Heathfield (1) 7B2 Reynella East 7B2 25-17, 18-25, 18-19
9:10 AM CISC COO 7 Year 8 Division 2 Boys (Pool B) Nazareth College 8B2 Belconnen 8B2 Brisbane Grammar 8B2 15-25, 17-25, 11-25
9:10 AM CISC COO 8 Year 8 Division 2 Boys (Pool A) Mazenod 8B2 Rossmoyne 8B2 Tin Can Bay 8B2 14-25, 25-20, 21-19
9:10 AM CISC COO 9 Year 9 Division 3 Girls (Pool B) Cannon Hill Anglican 9G3 Lindisfarne Anglican 9G3 Santa Sabina 9G3 25-20, 26-24, 25-8
9:10 AM CISC COO10 Year 9 Division 3 Girls (Pool A) Park Ridge 9G3 St Scholastica's 9G3 St Joseph's Banora Point 9G3 25-12, 25-22, 17-9
9:10 AM CISC COO11 Year 8 Division 2 Girls (Pool B) MacGregor 8G2 Sydney Girls 8G2 Calamvale 8G2 21-25, 25-18, 5-14
9:10 AM CISC COO12 Year 8 Division 1 Boys (Pool D) Cannon Hill Anglican 8B1 Villanova College 8B1 Woodridge 8B1 14-25, 23-25, 25-12
9:10 AM CISC COO13 Year 8 Division 1 Boys (Pool B) Greenwood 8B1 Brisbane Grammar 8B1 Caloundra 8B1 21-25, 7-25, 9-25, 2-6
9:10 AM CISC COO14 Year 8 Division 1 Boys (Pool B) Cleveland 8B1 Holland Park 8B1 Kelvin Grove 8B1 25-18, 27-25, 5-4
9:10 AM ABP ABP 1 Year 7 Division 2 Girls (Pool B) Ivanhoe Grammar 7G2 Cannon Hill Anglican 7G2 Danebank Anglican 7G2 25-11, 21-25, 18-21
9:10 AM ABP ABP 2 Year 7 Division 1 Girls (Pool B) Heathfield 7G1 Santa Sabina 7G1 Citipointe Christian 7G1 25-16, 25-13, 25-12
9:10 AM ABP ABP 3 Year 7 Division 1 Girls (Pool A) Rowville 7G1 Caloundra 7G1 Stretton 7G1 9-25, 25-20, 22-13
9:10 AM ABP ABP 4 Year 7 Division 2 Girls (Pool A) MacGregor 7G2 Hallett Cove 7G2 Heathfield (1) 7G2 25-19, 19-25, 19-15
9:10 AM NRR 1 Year 7 Division 1 Boys (Pool M) Mazenod 7B1 Caloundra 7B1 22-25, 24-26, 6-1
9:10 AM NRR 2 Year 7 Division 1 Girls (Pool M) Heathfield 7G1 Citipointe Christian 7G1 25-17, 21-25, 16-14
9:10 AM NRR 3 Year 7 Division 2 Girls (Pool M) Danebank Anglican 7G2 Gladstone 7G2 25-20, 25-19, 19-18
9:10 AM NRR 4 Year 8 Division 2 Boys (Pool M) Heathfield 8B2 Brisbane Grammar 8B2 25-15, 25-17, 22-18
9:10 AM NRR 5 Year 9 Division 2 Girls (Pool O) Mundubbera 9G2 Nazareth College 9G2 25-7, 25-20, 25-19
9:10 AM NRR 6 Year 11 Division 1 Girls (Pool M) Narooma 11G1 Proserpine 11G1 25-27, 25-18, 1-2
9:10 AM NRR 7 Year 11 Division 1 Boys (Pool N) Woodridge 11B1 Padua College 11B1 26-28, 27-25, 1-4
9:10 AM NRR 8 Year 11 Division 1 Boys (Pool N) Glasshouse Christian 11B1 Cleveland 11B1 25-17, 25-23, 11-12
9:10 AM NRR 9 Year 11 Division 1 Boys (Pool M) The Scots College 11B1 St Edmund's 11B1 25-17, 25-13, 13-17
9:45 AM GCSLC GER 1 Open Honours Boys (Pool A) Lake Ginninderra OBH Waverley Christian OBH Brighton OBH 25-16, 32-30, 25-18
9:45 AM GCSLC GER 2 Open Honours Boys (Pool B) Trinity Grammar OBH Heathfield OBH Craigslea OBH 17-25, 25-19, 18-25, 25-20, 11-15
9:45 AM GCSLC CAR 7 Year 8 Honours Girls (Pool A) Rossmoyne 8GH Heathfield 8GH Brighton 8GH 25-23, 15-25, 22-25, 13-25
9:45 AM GCSLC CAR 8 Year 9 Honours Girls (Pool A) Kelvin Grove 9GH Rossmoyne 9GH Eltham 9GH 25-23, 25-19, 25-21
9:45 AM GCSLC CAR 9 Year 9 Honours Girls (Pool B) Brighton 9GH Billanook 9GH Carmel College 9GH 22-25, 25-19, 20-25, 11-25
9:45 AM GCSLC CAR20 Year 8 Honours Boys (Pool A) Mazenod 8BH Kelvin Grove 8BH Brighton 8BH 25-22, 26-24, 25-16
9:45 AM GCSLC CAR21 Year 8 Honours Boys (Pool B) Heathfield 8BH Nudgee College 8BH Eltham 8BH 25-19, 25-20, 25-21
9:45 AM GCSLC CAR22 Year 9 Honours Boys (Pool A) The Gap 9BH Brighton 9BH Tempe High 9BH 22-25, 20-25, 16-25
9:45 AM GCSLC CAR23 Year 9 Honours Boys (Pool B) Mazenod 9BH Sydney Boys 9BH Rossmoyne 9BH 25-23, 14-25, 25-21, 21-25, 15-10
9:45 AM RBIS RUN 1 Open Honours Girls (Pool A) Craigslea OGH Heathfield OGH Mansfield OGH 17-25, 26-28, 25-18, 26-24, 15-6
9:45 AM RBIS RUN 2 Open Honours Girls (Pool B) Penrhos College OGH Benowa OGH Eltham OGH 19-25, 25-22, 23-25, 18-25
9:45 AM RBIS RUN 3 Year 11 Honours Girls (Pool A) Craigslea 11GH Tauranga 11GH Cleveland 11GH 16-25, 12-25, 6-25
9:45 AM RBIS RUN 4 Year 10 Honours Girls (Pool A) McKinnon 10GH Caloundra 10GH Craigslea 10GH 19-25, 12-25, 25-23, 20-25
9:45 AM NRR 1 Year 7 Division 1 Boys (Pool M) Rowville 7B1 The Gap 7B1 25-22, 25-22, 18-13
9:45 AM NRR 2 Year 7 Division 1 Girls (Pool M) Stretton 7G1 Rowville 7G1 25-11, 27-25, 16-3
9:45 AM NRR 3 Year 7 Division 2 Girls (Pool M) MacGregor 7G2 The Gap 7G2 25-16, 25-19, 9-7
9:45 AM NRR 4 Year 8 Division 2 Boys (Pool M) Tin Can Bay 8B2 Reynella East 8B2 25-18, 25-19, 25-10
9:45 AM NRR 5 Year 9 Division 2 Girls (Pool O) Brighton 9G2 Brindabella Christian 9G2 25-20, 27-25, 8-3
9:45 AM NRR 6 Year 11 Division 1 Girls (Pool M) Caulfield Grammar 11G1 Cannon Hill Anglican 11G1 25-23, 25-16, 8-6
9:45 AM NRR 7 Year 11 Division 1 Boys (Pool M) Knox Grammar 11B1 Rowville 11B1 25-22, 25-16, 6-9
9:45 AM NRR 8 Year 11 Division 1 Boys (Pool N) Iona College 11B1 Cleveland 11B1 25-23, 26-24, 6-7
9:45 AM NRR 9 Year 12 Division 3 Boys (Pool M) James Busby 12B3 Park Ridge 12B3 25-17, 25-19, 21-15
10:20 AM GCSLC CAR 3 Year 8 Division 1 Girls (Pool B) Benowa 8G1 Santa Sabina 8G1 Hallett Cove 8G1 25-8, 25-18, 18-9
10:20 AM GCSLC CAR 4 Year 8 Division 1 Girls (Pool A) Cannon Hill Anglican 8G1 Craigslea 8G1 Heathfield 8G1 13-25, 25-13, 25-17
10:20 AM GCSLC CAR 5 Year 7 Division 1 Boys (Pool A) Rowville 7B1 Craigslea 7B1 Brighton 7B1 25-20, 25-12, 18-17
10:20 AM GCSLC CAR 6 Year 7 Division 1 Boys (Pool B) Heathfield 7B1 Caloundra 7B1 Mazenod 7B1 18-25, 22-25, 15-16
10:20 AM GCSLC CAR10 Year 9 Division 2 Boys (Pool A) Sunshine College 9B2 Lindisfarne Anglican 9B3 Reynella East 9B2 20-25, 25-27, 13-8
10:20 AM GCSLC CAR11 Year 9 Division 2 Boys (Pool B) Knox Grammar 9B2 Springfield Central 9B2 Paralowie 9B2 26-24, 26-24, 8-13
10:20 AM GCSLC CAR12 Year 9 Division 2 Girls (Pool A) Nazareth College 9G2 Harristown 9G2 Rossmoyne 9G2 24-26, 18-25, 8-25
10:20 AM GCSLC CAR13 Year 9 Division 2 Girls (Pool B) Caulfield Grammar 9G2 Centenary 9G2 St Mary's Anglican 9G2 15-25, 23-25
10:20 AM GCSLC CAR14 Year 9 Division 2 Girls (Pool C) St Scholastica's 9G2 Brighton 9G2 Brindabella Christian 9G2 25-19, 27-29
10:20 AM GCSLC CAR15 Year 9 Division 2 Girls (Pool D) Paralowie 9G2 Mandurah Baptist 9G2 Penrhos College 9G2 23-25, 21-25, 3-3
10:20 AM GCSLC CAR16 Year 8 Division 3 Girls (Pool A) Ivanhoe Grammar 8G3 Heathfield 8G3 Santa Sabina 8G3 13-25, 16-25, 18-17
10:20 AM GCSLC CAR17 Year 10 Division 1 Girls (Pool A) Woodridge 10G1 Centenary 10G1 Eltham 10G1 16-25, 17-25, 6-17
10:20 AM GCSLC CAR18 Year 9 Division 1 Girls (Pool A) Benowa 9G1 Cannon Hill Anglican 9G1 Ryde Secondary 9G1 25-22, 22-25, 6-8
10:20 AM GCSLC CAR19 Year 9 Division 1 Girls (Pool B) Santa Sabina 9G1 Brighton 9G1 Stretton 9G1 25-20, 21-25, 6-17
10:20 AM CISC COO 1 Year 9 Division 1 Boys (Pool A) Mansfield 9B1 Pulteney 9B1 Carrum Downs 9B1 25-12, 16-25, 24-22
10:20 AM CISC COO 2 Year 9 Division 1 Boys (Pool B) Holland Park 9B1 Heathfield 9B1 Ryde Secondary 9B1 25-23, 12-25, 8-15
10:20 AM CISC COO 3 Year 9 Division 1 Boys (Pool C) Churchie 9B1 Brighton 9B1 Stretton 9B1 25-23, 25-22, 18-19
10:20 AM CISC COO 4 Year 9 Division 1 Boys (Pool D) Cannon Hill Anglican 9B1 Immanuel Lutheran 9B1 Hallett Cove 9B1 25-16, 25-20, 17-10
10:20 AM CISC COO 5 Year 8 Division 2 Girls (Pool A) Danebank Anglican 8G2 Rossmoyne 8G2 Aldridge 8G2 23-25, 20-25, 17-21
10:20 AM CISC COO 6 Year 7 Division 2 Boys (Pool A) Heathfield (2) 7B2 Cannon Hill Anglican 7B2 Brisbane Grammar (7B) 7B2 18-25, 25-19, 25-11
10:20 AM CISC COO 7 Year 8 Division 2 Boys (Pool B) Brighton 8B2 Heathfield 8B2 Belconnen 8B2 19-25, 23-25, 2-5
10:20 AM CISC COO 8 Year 8 Division 2 Boys (Pool A) Reynella East 8B2 Cannon Hill Anglican 8B2 Rossmoyne 8B2 25-6, 25-8, 25-16, 9-5
10:20 AM CISC COO 9 Year 9 Division 3 Girls (Pool B) Monte 9G3 Ivanhoe Grammar 9G3 Lindisfarne Anglican 9G3 16-25, 25-12, 14-15
10:20 AM CISC COO10 Year 9 Division 3 Girls (Pool A) Danebank Anglican 9G3 Investigator 9G3 St Scholastica's 9G3 8-25, 12-25, 8-25
10:20 AM CISC COO11 Year 8 Division 2 Girls (Pool B) Reynella East 8G2 Tin Can Bay 8G2 MacGregor 8G2 13-25, 10-25, 9-25
10:20 AM CISC COO12 Year 8 Division 1 Boys (Pool C) Churchie 8B1 Stretton 8B1 Villanova College 8B1 25-17, 22-25, 14-7
10:20 AM CISC COO13 Year 8 Division 1 Boys (Pool C) Ryde Secondary 8B1 Benowa 8B1 Brisbane Grammar 8B1 22-25, 18-25, 21-12
10:20 AM CISC COO14 Year 8 Division 1 Boys (Pool A) The Scots College 8B1 John Paul College 8B1 Holland Park 8B1 26-24, 25-22
10:20 AM ABP ABP 1 Year 7 Division 2 Girls (Pool B) Reynella East 7G2 Gladstone 7G2 Ivanhoe Grammar 7G2 18-25, 17-25, 22-16
10:20 AM ABP ABP 2 Year 7 Division 1 Girls (Pool B) Craigslea 7G1 Cleveland 7G1 Heathfield 7G1 25-11, 25-15, 20-13
10:20 AM ABP ABP 3 Year 7 Division 1 Girls (Pool A) Brighton 7G1 Kelvin Grove 7G1 Caloundra 7G1 25-10, 25-23, 25-15
10:20 AM ABP ABP 4 Year 7 Division 2 Girls (Pool A) Nazareth College 7G2 The Gap 7G2 Hallett Cove 7G2 25-13, 6-25, 25-19
10:20 AM NRR 1 Year 7 Division 1 Boys (Pool M) Mazenod 7B1 Churchie 7B1 25-22, 25-20, 21-12
10:20 AM NRR 2 Year 7 Division 1 Girls (Pool M) Heathfield 7G1 Cleveland 7G1 20-25, 25-13, 15-9
10:20 AM NRR 3 Year 7 Division 2 Girls (Pool M) Danebank Anglican 7G2 Reynella East 7G2 17-25, 25-23, 17-20
10:20 AM NRR 4 Year 8 Division 2 Boys (Pool M) Belconnen 8B2 Brisbane Grammar 8B2 25-12, 25-10, 25-10, 17-18
10:20 AM NRR 5 Year 9 Division 2 Girls (Pool O) Brighton 9G2 Pulteney 9G2 24-26, 25-11, 11-9
10:20 AM NRR 6 Year 11 Division 1 Girls (Pool M) Mountain Creek 11G1 Cannon Hill Anglican 11G1 23-25, 25-20, 7-8
10:20 AM NRR 7 Year 11 Division 1 Boys (Pool M) Knox Grammar 11B1 Burnside 11B1 25-23, 25-18, 6-18
10:20 AM NRR 8 Year 11 Division 1 Boys (Pool N) Iona College 11B1 Glasshouse Christian 11B1 23-25, 25-12, 7-15
10:20 AM NRR 9 Year 12 Division 3 Boys (Pool M) Heathfield 12B3 Renmark 12B3 25-21, 25-19, 10-13
11:30 AM GCSLC GER 1 Open Honours Boys (Pool A) Gympie OBH The Grange P-12 OBH Waverley Christian OBH 25-20, 25-14, 24-26, 25-17
11:30 AM GCSLC GER 2 Open Honours Boys (Pool B) Mazenod OBH Rangitoto College OBH Heathfield OBH 23-25, 13-25, 22-25
11:30 AM GCSLC CAR 3 Year 8 Division 1 Girls (Pool B) Eltham 8G1 Holland Park 8G1 Benowa 8G1 25-22, 7-25, 12-8
11:30 AM GCSLC CAR 4 Year 8 Division 1 Girls (Pool A) Rowville 8G1 St Peters Lutheran 8G1 Cannon Hill Anglican 8G1 25-0, 25-0, 25-0
11:30 AM GCSLC CAR 5 Year 7 Division 1 Boys (Pool A) The Gap 7B1 Nudgee College 7B1 Rowville 7B1 25-21, 25-21, 10-5
