WAVL Division 3 Women

WAVL Division 3 Women


Apr 1 - Sep 30, 2026

Division 3 Women

A
PTS
W
L
SETS
S%
P%
D3W Baldivis 32 11 1 34-7
82.93%
57.76%
-
D3W Reds 32 10 3 32-11
74.42%
57.43%
-
D3W Northern Stars Blue 31 10 2 33-10
76.74%
58.15%
-
D3W Reds Black 22 8 4 25-19
56.82%
52.03%
-
D3W Chequers 17 5 7 22-23
48.89%
48.90%
-
D3W Northern Stars Black 17 6 7 19-27
41.30%
46.73%
-
D3W Southern Cross 9 3 10 16-32
33.33%
46.84%
-
D3W UWA 5 1 13 9-39
18.75%
42.74%
-
D3W Perth Scorpions 3 3 10 13-35
27.08%
42.42%
-
Date Time Venue Court Home Away Work Score
Sun. 4/12 10:00 AM CARC 3 D3W Northern Stars Blue D3W Reds D2W North Shore Rockets White 2 - 1
Sun. 4/12 2:00 PM CARC 3 D3W Northern Stars Black D3W Reds Black D2W UWA Gold 0 - 3
Sun. 4/12 3:00 PM CJRC 2 D3W Perth Scorpions D3W UWA D6M Perth Scorpions Red 3 - 2
Sun. 4/19 8:00 AM Aquin 1 D3W Reds D3W Northern Stars Black D6M Reds 3 - 0
Sun. 4/19 8:30 AM BISC 1 D3W Baldivis D3W UWA D4M Baldivis 3 - 0
Sun. 4/19 1:00 PM CJRC 2 D3W Perth Scorpions D3W Chequers D6M Perth Scorpions Black 1 - 3
Sun. 4/19 2:00 PM SAM 4 D3W Southern Cross D3W Reds Black D2W Southern Cross Green 1 - 3
Sun. 4/26 8:00 AM Aquin 1 D3W Reds D3W Reds Black D3M Reds 2 - 1
Sun. 4/26 8:00 AM SAM 2 D3W Chequers D3W UWA D3W Southern Cross 3 - 0
Sun. 4/26 10:00 AM SAM 2 D3W Southern Cross D3W Northern Stars Blue D3W Chequers 0 - 3
Sun. 4/26 1:00 PM CJRC 2 D3W Perth Scorpions D3W Baldivis D2W Perth Scorpions 0 - 3
Sun. 5/3 8:00 AM CARC 4 D3W Perth Scorpions D3W Northern Stars Blue D3W Northern Stars Black 0 - 3
Sun. 5/3 10:00 AM CARC 4 D3W Northern Stars Black D3W Southern Cross D3W Northern Stars Blue 3 - 1
Sun. 5/3 12:00 PM Aquin 1 D3W Reds Black D3W Baldivis D1RW Reds Junior 0 - 3
Sun. 5/3 12:00 PM CARC 4 D3W UWA D3W Reds D3W Southern Cross 0 - 3
Sun. 5/10 8:00 AM Loft 2 D3W Northern Stars Blue D3W UWA D3W Chequers 3 - 0
Sun. 5/10 10:00 AM Loft 2 D3W Chequers D3W Southern Cross D3W Northern Stars Blue 3 - 1
Sun. 5/10 11:00 AM BISC 1 D3W Baldivis D3W Northern Stars Black D2M Baldivis 3 - 0
Sun. 5/10 1:00 PM CJRC 2 D3W Perth Scorpions D3W Reds D2W Perth Scorpions 0 - 3
Sun. 5/17 8:00 AM SAM 2 D3W Northern Stars Blue D3W Reds Black D3W Chequers 2 - 3
Sun. 5/17 10:00 AM SAM 2 D3W Chequers D3W Northern Stars Black D3W Northern Stars Blue 0 - 3
Sun. 5/17 12:00 PM SAM 2 D3W Baldivis D3W Reds D3W UWA 1 - 2
Sun. 5/17 2:00 PM SAM 2 D3W UWA D3W Southern Cross D3W Baldivis 0 - 3
Sun. 5/24 2:00 PM CARC 4 D3W Baldivis D3W Northern Stars Blue D4M Baldivis 3 - 2
Sun. 5/24 2:00 PM SAM 2 D3W UWA D3W Northern Stars Black D3W Chequers 2 - 3
Sun. 5/24 3:00 PM CJRC 2 D3W Perth Scorpions D3W Southern Cross D2W Perth Scorpions 1 - 3
Sun. 5/24 4:00 PM SAM 2 D3W Chequers D3W Reds Black D3W UWA 2 - 3
Sun. 5/31 10:00 AM SAM 1 D3W Northern Stars Blue D3W Chequers D3W Northern Stars Black 3 - 0
Sun. 5/31 10:00 AM Aquin 1 D3W Reds Black D3W UWA D6M Reds White 3 - 1
Sun. 5/31 12:00 PM SAM 1 D3W Northern Stars Black D3W Perth Scorpions D3W Northern Stars Blue 3 - 1
Sun. 5/31 12:00 PM Aquin 1 D3W Reds D3W Southern Cross D2W Reds 3 - 0
Sun. 6/7 8:00 AM Aquin 1 D3W Reds D3W Chequers D4M Reds Junior 2 - 1
Sun. 6/7 2:00 PM CARC 1 D3W Baldivis D3W Southern Cross D4M Baldivis 3 - 1
Sun. 6/7 4:00 PM Loft 3 D3W Perth Scorpions D3W Reds Black D2W Southern Cross White 1 - 2
Sun. 6/7 4:00 PM SAM 4 D3W Northern Stars Blue D3W Northern Stars Black D2W Southern Cross Green 3 - 1
Sun. 6/14 10:00 AM Aquin 2 D3W Reds Black D3W Northern Stars Black D6M Reds 3 - 0
Sun. 6/14 11:00 AM BISC 1 D3W Baldivis D3W Chequers D2M Baldivis 3 - 1
Sun. 6/14 12:00 PM Aquin 1 D3W Reds D3W Northern Stars Blue D2M Reds Junior Black 2 - 3
Sun. 6/14 2:00 PM SAM 2 D3W UWA D3W Perth Scorpions D2W Southern Cross Green 3 - 0
Sun. 6/21 8:00 AM SAM 1 D3W Northern Stars Black D3W Reds D2W Southern Cross Masters White 0 - 3
Sun. 6/21 8:00 AM Aquin 1 D3W Reds Black D3W Southern Cross D2M Reds Junior Black 3 - 1
Sun. 6/21 2:00 PM CARC 2 D3W Chequers D3W Perth Scorpions D2W Apex 2 - 3
Sun. 6/21 2:00 PM CARC 3 D3W UWA D3W Baldivis D2W UWA Navy 0 - 3
Sun. 6/28 8:00 AM Aquin 2 D3W Reds Black D3W Reds D2W Reds 0 - 3
Sun. 6/28 2:00 PM Loft 3 D3W UWA D3W Chequers D3W Northern Stars Blue 0 - 3
Sun. 6/28 2:00 PM CARC 4 D3W Baldivis D3W Perth Scorpions D4M Baldivis 3 - 0
Sun. 6/28 4:00 PM Loft 3 D3W Northern Stars Blue D3W Southern Cross D3W UWA 3 - 0
Sun. 7/5 10:00 AM Aquin 1 D3W Reds D3W UWA D5M Reds 3 - 0
Sun. 7/5 12:00 PM BISC 2 D3W Baldivis D3W Reds Black D2M Baldivis 3 - 1
Sun. 7/5 2:00 PM CARC 1 D3W Southern Cross D3W Northern Stars Black D2W Chequers 1 - 3
Sun. 7/5 3:00 PM CJRC 2 D3W Perth Scorpions D3W Northern Stars Blue D6M Perth Scorpions Red 0 - 3
Sun. 7/19 8:00 AM CARC 3 D3W UWA D3W Northern Stars Blue D3W Northern Stars Black 0 - 3
Sun. 7/19 8:00 AM Aquin 2 D3W Reds D3W Perth Scorpions D5M Reds 2 - 3
Sun. 7/19 10:00 AM CARC 3 D3W Northern Stars Black D3W Baldivis D3W UWA 0 - 3
Sun. 7/19 2:00 PM KING 1 D3W Southern Cross D3W Chequers D2W Southern Cross Green 1 - 3
Sun. 7/26 8:00 AM KING 4 D3W Southern Cross D3W UWA D3W Northern Stars Black 3 - 1
Sun. 7/26 10:00 AM Aquin 1 D3W Reds Black D3W Northern Stars Blue D6M Reds -
Sun. 7/26 10:00 AM KING 4 D3W Northern Stars Black D3W Chequers D3W UWA 3 - 1
Sun. 7/26 12:00 PM Aquin 1 D3W Reds D3W Baldivis D2W Reds -
Sun. 8/2 12:00 PM BISC 1 D3W Baldivis D3W Chequers -
Sun. 8/9 8:00 AM CARC 4 D3W Southern Cross D3W Perth Scorpions D3W Northern Stars Blue -
Sun. 8/9 10:00 AM Aquin 1 D3W Reds Black D3W Chequers D6M Reds White -
Sun. 8/9 10:00 AM CARC 4 D3W Northern Stars Blue D3W Baldivis D3W Southern Cross -
Sun. 8/9 12:00 PM CARC 4 D3W Northern Stars Black D3W UWA D2W Southern Cross Green -
Sun. 8/16 8:00 AM CARC 4 D3W Perth Scorpions D3W Northern Stars Black D2W Perth Scorpions -
Sun. 8/16 12:00 PM KING 2 D3W UWA D3W Reds Black D2W Apex -
Sun. 8/16 2:00 PM KING 2 D3W Chequers D3W Northern Stars Blue D3W Southern Cross -
Sun. 8/16 4:00 PM KING 2 D3W Southern Cross D3W Reds D3W Chequers -
Sun. 8/23 8:00 AM Aquin 1 D3W Reds Black D3W Perth Scorpions D1RW Reds Junior -
Sun. 8/23 10:00 AM SAM 2 D3W Chequers D3W Reds D2W Southern Cross Masters White -
Sun. 8/23 12:00 PM SAM 2 D3W Northern Stars Black D3W Northern Stars Blue D3W Baldivis -
Sun. 8/23 2:00 PM SAM 2 D3W Southern Cross D3W Baldivis D3W Northern Stars Black -
Venues
Aquin - Aquinas College BISC - Baldivis Indoor Sports Complex CARC - Cockburn ARC
CJRC - Cyril Jackson Recreation Centre KING - Kingsway Stadium Loft - Loftus Recreation Centre
PENR - Penrhos College SAM - Swan Active Midland
Courts
1 - Court 1 2 - Court 2 3 - Court 3
4 - Court 4