WAVL Division 6 Men

WAVL Division 6 Men


Apr 1 - Sep 30, 2026

Division 6 Men

A
PTS
W
L
SETS
S%
P%
D6M Northern Stars Blue 45 15 1 44-9
83.02%
57.10%
-
D6M Balcatta 34 11 5 39-22
63.93%
53.81%
-
D6M Southern Cross White 32 13 3 41-24
63.08%
50.90%
-
D6M Chequers 30 10 6 36-21
63.16%
53.94%
-
D6M Perth Scorpions Black 29 9 7 35-24
59.32%
53.79%
-
D6M Reds 27 9 7 31-27
53.45%
51.65%
-
D6M UWA 25 9 7 32-27
54.24%
51.24%
-
D6M Northern Stars Black 18 5 11 25-34
42.37%
48.49%
-
D6M Reds White 15 5 11 23-37
38.33%
46.89%
-
D6M Southern Cross Green 6 2 14 8-43
15.69%
41.46%
-
D6M Perth Scorpions Red 0 0 16 2-48
4.00%
38.39%
-
Date Time Venue Court Home Away Work Score
Sun. 4/12 8:00 AM Aquin 1 D6M Reds D6M Southern Cross Green D6M Reds White 3 - 0
Sun. 4/12 10:00 AM Aquin 1 D6M Reds White D6M UWA D6M Reds 0 - 3
Sun. 4/12 12:00 PM SAM 3 D6M Northern Stars Blue D6M Northern Stars Black D5M Chequers 3 - 0
Sun. 4/12 3:00 PM CJRC 1 D6M Perth Scorpions Black D6M Southern Cross White D5M Perth Scorpions 2 - 3
Sun. 4/12 5:00 PM CJRC 2 D6M Perth Scorpions Red D6M Balcatta D3W Perth Scorpions 0 - 3
Sun. 4/19 8:00 AM SAM 1 D6M Southern Cross White D6M Northern Stars Black D6M UWA 3 - 2
Sun. 4/19 10:00 AM SAM 1 D6M UWA D6M Chequers D6M Balcatta 1 - 3
Sun. 4/19 10:00 AM Aquin 1 D6M Reds D6M Perth Scorpions Red D3W Reds 3 - 0
Sun. 4/19 12:00 PM SAM 1 D6M Balcatta D6M Southern Cross Green D6M Chequers 3 - 0
Sun. 4/19 3:00 PM CJRC 1 D6M Perth Scorpions Black D6M Northern Stars Blue D4M Perth Scorpions 0 - 3
Sun. 4/26 2:00 PM Loft 3 D6M Chequers D6M Reds White D6M Southern Cross White 3 - 1
Sun. 4/26 4:00 PM Loft 3 D6M Southern Cross White D6M Northern Stars Blue D6M Chequers 0 - 3
Sun. 4/26 4:00 PM CARC 3 D6M Balcatta D6M Reds D5M Northern Stars 3 - 0
Sun. 4/26 5:00 PM CJRC 1 D6M Perth Scorpions Black D6M Northern Stars Black D5M Perth Scorpions 3 - 1
Sun. 4/26 5:00 PM CJRC 2 D6M Perth Scorpions Red D6M Southern Cross Green D5M Perth Scorpions 0 - 3
Sun. 5/3 8:00 AM Aquin 1 D6M Reds White D6M Northern Stars Black D4M Reds Junior 1 - 3
Sun. 5/3 8:00 AM SAM 2 D6M Southern Cross White D6M Southern Cross Green D6M Perth Scorpions Red 3 - 0
Sun. 5/3 8:00 AM Aquin 2 D6M Reds D6M Perth Scorpions Black D2M Reds Junior 0 - 3
Sun. 5/3 10:00 AM SAM 2 D6M Perth Scorpions Red D6M Chequers D6M Southern Cross White 0 - 3
Sun. 5/3 12:00 PM SAM 2 D6M Northern Stars Blue D6M UWA D6M Chequers 3 - 1
Sun. 5/10 8:00 AM Aquin 1 D6M Reds D6M Southern Cross White D2M Reds Junior Black 3 - 2
Sun. 5/10 12:00 PM SAM 2 D6M Northern Stars Black D6M UWA D4M UWA 3 - 0
Sun. 5/10 1:00 PM CJRC 1 D6M Perth Scorpions Black D6M Southern Cross Green D4M Perth Scorpions 3 - 0
Sun. 5/10 2:00 PM SAM 2 D6M Balcatta D6M Chequers D6M Northern Stars Black 2 - 3
Sun. 5/10 4:00 PM SAM 1 D6M Northern Stars Blue D6M Reds White D6M Chequers 3 - 0
Sun. 5/17 8:00 AM Aquin 1 D6M Reds White D6M Southern Cross Green D4M Reds 3 - 0
Sun. 5/17 8:00 AM CARC 3 D6M UWA D6M Reds D6M Northern Stars Blue 0 - 3
Sun. 5/17 10:00 AM CARC 3 D6M Northern Stars Blue D6M Chequers D6M UWA 2 - 1
Sun. 5/17 12:00 PM SAM 1 D6M Balcatta D6M Southern Cross White D5M Perth Scorpions 0 - 3
Sun. 5/17 4:00 PM CJRC 1 D6M Perth Scorpions Black D6M Perth Scorpions Red D4M Perth Scorpions 3 - 0
Sun. 5/24 8:00 AM SAM 3 D6M Southern Cross White D6M Perth Scorpions Red D6M Northern Stars Black 3 - 0
Sun. 5/24 10:00 AM Aquin 1 D6M Reds D6M Reds White D2W Reds 3 - 1
Sun. 5/24 10:00 AM SAM 3 D6M Northern Stars Black D6M Chequers D6M Southern Cross White 3 - 1
Sun. 5/24 12:00 PM SAM 3 D6M Southern Cross Green D6M UWA D6M Chequers 0 - 3
Sun. 5/24 3:00 PM CJRC 1 D6M Perth Scorpions Black D6M Balcatta D5M Perth Scorpions 3 - 2
Sun. 5/31 8:00 AM CARC 1 D6M Balcatta D6M Northern Stars Black D6M Perth Scorpions Red 3 - 0
Sun. 5/31 8:00 AM Aquin 1 D6M Reds White D6M Southern Cross White D3W Reds Black 1 - 3
Sun. 5/31 8:00 AM Aquin 2 D6M Reds D6M Chequers D5M Reds 0 - 3
Sun. 5/31 10:00 AM CARC 1 D6M Perth Scorpions Red D6M Northern Stars Blue D6M Balcatta 0 - 3
Sun. 5/31 12:00 PM CARC 1 D6M UWA D6M Perth Scorpions Black D5M Southern Cross White 3 - 2
Sun. 6/7 8:00 AM SAM 2 D6M Northern Stars Black D6M Perth Scorpions Red D6M Southern Cross Green 3 - 0
Sun. 6/7 10:00 AM SAM 2 D6M Southern Cross Green D6M Chequers D6M Northern Stars Black 0 - 3
Sun. 6/7 12:00 PM SAM 3 D6M Perth Scorpions Black D6M Reds White D5M Murdoch 3 - 0
Sun. 6/7 12:00 PM SAM 2 D6M Northern Stars Blue D6M Balcatta D6M Southern Cross White 3 - 0
Sun. 6/7 2:00 PM SAM 2 D6M Southern Cross White D6M UWA D6M Northern Stars Blue 3 - 1
Sun. 6/14 8:00 AM Aquin 1 D6M Reds White D6M Balcatta D4M Reds Junior 1 - 3
Sun. 6/14 8:00 AM SAM 4 D6M Chequers D6M Perth Scorpions Black D6M Southern Cross Green 3 - 0
Sun. 6/14 8:00 AM Aquin 2 D6M Reds D6M Northern Stars Blue D3W Reds Black 0 - 3
Sun. 6/14 10:00 AM SAM 4 D6M Northern Stars Black D6M Southern Cross Green D6M UWA 3 - 0
Sun. 6/14 12:00 PM SAM 4 D6M UWA D6M Perth Scorpions Red D6M Northern Stars Black 3 - 1
Sun. 6/21 8:00 AM CARC 1 D6M Perth Scorpions Red D6M Reds White D6M Balcatta 0 - 3
Sun. 6/21 8:00 AM SAM 4 D6M Southern Cross White D6M Chequers D6M Northern Stars Blue 0 - 3
Sun. 6/21 10:00 AM CARC 1 D6M Balcatta D6M UWA D6M Perth Scorpions Red 3 - 1
Sun. 6/21 10:00 AM SAM 4 D6M Southern Cross Green D6M Northern Stars Blue D6M Northern Stars Black 0 - 3
Sun. 6/21 12:00 PM SAM 4 D6M Northern Stars Black D6M Reds D6M Southern Cross Green 1 - 2
Sun. 6/28 8:00 AM SAM 2 D6M Southern Cross White D6M Perth Scorpions Black D6M Northern Stars Blue 3 - 1
Sun. 6/28 10:00 AM SAM 2 D6M Northern Stars Black D6M Northern Stars Blue D6M Southern Cross Green 2 - 3
Sun. 6/28 12:00 PM SAM 2 D6M Southern Cross Green D6M Reds D6M Northern Stars Black 0 - 3
Sun. 6/28 2:00 PM SAM 2 D6M Balcatta D6M Perth Scorpions Red D6M UWA 3 - 0
Sun. 6/28 4:00 PM SAM 2 D6M UWA D6M Reds White D6M Balcatta 3 - 2
Sun. 7/5 8:00 AM KING 3 D6M Northern Stars Black D6M Southern Cross White D6M Southern Cross Green 1 - 3
Sun. 7/5 10:00 AM KING 3 D6M Southern Cross Green D6M Balcatta D6M Southern Cross White 0 - 3
Sun. 7/5 12:00 PM KING 3 D6M Chequers D6M UWA D5M Southern Cross Green 1 - 3
Sun. 7/5 1:00 PM CJRC 1 D6M Perth Scorpions Black D6M Northern Stars Blue D4M Perth Scorpions 1 - 2
Sun. 7/5 1:00 PM CJRC 2 D6M Perth Scorpions Red D6M Reds D3W Perth Scorpions 0 - 3
Sun. 7/19 8:00 AM CARC 1 D6M Northern Stars Black D6M Perth Scorpions Black D6M Balcatta 1 - 3
Sun. 7/19 8:00 AM Aquin 1 D6M Reds White D6M Chequers D4M Reds 3 - 1
Sun. 7/19 10:00 AM CARC 1 D6M Balcatta D6M Reds D6M Northern Stars Black 3 - 2
Sun. 7/19 12:00 PM CARC 1 D6M Northern Stars Blue D6M Southern Cross White D6M Southern Cross Green 2 - 3
Sun. 7/19 2:00 PM CARC 1 D6M Southern Cross Green D6M Perth Scorpions Red D6M Northern Stars Blue 3 - 1
Sun. 7/26 8:00 AM Aquin 1 D6M Reds D6M Perth Scorpions Black D3W Reds Black 3 - 2
Sun. 7/26 8:00 AM KING 3 D6M Northern Stars Black D6M Reds White D6M Chequers 2 - 3
Sun. 7/26 10:00 AM KING 3 D6M Chequers D6M Perth Scorpions Red D6M Northern Stars Black 3 - 0
Sun. 7/26 12:00 PM KING 3 D6M UWA D6M Northern Stars Blue D6M Southern Cross Green 1 - 2
Sun. 7/26 2:00 PM KING 3 D6M Southern Cross Green D6M Southern Cross White D6M UWA 1 - 3
Sun. 8/9 8:00 AM Aquin 1 D6M Reds White D6M Northern Stars Blue D3W Reds Black 0 - 3
Sun. 8/9 8:00 AM CRTN 1 D6M Southern Cross White D6M Reds D6M UWA 3 - 2
Sun. 8/9 10:00 AM CRTN 1 D6M UWA D6M Northern Stars Black D6M Southern Cross White 3 - 0
Sun. 8/9 12:00 PM CRTN 1 D6M Chequers D6M Balcatta D6M Northern Stars Black 2 - 3
Sun. 8/9 2:00 PM SAM 2 D6M Southern Cross Green D6M Perth Scorpions Black D4M Southern Cross 0 - 3
Sun. 8/16 8:00 AM KING 3 D6M Southern Cross Green D6M Reds White D6M Balcatta 1 - 3
Sun. 8/16 10:00 AM KING 3 D6M Southern Cross White D6M Balcatta D6M UWA 3 - 2
Sun. 8/16 12:00 PM KING 4 D6M Chequers D6M Northern Stars Blue D6M Perth Scorpions Red 0 - 3
Sun. 8/16 12:00 PM KING 3 D6M UWA D6M Reds D6M Southern Cross White 3 - 1
Sun. 8/16 2:00 PM KING 4 D6M Perth Scorpions Red D6M Perth Scorpions Black D6M Northern Stars Blue 0 - 3
Sun. 8/23 2:00 PM Loft 3 D6M Perth Scorpions Red D6M UWA D6M Chequers 0 - 3
Sun. 8/23 4:00 PM Loft 3 D6M Chequers D6M Northern Stars Black D6M Perth Scorpions Red 3 - 0
Sun. 8/23 4:00 PM Aquin 2 D6M Reds White D6M Balcatta SLRM Reds 1 - 3
Venues
Aquin - Aquinas College CARC - Cockburn ARC CRTN - Curtin Stadium
CJRC - Cyril Jackson Recreation Centre KING - Kingsway Stadium Loft - Loftus Recreation Centre
SAM - Swan Active Midland
Courts
1 - Court 1 2 - Court 2 3 - Court 3
4 - Court 4