One Day Series - SVC - Year 7,8,9 Year 8 Div 2 Girls Schedule

One Day Series - SVC - Year 7,8,9 Year 8 Div 2 Girls Schedule


May 5, 2026

Year 8 Div 2 Girls

A
PTS
W
L
T
SETS
S%
P%
Methodist Ladies College Y8G2 12 4 0 0 9-1
90.00%
60.77%
-
McKinnon Secondary College 1 Y8G2 10 3 1 0 6-3
66.67%
51.92%
-
Alphington Grammar Y8G2 8 2 2 0 6-6
50.00%
48.26%
-
Northcote High School 1 Y8G2 6 1 3 0 4-5
44.44%
49.52%
-
Northcote High School 3 Y8G2 4 0 4 0 0-10
0.00%
40.19%
-
Date Time Venue Court Away Home Work Score
Tue. 5/5 8:10 AM SVC 13A Alphington Grammar Y8G2 Northcote High School 1 Y8G2 Methodist Ladies College Y8G2 2 - 1
Tue. 5/5 8:55 AM SVC 13A McKinnon Secondary College 1 Y8G2 Methodist Ladies College Y8G2 Northcote High School 3 Y8G2 1 - 1
Tue. 5/5 9:40 AM SVC 13A Northcote High School 1 Y8G2 Northcote High School 3 Y8G2 McKinnon Secondary College 1 Y8G2 2 - 0
Tue. 5/5 10:25 AM SVC 13A Alphington Grammar Y8G2 Methodist Ladies College Y8G2 Northcote High School 1 Y8G2 0 - 3
Tue. 5/5 11:10 AM SVC 13A McKinnon Secondary College 1 Y8G2 Northcote High School 3 Y8G2 Alphington Grammar Y8G2 2 - 0
Tue. 5/5 11:55 AM SVC 13A Methodist Ladies College Y8G2 Northcote High School 1 Y8G2 Northcote High School 3 Y8G2 2 - 0
Tue. 5/5 12:40 PM SVC 13A Alphington Grammar Y8G2 McKinnon Secondary College 1 Y8G2 Northcote High School 1 Y8G2 1 - 2
Tue. 5/5 1:25 PM SVC 13A Methodist Ladies College Y8G2 Northcote High School 3 Y8G2 Alphington Grammar Y8G2 3 - 0
Tue. 5/5 2:10 PM SVC 13A McKinnon Secondary College 1 Y8G2 Northcote High School 1 Y8G2 Methodist Ladies College Y8G2 1 - 1
Tue. 5/5 2:55 PM SVC 13A Alphington Grammar Y8G2 Northcote High School 3 Y8G2 McKinnon Secondary College 1 Y8G2 3 - 0
B
PTS
W
L
T
SETS
S%
P%
Kew High School Y8G2 12 4 0 0 8-2
80.00%
53.72%
-
Eltham High School Y8G2 10 3 1 0 6-2
75.00%
52.77%
-
Nazareth College Y8G2 8 2 2 0 6-3
66.67%
54.50%
-
McKinnon Secondary College 2 Y8G2 6 1 3 0 2-6
25.00%
49.34%
-
Northcote High School 2 Y8G2 4 0 4 0 0-9
0.00%
39.39%
-
Date Time Venue Court Away Home Work Score
Tue. 5/5 8:10 AM SVC 13B Eltham High School Y8G2 Nazareth College Y8G2 McKinnon Secondary College 2 Y8G2 1 - 1
Tue. 5/5 8:55 AM SVC 13B Kew High School Y8G2 McKinnon Secondary College 2 Y8G2 Northcote High School 2 Y8G2 2 - 0
Tue. 5/5 9:40 AM SVC 13B Nazareth College Y8G2 Northcote High School 2 Y8G2 Kew High School Y8G2 2 - 0
Tue. 5/5 10:25 AM SVC 13B Eltham High School Y8G2 McKinnon Secondary College 2 Y8G2 Nazareth College Y8G2 2 - 0
Tue. 5/5 11:10 AM SVC 13B Kew High School Y8G2 Northcote High School 2 Y8G2 Eltham High School Y8G2 3 - 0
Tue. 5/5 11:55 AM SVC 13B McKinnon Secondary College 2 Y8G2 Nazareth College Y8G2 Northcote High School 2 Y8G2 0 - 2
Tue. 5/5 12:40 PM SVC 13B Eltham High School Y8G2 Kew High School Y8G2 Nazareth College Y8G2 1 - 1
Tue. 5/5 1:25 PM SVC 13B McKinnon Secondary College 2 Y8G2 Northcote High School 2 Y8G2 Eltham High School Y8G2 2 - 0
Tue. 5/5 2:10 PM SVC 13B Kew High School Y8G2 Nazareth College Y8G2 McKinnon Secondary College 2 Y8G2 2 - 1
Tue. 5/5 2:55 PM SVC 13B Eltham High School Y8G2 Northcote High School 2 Y8G2 Kew High School Y8G2 2 - 0
Venues
SVC - State Volleyball Centre
Courts
13A - Court 13A 13B - Court 13B