Ohio Volleyball Association / OVA
presents
2nd Annual OVA Cincy Slam Fest Schedule
April 15-16, 2023
Cincinnati, Ohio
Just a heads-up! The banner below is an ad.
Teams
CHAMPIONS
Standings
A (15 & Under)
W | L | SETS | S% | P% | |||
---|---|---|---|---|---|---|---|
NKJV 15 Black | 2 | 0 | 4-0 | 100.00% | 59.17% | 1st | |
Mintonette Sports - m.56 | 1 | 1 | 2-3 | 40.00% | 46.91% | 2nd | |
BFirst 15-1 | 0 | 2 | 1-4 | 20.00% | 45.37% | 3rd |
B (15 & Under)
W | L | SETS | S% | P% | |||
---|---|---|---|---|---|---|---|
Mintonette Sports - m.55 | 2 | 0 | 4-0 | 100.00% | 58.05% | 1st | |
K Elites VBC STL U15Royal | 1 | 1 | 2-2 | 40.00% | 51.40% | 2nd | |
Mintonette Sports - m.57 | 0 | 2 | 0-4 | 0.00% | 41.33% | 3rd |
C (15 & Under)
W | L | SETS | S% | P% | |||
---|---|---|---|---|---|---|---|
MVP 15-1 | 2 | 0 | 4-0 | 100.00% | 61.35% | 1st | |
CinciVB Acad 15-3 | 1 | 1 | 2-2 | 50.00% | 52.83% | 2nd | |
Mintonette Sports - m.58 | 0 | 2 | 0-4 | 0.00% | 35.06% | 3rd |
AA (15 & Under Silver Pool)
W | L | SETS | S% | P% | |||
---|---|---|---|---|---|---|---|
NKJV 15 Black | 2 | 0 | 4-1 | 80.00% | 57.69% | 1st | |
K Elites VBC STL U15Royal | 1 | 1 | 2-3 | 40.00% | 48.26% | 2nd | |
Mintonette Sports - m.56 | 0 | 2 | 2-4 | 33.33% | 45.33% | 3rd |
BB (15 & Under Silver Pool)
W | L | SETS | S% | P% | |||
---|---|---|---|---|---|---|---|
MVP 15-1 | 2 | 0 | 4-1 | 80.00% | 54.90% | 1st | |
Mintonette Sports - m.55 | 1 | 1 | 2-2 | 50.00% | 50.28% | 2nd | |
CinciVB Acad 15-3 | 0 | 2 | 1-4 | 20.00% | 44.83% | 3rd |
CC (15 & Under Bronze Pool)
W | L | SETS | S% | P% | |||
---|---|---|---|---|---|---|---|
BFirst 15-1 | 2 | 0 | 4-1 | 80.00% | 57.50% | 1st | |
Mintonette Sports - m.57 | 1 | 1 | 3-2 | 60.00% | 50.00% | 2nd | |
Mintonette Sports - m.58 | 0 | 2 | 0-4 | 0.00% | 41.28% | 3rd |
No pool found for this division.
* Game(s) won't count against standings
Schedule
for
Saturday, April 15, 2023
Sunday, April 16, 2023
11:00 AM EDT
@Ronnie Grandison Sports Academy
(3b)
11:00 AM EDT
@Ronnie Grandison Sports Academy
(4b)
11:00 AM EDT
@Ronnie Grandison Sports Academy
(Court 1)
12:00 PM EDT
@Ronnie Grandison Sports Academy
(3b)
12:00 PM EDT
@Ronnie Grandison Sports Academy
(4b)
12:00 PM EDT
@Ronnie Grandison Sports Academy
(Court 1)
1:00 PM EDT
@Ronnie Grandison Sports Academy
(3b)
1:00 PM EDT
@Ronnie Grandison Sports Academy
(4b)
1:00 PM EDT
@Ronnie Grandison Sports Academy
(Court 1)
2:00 PM EDT
@Ronnie Grandison Sports Academy
(3b)
Work TeamW
Brackets
All event related questions should be directed to Adam Evans at ohiovolleyballassociation@gmail.com.